===== Target Speed 130.000 (54:27.692 +/-.013)================================================ |
1 | 0.030 +mph(0:00.761-t) | 261 | Blue Offutt, Sahuarita, AZ | Deana Offutt | 93 Mazda Rx7 | 27:13.323 @ 130.042 | 27:13.608 @ 130.019 | |
2 | 0.035 -mph(0:00.883+t) | 156 | Chris Fox, San Antonio, TX | Chris Bostian | 05 Corvette | 25:53.016 @ 136.766 | 28:35.559 @ 123.808 | |
3 | 0.134 +mph(0:03.354-t) | 184 | Craig Loeck, Lincoln, NE | none | 96 Corvette | 27:20.782 @ 129.450 | 27:03.556 @ 130.824 | |
4 | 0.178 -mph(0:04.493+t) | 30 | Sam Bryant, Lincoln, NE | Steve Folsom | 07 Corvette | 27:14.861 @ 129.919 | 27:17.324 @ 129.724 | |
5 | 0.180 +mph(0:04.527-t) | 78 | Bruce Younglove, Lincoln, NE | none | 01 Corvette | 27:03.766 @ 130.807 | 27:19.399 @ 129.560 | |
6 | 0.183 +mph(0:04.588-t) | 53 | Bruce Wood, Alpine, TX | Kyle Wood | 99 Mustang | 27:11.045 @ 130.223 | 27:12.059 @ 130.142 | |
7 | 0.190 -mph(0:04.779+t) | 93 | Walt Evans, Lovington, NM | Jannett Evans | 99 Camaro | 27:15.254 @ 129.888 | 27:17.217 @ 129.732 | |
8 | 0.197 +mph(0:04.942-t) | 26 | Joe Syslo, N. Richland Hills, | Marianne Syslo | 99 Corvette | 27:24.018 @ 129.196 | 26:58.732 @ 131.214 | |
9 | 0.689 -mph(0:17.416+t) | 145 | Rob Walton, Overland Park, KS | Gene Moyer | 02 Trans Am | 28:35.823 @ 123.789 | 26:09.285 @ 135.348 | |
10 | 0.894 +mph(0:22.307-t) | 87 | Dick Serkland, Alpine, TX | none | 87 Mustang | 27:09.867 @ 130.317 | 26:55.518 @ 131.475 | |
| DNF | 815 | Paul Bodenweiser, Kingsport, TX | Elaine Bodenweiser | 89 Super Coup | Did Not Finish | Did Not Start | |
===== Target Speed 135.000 (52:26.667 +/-.012)================================================ |
1 | 0.029 +mph(0:00.676-t) | 43 | Chris Bischof, Southlake, TX | Jon Bischof | 86 Pontiac | 26:14.138 @ 134.931 | 26:11.853 @ 135.127 | |
2 | 0.090 -mph(0:02.096+t) | 23 | Les Steinhoff, Montara,CA | Brendan Duesterhaus | 03 Corvette | 26:13.149 @ 135.016 | 26:15.614 @ 134.805 | |
3 | 0.516 +mph(0:11.986-t) | 108 | Dan Stoltenberg, Needles, CA | Charlotte Taylor | 06 Corvette | 25:32.333 @ 138.612 | 26:42.348 @ 132.555 | |
4 | 0.608 -mph(0:14.241+t) | 72 | Jim Travis, Logansport, IN | none | 00 Camaro | 26:51.132 @ 131.833 | 25:49.776 @ 137.052 | |
5 | 2.037 +mph(0:46.777-t) | 113 | Bob Halford, Odessa, TX | Theresa Halford | 99 Corvette | 26:17.015 @ 134.685 | 25:22.875 @ 139.473 | |
| ***DSQ*** | 203 | Tom Hill, Searchlight, NV | Pat Ackeret | 04 Corvette | ** Disqualified ** | ** Disqualified ** | |
| ***DSQ*** | 127 | Gary Porter, Elko, NV | Myra Spalding | 04 Monte Carl | ** Disqualified ** | ** Disqualified ** | |
| ***DSQ*** | 102 | Dave Graves, Pierre, SD | Marcia Graves | 02 Corvette | ** Disqualified ** | ** Disqualified ** | |
===== Target Speed 140.000 (50:34.286 +/-.011)================================================ |
1 | 0.003 -mph(0:00.064+t) | 140 | Brad Haskett, Allen, TX | Brian Haskett | 96 Firebird | 25:17.325 @ 139.983 | 25:17.025 @ 140.011 | |
2 | 0.032 +mph(0:00.700-t) | 111 | Cynthia Caracciolo, Flower Mound, TX | none | 96 Corvette | 25:15.707 @ 140.133 | 25:17.879 @ 139.932 | |
3 | 0.038 -mph(0:00.818+t) | 110 | Karl Samuel, Weatherford, TX | Audrey Samuel | 04 Corvette | 25:27.131 @ 139.084 | 25:07.973 @ 140.851 | |
4 | 0.042 -mph(0:00.912+t) | 104 | Andy Jones, Van Alstyne, TX | Vickie Jones | 96 Camaro | 25:15.281 @ 140.172 | 25:19.917 @ 139.744 | |
5 | 0.088 +mph(0:01.916-t) | 63 | Roland Gladden, Odessa, TX | Judy Gladden | 06 Corvette | 25:13.560 @ 140.331 | 25:18.810 @ 139.846 | |
6 | 0.144 +mph(0:03.116-t) | 37 | Stan Martin, Rogers, AR | Mark Greenwald | 99 Lightning | 25:14.143 @ 140.277 | 25:17.027 @ 140.011 | |
7 | 0.180 +mph(0:03.888-t) | 95 | Eric Priebe, Saline, MI | Roy Priebe | 95 Camaro | 25:21.211 @ 139.626 | 25:09.187 @ 140.738 | |
8 | 0.230 +mph(0:04.968-t) | 77 | John Kerr, San Antonio, TX | Michael Salsman | 00 Corvette | 25:32.074 @ 138.636 | 24:57.244 @ 141.861 | |
9 | 0.456 +mph(0:09.850-t) | 51 | Scott Mergele, Las Vegas, NV | Russ Riner | 06 Corvette | 25:57.632 @ 136.361 | 24:26.804 @ 144.805 | |
10 | 0.870 -mph(0:18.976+t) | 171 | John Grimes, Spring Creek, NV | Duane Grimes | 98 Firebird | 24:04.598 @ 147.031 | 26:48.664 @ 132.035 | |
11 | 3.301 -mph(1:13.271+t) | 59 | Chris Mendles, Richland, MI | none | 99 Camaro | 25:40.704 @ 137.859 | 26:06.853 @ 135.558 | |
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================ |
1 | 0.051 -mph(0:01.041+t) | 116 | Robert Bowser, Poway, CA | Byron Duesterhaus | 01 Corvette | 24:13.315 @ 146.149 | 24:37.381 @ 143.768 | |
2 | 0.076 -mph(0:01.534+t) | 153 | Matthew Doffer, Midland, TX | Steve Prewit | 03 Mustang | 24:01.599 @ 147.336 | 24:49.590 @ 142.590 | |
3 | 0.319 -mph(0:06.469+t) | 139 | Frank Bryan, Houston, TX | Locke Bryan | 02 Camaro | 24:16.795 @ 145.800 | 24:39.329 @ 143.579 | |
4 | 1.109 +mph(0:22.244-t) | 99 | Clement Caracciolo, Flower Mound, TX | none | 99 Corvette | 24:13.594 @ 146.121 | 24:13.817 @ 146.098 | |
| DNF | 63 | David Britton, Salem, WV | Nora Ann Koury | 63 Falcon | 25:56.263 @ 136.481 | Did Not Finish | |
| DNF | 123 | Frank Suttles, Midland, TX | Jerry Cox | 01 Corvette | 28:06.675 @ 125.928 | Did Not Start | |
| ***DSQ*** | 136 | Paul Duckett, Poplar Bluff, MO | Dave Ryman | 03 Mustang | ** Disqualified ** | ** Disqualified ** | |
===== Target Speed 150.000 (47:12.000 +/-.009)================================================ |
1 | 0.008 +mph(0:00.156-t) | 109 | Ted Zaleski, Spring, TX | Monica Normand | 90 Corvette | 23:34.221 @ 150.189 | 23:37.623 @ 149.828 | |
2 | 0.014 -mph(0:00.257+t) | 3 | Wayne Meinert, Garden Ridge, TX | Ruth Meinert | 07 Corvette | 22:43.704 @ 155.752 | 24:28.553 @ 144.632 | |
3 | 0.059 +mph(0:01.116-t) | 31 | Tom Whalen, Frisco, TX | Ron Kopacko | 02 Corvette | 23:42.054 @ 149.361 | 23:28.830 @ 150.763 | |
4 | 0.096 -mph(0:01.815+t) | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 03 Corvette | 23:35.193 @ 150.086 | 23:38.622 @ 149.723 | |
5 | 0.098 +mph(0:01.857-t) | 152 | Michael Zinna, San Antonio, TX | Willie Hernandez | 06 Corvette | 22:53.863 @ 154.601 | 24:16.280 @ 145.851 | |
6 | 0.134 +mph(0:02.531-t) | 150 | Larry Robinson, Odessa, TX | none | 00 Viper | 23:33.760 @ 150.238 | 23:35.709 @ 150.031 | |
7 | 0.206 -mph(0:03.903+t) | 16 | Don Herbel, Lakewood, CO | Mel Herbel | 06 Corvette | 23:38.347 @ 149.752 | 23:37.556 @ 149.835 | |
8 | 0.320 +mph(0:06.036-t) | 40 | Ted Hughes, Seward, NE | Stan Mifflin | 00 Corvette | 23:34.384 @ 150.171 | 23:31.580 @ 150.470 | |
9 | 0.842 -mph(0:15.996+t) | 41 | Roger Greene, Henderson, NV | Bill Greene | 04 Porsche | 23:47.741 @ 148.766 | 23:40.255 @ 149.551 | |
10 | 3.932 -mph(1:16.233+t) | 9 | Gary Ellsworth, Keller, TX | Janna Ellsworth | 00 Corvette | 23:52.621 @ 148.260 | 24:35.612 @ 143.940 | |
11 | 7.886 -mph(2:37.142+t) | 45 | John Tiemann, Austin, TX | none | 69 GT40 | 24:58.239 @ 141.766 | 24:50.903 @ 142.464 | |
| DNF | 120 | Daylon Royal, Lamesa, TX | none | 05 Corvette | 24:11.326 @ 146.349 | Did Not Finish | |
| DNF | 66 | Steve White, San Antonio, TX | none | 90 Mustang | Did Not Finish | Did Not Start | |
| ***DSQ*** | 83 | Mike Powers, Alpine, TX | Lee Ann Powers | 01 Camaro | ** Disqualified ** | ** Disqualified ** | |