Big Bend Open Road Race 2005
| TEAM PORSCHE PLUS | ||||
| 54 | 130 | Raymond Warner | 0.054 | 0.054 |
| 41 | 140 | Roger Greene | 0.059 | 0.059 |
| 22 | 110 | Rich Righetti | 0.097 | 0.097 |
| 96 | 130 | Lenny Loftin | 0.255 | 0.255 |
| 117 | 120 | Fred Wagner | 0.266 | 0.266 |
| 29 | 120 | Ralph Denison | 0.313 | |
| 91 | 135 | Philip Bowser | 0.763 | |
| 85 | 105 | Roy Million | 3.756 | |
| 62 | 120 | Blue Offutt | 5.062 | |
| 106 | 95 | Klaus Selbert | 29.644 | |
| 0.731 | ||||
| TEAM PANTERA | ||||
| 129 | 100 | Michael Frazier | 0.169 | 0.169 |
| 141 | 95 | John Taphorn | 0.232 | 0.232 |
| 105 | 110 | Carter Boyer | 0.404 | 0.404 |
| 52 | 85 | Will Kooiman | 0.840 | 0.840 |
| 351 | 115 | Tom Di Iulio | 0.892 | 0.892 |
| 86 | 105 | Steve Hawkins | 0.908 | |
| 132 | 85 | Jim Narum | 3.043 | |
| 118 | 95 | David Adin | 6.694 | |
| 74 | 105 | David Bell | 8.846 | |
| 70 | 120 | Mad Dawg Antenucci | 40.745 | |
| 2.537 | ||||
| LONE STAR CORVETTE | ||||
| 33 | 115 | George Langdon | 0.034 | 0.034 |
| 81 | 115 | David Robbins | 0.127 | 0.127 |
| 50 | 120 | Keith Roberts | 0.634 | 0.634 |
| 113 | 140 | Bob Halford | 1.269 | 1.269 |
| 60 | 110 | Bill Slocomb | 2.508 | 2.508 |
| 107 | 110 | David Crumpton | 2.826 | |
| 11 | 110 | Corey Junell | 4.421 | |
| 31 | 130 | Tom Whalen | 4.566 | |
| 17 | 100 | Wade Morris | 5.345 | |
| 9 | 140 | Gary Ellsworth | 5.506 | |
| 114 | 90 | Les Myrah | 7.283 | |
| 13 | 115 | Don Davis | 9.726 | |
| 76 | 125 | Mike Dale | 13.061 | |
| 102 | 150 | Bill Armstrong | 13.783 | |
| 56 | 110 | David Badger | 16.119 | |
| 110 | 125 | Karl Samuel | 22.040 | |
| 44 | 135 | Marty Laye | 35.456 | |
| 12 | 110 | Paula Hambrick | 53.702 | |
| 4.572 | ||||
| TEAM CAMARO | ||||
| 28 | 120 | Billy Hunt | 0.014 | 0.014 |
| 24 | 130 | Brad Haskett | 0.415 | 0.415 |
| 133 | 120 | Walt Evans | 0.516 | 0.516 |
| 171 | 145 | John Grimes | 1.254 | 1.254 |
| 100 | 110 | Chris Powe | 3.299 | 3.299 |
| 5 | 140 | Gary Mendles | 7.966 | |
| 51 | 125 | Chris Mendles | 10.841 | |
| 112 | 130 | Eric Priebe | 19.047 | |
| 68 | 130 | Jim Travis | 26.563 | |
| 108 | 115 | Dan Stoltenberg | 33.842 | |
| 80 | 140 | Frank Anderson | DNF | |
| 5.498 | ||||
| LOOKING GLASS CORVETTE | ||||
| 27 | 145 | Ted Zaleski | 0.130 | 0.130 |
| 116 | 140 | Robert Bowser | 0.398 | 0.398 |
| 135 | 150 | Andy Gottschalk | 0.416 | 0.416 |
| 134 | 115 | Donald Preston | 0.488 | 0.488 |
| 66 | 100 | Elmer Schuster | 0.559 | 0.559 |
| 127 | 140 | Harry Butler | 1.054 | |
| 39 | 135 | Les Steinhoff | 1.831 | |
| 111 | 135 | Cynthia Turk | 2.105 | |
| 16 | 150 | Don Herbel | 2.259 | |
| 99 | 145 | Clement Caracciolo | 2.336 | |
| 184 | 130 | Craig Loeck | 2.615 | |
| 19 | 135 | Rob Wilson | 2.627 | |
| 6 | 105 | Don Medina | 6.609 | |
| 90 | 150 | Forrest Thompson | 9.305 | |
| 140 | 130 | Gary Kistler | 15.192 | |
| 145 | 145 | Lester Pittenger | 24.719 | |
| 49 | 140 | Joe Shown | DNF | |
| 47 | 110 | Tony Talavera | DSQ | 2.000 |
| 82 | 125 | Jim Marz | DSQ | 2.000 |
| 5.991 | ||||
| GM ORRFANS | ||||
| 75 | UNL | Mike Borders | 0.000 | 0.000 |
| 46 | 105 | Steve Green | 0.023 | 0.023 |
| 61 | 120 | Dave Wolin | 1.403 | 1.403 |
| 7 | 100 | Charlie Friend | 1.741 | 1.741 |
| 26 | 120 | Joe Syslo | 3.404 | 3.404 |
| 36 | 90 | Richard Hannon | 8.630 | |
| 93 | 85 | Todd Ryden | 8.946 | |
| 59 | 120 | Mike Huber | 21.658 | |
| 84 | 110 | Bud Powers | 24.232 | |
| 88 | 120 | Robert Mozol | DNF | |
| 43 | 140 | Chris Bischof | DNF | |
| 6.571 | ||||
| TEAM FORD | ||||
| 4 | 110 | Bob Gonzales | 0.987 | 0.987 |
| 115 | 110 | Bob White | 2.934 | 2.934 |
| 89 | 95 | Glen Roberts | 5.370 | 5.370 |
| 53 | 130 | Bruce Wood | 8.150 | 8.150 |
| 35 | 100 | David Byrd | 9.050 | 9.050 |
| 40 | 110 | Charles W. Tiongson | 11.456 | |
| 30 | 135 | Matt Doffer | 15.598 | |
| 97 | 125 | Rodney Armstrong | 33.559 | |
| 45 | 130 | John Tiemann | 42.474 | |
| 67 | 145 | Paul Duckett | 58.343 | |
| 73 | 150 | Steve White | DNF | |
| 26.491 |