===== Target Speed 130.000 (54:27.692 +/-.013)================================================ |
1 | 54 | Raymond Warner, Mena, AR | Linda Warner | 03 Mitsubishi | 0.002 -mph(0:00.054+t) | 26:35.883 @ 133.092 | 27:51.863 @ 127.044 |
2 | 96 | Lenny Loftin, El Paso, TX | DiDi Lofton | 85 Porsche 91 | 0.010 -mph(0:00.255+t) | 27:14.716 @ 129.931 | 27:13.231 @ 130.049 |
3 | 24 | Brad Haskett, Allen, TX | none | 96 Firebird | 0.016 -mph(0:00.415+t) | 27:03.94 @ 130.793 | 27:24.161 @ 129.184 |
4 | 69 | Tom Vester, Boerne, TX | Rosco Roach | 53 Studebaker | 0.026 -mph(0:00.644+t) | 27:08.442 @ 130.431 | 27:19.894 @ 129.521 |
5 | 18 | Paul Romano, Dillon, CO | none | 05 Corve tte | 0.080 +mph(0:02.008-t) | 27:16.601 @ 129.781 | 27:09.083 @ 130.380 |
6 | 184 | Craig Loeck, Lincoln, NE | none | 96 Corvette | 0.104 +mph(0:02.615-t) | 26:56.701 @ 131.379 | 27:28.376 @ 128.854 |
7 | 31 | Tom Whalen, Frisco, TX | Dan Caballero | 02 Corvette | 0.182 +mph(0:04.566-t) | 26:39.489 @ 132.792 | 27:43.637 @ 127.672 |
8 | 53 | Bruce Wood, Alpine, TX | Jonathan Wood | 99 Mustang | 0.325 +mph(0:08.150-t) | 27:05.575 @ 130.661 | 27:13.967 @ 129.990 |
9 | 140 | Gary Kistler, Parker, CO | Vern Nelson | 96 Corvette | 0.602 -mph(0:15.192+t) | 25:59.117 @ 136.231 | 28:43.767 @ 123.219 |
10 | 112 | Eric Priebe, Saline, MI | Roy Priebe | 95 Camaro | 0.753 -mph(0:19.047+t) | 25:37.373 @ 138.158 | 29:09.366 @ 121.415 |
11 | 68 | Jim Travis, Logansport, IN | none | 00 Camaro | 1.065 +mph(0:26.563-t) | 26:47.793 @ 132.107 | 27:13.336 @ 130.041 |
12 | 10 | Kai Larson, Longmont, CO | none | 04 Viper | 1.117 +mph(0:27.830-t) | 27:21.669 @ 129.381 | 26:38.193 @ 132.900 |
13 | 45 | John Tiemann, Austin, TX | Jean Gaither | 69 Ford GT40 | 1.712 +mph(0:42.474-t) | 26:30.255 @ 133.563 | 27:14.963 @ 129.911 |
===== Target Speed 135.000 (52:26.667 +/-.012)================================================ |
1 | 91 | Philip Bowser, San Jose, CA | none | 97 Porsche | 0.033 +mph(0:00.763-t) | 26:16.903 @ 134.694 | 26:09.001 @ 135.373 |
2 | 123 | Wayne Kickels, Lenoir City, TN | Joyce Kickels | 96 Corvette | 0.041 -mph(0:00.960+t) | 26:17.319 @ 134.659 | 26:10.308 @ 135.260 |
3 | 39 | Les Steinhoff, Montara, CA | Brendan Duesterhaus | 03 Corvette | 0.079 -mph(0:01.831+t) | 26:12.714 @ 135.053 | 26:15.784 @ 134.790 |
4 | 111 | Cynthia Turk, Flower Mound, TX | none | 96 Corvette | 0.090 -mph(0:02.105+t) | 26:12.166 @ 135.100 | 26:16.606 @ 134.720 |
5 | 19 | Rob Wilson, Broken Arrow, OK | Daniel Lindsay | 03 Corvette | 0.113 +mph(0:02.627-t) | 26:09.854 @ 135.299 | 26:14.186 @ 134.927 |
6 | 30 | Matt Doffer, Midland, TX | none | 03 Mustang Ma | 0.666 -mph(0:15.598+t) | 27:00.720 @ 131.053 | 25:41.545 @ 137.784 |
7 | 44 | Marty Laye, Burleson, TX | none | 02 Corvette | 1.538 +mph(0:35.456-t) | 26:22.984 @ 134.177 | 25:28.227 @ 138.985 |
===== Target Speed 140.000 (50:34.286 +/-.011)================================================ |
1 | 41 | Roger Greene, Henderson, NV | Bill Greene | 04 Porsche GT | 0.003 -mph(0:00.059+t) | 25:16.720 @ 140.039 | 25:17.625 @ 139.956 |
2 | 116 | Robert Bowser, Poway, CA | Konni Bowser | 01 Corvette | 0.018 -mph(0:00.398+t) | 25:31.735 @ 138.666 | 25:02.949 @ 141.322 |
3 | 127 | Harry Butler, Vero Beach, FL | Rick Vigue | 96 Corvette | 0.049 -mph(0:01.054+t) | 25:15.556 @ 140.147 | 25:19.784 @ 139.757 |
4 | 113 | Bob Halford, Odessa, TX | Theresa Halford | 99 Corvette | 0.059 -mph(0:01.269+t) | 25:12.951 @ 140.388 | 25:22.604 @ 139.498 |
5 | 5 | Gary Mendles, Richland, MI | none | 99 Camar0 | 0.368 +mph(0:07.966-t) | 24:39.352 @ 143.576 | 25:46.968 @ 137.301 |
6 | 9 | Gary Ellsworth, Keller, TX | Janna Ellsworth | 00 Corvette | 0.775 -mph(0:16.888+t) | 25:22.649 @ 139.494 | 25:28.525 @ 138.957 |
7 | 63 | David Britton, New Braunfels, | Nora Koury | 63 Ford Falco | 11.842 -mph(4:40.371+t) | 28:27.303 @ 124.407 | 26:47.354 @ 132.143 |
| 80 | Frank Anderson, Needles, CA | Rich Crippen | 87 Camaro | DNF | Did Not Finish | Did Not Start |
| 49 | Joe Shown, Stapleton, NE | Gerald Warwick | 91 Corvette | DNF | 25:27.620 @ 139.040 | Did Not Start |
| 43 | Chris Bischof, Southlake, TX | Jon Bischof | 86 Pontiac | DNF | 26:06.642 @ 135.577 | Did Not Start |
===== Target Speed 145.000 two-way (48:49.655 +/-.010) ======================================== |
1 | 27 | Ted Zaleski, Spring, TX | Mike Perschke | 90 Corvette | 0.006 -mph(0:00.130+t) | 23:42.627 @ 149.301 | 25:07.158 @ 140.927 |
2 | 171 | John Grimes, Spring Creek, NV | Susan Grimes | 98 Firebird | 0.062 -mph(0:01.254+t) | 23:49.240 @ 148.610 | 25:01.669 @ 141.443 |
3 | 99 | Clement Caracciolo, Flower Mou | none | 99 Corvette | 0.116 -mph(0:02.336+t) | 23:45.094 @ 149.043 | 25:06.897 @ 140.952 |
4 | 145 | Lester Pittenger, Bridgeport, | none | 01 Corvette | 8.387 -mph(2:59.858+t) | 24:00.104 @ 147.489 | 27:49.409 @ 127.231 |
5 | 67 | Paul Duckett, Poplar Bluff, MO | Dave Ryman | 03 Mustang Co | 14.925 -mph(5:36.156+t) | 25:23.166 @ 139.446 | 29:02.645 @ 121.884 |
6 | 167 | Stan Martin, Rogers, AR | Mark Greenwald | 99 Ford Light | 20.832 -mph(8:11.529+t) | 24:43.963 @ 143.130 | 32:17.221 @ 109.642 |
===== Target Speed 145.000 one-way (24:24.828 +/-.050 ========================================= |
1 | 167 | Stan Martin, Rogers, AR | Mark Greenwald | 99 Ford Light | 1.870 -mph(0:19.136+t) | 24:43.963 @ 143.130 | LEG NOT SCORED |
2 | 145 | Lester Pittenger, Bridgeport, | none | 01 Corvette | 2.489 -mph(0:24.724-t) | 24:00.104 @ 147.489 | LEG NOT SCORED |
3 | 171 | John Grimes, Spring Creek, NV | Susan Grimes | 98 Firebird | 3.610 -mph(0:35.588-t) | 23:49.240 @ 148.610 | LEG NOT SCORED |
4 | 99 | Clement Caracciolo, Flower Mou | none | 99 Corvette | 4.043 -mph(0:39.734-t) | 23:45.094 @ 149.043 | LEG NOT SCORED |
5 | 27 | Ted Zaleski, Spring, TX | Mike Perschke | 90 Corvette | 4.301 -mph(0:42.201-t) | 23:42.627 @ 149.301 | LEG NOT SCORED |
6 | 67 | Paul Duckett, Poplar Bluff, MO | Dave Ryman | 03 Mustang Co | 5.554 -mph(0:58.339+t) | 25:23.166 @ 139.446 | LEG NOT SCORED |
===== Target Speed 150.000 (47:12.000 +/-.009)================================================ |
1 | 150 | Larry Robinson, Odessa, TX | none | 00 Viper | 0.015 -mph(0:00.284+t) | 23:20.053 @ 151.709 | 23:52.231 @ 148.300 |
2 | 135 | Andy Gottschalk, Aurora, CO | none | 01 Corvette | 0.022 -mph(0:00.416+t) | 23:23.679 @ 151.317 | 23:48.737 @ 148.663 |
3 | 16 | Don Herbel, Lakewood, CO | Mel Herbel | 02 Corvette | 0.120 -mph(0:02.259+t) | 23:38.008 @ 149.788 | 23:36.251 @ 149.973 |
4 | 3 | Wayne Meinert, Garden Ridge, T | Mark Sarlo | 02 Corvette | 0.135 -mph(0:02.548+t) | 22:55.740 @ 154.390 | 24:18.808 @ 145.598 |
5 | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 02 Corvette | 0.494 +mph(0:09.305-t) | 23:32.760 @ 150.344 | 23:29.935 @ 150.645 |
6 | 102 | Bill Armstrong, Trophy Club, T | Bonnie Armstrong | 03 Corvette | 0.727 -mph(0:13.783+t) | 23:48.764 @ 148.660 | 23:37.019 @ 149.892 |
| 73 | Steve White, Garden Ridge, TX | Robert White | 90 Mustang | DNF | Did Not Finish | Did Not Start |