Big Bend Open Road Race 2007
TEAM INVADERS | ||||||
132 | 110 | Jim Righetti | Carol Righetti | 05 Toyota | 0:00.321 | 0.321 |
27 | 110 | Matthew Rybicki | Cletus Thiebeau | 06 BMW M5 | 0:00.474 | 0.474 |
261 | 130 | Blue Offutt | Deana Offutt | 93 Mazda Rx7 | 0:00.761 | 0.761 |
91 | 115 | Philip Bowser | none | 78 Porsche | 0:00.800 | 0.800 |
117 | 120 | Fred Wagner | none | 96 Porsche | 0:01.071 | 1.071 |
73 | 110 | A.J. Ranft | Shell Storer | 04 BMW 330 | 0:01.786 | |
33 | 100 | Rich Righetti | Melissa Righetti | 02 VW Van | 0:02.100 | |
251 | 110 | John Trevey | Kim Trevey | 96 BMW 328 | 0:04.488 | |
128 | 115 | Rich Tillstrom | none | 02 Honda | 0:04.510 | |
138 | 110 | Daniel Price | Mark Melin | 06 Lexus | 0:05.136 | |
144 | 85 | Suzie Peppard | Katy Peppard | 99 Jaguar XK8 | 0:10.083 | |
41 | 150 | Roger Greene | Bill Greene | 04 Porsche | 0:15.996 | |
149 | 110 | Scott Lougheed | Gene Green | 99 Ferrari | 0:16.607 | |
60 | 85 | Clayton Snyder | Nancy Snyder | 98 Eagle | 0:38.770 | |
3.427 | ||||||
TEAM FUEL INJECTION SPECIALTIES | ||||||
3 | 150 | Wayne Meinert | Ruth Meinert | 07 Corvette | 0:00.257 | 0.257 |
146 | 110 | Carter Boyer | George Cabaza | 95 Mustang | 0:00.608 | 0.608 |
156 | 130 | Chris Fox | Chris Bostian | 05 Corvette | 0:00.883 | 0.883 |
76 | 100 | Michael Frazier | Jim Cooper | 96 Corvette | 0:01.365 | 1.365 |
152 | 150 | Michael Zinna | Willie Hernandez | 06 Corvette | 0:01.857 | 1.857 |
151 | 125 | Tracy Meinert | Lecia Zinna | 02 Corvette | 0:02.251 | |
129 | 120 | Brad Newton | Leora Kennedy | 06 Corvette | 0:10.194 | |
84 | 90 | Allen Glenn | Becky Glenn | 06 Corvette | 0:20.277 | |
158 | 125 | Chris Witts | Earnest Hunter | 07 Corvette | 0:24.274 | |
66 | 155 | Steve White | none | 90 Mustang | DNF | |
2 | 95 | Brian Fink | Michael Fink | 62 Impala | DNS | |
4.970 | ||||||
LOAN STAR CORVETTES TEAM 2 | ||||||
22 | 105 | J. D. Chandler | Trish Chandler | 05 Corvette | 0:00.325 | 0.325 |
74 | 105 | Brian Donnelly | Brenda Donnelly | 06 Corvette | 0:00.640 | 0.640 |
110 | 140 | Karl Samuel | Audrey Samuel | 04 Corvette | 0:00.818 | 0.818 |
114 | 110 | Les Myrah | Sharon Myrah | 03 Corvette | 0:00.912 | 0.912 |
13 | 120 | Don Davis | Chris Altman | 00 Corvette | 0:00.960 | 0.960 |
31 | 150 | Tom Whalen | Ron Kopacko | 02 Corvette | 0:01.116 | |
32 | 100 | Dale Trollinger | Sandie Trollinger | 05 Corvette | 0:01.969 | |
65 | 90 | Bary Kinslow | Betty Kinslow | 77 Corvette | 0:09.937 | |
17 | 105 | Wade Morris | Diane Morris | 03 Corvette | 0:11.080 | |
99 | 145 | Clement Caracciolo | none | 99 Corvette | 0:22.244 | |
55 | 115 | Marty Laye | Bob Vance | 06 Corvette | DQ | 2.000 |
5.655 | ||||||
LONE STAR CORVETTES TEAM 1 | ||||||
19 | 105 | Mike Black | Janet Black | 04 Corvette | 0:00.631 | 0.631 |
111 | 140 | Cynthia Caracciolo | none | 96 Corvette | 0:00.700 | 0.700 |
29 | 100 | Paula Hambrick | none | 98 Corvette | 0:01.221 | 1.221 |
118 | 95 | Stephen Gilland | none | 00 Corvette | 0:01.236 | 1.236 |
62 | 100 | John Hart | Marcia Hart | 03 Corvette | 0:01.269 | 1.269 |
67 | 105 | Johnny Downs | Edie Downs | 06 Corvette | 0:02.130 | |
154 | 110 | Bill Slocomb | Dottie Slocomb | 06 Corvette | 0:02.874 | |
50 | 120 | Keith Roberts | Mark Castellana | 07 Corvette | 0:05.110 | |
81 | 115 | David Robbins | Lauri Robbins | 81 Corvette | 0:05.356 | |
9 | 150 | Gary Ellsworth | Janna Ellsworth | 00 Corvette | 1:16.233 | |
39 | 110 | Tom Bagnetto | Dawn Bagnetto | 06 Corvette | DQ | 2.000 |
7.057 | ||||||
TEAM F-BODY | ||||||
140 | 140 | Brad Haskett | Brian Haskett | 96 Firebird | 0:00.064 | 0.064 |
85 | 120 | Dub Holloway | none | 01 Camaro | 0:00.394 | 0.394 |
104 | 140 | Andy Jones | Vickie Jones | 96 Camaro | 0:00.912 | 0.912 |
28 | 90 | Billy Hunt | Heath Reno | 94 Camaro | 0:02.164 | 2.164 |
95 | 140 | Eric Priebe | Roy Priebe | 95 Camaro | 0:03.888 | 3.888 |
93 | 130 | Walt Evans | Jannett Evans | 99 Camaro | 0:04.779 | |
139 | 145 | Frank Bryan | Locke Bryan | 02 Camaro | 0:06.469 | |
72 | 135 | Jim Travis | none | 00 Camaro | 0:14.241 | |
145 | 130 | Rob Walton | Gene Moyer | 02 Trans Am | 0:17.416 | |
171 | 140 | John Grimes | Duane Grimes | 98 Firebird | 0:18.976 | |
59 | 140 | Chris Mendles | none | 99 Camaro | 1:13.271 | |
7.422 | ||||||
PERMIAN BASIN CORVETTES | ||||||
24 | 105 | Phil Parker | none | 00 Corvette | 0:00.738 | 0.738 |
12 | 110 | Scott Sparkman | Stephanie Sparkman | 99 Corvette | 0:01.018 | 1.018 |
122 | 90 | Pam Suttles | Khenda Davis | 06 Corvette | 0:01.384 | 1.384 |
121 | 110 | Lee Morgan | Mike Espinoza | 01 Corvette | 0:01.639 | 1.639 |
101 | 120 | Bob Young | Daniel Young | 04 Corvette | 0:01.667 | 1.667 |
64 | 140 | Roland Gladden | Judy Gladden | 06 Corvette | 0:01.916 | |
124 | 125 | Malcolm Davis | Brooke Davis | 94 Corvette | 0:03.880 | |
148 | 110 | Joe LaRoux | Larry Hollar | 01 Corvette | 0:04.556 | |
26 | 130 | Joe Syslo | Marianne Syslo | 99 Corvette | 0:04.942 | |
77 | 140 | John Kerr | Michael Salsman | 00 Corvette | 0:04.968 | |
113 | 135 | Bob Halford | Theresa Halford | 99 Corvette | 0:46.777 | |
123 | 145 | Frank Suttles | Jerry Cox | 01 Corvette | DNF | |
119 | 120 | Sonya Heckler | Kenda Heckler | 04 Corvette | DQ | 2.000 |
8.446 | ||||||
LOOKING GLASS CORVETTES | ||||||
109 | 150 | Ted Zaleski | Monica Normand | 90 Corvette | 0:00.156 | 0.156 |
116 | 145 | Robert Bowser | Byron Deusterhaus | 01 Corvette | 0:01.041 | 1.041 |
90 | 150 | Forrest Thompson | Jaimie Lou Thompson | 03 Corvette | 0:01.815 | 1.815 |
23 | 135 | Les Steinhoff | Brendan Deusterhaus | 03 Corvette | 0:02.096 | 2.096 |
105 | 105 | Mike Evans | Nancy Evans | 04 Corvette | 0:02.861 | 2.861 |
184 | 130 | Craig Loeck | none | 96 Corvette | 0:03.354 | |
16 | 150 | Don Herbel | Mel Herbel | 06 Corvette | 0:03.903 | |
51 | 140 | Scott Mergele | Russ Riner | 06 Corvette | 0:09.850 | |
108 | 135 | Dan Stoltenberg | Charlotte Taylor | 06 Corvette | 0:11.986 | |
103 | 105 | Roy Hoernke, Jr. | Lin Hoernke | 73 Corvette | 0:23.556 | |
203 | 135 | Tom Hill | Pat Ackeret | 04 Corvette | DQ | 2.000 |
102 | 135 | Dave Graves | Marcia Graves | 02 Corvette | DQ | 2.000 |
11.969 | ||||||
TEAM FORD | ||||||
75 | 110 | Doug DeMots | Randall Marsh | 03 Cobra | 0:00.358 | 0.358 |
35 | 110 | David Byrd | Andy Kier | 68 Mustang | 0:01.330 | 1.330 |
153 | 145 | Matthew Doffer | Steve Prewit | 03 Mustang | 0:01.534 | 1.534 |
37 | 140 | Stan Martin | Mark Greenwald | 99 Lightning PU | 0:03.116 | 3.116 |
25 | 115 | Daniel Michalak | Craig Reson | 00 Mustang | 0:03.500 | 3.500 |
53 | 130 | Bruce Wood | Kyle Wood | 99 Mustang | 0:04.588 | |
143 | 110 | Spencer Peppard | Misti Peppard | 99 Mustang | 0:09.914 | |
141 | 105 | Tyler Peppard | Jackie Pierce | 94 Mustang | 0:11.740 | |
88 | 125 | Chris Kuczynski | Dennis Matsen | 77 Mustang | 0:12.793 | |
87 | 130 | Dick Serkland | none | 87 Mustang | 0:22.307 | |
142 | 120 | Dan Peppard | Kent Pate | 06 Ford GT | 0:46.524 | |
45 | 150 | John Tiemann | none | 69 GT40 | 2:37.142 | |
147 | 125 | David Mizler | Michael Mizler | 03 Cobra | 2:55.664 | |
52 | 125 | Carl Grasshoff | Stan Huey | 03 Mustang | DNF | |
97 | 125 | Rodney Armstrong | none | 98 Mustang | DQ | 2.000 |
136 | 145 | Paul Duckett | Dave Ryman | 03 Mustang | DQ | 2.000 |
107 | 115 | Bob White | Bill Hayes | 67 Mustang | DQ | 2.000 |
15.838 |