POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 130 |
Grand Sport 1 Class Results | | | | | Perfect = 27:13.846 | | Perfect = 27:13.846 | | | |
1 | 303 | Tom Sorrells, Odessa, TX | Jeremy Riley | 09 SHELBY | -00:00.190 | +0.015 | 27:13.656 | 130.015 | | | | |
2 | 112 | Anthony Jacobs, Seabrook, TX | Richard Daniel | 02 PORSCHE | -00:00.262 | +0.021 | 27:13.584 | 130.021 | | | | |
3 | 132 | Tom Glass, Los Angeles, CA | Bob Glass | 16 CORVETTE | +00:00.319 | -0.025 | 27:14.165 | 129.975 | | | | |
4 | 131 | Wes Coleman, Arlington, TX | Tony Ornelas | 13 CTS-V | +00:00.505 | -0.040 | 27:14.351 | 129.960 | | | | |
5 | 49 | Doug Masters, Hutto, TX | | 07 NASCAR | +00:00.571 | -0.045 | 27:14.418 | 129.955 | | | | |
6 | 43 | Dan Leimbach, San Antonio, TX | Deborah Leimbach | 15 CORVETTE | -00:00.741 | +0.059 | 27:13.105 | 130.059 | | | | |
7 | 97 | Daniel Michalak, Kerrville, TX | Gabby Michalak | 98 MUSTANG | -00:01.158 | +0.092 | 27:12.689 | 130.092 | | | | |
8 | 162 | Martin Hickman, Parker, CO | Scott Montrull | 89 PORSCHE | -00:01.215 | +0.097 | 27:12.631 | 130.097 | | | | |
9 | 173 | Jim Cosco, Magnolia, TX | Mark Schmidt | 09 CORVETTE | -00:02.297 | +0.183 | 27:11.549 | 130.183 | | | | |
10 | 37 | John Binns, Tempe, AZ | Samantha Gorelick | 10 CHALLENGER | +00:03.814 | -0.303 | 27:17.661 | 129.697 | | | | |
11 | 20 | Tyler Tackett, Arlington, TX | | 13 MUSTANG | +00:05.753 | -0.456 | 27:19.599 | 129.544 | | | | |
12 | 130 | Bryan Parmer, Pasadena, TX | Robert Hallonquist | 05 CORVETTE | -00:05.905 | +0.472 | 27:07.942 | 130.472 | | | | |
13 | 75 | Scott Mann, Fort Wayne, IN | | 04 CORVETTE | -00:17.147 | +1.379 | 26:56.699 | 131.379 | | | | |
14 | 176 | Alana Snyder, Arlington, TX | | 13 LOTUS | -00:41.950 | +3.426 | 26:31.896 | 133.426 | | | | |
15 | 36 | Dennis Langehennig II, Alvin, TX | | 55 150 | +01:00.710 | -4.657 | 28:14.557 | 125.343 | | | | |
| 18 | Jim Righetti, San Angelo, TX | Rich Righetti | 02 MUSTANG | DNF | | DNF | | | | | |
=====Target Speed 135 | |
Grand Sport 2 Class Results | | | | | Perfect = 26:13.333 | | Perfect = 26:13.333 | | | |
1 | 261 | Blue Offutt, Surprise, AZ | Jacob Wiese | 05 BENZ | -00:00.014 | +0.001 | 26:13.319 | 135.001 | | | | |
2 | 154 | Malcolm Johnson, Tucson, AZ | Barbara Barron | 07 CORVETTE | +00:01.355 | -0.116 | 26:14.689 | 134.884 | | | | |
3 | 148 | Nicky Fowler, Lubbock, TX | Brett Birdsinger | 16 CORVETTE | -00:01.481 | +0.127 | 26:11.852 | 135.127 | | | | |
4 | 180 | H Lee Matthews, Fort Worth, TX | Edwin Prewitt Jr | 08 BMW | +00:01.607 | -0.138 | 26:14.941 | 134.862 | | | | |
5 | 76 | Barbara Ashby, Snyder, TX | Mac Ashby | 07 CORVETTE | +00:01.770 | -0.152 | 26:15.103 | 134.848 | | | | |
6 | 111 | Judd Mcclure, San Antonio, TX | Michael Mayo | 11 MUSTANG | +00:02.029 | -0.174 | 26:15.362 | 134.826 | | | | |
7 | 458 | Jack Schumacher, Bastrop, TX | | 12 CORVETTE | +00:03.049 | -0.261 | 26:16.382 | 134.739 | | | | |
8 | 23 | Les Steinhoff, Montara, CA | Stephen Steinhoff | 11 CORVETTE | +00:03.096 | -0.265 | 26:16.429 | 134.735 | | | | |
9 | 69 | Steve Belardo, Alpine, TX | Kenda Belardo | 06 PANOZ | +00:04.568 | -0.391 | 26:17.902 | 134.609 | | | | |
10 | 4 | Mike Lewis, Lantana, TX | Kristine Lewis | 04 CORVETTE | -00:08.124 | +0.701 | 26:05.209 | 135.701 | | | | |
11 | 333 | Mike Davis, San Marcos, TX | | 09 CORVETTE | +00:11.030 | -0.940 | 26:24.363 | 134.060 | | | | |
12 | 9 | Gregg Hansen, Austin, TX | | 16 CORVETTE | +00:21.511 | -1.821 | 26:34.845 | 133.179 | | | | |
13 | 179 | Ray Alexander, Valley Center, CA | | 08 CORVETTE | -01:04.693 | +5.789 | 25:08.640 | 140.789 | | | | |
| 172 | Frank Clark, Fairview, TX | Chris Clark | 14 RCR | DNF | | DNF | | | | | |
=====Target Speed 140 |
Grand Sport 3 Class Results | | | | | Perfect = 25:17.143 | | Perfect = 25:17.143 | | | |
| 2 | Mike Black, Garland, TX | | 15 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 27 | Rani Hobgood, San Antonio, TX | Les Hobgood | 03 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 33 | Robert Wilson, Tulsa, OK | Kevin Gress | 09 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 42 | Paul Shoquist, Columbia, SC | | 13 CAMARO | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 45 | John Tieman, Austin, TX | Kaitlyn Wyatt | 69 GT40 | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 70 | Chris Stockman, Elkhorn, NE | Gerry Bisallion | 16 Viper | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 73 | Aj Ranft, Garden Ridge, TX | | 15 PORSCHE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 79 | Russell Brown, Marble Falls, TX | Sandra Brown | 08 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 86 | Lanny Lowman, Henderson, NV | Ken Rees | 07 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 87 | Tommy Dale Vines, Eagle Butte, SD | Marcia Graves | 07 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 95 | Jim Towsen, Houston, TX | Jimmy Towsen | 08 PORSCHE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 102 | Jim Webster, Calgary, AB, Canada | Kat Holman | 07 PORSCHE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 129 | Mike Hill, Allen, TX | Julie Hill | 15 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 160 | Maury Shepherd, Houston, TX | | 01 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 711 | Mark Capener, Idaho Fall, ID | Robert Capener | 16 CORVETTE | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 733 | Lance Langehennig, Allen, TX | | 99 MONTE CARLO | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
| 766 | Larry Boatner, Humble, TX | Bill Wendes | 16 MUSTANG | Red Flag | Red Flag | Red Flag | Red Flag | | | | |
=====Target Speed 145 | |
Grand Sport 4 Class Results | | | | | Perfect = 24:24.828 | | Perfect = 24:24.828 | | | |
1 | 145 | John Fowler, Round Rock, TX | Keith Wilson | 01 CORVETTE | +00:00.362 | -0.036 | 24:25.190 | 144.964 | | | | |
2 | 134 | Mike Smith, Longview, TX | Frank Slade | 13 NISSAN | +00:04.355 | -0.430 | 24:29.183 | 144.570 | | | | |
3 | 26 | Gary Innocenti, Cave Creek, TX | | 01 CORVETTE | +00:06.439 | -0.635 | 24:31.267 | 144.365 | | | | |
4 | 135 | Wayne White, Pahrump, NV | Jeanne Wright | 16 CORVETTE | +00:07.725 | -0.761 | 24:32.553 | 144.239 | | | | |
5 | 58 | James Watters, Jr, Marion, TX | | 13 CORVETTE | -00:13.933 | +1.392 | 24:10.894 | 146.392 | | | | |
6 | 57 | Robert Hilts, Carrollton, TX | | 11 CORVETTE | -00:15.853 | +1.586 | 24:08.975 | 146.586 | | | | |
7 | 28 | John T Young Jr, Houston, TX | Vincent Summa | 07 BENZ | +00:17.166 | -1.680 | 24:41.993 | 143.320 | | | | |
8 | 56 | Bill Swendsen, Crosby, TX | Steven Harisson | 16 MUSTANG | -00:31.491 | +3.186 | 23:53.336 | 148.186 | | | | |
| 51 | Guy Burkhart, Richmond, TX | Sue Black | 05 CORVETTE | DNF | | DNF | | | | | |
| 103 | Brian Haskett, Tomball, TX | Floyd Haskett, Jr | 03 MUSTANG | DNF | | DNF | | | | | |
| 125 | Jerry Cox, Midland, TX | | 08 VIPER | DNF | | DNF | | | | | |
=====Target Speed 150 |
Grand Sport 5 Class Results | | | | | Perfect = 23:36.000 | | Perfect = 23:36.000 | | | |
1 | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 16 CORVETTE | -00:00.339 | +0.036 | 23:35.661 | 150.036 | | | | |
2 | 14 | David Rowan, Houston, TX | Henrik Rogstrom | 06 GT | +00:00.729 | -0.077 | 23:36.729 | 149.923 | | | | |
3 | 113 | David Harrell, Snyder, TX | Dayton Robertson | 12 MUSTANG | +00:02.027 | -0.214 | 23:38.027 | 149.786 | | | | |
4 | 114 | David Cudd, Montgomery, TX | | 15 CORVETTE | -00:02.308 | +0.245 | 23:33.692 | 150.245 | | | | |
5 | 98 | Tony Strong, Midland, TX | Brad Stillwell | 13 VIPER | -00:03.662 | +0.389 | 23:32.338 | 150.389 | | | | |
6 | 178 | Laurence Albreht, Orlando, FL | Maria Albrecht | 16 MUSTANG | +00:19.582 | -2.046 | 23:55.582 | 147.954 | | | | |
7 | 444 | Rt Green, Pleasanton, CA | | 15 CORVETTE | -00:19.296 | +2.072 | 23:16.704 | 152.072 | | | | |
8 | 146 | Wade Koehl, Cypress, TX | George Koehl | 02 VIPER | -00:37.452 | +4.075 | 22:58.548 | 154.075 | | | | |
9 | 116 | Bob Bowser, Poway, CA | | 09 CORVETTE | -00:44.271 | +4.841 | 22:51.729 | 154.841 | | | | |
10 | 262 | Ted Zaleski, Spring, TX | | 09 CORVETTE | +00:48.652 | -4.983 | 24:24.652 | 145.017 | | | | |
11 | 10 | John Kerr, San Antonio, TX | Kevin O'Grady | 00 CORVETTE | -00:48.977 | +5.374 | 22:47.023 | 155.374 | | | | |
12 | 128 | Matthew Doffer, Midland, TX | | 07 CORVETTE | -01:03.604 | +7.055 | 22:32.396 | 157.055 | | | | |