POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 130 |
Grand Sport 1 Class Results | | | | | Perfect = 27:13.846 | | Perfect = 27:13.846 | | | |
1 | 180 | H Lee Matthews, Fort Worth, TX | Luke Matthews | 08 BMW | +00:00.525 | -0.021 | 27:13.782 | 130.005 | 27:14.435 | 129.953 | | |
2 | 303 | Tom Sorrells, Odessa, TX | Jeremy Riley | 09 SHELBY | -00:00.999 | +0.040 | 27:14.289 | 129.965 | 27:12.404 | 130.115 | | |
3 | 173 | A.J. Ranft, Garden Ridge, TX | - | 15 PORSCHE | +00:01.124 | -0.045 | 27:15.582 | 129.862 | 27:13.235 | 130.049 | | |
4 | 117 | Fred Wagner, Las Vegas, NV | - | 96 PORSCHE | +00:01.172 | -0.047 | 27:11.950 | 130.151 | 27:16.914 | 129.756 | | |
5 | 25 | Daniel Michalak, Kerrville, TX | Richard Blackburd | 07 MUSTANG | -00:01.215 | +0.048 | 27:12.169 | 130.134 | 27:14.309 | 129.963 | | |
6 | 126 | Rani Hobgood, Alexandria, VA | Les Hobgood | 03 CORVETTE | +00:01.884 | -0.075 | 27:16.238 | 129.810 | 27:13.339 | 130.040 | | |
7 | 37 | Ken Hodges, Juleesburg, CO | Leslie Peterson | 07 CORVETTE | -00:01.940 | +0.077 | 27:08.502 | 130.427 | 27:17.251 | 129.730 | | |
8 | 123 | Martin Hickman, Parker, CO | Scott Montrull | 89 PORSCHE | +00:02.854 | -0.113 | 27:21.361 | 129.405 | 27:09.185 | 130.372 | | |
9 | 70 | Chris Stockman, Elkhorn, NE | Gerry Bisaillon | 10 CHALLENGER | -00:06.412 | +0.256 | 27:12.104 | 130.139 | 27:09.177 | 130.373 | | |
10 | 42 | Paul Shaquist, Columbia, SC | - | 13 CAMARO | +00:11.936 | -0.473 | 26:09.378 | 135.340 | 28:30.251 | 124.192 | | |
11 | 184 | Crig Loeck, Lincoln, NE | - | 96 CORVETTE | -00:18.685 | +0.748 | 27:32.481 | 128.534 | 26:36.527 | 133.039 | | |
12 | 122 | Alana Snyder, Fort Worth, TX | - | 13 LOTUS | +00:32.046 | -1.262 | 26:49.536 | 131.963 | 28:10.201 | 125.666 | | |
13 | 129 | Tyler Tackett, Fort Worth, TX | - | 13 MUSTANG | -00:38.727 | +1.559 | 27:13.753 | 130.007 | 26:35.213 | 133.148 | | |
| 53 | Tracy Terrell, San Antonio, TX | Gordon King | 65 COUPE | DNF | | 27:56.534 | 126.690 | DNS | | | |
| 76 | Barara Ashby, Snyder, TX | Mac Ashby | 07 CORVETTE | DNF | | 26:28.002 | 133.753 | DNF | | | |
| 207 | Jc Collier, Bountiful, UT | - | 11 LOTUS | DNF | | 27:21.525 | 129.392 | DNF | | | |
=====Target Speed 135 | |
Grand Sport 2 Class Results | | | | | Perfect = 26:13.333 | | Perfect = 26:13.333 | | | |
1 | 86 | Lanny Lowman, Henderson, NV | Ken Rees | 07 CORVETTE | +00:00.166 | -0.007 | 26:13.590 | 134.978 | 26:13.242 | 135.008 | | |
2 | 73 | Wade Koehl, Cypress, TX | George Koehl | 73 PLYMOUTH | -00:00.225 | +0.010 | 26:13.604 | 134.977 | 26:12.837 | 135.043 | | |
3 | 134 | Keith Wilson, Lubbock, TX | Drew Pritchett | 00 FIREBIRD | -00:00.754 | +0.032 | 26:21.666 | 134.289 | 26:04.247 | 135.784 | | |
4 | 34 | Tommy Dale Vines, Eagle Butte, SD | Marcia Graves | 07 CORVETTE | +00:01.288 | -0.055 | 26:09.235 | 135.353 | 26:18.720 | 134.539 | | |
5 | 28 | Judd McClure Selma, TX | Michael Mayo | 11 MUSTANG | -00:02.502 | +0.107 | 26:13.142 | 135.016 | 26:11.023 | 135.199 | | |
6 | 97 | Rodney Armstrong, Dublin, TX | - | 98 MUSTANG | -00:03.058 | +0.131 | 26:23.899 | 134.099 | 25:59.709 | 136.179 | | |
7 | 11 | Bob Bartley, Rocksprings, TX | Patricia Bartley | 99 Z28 | -00:04.934 | +0.212 | 25:51.489 | 136.901 | 26:30.244 | 133.564 | | |
8 | 333 | Mike Davis, San Marcos, TX | Lee Porterfield | 09 CORVETTE | +00:07.091 | -0.304 | 26:17.768 | 134.621 | 26:15.990 | 134.772 | | |
9 | 88 | Alice Trusley, Homosassa, FL | Jim Trusley | 10 CORVETTE | +00:07.761 | -0.332 | 26:24.692 | 134.032 | 26:09.735 | 135.309 | | |
10 | 91 | Ray Alexander, Valley Center, CA | - | 08 CORVETTE | -00:11.235 | +0.484 | 26:02.937 | 135.898 | 26:12.495 | 135.072 | | |
11 | 169 | Mike Smith, Longview, TX | Mark Smith | 13 NISSAN | +00:16.542 | -0.706 | 26:19.468 | 134.476 | 26:23.741 | 134.113 | | |
12 | 458 | Jack Schumacher, Bastrop, TX | Jennifer Johnson | 12 CORVETTE | -00:50.427 | +2.199 | 26:39.847 | 132.763 | 24:56.392 | 141.941 | | |
| 119 | Brad Haskett, Allen, TX | Floyd Haskett | 91 TRANS AM | DNF | | 26:19.464 | 134.476 | DNF | | | |
| 261 | Blue Offutt, Surprise, AZ | Deana Offutt | 93 MAZDA | DNF | | 26:14.006 | 134.942 | DNF | | | |
=====Target Speed 140 |
Grand Sport 3 Class Results | | | | | Perfect = 25:17.143 | | Perfect = 25:17.143 | | | |
1 | 14 | Mike Hill, Allen, TX | Julie Hill | 09 CORVETTE | -00:00.015 | +0.001 | 25:17.181 | 139.996 | 25:17.089 | 140.005 | | |
2 | 81 | Brian Haskett, Tomball, TX | - | 03 MUSTANG | +00:00.033 | -0.002 | 25:17.176 | 139.997 | 25:17.143 | 140.000 | | |
3 | 144 | Jim Webster, Calgary, AB (Canada) | Anna Williams | 94 PORSCHE | +00:00.048 | -0.002 | 25:177.361 | 139.980 | 25:16.972 | 140.016 | | |
4 | 2 | Mike Black, Garland, TX | Janet Black | 15 CORVETTE | +00:00.073 | -0.003 | 25:17.422 | 139.974 | 25:16.936 | 140.019 | | |
5 | 127 | Mat Rybicki, Leander, TX | Daniel Rybicki | 06 BMW | -00:00.183 | +0.008 | 25:25.660 | 139.128 | 25:08.443 | 140.807 | | |
6 | 113 | David Harral, Snyder, TX | Dayton Robertson | 12 MUSTANG | +00:00.326 | -0.015 | 25:34.680 | 138.400 | 24.59.931 | 141.606 | | |
7 | 78 | Harry Butler, Vero Beach, FL | Rick Vigue | 14 CORVETTE | +00:00.554 | -0.026 | 25:19.646 | 139.769 | 25:15.193 | 140.180 | | |
8 | 27 | Mike Fine, Vacavilla, CA | John Brimmer | 08 CORVETTE | -00:01.160 | +0.054 | 25:17.236 | 139.991 | 25:15.890 | 140.116 | | |
9 | 64 | Roland Gladden, Odessa, TX | Judy Gladden | 12 NISSAN | -00:01.864 | +0.086 | 25:18.006 | 139.920 | 25:14.416 | 140.252 | | |
10 | 23 | Les Steinhoff, Montara, CA | Michael Corkrum | 11 CORVETTE | -00:03.202 | +0.148 | 25:14.048 | 140.286 | 25:17.036 | 140.010 | | |
11 | 58 | James Watters, San Antonio, TX | - | 08 CORVETTE | -00:38.624 | +1.805 | 25:06.739 | 140.967 | 24:48.922 | 142.654 | | |
| 733 | Lance Langehenning, Fort Stockton, TX | - | 99 MONTE CARLO | DNF | | 26:16.451 | 134.733 | DNS | | | |
=====Target Speed 145 | |
Grand Sport 4 Class Results | | | | | Perfect = 24:24.828 | | Perfect = 24:24.828 | | | |
1 | 702 | Ted Zaleski, Spring, TX | - | 90 CORVETTE | +00:00.117 | -0.006 | 24:25.115 | 144.972 | 24:24.658 | 145.017 | | |
2 | 115 | Guy Burkhart, Richmond, TX | Sue Black | 05 CORVETTE | -00:00.281 | +0.014 | 24:11.917 | 146.289 | 24:37.457 | 143.761 | | |
3 | 57 | Rob Hilts, Carrollton, TX | - | 11 CORVETTE | -00:01.904 | +0.094 | 24:06.621 | 146.825 | 24:41.130 | 143.404 | | |
4 | 130 | Wayne White, Pahrump, NV | - | 07 CORVETTE | -00:11.052 | +0.549 | 24:24.874 | 144.995 | 24:13.729 | 146.107 | | |
5 | 164 | John Fowler, Round Rock, TX | Derek Wade | 01 CORVETTE | +00:13.008 | -0.641 | 24:21.641 | 145.316 | 34:41.022 | 143.414 | | |
6 | 139 | Laurence Albrecht, Orlando, FL | Maria Diaz | 95 VIPER | +00:45.504 | -2.218 | 25:06.579 | 140.982 | 24:28.580 | 144.629 | | |
7 | 125 | Jerry Cox, Midland, TX | - | 08 VIPER | +00:52.909 | -2.572 | 24:56.348 | 141.946 | 24:46.216 | 142.913 | | |
8 | 18 | John T. Young, Houston, TX | - | 07 BENZ | +01:07.025 | -3.243 | 24:54.627 | 142.109 | 25:02.053 | 141.406 | | |
9 | 159 | Nickey Fowler, Lubbock, TX | Brett Birdsinger | 12 CORVETTE | +01:48.579 | -5.182 | 25:29.627 | 138.857 | 25:08.607 | 140.792 | | |
10 | 135 | Mike Kessel, Amarillo, TX | Earl Whitney | 95 CORVETTE | +04:05.265 | -11.201 | 26:04.372 | 135.773 | 26:50.549 | 131.881 | | |
| 142 | Rob Walton, Overland Park, KS | Kyle Fickler | 02 TRANS AM | DNF | | 24:20.745 | 145.405 | DNF | | | |
| 148 | Gary Innocenti, Cave Creek, AZ | - | 01 CORVETTE | DNF | | 24:25.105 | 144.973 | DNS | | | |
=====Target Speed 150 |
Grand Sport 5 Class Results | | | | | Perfect = 23:36.000 | | Perfect = 23:36.000 | | | |
1 | 84 | Matt Doffer, Midland, TX | - | 07 CORVETTE | +00:00.464 | -0.025 | 22:25.898 | 157.813 | 24:46.566 | 142.880 | | |
2 | 10 | John Kerr, San Antonio, TX | Kevin O'Grady | 00 CORVETTE | +00:01.502 | -0.080 | 23:34.888 | 150.118 | 23:38.614 | 149.724 | | |
3 | 59 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 08 CORVETTE | +00:01.553 | -0.082 | 23:29.956 | 150.643 | 23:43.597 | 149.200 | | |
4 | 161 | Mitch Clark, Midland, TX | Dava Sowa | 08 AUDI | +00:24.742 | -1.299 | 23:32.694 | 150.351 | 24:04.048 | 147.086 | | |
5 | 29 | Michael Bottom, Georgetown, TX | Zach Isbell | 08 Corvette | +00.42.060 | -2.195 | 23:37.872 | 149.802 | 24:16.188 | 145.860 | | |
6 | 100 | Eddie Presnull, Liberty, TX | - | 13 COBRA | +01:06.811 | -3.457 | 24:07.624 | 146.723 | 24:11.187 | 146.363 | | |
| 80 | Tony Strong, Midland, TX | AJ Meadows | 13 VIPER | DNF | | DNF | | DNS | | | |