POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 130 |
Grand Sport 1 Class Results | | | | | Perfect = 27:13.846 | | Perfect = 27:13.846 | | | |
1 | 86 | Ken Rees, Las Vegas, NV | Lanny Lowman | 07 CORVETTE | -00:00.086 | +0.003 | 27:28.858 | 128.816 | 26:58.748 | 131.212 | | |
2 | 133 | Jim Burnett, Corrales, NM | Jill Boivin | 07 CORV | -00:00.156 | +0.006 | 27:17.833 | 129.684 | 27:09.703 | 130.331 | | |
3 | 130 | Malcolm Johnson, Tucson, AZ | - | 07 CORVETTE | -00:00.212 | +0.008 | 27:14.043 | 129.984 | 27:13.437 | 130.033 | | |
4 | 98 | Martin Hickman, Parker, CO | Scott Montrull | 89 PORSCHE | +00:00.837 | -0.033 | 27:14.761 | 129.927 | 27:13.769 | 130.006 | | |
5 | 76 | Barbara Ashby, Snyder, TX | Mac Ashby | 07 CORV | -00:00.922 | +0.037 | 27:27.828 | 128.897 | 26:58.943 | 131.197 | | |
6 | 180 | Lee Matthews, Fort Worth, TX | Luke Matthews | 11 PORSCHE | -00:01.391 | +0.055 | 27:26.059 | 129.035 | 27:00.242 | 131.092 | | |
7 | 53 | Bruce Wood, Alpine, TX | David Moore | 99 MUSTANG | +00:03.799 | -0.151 | 27:20.597 | 129.465 | 27:10.894 | 130.235 | | |
8 | 117 | Fred Wagner, Las Vegas, NV | - | 96 PORSCHE | -00:07.393 | +0.295 | 26:18.773 | 134.535 | 28:01.526 | 126.314 | | |
9 | 30 | Malcolm Davis, Andrews, TX | Brooke Davis | 09 CORVETTE | +00:08.034 | -0.319 | 27:20.165 | 129.499 | 27:15.561 | 129.864 | | |
10 | 16 | Judd Mcclure, San Antonio, TX | Michael Mayo | 68 MUSTANG | +00:10.487 | -0.416 | 28:00.630 | 126.381 | 26:37.550 | 132.954 | | |
11 | 458 | Jack Schumacher, Bastrop, TX | Tyler Walls | 12 CORVETTE | +00:19.273 | -0.762 | 26:29.364 | 133.638 | 28:17.601 | 125.118 | | |
12 | 134 | Mike Smith, Longview, TX | - | 08 SHELBY | +01:20.710 | -3.134 | 27:44.643 | 127.595 | 28:03.759 | 126.146 | | |
| 59 | Maury Shepherd, Houston, TX | - | 01 CORVETTE | DNF | | 26:09.992 | 135.287 | DNS | | | |
| 75 | Scott Mann, Fort Wayne, IN | - | 99 CORVETTE | DNF | | 27:25.876 | 129.050 | DNF | | | |
| 36 | Dennis Langehennig, Alvin, TX | - | 55 CHEVY | DNF | | DNF | | DNS | | | |
| 733 | Lance Langehennig, Alvin, TX | Carrie Blackwell | 99 NASCAR | DNF | | DNF | | DNS | | | |
=====Target Speed 135 | |
Grand Sport 2 Class Results | | | | | Perfect = 26:13.333 | | Perfect = 26:13.333 | | | |
1 | 18 | John T Young Jr, Houston, TX | - | 07 BENZ | +00:00.284 | -0.012 | 26:11.759 | 135.135 | 26:15.191 | 134.841 | | |
2 | 261 | Blue Offutt, Surprise, AZ | Deana Offutt | 93 MAZDA | +00:00.711 | -0.030 | 26:12.115 | 135.105 | 26:15.263 | 134.835 | | |
3 | 79 | Michael Reznik, Odessa, TX | Derek Reznik | 03 CORVETTE | -00:00.952 | +0.041 | 26:12.893 | 135.038 | 26:12.821 | 135.044 | | |
4 | 23 | Les Steinhoff, Montara, CA | Michael Corkrum | 11 CORVETTE | -00:01.072 | +0.046 | 26:11.337 | 135.172 | 26:14.258 | 134.921 | | |
5 | 63 | Tommy Vines, Eagle Butte, SD | Marcia Graves | 07 CORVETTE | +00:01.199 | -0.051 | 26:10.689 | 135.227 | 26:17.177 | 134.671 | | |
6 | 88 | Alice Trusely, Homosassa, FL | Jim Trusley | 10 CORVETTE | -00:02.297 | +0.099 | 26:22.511 | 134.217 | 26:01.858 | 135.992 | | |
7 | 91 | Ray Alexander, Valley Center, CA | - | 08 CORV | +00:04.001 | -0.171 | 26:43.715 | 132.442 | 25:46.953 | 137.302 | | |
8 | 97 | Rodney Armstrong, Dublin, TX | - | 98 MUSTANG | -00:06.080 | +0.261 | 26:09.470 | 135.332 | 26:11.116 | 135.190 | | |
9 | 33 | Nicky Fowler, Lubbock, TX | Michael Birdsinger | 12 CORVETTE | -00:09.809 | +0.422 | 26:23.201 | 134.159 | 25:53.657 | 136.710 | | |
10 | 95 | Stan Martin, Rogers, AR | - | 95 MUSTANG | -00:10.714 | +0.461 | 26:07.689 | 135.486 | 26:08.264 | 135.436 | | |
11 | 87 | Keith Wilson, Lubbock, TX | Alexia Wilson | 00 FIREBIRD | +00:30.362 | -1.290 | 26:36.498 | 133.041 | 26:20.531 | 134.385 | | |
12 | 32 | Robert Anderson, Midland, TX | Butch Williams | 99 CORV | +02:48.634 | -6.867 | 26:20.020 | 134.429 | 28:55.280 | 122.401 | | |
| 26 | Shell Storer, Universal City, TX | AJ Ranft | 09 PORSCHE | DNS | | DNS | | DNS | | | |
| 285 | Don Hoffman, Midland,TX | Tracy Clikenbeard | 13 RADICAL | DNF | | DNF | | DNS | | | |
=====Target Speed 140 |
Grand Sport 3 Class Results | | | | | Perfect = 25:17.143 | | Perfect = 25:17.143 | | | |
1 | 126 | Mike Hill, Allen, TX | Julie Hill | 09 CORVETTE | -00:00.055 | +0.003 | 25:17.107 | 140.003 | 25:17.123 | 140.002 | | |
2 | 123 | Jim Webster, Calgary, AB (Canada) | Anna Maslennikova | 94 PORSCHE | +00:00.344 | -0.016 | 25:11.739 | 140.500 | 25:22.890 | 139.472 | | |
3 | 77 | Harry Butler, Vero Beach, FL | Stacey Reeves | 14 CORVETTE | +00:00.372 | -0.017 | 25:20.090 | 139.729 | 25:14.568 | 140.238 | | |
4 | 56 | Bill Swendsen, Crosby, TX | - | 05 MUSTANG | -00:00.479 | +0.022 | 25:15.369 | 140.164 | 25:18.437 | 139.881 | | |
5 | 64 | Roland Gladden, Odessa, TX | Judy Gladden | 12 NISSAN | -00:01.941 | +0.090 | 25:43.017 | 137.652 | 24:49.328 | 142.615 | | |
6 | 169 | Mat Rybicki, Leander, TX | Dan Rybicki | 06 BMW | +00:02.834 | -0.131 | 25:19.427 | 139.790 | 25:17.693 | 139.949 | | |
7 | 100 | Eddie Presnull, Liberty, TX | - | 10 CAMARO | -00:03.945 | +0.182 | 25:22.034 | 139.550 | 25:08.307 | 140.820 | | |
8 | 166 | Tony Jacobs, Seabrook, TX | Larry Boartner | 07 NASCAR | +00:07.894 | -0.363 | 24:53.202 | 142.245 | 25:48.977 | 137.123 | | |
9 | 80 | Ray Cook, Lake Havasu City, AZ | Cindy Vasquez | 87 CAMARO | +00:14.243 | -0.654 | 25:52.611 | 136.802 | 24:55.918 | 141.986 | | |
10 | 14 | Mike Black, Garland, TX | Tom Whalen | 09 CORV | +00:29.377 | -1.342 | 25:20.788 | 139.664 | 25:42.875 | 137.665 | | |
11 | 118 | Donny Mcclure, Midland, TX | - | 05 GT | +06:56.910 | -16.912 | 29:21.550 | 120.576 | 28:09.646 | 125.707 | | |
=====Target Speed 145 | |
Grand Sport 4 Class Results | | | | | Perfect = 24:24.828 | | Perfect = 24:24.828 | | | |
1 | 57 | Robert Hilts, Carrollton, TX | - | 11 CORVETTE | -00:00.145 | +0.007 | 24:06.062 | 146.882 | 24:43.448 | 143.180 | | |
2 | 128 | Gary Innocenti, Cave Creek, AZ | - | 01 CORVETTE | -00:00.649 | +0.032 | 24:25.323 | 144.951 | 24:23.683 | 145.113 | | |
3 | 93 | Philip Bowser, San Jose, CA | Amy Bowser | 97 PORSCHE | -00:04.954 | +0.246 | 24:20.827 | 145.397 | 24:23.874 | 145.094 | | |
4 | 444 | Rt Green, Pleasanton, CA | Kris Snyder | 09 CORVETTE | +00:13.088 | -0.645 | 23:56.528 | 147.857 | 25:06.216 | 141.016 | | |
5 | 115 | Guy Burkhart, Richmond, TX | Sue Black | 05 CORV | +00:18.749 | -0.922 | 24:35.188 | 143.982 | 24:33.217 | 144.174 | | |
6 | 125 | Jerry Cox, Midland, TX | - | 08 VIPER | +01:25.006 | -4.089 | 24:39.759 | 143.537 | 25:34.902 | 138.380 | | |
7 | 40 | Tony Stong, Midland, TX | AJ Meadows | 94 TOYOTA | +01:30.471 | -4.344 | 24:18.179 | 145.661 | 26:01.947 | 135.984 | | |
| 143 | Wayne White, Pahrump, NV | - | 07 CORVETTE | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 150 |
Grand Sport 5 Class Results | | | | | Perfect = 23:36.000 | | Perfect = 23:36.000 | | | |
1 | 262 | Ted Zaleski, Spring, TX | - | 09 CORVETTE | +00:00.252 | -0.013 | 23:36.025 | 149.997 | 23:36.227 | 149.976 | | |
2 | 136 | Matthew Doffer, Midland, TX | - | 07 CORVETTE | -00:00.316 | +0.017 | 23:24.899 | 151.185 | 23:46.785 | 148.866 | | |
3 | 116 | Bob Bowser, Poway, CA | Suzanne Chow | 09 CORV | +00:00.426 | -0.023 | 23:28.571 | 150.791 | 23:43.855 | 149.172 | | |
4 | 10 | John Kerr, San Antonio, TX | Kevin O'Grady | 02 CORVETTE | +00:01.900 | -0.101 | 22:30.534 | 157.271 | 24:43.367 | 143.188 | | |
5 | 9 | Gary Ellsworth, Keller, TX | Janna Ellsworth | 00 CORVETTE | +00:03.699 | -0.196 | 23:30.313 | 150.605 | 23:45.386 | 149.012 | | |
6 | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 08 CORVETTE | -00:05.510 | +0.292 | 23:34.983 | 150.108 | 23:31.507 | 150.478 | | |
7 | 29 | Michael Bottom, Gceorgetown, TX | James Robinson Jr. | 08 CORV | +03:03.469 | -9.126 | 24:58.921 | 141.702 | 25:16.548 | 140.055 | | |
| 156 | Bill Boden, New Braunfels, TX | - | 05 GTO | DNF | | 24:25.430 | 144.940 | DNS | | | |
| 200 | Eden Gonzales, Midland, TX | - | 02 CORVETTE | DNF | | 23:48.208 | 148.718 | DNF | | | |
| 47 | Tony Talavera, Sealy, TX | Charles Oliver | 03 CORVETTE | DNF | | DNF | | DNS | | | |