POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 130 |
Grand Sport 1 Class Results | | | | | Perfect = 27:13.846 | | Perfect = 27:13.846 | | | |
1 | 154 | MALCOLM JOHNSON, TUCSON, AZ | | 07 CORVETTE | -00:00.381 | +0.015 | 27:14.133 | 129.977 | 27:13.179 | 130.053 | | |
2 | 103 | TOM SORRELLS, ODESSA, TX | TRACY CLINKENBEARD | 09 MUSTANG | -00:00.462 | +0.018 | 27:11.599 | 130.179 | 27:15.631 | 129.858 | | |
3 | 39 | TOM BAGNETTO, WICHITA FALLS, TX | DAWN BAGNETTO | 10 CORVETTE | +00:00.609 | -0.024 | 27:13.362 | 130.039 | 27:14.940 | 129.913 | | |
4 | 79 | MICHAEL REZNIK, ODESSA, TX | DEREK REZNIK | 03 CORVETTE | -00:00.702 | +0.028 | 27:12.439 | 130.112 | 27:14.551 | 129.944 | | |
5 | 86 | LANNY LOWMAN, HENDERSON, NV | KEN REES | 07 CORVETTE | -00:00.800 | +0.032 | 27:20.811 | 129.448 | 27:06.081 | 130.621 | | |
6 | 73 | A.J. RANFT, SAN ANTONIO, TX | SHELL STORER | 09 PORSCHE | +00:00.840 | -0.033 | 27:15.613 | 129.860 | 27:12.919 | 130.074 | | |
7 | 60 | JOE LAROUX, SNYDER, TX | | 10 CORVETTE | +00:01.192 | -0.047 | 27:13.491 | 130.028 | 27:15.393 | 129.877 | | |
8 | 184 | CRAIG LOECK, LINCOLN, NE | | 96 CORVETTE | +00:01.948 | -0.077 | 27:20.929 | 129.439 | 27:08.711 | 130.410 | | |
9 | 117 | FRED WAGNER, LAS VEGAS, NV | | 96 PORSCHE | -00:04.654 | +0.185 | 26:53.631 | 131.629 | 27:29.407 | 128.774 | | |
10 | 53 | BRUCE WOOD, ALPINE, TX | DAVID MOORE | 99 MUSTANG | +00:04.994 | -0.198 | 27:15.722 | 129.851 | 27:16.965 | 129.752 | | |
11 | 158 | KEN HODGES, JULESBURG, CO | LES PETERSON | 07 CORVETTE | -00:06.333 | +0.252 | 27:11.519 | 130.185 | 27:09.840 | 130.320 | | |
12 | 58 | JAMES WATTERS JR, FREDERICKSBURG, TX | ANNETTE WATTERS | 99 CORVETTE | +00:06.379 | -0.253 | 27:10.266 | 130.286 | 27:23.805 | 129.212 | | |
13 | 174 | MALCOLM DAVIS, ANDREWS, TX | BROOKE DAVIS | 09 CORVETTE | +00:07.399 | -0.294 | 26:57.973 | 131.275 | 27:37.119 | 128.174 | | |
14 | 59 | KEITH WILSON, LUBBOCK, TX | BRETT BIRDSINGER | 00 FIREBIRD | -00:08.056 | +0.321 | 27:09.239 | 130.368 | 27:10.397 | 130.275 | | |
15 | 24 | PHIL PARKER, ODESSA, TX | | 08 CORVETTE | -00:16.588 | +0.663 | 27:02.255 | 130.929 | 27:08.849 | 130.399 | | |
16 | 124 | DICK SERKLAND, ALPINE, TX | | 84 PORSCHE | +00:27.167 | -1.072 | 27:36.687 | 128.208 | 27:18.173 | 129.657 | | |
17 | 10 | JOHN KERR, SAN ANTONIO, TX | RANI HOBGOOD | 00 CORVETTE | -03:35.316 | +9.170 | 25:28.423 | 138.967 | 25:23.953 | 139.374 | | |
DNF | 136 | DENNIS LANGEHENNIG II, ALVIN, TX | LANCE LANGEHENNIG | 55 CHEVY | DNF | | DNF | | DNS | | | |
=====Target Speed 135 | |
Grand Sport 2 Class Results | | | | | Perfect = 26:13.333 | | Perfect = 26:13.333 | | | |
1 | 2 | LIREL HOLT, OLATHE, KS | RYAN WEBER | 09 VIPER | +00:00.023 | -0.001 | 26:15.731 | 134.795 | 26:10.959 | 135.204 | | |
2 | 87 | TOMMY VINES, EAGLE BUTTE, SD | MARCIA GRAVES | 07 CORVETTE | -00:00.569 | +0.024 | 26:07.765 | 135.479 | 26:18.333 | 134.572 | | |
3 | 88 | JIM TRUSLEY, HOMOSASSA, FL | ALICE TRUSLEY | 10 CORVETTE | -00:02.351 | +0.101 | 26:47.732 | 132.112 | 25:36.585 | 138.229 | | |
4 | 28 | JOHN FOWLER, ROUND ROCK, TX | JAMIE KIRKSEY | 08 CORVETTE | -00:04.543 | +0.195 | 25:38.332 | 138.072 | 26:43.791 | 132.436 | | |
5 | 163 | JIM THORNTON, CALGARY, ALBERTA | | 10 BENZ | -00:05.305 | +0.228 | 26:09.810 | 135.303 | 26:11.551 | 135.153 | | |
6 | 97 | RODNEY ARMSTRONG, DUBLIN, TX | DANIEL MICHALAK | 98 MUSTANG | -00:07.075 | +0.304 | 26:11.982 | 135.116 | 26:07.610 | 135.493 | | |
7 | 100 | EDDIE PRESNULL, LIBERTY, TX | | 10 CAMARO | +00:18.513 | -0.790 | 26:13.122 | 135.018 | 26:32.057 | 133.412 | | |
8 | 105 | RAY ALEXANDER, VALLEY CENTER, CA | | 08 CORVETTE | +00:19.411 | -0.828 | 26:09.006 | 135.372 | 26:37.071 | 132.993 | | |
9 | 32 | ROBERT ANDERSON, MIDLAND, TX | ROBERT WILLIAMS | 99 CORVETTE | +00:53.311 | -2.249 | 25:54.688 | 136.619 | 27:25.290 | 129.096 | | |
10 | 261 | BLUE OFFUTT, SAHUARITA, AZ | DEANA OFFUTT | 93 RX7 | +04:22.964 | -10.412 | 28:20.893 | 124.876 | 28:28.737 | 124.302 | | |
=====Target Speed 140 |
Grand Sport 3 Class Results | | | | | Perfect = 25:17.143 | | Perfect = 25:17.143 | | | |
1 | 138 | MIKE BLACK, GARLAND, TX | JANET BLACK | 09 CORVETTE | -00:00.128 | +0.006 | 25:19.374 | 139.794 | 25:14.783 | 140.218 | | |
2 | 144 | JIM WEBSTER, CALGARY, AB CANADA | ANNA MASLENNIKOVA | 94 PORSCHE | +00:00.661 | -0.031 | 25:17.340 | 139.982 | 25:17.607 | 139.957 | | |
3 | 64 | ROLAND GLADDEN, ODESSA, TX | JUDY GLADDEN | 12 NISSAN GTR | -00:00.858 | +0.040 | 25:15.904 | 140.114 | 25:17.524 | 139.965 | | |
4 | 169 | MAT RYBICKI, LEANDER, TX | DAN RYBICKI | 06 BMW | -00:01.030 | +0.048 | 25:19.364 | 139.795 | 25:13.892 | 140.301 | | |
5 | 207 | JC COLLIER, BOUNTIFUL, UT | | 06 LAMBORGHINI | -00:03.098 | +0.143 | 25:16.684 | 140.042 | 25:14.504 | 140.244 | | |
6 | 56 | BILL SWENDSEN, CROSBY, TX | | 05 MUSTANG | -00:04.343 | +0.201 | 25:14.810 | 140.216 | 25:15.133 | 140.186 | | |
7 | 27 | HARRY BUTLER, VERO BEACH, FL | STACEY GOOD | 07 CORVETTE | +00:36.025 | -1.643 | 25:41.140 | 137.820 | 25:29.171 | 138.899 | | |
DNF | 129 | MIKE HILL, ALLEN, TX | JULIE HILL | 09 CORVETTE | DNF | | 25:17.459 | 139.971 | DNS | | | |
=====Target Speed 145 | |
Grand Sport 4 Class Results | | | | | Perfect = 24:24.828 | | Perfect = 24:24.828 | | | |
1 | 81 | BRIAN HASKETT, TOMBALL, TX | | 03 MUSTANG | +00:00.015 | -0.001 | 24:24.853 | 144.997 | 24:24.817 | 145.001 | | |
2 | 91 | PHILIP BOWSER, SAN JOSE, CA | AMY BOWSER | 97 PORSCHE | -00:00.015 | +0.001 | 24:24.825 | 145.000 | 24:24.815 | 145.001 | | |
3 | 146 | GARY INNOCENTI, CAVE CREEK, AZ | | 01 CORVETTE | -00:00.045 | +0.002 | 24:18.422 | 145.637 | 24:31.189 | 144.373 | | |
4 | 161 | MITCH CLARK, MIDLAND, TX | DAVE SOWA | 08 AUDI R8 | +00:00.386 | -0.019 | 24:25.231 | 144.960 | 24:24.809 | 145.002 | | |
5 | 130 | TONY STRONG, MIDLAND, TX | AJ MEADOWS | 94 SUPRA | -00:00.687 | +0.034 | 24:27.154 | 144.770 | 24:21.814 | 145.299 | | |
6 | 57 | ROBERT HILTS, CARROLLTON, TX | | 11 CORVETTE | +00:00.730 | -0.036 | 24:06.844 | 146.802 | 24:43.542 | 143.171 | | |
7 | 142 | ROB WALTON, OVERLAND PARK, KS | | 00 CONTOUR | +00:03.655 | -0.181 | 23:59.109 | 147.591 | 24:54.201 | 142.150 | | |
8 | 110 | KARL SAMUEL, WEATHERFORD, TX | AUDREY SAMUEL | 10 CORVETTE | -00:03.926 | +0.195 | 24:02.111 | 147.284 | 24:43.618 | 143.164 | | |
9 | 125 | JERRY COX, MIDLAND, TX | | 08 VIPER | +00:09.729 | -0.480 | 24:32.054 | 144.288 | 24:27.330 | 144.753 | | |
10 | 115 | GUY BURKHART, RICHMOND, TX | JAMES MARTIN | 05 CORVETTE | -00:14.924 | +0.742 | 24:06.449 | 146.842 | 24:28.282 | 144.659 | | |
11 | 113 | WAYNE WHITE, PAHRUMP, NV | | 07 CORVETTE | +00:24.370 | -1.196 | 24:25.955 | 144.888 | 24:48.069 | 142.735 | | |
12 | 95 | STAN MARTIN, ROGERS, AR | | 95 MUSTANG | +01:46.753 | -5.098 | 25:17.037 | 140.010 | 25:19.371 | 139.795 | | |
=====Target Speed 150 |
Grand Sport 5 Class Results | | | | | Perfect = 23:36.000 | | Perfect = 23:36.000 | | | |
1 | 116 | ROBERT BOWSER, POWAY, CA | SUZANNE CHOW | 09 CORVETTE | +00:00.181 | -0.010 | 23:09.228 | 152.891 | 24:02.953 | 147.198 | | |
2 | 262 | TED ZALESKI, SPRING, TX | | 09 CORVETTE | +00:00.269 | -0.014 | 23:33.068 | 150.311 | 23:39.202 | 149.662 | | |
3 | 150 | LARRY ROBINSON, ODESSA, TX | | VIPER | +00:01.345 | -0.071 | 23:02.809 | 153.600 | 24:10.536 | 146.429 | | |
4 | 8 | DARRELL GRAY, FLORENCE, TX | DARRICK GRAY | 08 CHALLENGER | -00:17.456 | +0.930 | 23:32.799 | 150.340 | 23:21.746 | 151.525 | | |
5 | 23 | LES STEINHOFF, MONTARA, CA | ALLAN CHILDS | 08 CORVETTE | +00:21.288 | -1.119 | 23:51.335 | 148.393 | 23:41.953 | 149.372 | | |
6 | 90 | FORREST THOMPSON, LAKEWOOD, CO | JAIMIE LOU THOMPSON | 08 CORVETTE | -00:22.975 | +1.227 | 23:24.156 | 151.265 | 23:24.869 | 151.188 | | |
7 | 9 | GARY ELLSWORTH, KELLER, TX | JANNA ELLSWORTH | 00 CORVETTE | +00:23.377 | -1.228 | 23:29.042 | 150.741 | 24:06.335 | 146.854 | | |
8 | 40 | STEVE RIMA, GRAND JUNCTION, CO | TYLER HAGAN | 08 CORVETTE | +01:28.740 | -4.557 | 24:28.528 | 144.635 | 24:12.212 | 146.260 | | |
9 | 200 | EDEN GONZALES, MIDLAND, TX | JEFF GONZALES | 02 CORVETTE | +03:11.838 | -9.516 | 25:03.672 | 141.254 | 25:20.167 | 139.722 | | |
DNF | 36 | RANDY APPLEBAUM, PARKER, CO | | 01 AUDI TT | DNF | | DNF | | DNS | | | |
DQ | 29 | MICHAEL BOTTOM, GEORGETOWN, TX | | 08 CORVETTE | Disqualified | | Disqualified | | Disqualified | | | |