1st Place Team Invaders Score = 2.968 Sec |
1 | 161 | MITCH CLARK, MIDLAND, TX | DAVE SOWA | 08 AUDI | 0.069 |
2 | 28 | MATHEW RYBICKI, AUSTIN, TX | DANIEL RYBICKI | 06 BMW | 0.473 |
3 | 261 | BLUE OFFUTT, SAHUARTIA, AZ | DEANA OFFUTT | 93 MAZDA RX-7 | 0.546 |
4 | 47 | A.J. RANFT, SAN ANTONIO, TX | SHELL STORER | 09 PORSCHE | 0.618 |
5 | 36 | RANDY APPLEBAUM, PARKER, CO | RYAN APPLEBAUM | 01 AUDI | 1.262 |
6 | 149 | JIM WEBSTER, CALGARY AB, CANADA | DAVID HARSCHNITZ | 94 PORSCHE | 1.666 |
7 | 160 | KATHY CLARK, MIDLAND, TX | KHENDA DAVIS | 09 AUDI | 2.774 |
8 | 119 | RICH TILLSTROM, UNIVERSAL CITY, TX | | 08 HONDA | 5.530 |
9 | 107 | FREDERIC BALLOT, CAVE CREEK, AZ | JIM MIGLIACCIO | 09 AUDI | 6.074 |
10 | 104 | TRACY CASTRO, LIVERMORE, CA | JILL JERGLER | 10 CHARGER | 9.264 |
11 | 84 | MARTIN HICKMAN, PARKER, CO | SKIP MONTRULL | 89 PORSCHE | 12.653 |
12 | 117 | FRED WAGNER, LAS VEGAS, NV | | 96 PORSCHE | 14.447 |
13 | 54 | CLAYTON SNYDER, PENALOSA, KS | NANCY SNYDER | 04 CROSSFIRE | 16.501 |
| 91 | PHILIP BOWSER, SAN JOSE, CA | AMY BOWSER | 97 PORSCHE | DNF |
| | | | | |
2nd Place Lone Star Corvette #2 Score = 3.122 Sec |
1 | 29 | MIKE HILL, ALLEN, TX | JULIE HILL | 07 CORVETTE | 0.181 |
2 | 3 | MIKE BLACK, GARLAND, TX | JANET BLACK | 09 CORVETTE | 0.341 |
3 | 13 | DON DAVIS, COLLEYVILLE, TX | KELLY DAVIS | 08 CORVETTE | 0.466 |
4 | 147 | BRAD SUESS, DALLAS, TX | WILL SUESS | 96 CORVETTE | 0.859 |
5 | 67 | JOHNNY DOWNS, SADLER, TX | EDIE DOWNS | 07 CORVETTE | 1.275 |
6 | 57 | ROBERT HILTS, CARROLLTON, TX | | 07 CORVETTE | 1.879 |
7 | 22 | DOC CHANDLER, DALLAS, TX | RON KOPACKO | 09 CORVETTE | 2.153 |
8 | 60 | JOE LAROUX, SNYDER, TX | | 07 CORVETTE | 3.888 |
9 | 75 | SCOTT MANN, AUBURN, IN | | 03 CORVETTE | 4.611 |
10 | 6 | PAULA HAMBRICK, ROCKWALL, TX | TIM MAGRATH | 08 CORVETTE | 12.197 |
| | | | | |
3rd Place Texas Corvette Assn Score = 4.271 Sec |
1 | 109 | CARTER BOYER, SCHERTZ, TX | RACHEL GARZA | 00 CORVETTE | 0.229 |
2 | 66 | LAKE ELLIS, III, SAN ANTONIO, TX | LAKE ELLIS, JR. | 06 CORVETTE | 0.270 |
3 | 10 | GARY BESSEE, SAN ANTONIO, TX | RICK WARD | 07 CORVETTE | 0.369 |
4 | 126 | LES HOBGOOD, SAN ANTONIO, TX | RANI HOBGOOD | 07 CORVETTE | 0.619 |
5 | 27 | JIM COOPER, SAN ANTONIO, TX | JAMES PAUL COOPER | 96 CORVETTE | 0.784 |
6 | 52 | MICHAEL FRAZIER, SAN ANTONIO, TX | GAIL FORCE | 99 CORVETTE | 1.487 |
7 | 38 | MICHAEL FORBIS, SAN ANTONIO, TX | BILL SCRIVNER | 10 CORVETTE | 2.002 |
8 | 143 | DAN LEIMBACH, SAN ANTONIO, TX | DEBORAH LEIMBACH | 11 CORVETTE | 3.699 |
9 | 51 | GARY DAVIDSON, BOERNE, TX | | 04 CORVETTE | 6.517 |
10 | 152 | CYNTHIA CLEMENTS, SAN ANTONIO, TX | JERRY SMITH | 10 CORVETTE | 27.773 |
DQ | 65 | ROGER BRAGG, UNIVERSAL CITY, TX | | 04 CORVETTE | DQ +2 |
| | | | | |
4th Place Lone Star Corvette #1 Score = 6.876 Sec |
1 | 110 | KARL SAMUEL, WEATHERFORD, TX | AUDREY SAMUEL | 10 CORVETTE | 0.519 |
2 | 50 | KEITH ROBERTS, COLLEYVILLE, TX | MARK CASTELLANA | 07 CORVETTE | 0.820 |
3 | 39 | TOM BAGNETTO, WICHITA FALLS, TX | DAWN BAGNETTO | 10 CORVETTE | 1.155 |
4 | 62 | JOHN HART, GAINESVILLE, TX | LAUREN LAMPE | 07 CORVETTE | 1.651 |
5 | 9 | GARY ELLSWORTH, KELLER, TX | JANNA ELLSWORTH | 00 CORVETTE | 2.731 |
6 | 146 | JOHN PARKER, ROUND ROCK, TX | JAMES PARKER | 03 CORVETTE | 3.213 |
7 | 34 | ROB MORGAN, GARLAND, TX | SUSAN MORGAN | 09 CORVETTE | 3.640 |
8 | 78 | DUDLEY KIDWELL, ABILENE, TX | DALE STOVER | 00 CORVETTE | 8.628 |
9 | 68 | LARRY HOLLAR, BIG SPRING, TX | | 07 CORVETTE | 31.719 |
| 17 | WADE MORRIS, EULESS, TX | DIANE MORRIS | 03 CORVETTE | DNF |
| | | | | |
5th Place Team Ford Team Score = 7.421 Sec |
1 | 102 | BRIAN HASKETT, TOMBALL, TX | | 03 MUSTANG | 0.162 |
2 | 142 | ROB WALTON, OVERLAND, KS | STEVE REDDELL | 00 CONTOUR | 0.290 |
3 | 63 | BILL HAYES, AUSTIN, TX | BOB WHITE | 85 MUSTANG | 0.939 |
4 | 97 | RODNEY ARMSTRONG, DUBLIN, TX | | 98 MUSTANG | 2.552 |
5 | 222 | CRAIG RESON, FREDERICKSBURG, TX | BENNY PENA | 08 MUSTANG | 3.478 |
6 | 72 | PAUL DUCKETT, POPLAR BLUFF, MO | DAVE RYMAN | 03 MUSTANG | 4.678 |
7 | 40 | JACK HOUPE, NOEL, MO | | 68 GT40 MK1 | 6.183 |
8 | 25 | DANIEL MITCHELAK, KERRVILLE, TX | RICK BLACKBURN | 07 MUSTANG | 98.918 |
| | | | | |
6th Place Rod Benders Score = 7.927 Sec |
1 | 8 | DARRELL GRAY, FLORENCE, TX | DARRICK GRAY | 08 CHALLENGER | 0.824 |
2 | 145 | MARTIN HOCHMAN, SAN PEDRO, CA | MARY HOCHMAN | 01 BMW | 1.045 |
3 | 136 | LANCE LANGEHENNIG, ROSHARON, TX | DENNIS LANGEHENNIG | 04 PONTIAC GTO | 1.262 |
4 | 158 | JAMES WATTERS, JR., FREDERICKSBURG, TX | DAVID WATTERS | 99 CORVETTE | 1.756 |
5 | 112 | BOB NEWMAN, FORT DAVIS, TX | RAYMON SMITH | 06 LOTUS | 3.040 |
6 | 129 | KEITH WILSON, LUBBOCK, TX | BRETT BIRDSINGER | 00 FIREBIRD | 4.492 |
7 | 127 | NICKY FOWLER, LUBBOCK, TX | DEREK WADE | 08 CORVETTE | 4.688 |
8 | 93 | HOUGHTIE FURR, LINCOLN, NE | | 05 MAGNUM | 6.088 |
9 | 35 | DAVID BYRD, ROWLETT, TX | ANDY KIER | 68 MUSTANG | 7.882 |
10 | 179 | JOHN KERR, SAN ANTONIO, TX | MIKE SALSMAN | 79 FIREBIRD | 8.732 |
11 | 56 | BILL BODEN, FORT WORTH, TX | GWEN KAUSHAGEN | 05 GTO | 10.536 |
12 | 128 | JOHN FOWLER, ROUND ROCK, TX | MICHAEL BOTTOM | 01 CORVETTE | 24.315 |
13 | 43 | CHRIS BISCHOF, SOUTHLAKE, TX | JON BISCHOF | 86 GRAND PRIX | 74.948 |
| | | | | |
7th Place Looking Glass Corvette Score = 9.904 Sec |
1 | 23 | LES STEINHOFF, MONTARA, CA | ALLAN CHILDS | 08 CORVETTE | 1.491 |
2 | 88 | JIM TRUSLEY, HOMOSASSA, FL | ALICE TRUSLEY | 08 CORVETTE | 1.758 |
3 | 116 | ROBERT BOWSER, POWAY, CA | SUZANNE CHOW | 09 CORVETTE | 1.758 |
4 | 184 | CRAIG LOECK, LINCOLN, NE | | 96 CORVETTE | 1.800 |
5 | 103 | ROY HOERNKE, LAS VEGAS, NV | LIN HOERNKE | 08 CORVETTE | 3.097 |
6 | 135 | MIKE EVANS, LITTLE ELM, TX | NANCY EVANS | 04 CORVETTE | 3.120 |
7 | 16 | DON HERBEL, LAKEWOOD, CO | JOHN HOY | 11 CORVETTE | 5.917 |
8 | 90 | FORREST THOMPSON, LAKEWOOD, CO | JL THOMPSON | 08 CORVETTE | 11.999 |
9 | 53 | ALLEN GLENN, THE WOODLANDS, TX | BECKY GLENN | 08 CORVETTE | 51.617 |
10 | 26 | TED ZALESKI, SPRING, TX | | 90 CORVETTE | 61.654 |
11 | 444 | R.T. GREEN, PLEASANTON, CA | | 09 CORVETTE | 137.934 |
| | | | | |
8th Place Team Cobra Score = 10.481 Sec |
1 | 165 | DOUG DEMOTS, AURORA, CO | RANDY MARSH | 65 COBRA | 0.197 |
2 | 98 | JIM REISS, CYPRESS, TX | JIM REISS SR. | 66 COBRA | 0.919 |
3 | 156 | BILL SWENDSON, CROSBY, TX | JERRY RANDOLPH | 65 COBRA | 2.129 |
4 | 363 | TONY JACOBS, SEABROOK, TX | KENSLEY JACOBS | 07 COBRA | 3.436 |
5 | 132 | GARY TUCKER, PLANO, TX | JACK HOPKINS | 07 MUSTANG | 3.800 |
6 | 153 | R.J. ORSAG, HEWITT, TX | TED EATON | 66 COBRA | 8.816 |
7 | 164 | LARRY BOATNER, HUMBLE, TX | NICK HATCHER | GT 40 | 8.935 |
8 | 69 | STEVE BELARDO, ALPINE, TX | KENDA BELARDO | 64 COBRA | 21.045 |
| 131 | IAN POWELL, CONROE, TX | ANDREW POWELL | 09 DAYTONA COUPE | DNF |