Big Bend Open Road Race 2003
UNLIMITED
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 8 | Todd Carpenter, Lincoln, NE | Scotty Cardwell | 96 Camaro SS | 165.229 mph (0:00.000 t) | 21:34.982 @ 164.018 | 21:15.998 @ 166.458 |
325 | Charlie Turner, Huntsville, AL | Sandra Turner | 02 Panoz | ***DSQ*** | **LOW RADAR** | **DISQUALIFIED** |
HAND TIMED & SOLO HAND TIMED
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 31 | Paul Kraght, Glendora, CA | 03 Corvette | 0.003 -mph (0:00.068 +t) | 23:58.981 @ 147.604 | 26:35.373 @ 133.135 |
STREET ROD
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 85.000 (83:17.647 +/-.029) ====== |
|||||||
1 | 35 | David Byrd, Rowlett, TX | Andy Kier | 68 Mustang | 0.038 +mph (0:02.206 -t) | 40:46.560 @ 86.816 | 42:28.881 @ 83.331 |
2 | 34 | George Taylor, Corpus Christi | 92 Suburban | 0.051 +mph (0:03.009 -t) | 42:11.000 @ 83.919 | 41:03.638 @ 86.214 | |
3 | 17 | Wade Morris, Euless, TX | Diane Morris | 99 Acura | 0.057 -mph (0:03.333 +t) | 41:41.337 @ 84.915 | 41:39.643 @ 84.972 |
4 | 4 | Keith Roberts, Colleyville, TX | Raymond Earl | 03 Corvette | 0.096 -mph (0:05.652 +t) | 41:41.445 @ 84.911 | 41:41.854 @ 84.897 |
====== Target Speed 90.000 (78:40.000 +/-.026) ====== |
|||||||
1 | 36 | Richard Hannon, Albany, CA | 98 Saturn | 0.025 -mph (0:01.297 +t) | 39:21.962 @ 89.925 | 39:19.335 @ 90.025 | |
2 | 91 | Don Medina, Parker, CO | Eileen Medina | 91 Corvette | 0.478 -mph (0:25.211 +t) | 38:29.957 @ 91.950 | 40:35.254 @ 87.219 |
3 | 45 | Jerry Klipstine, Midland, TX | Clifton Mulins | 02 Durango | 1.330 +mph (1:08.739 -t) | 38:43.285 @ 91.422 | 38:47.976 @ 91.238 |
4 | 88 | Neil Berry, Stow, OH. | 02 Lighting P | 3.517 -mph (3:11.965 +t) | 42:01.366 @ 84.240 | 39:50.599 @ 88.848 | |
====== Target Speed 95.000 (74:31.579 +/-.024) ====== |
|||||||
1 | 2 | Bob Gonzales, Highlands Ranch | Bill Cooper | 02 Thunderbird | 0.017 -mph (0:00.786 +t) | 37:09.268 @ 95.278 | 37:23.097 @ 94.691 |
2 | 6 | Ronnie Landaker, Mammoth Lakes | Becky Landaker | 01 PT Cruiser | 0.274 +mph (0:12.883 -t) | 37:01.743 @ 95.601 | 37:16.953 @ 94.951 |
3 | 81 | David Robbins, Euless, TX | Stephanya Mulliken | 81 Corvette | 3.092 -mph (2:30.414 +t) | 38:32.988 @ 91.829 | 38:29.005 @ 91.988 |
TOURING
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 100.000 (70:48.000 +/-.021) ====== |
|||||||
1 | 72 | Michael Frazier, San Antonio, | Jim Cooper | 72 Pantera | 0.040 +mph (0:01.678 -t) | 35:23.845 @ 100.007 | 35:22.477 @ 100.072 |
2 | 18 | Thomas Vester, Boerne, TX | Russell Roach | 53 Studebaker | 0.048 +mph (0:02.043 -t) | 35:23.181 @ 100.039 | 35:22.776 @ 100.058 |
3 | 51 | J.G. King, San Luis Obispo, CA | Jeff Kidwell | 96 BMW 328 | 0.135 -mph (0:05.723 +t) | 35:24.617 @ 99.971 | 35:29.106 @ 99.760 |
4 | 96 | Rodney Armstrong, Dublin, TX | 98 Mustang | 1.130 -mph (0:48.560 +t) | 35:07.386 @ 100.788 | 36:29.174 @ 97.023 | |
====== Target Speed 105.000 (67:25.714 +/-.019) ====== |
|||||||
1 | 14 | John Madeley, St. Charles, IL | 96 Impala SS | 0.034 +mph (0:01.311 -t) | 33:41.624 @ 105.064 | 33:42.779 @ 105.004 | |
2 | 42 | Dax Davis, Grapevine, TX | Mylene Davis | 98 Corvette | 0.043 -mph (0:01.669 +t) | 33:44.071 @ 104.937 | 33:43.312 @ 104.976 |
3 | 251 | Kim Nemec, Austin, TX | John Trevey | 03 Mini Cooper | 0.052 -mph (0:01.995 +t) | 33:45.441 @ 104.866 | 33:42.268 @ 105.031 |
4 | 84 | Bob Vance, Hurst, TX | Julianne Moore | 96 Corvette | 0.446 -mph (0:17.256 +t) | 33:21.424 @ 106.124 | 34:21.546 @ 103.029 |
5 | 89 | Kevin Acker, Monahans, TX | 03 Honda Ac | 0.554 +mph (0:21.236 -t) | 32:57.075 @ 107.431 | 34:07.403 @ 103.741 | |
====== Target Speed 110.000 (64:21.818 +/-.018)) ====== |
|||||||
1 | 26 | Joe Syslo, N. Richland Hills | Dean Johnson | 99 Corvette | 0.014 -mph (0:00.493 +t) | 32:29.898 @ 108.929 | 31:52.413 @ 111.064 |
2 | 68 | Todd Tatro, Liberty Hill, TX | Nick Francis | 03 Mustang | 0.030 -mph (0:01.054 +t) | 32:10.609 @ 110.017 | 32:12.263 @ 109.923 |
3 | 64 | Vlasi Poggas, Castle Rock, CO | Jim Poggas | 64 Corvette | 0.042 +mph (0:01.457 -t) | 32:12.620 @ 109.903 | 32:07.741 @ 110.181 |
4 | 65 | Bob White, Austin, TX | Leonard Horn | 67 Mustang | 0.069 -mph (0:02.428 +t) | 32:13.548 @ 109.850 | 32:10.698 @ 110.012 |
5 | 46 | Mark Stripay, Alvin, TX. | Tony Weadon | 98 Corvette | 0.091 +mph (0:03.187-t) | 32:25.589 @ 109.170 | 31:53.042 @ 111.027 |
6 | 24 | Rich Tillstrom, Universal City | Charlie McLane | 97 Prelude | 0.163 +mph (0:05.699 -t) | 30:34.434 @ 115.785 | 33:41.685 @ 105.061 |
7 | 38 | Peter Mankins, Texarkana, TX | Jim Miller | 03 Nissan 350 | 0.967 -mph (0:34.241 +t) | 32:06.944 @ 110.226 | 32:49.115 @ 107.866 |
8 | 37 | Stephanie Mankins, Austin, TX | Jennifer Mankins | 03 Mercedes -B | 1.005 +mph (0:34.958 -t) | 31:33.924 @ 112.148 | 32:12.936 @ 109.885 |
9 | 82 | Bud Powers, Alpine, TX | Linda Murray | 70 El Camino | 1.136 -mph (0:40.295 +t) | 32:18.558 @ 109.566 | 32:43.555 @ 108.171 |
10 | 12 | Tim Cottingham, Round Rock, TX | 97 Viper | 1.583 +mph (0:54.792 -t) | 30:39.075 @ 115.493 | 32:47.951 @ 107.930 | |
33 | Scott Mann, Fort Wayne, IN | 98 Corvette | DNF | Did Not Finish | Did Not Start | ||
69 | J.D. Sparkman, McQueeney, TX | 01 BMW 3301 | ***DSQ*** | **HIGH RADAR** | **DISQUALIFIED ** |
GRAND TOURING
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 115.000 (61:33.913 +/-.016) ====== |
|||||||
1 | 13 | Don Davis, Colleyville, TX | Kelly Davis | 00 Corvette | 0.026 +mph (0:00.847 -t) | 30:47.591 @ 114.961 | 30:45.475 @ 115.092 |
2 | 29 | Bryan Kesman, Plano, TX | Paige Kesman | 00 Corvette | 0.127 +mph (0:04.080 -t) | 30:45.340 @ 115.101 | 30:44.493 @ 115.154 |
3 | 27 | Mike Dale, Colleyville, TX | Pam Dale | '02 Corvette | 0.138 -mph (0:04.430 +t) | 30:54.094 @ 114.557 | 30:44.249 @ 115.169 |
4 | 43 | Chris Bischof, Southlake, TX | Jon Bischof | 86 Grand Prix | 0.267 +mph (0:08.565 -t) | 30:51.270 @ 114.732 | 30:34.078 @ 115.808 |
====== Target Speed 120.000 (59:00.000 +/-.015) ====== |
|||||||
1 | 21 | David Bone, Keenesburg, CO | Pat Bone | 94 Corvette | 0.004 +mph (0:00.125 -t) | 29:27.308 @ 120.183 | 29:32.567 @ 119.826 |
2 | 55 | Debbie Lasson, Thornton, CO | Cliff Jones | 88 Corvette | 0.033 -mph (0:00.965 +t) | 29:49.415 @ 118.698 | 29:11.550 @ 121.264 |
3 | 28 | Billy Hunt, Ft. Stockton, TX | Mike Laurence | 95 Camaro | 0.081 -mph (0:02.404 +t) | 29:30.509 @ 119.965 | 29:31.895 @ 119.872 |
4 | 32 | Octi Hernandez, Edinburg, TX | 93 Mustang | 1.035 -mph (0:30.798 +t) | 29:39.481 @ 119.361 | 29:51.317 @ 118.572 | |
5 | 111 | Cynthia Turk, Flower Mound, TX | 96 Corvette | 1.167 -mph (0:34.776 +t) | 29:34.333 @ 119.707 | 30:00.443 @ 117.971 | |
19 | Damon Serkland, Garland, TX | Nick Yovich | 95 300ZX | ***DSQ*** | **LOW RADAR** | **DISQUALIFIED ** | |
====== Target Speed 125.000 (56:38.400 +/-.014) ====== |
|||||||
1 | 56 | Attila Banki, Houston, TX | Joseph Banki | 02 BMW | 0.015 +mph (0:00.414 -t) | 28:19.470 @ 124.980 | 28:18.516 @ 125.050 |
2 | 100 | Darrell Neumeyer, Hurst, TX | Marc Alvarez | 02 Lexus GS 4 | 0.031 -mph (0:00.850 +t) | 28:18.740 @ 125.034 | 28:20.510 @ 124.904 |
3 | 53 | Bruce Wood, Alpine, TX | Chris Powe | 99 Mustang | 0.338 -mph (0:09.219 +t) | 28:19.663 @ 124.966 | 28:27.956 @ 124.359 |
4 | 40 | Michael Buetikofer, N. Richlan | Terry Buetikofer | 01 Corvette | 0.480 +mph (0:13.006 -t) | 28:25.223 @ 124.558 | 28:00.171 @ 126.416 |
5 | 11 | Bill Shepherd, Montgomery, TX | Herb Hilton | 03 Viper | 0.709 -mph (0:19.384 +t) | 28:51.895 @ 122.640 | 28:05.889 @ 125.987 |
49 | Gary Kistler, Parker, CO | Vern Nelson | 96 Corvette | ***DSQ*** | **HIGH RADAR** | **DISQUALIFIED** | |
41 | Leonard Loftin, El Paso, TX | Andy Conroy | 85 Porsche | DNF | Did Not Finish | Did Not Start |
GRAND SPORT
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 130.000 (54:27.692 +/-.013) ====== |
|||||||
1 | 66 | James Travis, Logansport, IN | 00 Camaro | 0.029 -mph (0:00.722 +t) | 26:48.531 @ 132.046 | 27:39.883 @ 127.961 | |
2 | 22 | Don Neumeyer, Kilgore, TX | Derek Neumeyer | 01 Corvette | 0.131 +mph (0:03.284 -t) | 27:12.961 @ 130.070 | 27:11.447 @ 130.191 |
3 | 85 | Bill Hayes, Austin, TX | Suzan Roper | 85 Mustang | 0.197 +mph (0:04.940 -t) | 27:26.540 @ 128.998 | 26:56.212 @ 131.418 |
4 | 71 | Bernie Longjohn, Palmdale, CA | Anne Longjohn | 97 Corvette | 0.541 -mph (0:13.646 +t) | 27:34.601 @ 128.369 | 27:06.737 @ 130.568 |
5 | 77 | Brad Brown, Wichita, KS | Daniel Brown | 01 Mustang | 1.413 -mph (0:35.901 +t) | 27:26.112 @ 129.031 | 27:37.481 @ 128.146 |
6 | 140 | Larry Robinson, Odessa, TX | Jimmy Jordan | 00 Viper | 1.549 +mph (0:38.479 -t) | 27:02.984 @ 130.870 | 26:46.229 @ 132.235 |
7 | 184 | Craig Loeck, Lincoln, NE | 96 Corvette | 1.911 -mph (0:48.741 +t) | 27:48.666 @ 127.287 | 27:27.767 @ 128.902 | |
3 | Paul Duckett, Poplar Bluff, MO | Dave Ryman | 03 Mustang | DNF | 26:16.781 @ 134.705 | Did Not Start | |
10 | Peter Schma, Richardson, TX | Rob Wilson | 00 Corvette | DNS | Did Not Start | Did Not Start | |
====== Target Speed 135.000 (52:26.667 +/-.012) ====== |
|||||||
1 | 67 | Stan Martin, Rogers, AR | Mark Greenwald | 99 Lightning | 0.110 +mph (0:02.565 -t) | 26:12.334 @ 135.086 | 26:11.768 @ 135.134 |
2 | 5 | Gary Mendles, Richland, MI | 96 Camaro SS | 0.206 +mph (0:04.787 -t) | 25:49.868 @ 137.044 | 26:32.012 @ 133.416 | |
3 | 50 | Michael Borders, Las Vegas, NV | Marsha Borders | 91 Corvette | 0.222 +mph (0:05.160 -t) | 26:03.709 @ 135.831 | 26:17.798 @ 134.618 |
4 | 90 | Donald Preston, Amarillo, TX | Steve Williams | 90 Corvette | 0.264 -mph (0:06.171 +t) | 26:04.450 @ 135.767 | 26:28.388 @ 133.720 |
5 | 9 | Gary Ellsworth, Keller, TX | Janna Ellsworth | 00 Corvette | 0.595 +mph (0:13.813 -t) | 26:08.976 @ 135.375 | 26:03.878 @ 135.816 |
====== Target Speed 140.000 (50:34.286 +/-.011) ====== |
|||||||
1 | 31 | Paul Kraght, Glendora, CA | 03 Corvette | 0.003 -mph (0:00.068 +t) | 23:58.981 @ 147.604 | 26:35.373 @ 133.135 | |
2 | 59 | John Tiemann, Austin, TX | Jean Tiemann | 71 Corvette | 0.043 +mph (0:00.941 -t) | 25:19.856 @ 139.750 | 25:13.489 @ 140.338 |
3 | 99 | Clement Caracciolo, Flower Mou | 99 Corvette | 0.324 +mph (0:07.006 -t) | 24:32.130 @ 144.281 | 25:55.150 @ 136.578 | |
4 | 39 | Lester Pittenger, Winter Sprin | 01 Corvette | 4.233 -mph (1:34.603 +t) | 26:13.027 @ 135.026 | 25:55.862 @ 136.516 | |
44 | James Flowers, Houston, TX | Scott Walding | 99 Corvette | ***DSQ*** | **LOW RADAR** | **DISQUALIFIED** | |
====== Target Speed 145.000 (48:49.655 +/-.010) ====== |
|||||||
1 | 25 | Ted Zaleski, Spring, TX | Ted Zaleski III | 90 Corvette | 0.013 -mph (0:00.253 +t) | 24:24.972 @ 144.986 | 24:24.936 @ 144.989 |
2 | 98 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 96 Corvette | 0.162 -mph (0:03.284 +t) | 24:17.102 @ 145.769 | 24:35.837 @ 143.918 |
3 | 80 | Frank Anderson, Needles, CA | Bob Crippen | 87 Camaro | 2.899 -mph (0:59.774 +t) | 24:41.211 @ 143.396 | 25:08.218 @ 140.828 |
4 | 78 | Bill Armstrong, Trophy Club, T | Bonnie Armstrong | 03 Corvette | 5.730 -mph (2:00.536 +t) | 25:19.858 @ 139.750 | 25:30.333 @ 138.793 |
====== Target Speed 150.000 (47:12.000 +/-.009) ====== |
|||||||
1 | 47 | Tony Talavera, Sealy, TX | Sylvia Talavera | 03 Corvette | 2.984 -mph (0:57.478 +t) | 23:48.701 @ 148.667 | 24:20.777 @ 145.402 |
16 | Don Herbel, Lakewood, CO | John Stout | 02 Corvette | DNF | Did Not Finish | Did Not Start | |
20 | Dave Golder, Highland, CA. | Jackie Kress | 02 Corvette | ***DSQ*** | **HIGH RADAR** | **DISQUALIFIE ** | |
74 | Wayne Meinert, San Antonio, TX | Mark Sarlo | 02 Corvette | ***DSQ*** | **HIGH RADAR** | * DISQUALIFIED** |
SUPER SPORT
====== Target Speed 155.000 (45:40.645 +/-.009) ====== |
|||||||
---|---|---|---|---|---|---|---|
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
7 | Charlie Friend, Alamogordo, NM | 65 Corvair | DNF | 23:26.654 @ 150.997 | Did Not Finish |
STREED ROD DIVISIONAL
POS | # | DRIVER | Navigator | Make | MPH Score | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 26 | Joe Syslo, N. Richland Hills | Dean Johnson | 99 Corvette | 0.014 -mph | 32:29.898 @ 108.929 | 31:52.413 @ 111.064 |
2 | 2 | Bob Gonzales, Highlands Ranch | Bill Cooper | 02 Thunderbird | 0.017 -mph | 37:09.268 @ 95.278 | 37:23.097 @ 94.691 |
3 | 36 | Richard Hannon, Albany, CA | 98 Saturn | 0.025 -mph | 39:21.962 @ 89.925 | 39:19.335 @ 90.025 | |
4 | 68 | Todd Tatro, Liberty Hill, TX | Nick Francis | 03 Mustang | 0.030 -mph | 32:10.609 @ 110.017 | 32:12.263 @ 109.923 |
5 | 14 | John Madeley, St. Charles, IL | 96 Impala SS | 0.034 +mph | 33:41.624 @ 105.064 | 33:42.779 @ 105.004 | |
6 | 35 | David Byrd, Rowlett, TX | Andy Kier | 68 Mustang | 0.038 +mph | 40:46.560 @ 86.816 | 42:28.881 @ 83.331 |
GRAND TOURING DIVISIONAL
POS | # | DRIVER | Navigator | Make | MPH Score | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 21 | David Bone, Keenesburg, CO | Pat Bone | 94 Corvette | 0.004 +mph | 29:27.308 @ 120.183 | 29:32.567 @ 119.826 |
2 | 56 | Attila Banki, Houston, TX | Joseph Banki | 02 BMW | 0.015 +mph | 28:19.470 @ 124.980 | 28:18.516 @ 125.050 |
3 | 13 | Don Davis, Colleyville, TX | Kelly Davis | 00 Corvette | 0.026 +mph | 30:47.591 @ 114.961 | 30:45.475 @ 115.092 |
4 | 100 | Darrell Neumeyer, Hurst, TX | Marc Alvarez | 02 Lexus GS 4 | 0.031 -mph | 28:18.740 @ 125.034 | 28:20.510 @ 124.904 |
5 | 55 | Debbie Lasson, Thornton, CO | Cliff Jones | 88 Corvette | 0.033 -mph | 29:49.415 @ 118.698 | 29:11.550 @ 121.264 |
6 | 28 | Billy Hunt, Ft. Stockton, TX | Mike Laurence | 95 Camaro | 0.081 -mph | 29:30.509 @ 119.965 | 29:31.895 @ 119.872 |
GRAND SPORT DIVISIONAL
POS | # | DRIVER | Navigator | Make | MPH Score | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 31 | Paul Kraght, Glendora, CA | 03 Corvette | 0.003 -mph | 23:58.981 @ 147.604 | 26:35.373 @ 133.135 | |
2 | 25 | Ted Zaleski, Spring, TX | Ted Zaleski III | 90 Corvette | 0.013 -mph | 24:24.972 @ 144.986 | 24:24.936 @ 144.989 |
3 | 66 | James Travis, Logansport, IN | 00 Camaro | 0.029 -mph | 26:48.531 @ 132.046 | 27:39.883 @ 127.961 | |
4 | 59 | John Tiemann, Austin, TX | Jean Tiemann | 71Corvette | 0.043 +mph | 25:19.856 @ 139.750 | 25:13.489 @ 140.338 |
5 | 67 | Stan Martin, Rogers, AR | Mark Greenwald | 99 Lightning | 0.110 +mph | 26:12.334 @ 135.086 | 26:11.768 @ 135.134 |
6 | 22 | Don Neumeyer, Kilgore, TX | Derek Neumeyer | 01 Corvette | 0.131 +mph | 27:12.961 @ 130.070 | 27:11.447 @ 130.191 |
UNLIMITED DIVISIONAL
POS | # | DRIVER | Navigator | Make | MPH Score | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 8 | Todd Carpenter, Lincoln, NE | Scotty Cardwell | 96 Camaro SS | 165.229 | 21:34.982 @ 164.018 | 21:15.998 @ 166.458 |
OVERALL
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 8 | Todd Carpenter, Lincoln, NE | Scotty Cardwell | 96 Camaro SS | 165.229 | 21:34.982 @ 164.018 | 21:15.998 @ 166.458 |
2 | 31 | Paul Kraght, Glendora, CA | 03 Corvette | 0.003 -mph (0:00.068 +t) | 23:58.981 @ 147.604 | 26:35.373 @ 133.135 | |
3 | 21 | David Bone, Keenesburg, CO | Pat Bone | 94 Corvette | 0.004 +mph (0:00.125 -t) | 29:27.308 @ 120.183 | 29:32.567 @ 119.826 |
4 | 25 | Ted Zaleski, Spring, TX | Ted Zaleski III | 90 Corvette | 0.013 -mph (0:00.253 +t) | 24:24.972 @ 144.986 | 24:24.936 @ 144.989 |
5 | 26 | Joe Syslo, N. Richland Hills | Dean Johnson | 99 Corvette | 0.014 -mph (0:00.493 +t) | 32:29.898 @ 108.929 | 31:52.413 @ 111.064 |
6 | 56 | Attila Banki, Houston, TX | Joseph Banki | 02 BMW | 0.015 +mph (0:00.414 -t) | 28:19.470 @ 124.980 | 28:18.516 @ 125.050 |
7 | 2 | Bob Gonzales, Highlands Ranch | Bill Cooper | 02 Thunderbird | 0.017 -mph (0:00.786 +t) | 37:09.268 @ 95.278 | 37:23.097 @ 94.691 |
8 | 36 | Richard Hannon, Albany, CA | 98 Saturn | 0.025 -mph (0:01.297 +t) | 39:21.962 @ 89.925 | 39:19.335 @ 90.025 | |
9 | 13 | Don Davis, Colleyville, TX | Kelly Davis | 00 Corvette | 0.026 +mph (0:00.847 -t) | 30:47.591 @ 114.961 | 30:45.475 @ 115.092 |
10 | 66 | James Travis, Logansport, IN | 00 Camaro | 0.029 -mph (0:00.722 +t) | 26:48.531 @ 132.046 | 27:39.883 @ 127.961 | |
11 | 68 | Todd Tatro, Liberty Hill, TX | Nick Francis | 03 Mustang | 0.030 -mph (0:01.054 +t) | 32:10.609 @ 110.017 | 32:12.263 @ 109.923 |
12 | 100 | Darrell Neumeyer, Hurst, TX | Marc Alvarez | 02 Lexus GS 4 | 0.031 -mph (0:00.850 +t) | 28:18.740 @ 125.034 | 28:20.510 @ 124.904 |
13 | 55 | Debbie Lasson, Thornton, CO | Cliff Jones | 88 Corvette | 0.033 -mph (0:00.965 +t) | 29:49.415 @ 118.698 | 29:11.550 @ 121.264 |
14 | 14 | John Madeley, St. Charles, IL | 96 Impala SS | 0.034 +mph (0:01.311 -t) | 33:41.624 @ 105.064 | 33:42.779 @ 105.004 | |
15 | 35 | David Byrd, Rowlett, TX | Andy Kier | 68 Mustang | 0.038 +mph (0:02.206 -t) | 40:46.560 @ 86.816 | 42:28.881 @ 83.331 |
16 | 72 | Michael Frazier, San Antonio | Jim Cooper | 72 Pantera | 0.040 +mph (0:01.678 -t) | 35:23.845 @ 100.007 | 35:22.477 @ 100.072 |
17 | 64 | Vlasi Poggas, Castle Rock, CO | Jim Poggas | 64 Corvette | 0.042 +mph (0:01.457 -t) | 32:12.620 @ 109.903 | 32:07.741 @ 110.181 |
18 | 42 | Dax Davis, Grapevine, TX | Mylene Davis | 98 Corvette | 0.043 -mph (0:01.669 +t) | 33:44.071 @ 104.937 | 33:43.312 @ 104.976 |
19 | 59 | John Tiemann, Austin, TX | Jean Tiemann | 71 Corvette | 0.043 +mph (0:00.941 -t) | 25:19.856 @ 139.750 | 25:13.489 @ 140.338 |
20 | 18 | Thomas Vester, Boerne, TX | Russell Roach | 53 Studebaker | 0.048 +mph (0:02.043 -t) | 35:23.181 @ 100.039 | 35:22.776 @ 100.058 |
21 | 34 | George Taylor, Corpus Christi | 92 Suburban | 0.051 +mph (0:03.009 -t) | 42:11.000 @ 83.919 | 41:03.638 @ 86.214 | |
22 | 251 | Kim Nemec, Austin, TX | John Trevey | 03 Mini Cooper | 0.052 -mph (0:01.995 +t) | 33:45.441 @ 104.866 | 33:42.268 @ 105.031 |
23 | 17 | Wade Morris, Euless, TX | Diane Morris | 99 Acura | 0.057 -mph (0:03.333 +t) | 41:41.337 @ 84.915 | 41:39.643 @ 84.972 |
24 | 65 | Bob White, Austin TX | Leonard Horn | 67 Mustang | 0.069 -mph (0:02.428 +t) | 32:13.548 @ 109.850 | 32:10.698 @ 110.012 |
25 | 28 | Billy Hunt, Ft. Stockton, TX | Mike Laurence | 95 Camaro | 0.081 -mph (0:02.404 +t) | 29:30.509 @ 119.965 | 29:31.895 @ 119.872 |
26 | 46 | Mark Stripay, Alvin, TX. | Tony Weadon | 98 Corvette | 0.091 +mph (0:03.187-t) | 32:25.589 @ 109.170 | 31:53.042 @ 111.027 |
27 | 4 | Keith Roberts, Colleyville, TX | Raymond Earl | 03 Corvette | 0.096 -mph (0:05.652 +t) | 41:41.445 @ 84.911 | 41:41.854 @ 84.897 |
28 | 67 | Stan Martin, Rogers, AR | Mark Greenwald | 99 Lightning | 0.110 +mph (0:02.565 -t) | 26:12.334 @ 135.086 | 26:11.768 @ 135.134 |
29 | 29 | Bryan Kesman, Plano, TX | Paige Kesman | 00 Corvette | 0.127 +mph (0:04.080 -t) | 30:45.340 @ 115.101 | 30:44.493 @ 115.154 |
30 | 22 | Don Neumeyer, Kilgore, TX | Derek Neumeyer | 01 Corvette | 0.131 +mph (0:03.284 -t) | 27:12.961 @ 130.070 | 27:11.447 @ 130.191 |
31 | 51 | J.G. King, San Luis Obispo, CA | Jeff Kidwell | 96 BMW 328 | 0.135 -mph (0:05.723 +t) | 35:24.617 @ 99.971 | 35:29.106 @ 99.760 |
32 | 27 | Mike Dale, Colleyville, TX | Pam Dale | '02 Corvette | 0.138 -mph (0:04.430 +t) | 30:54.094 @ 114.557 | 30:44.249 @ 115.169 |
33 | 98 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 96 Corvette | 0.162 -mph (0:03.284 +t) | 24:17.102 @ 145.769 | 24:35.837 @ 143.918 |
34 | 24 | Rich Tillstrom, Universal City | Charlie McLane | 97 Prelude | 0.163 +mph (0:05.699 -t) | 30:34.434 @ 115.785 | 33:41.685 @ 105.061 |
35 | 85 | Bill Hayes, Austin, TX | Suzan Roper | 85 Mustang | 0.197 +mph (0:04.940 -t) | 27:26.540 @ 128.998 | 26:56.212 @ 131.418 |
36 | 5 | Gary Mendles, Richland, MI | 96 Camaro SS | 0.206 +mph (0:04.787 -t) | 25:49.868 @ 137.044 | 26:32.012 @ 133.416 | |
37 | 50 | Michael Borders, Las Vegas, NV | Marsha Borders | 91 Corvette | 0.222 +mph (0:05.160 -t) | 26:03.709 @ 135.831 | 26:17.798 @ 134.618 |
38 | 90 | Donald Preston, Amarillo, TX | Steve Williams | 90 Corvette | 0.264 -mph (0:06.171 +t) | 26:04.450 @ 135.767 | 26:28.388 @ 133.720 |
39 | 43 | Chris Bischof, Southlake, TX | Jon Bischof | 86 Grand Prix | 0.267 +mph (0:08.565 -t) | 30:51.270 @ 114.732 | 30:34.078 @ 115.808 |
40 | 6 | Ronnie Landaker, Mammoth Lakes | Becky Landaker | 01 PT Cruiser | 0.274 +mph (0:12.883 -t) | 37:01.743 @ 95.601 | 37:16.953 @ 94.951 |
41 | 99 | Clement Caracciolo, Flower Mound | 99 Corvette | 0.324 +mph (0:07.006 -t) | 24:32.130 @ 144.281 | 25:55.150 @ 136.578 | |
42 | 53 | Bruce Wood, Alpine, TX | Chris Powe | 99 Mustang | 0.338 -mph (0:09.219 +t) | 28:19.663 @ 124.966 | 28:27.956 @ 124.359 |
43 | 84 | Bob Vance, Hurst, TX | Julianne Moore | 96 Corvette | 0.446 -mph (0:17.256 +t) | 33:21.424 @ 106.124 | 34:21.546 @ 103.029 |
44 | 91 | Don Medina, Parker, CO | Eileen Medina | 91 Corvette | 0.478 -mph (0:25.211 +t) | 38:29.957 @ 91.950 | 40:35.254 @ 87.219 |
45 | 40 | Michael Buetikofer, N. | Richlan Terry Buetikofer | 01 Corvette | 0.480 +mph (0:13.006 -t) | 28:25.223 @ 124.558 | 28:00.171 @ 126.416 |
46 | 71 | Bernie Longjohn, Palmdale, CA | Anne Longjohn | 97 Corvette | 0.541 -mph (0:13.646 +t) | 27:34.601 @ 128.369 | 27:06.737 @ 130.568 |
47 | 89 | Kevin Acker, Monahans, TX. | 03 Honda Ac | 0.554 +mph (0:21.236 -t) | 32:57.075 @ 107.431 | 34:07.403 @ 103.741 | |
