Big Bend Open Road Race 2003
Car # | Driver | Variation from perfect time | |||
---|---|---|---|---|---|
8 | Todd Carpenter | 0.000 | 0 | ||
325 | Charlie Turner | DNF | 2 | ||
7 | Charlie Friend | DNF | |||
80 | Frank Anderson | 59.774 | |||
5 | Gary Mendles | 4.787 | 4.787 | ||
66 | James Travis | 0.722 | 0.722 | ||
28 | Billy Hunt | 2.404 | 2.404 | ||
43 | Chris Bischof | 8.565 | |||
38 | Peter Mankins | 34.241 | |||
82 | Bud Powers | 40.295 | |||
14 | John Madeley | 1.311 | 1.311 | ||
45 | Jerry Klipstine | 128.739 | |||
TOTAL TIME* | 11.224 | ||||
Looking Glass Corvette Race Team | |||||
20 | Dave Golder | DSQ | 2 | ||
16 | Don Herbel | DNF | |||
47 | Tony Talavera | 57.478 | |||
25 | Ted Zaleski | 0.253 | 0.253 | ||
98 | Forrest Thompson | 3.284 | |||
31 | Paul Kraght | 0.068 | 0.068 | ||
39 | Lester Pittenger | 154.603 | |||
59 | John Tiemann | 0.941 | 0.941 | ||
50 | Michael Borders | 5.160 | |||
90 | Donald Preston | 6.171 | |||
184 | Craig Loeck | 48.741 | |||
49 | Gary Kistler | DSQ | 2 | ||
21 | David Bone | 0.125 | 0.125 | ||
55 | Debbie Lasson | 0.965 | 0.965 | ||
64 | Vlasi Poggas | 1.457 | |||
TOTAL TIME* | 6.352 | ||||
Lone Star Corvettes | |||||
78 | Bill Armstrong | 120.536 | |||
99 | Clement Caracciolo | 7.006 | |||
9 | Gary Ellsworth | 13.813 | |||
71 | Bernie Longjohn | 13.646 | |||
40 | Michael Buetikofer | 13.006 | |||
111 | Cynthia Turk | 34.776 | |||
13 | Don Davis | 0.847 | 0.847 | ||
27 | Mike Dale | 4.430 | 4.430 | ||
29 | Bryan Kesman | 4.080 | 4.080 | ||
33 | Scott Mann | DNF | |||
42 | Dax Davis | 1.669 | 1.669 | ||
84 | Bob Vance | 17.256 | |||
81 | David Robbins | 150.414 | |||
4 | Keith Roberts | 5.652 | |||
17 | Wade Morris | 3.333 | 3.333 | ||
TOTAL TIME* | 14.359 | ||||
Looking Glass Corvette Race Team - WINS!!!! |
* Sum 5 lowest scores=Raw Score. DQ add 2 sec to Raw Score = Total Time