Big Bend Open Road Race 2024
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | South Speed | North Speed |
---|---|---|---|---|---|
2 | MIKE BLACK, GARLAND, TX | 2022 CORVETTE | 164.8 | 165.0 | |
3 | ARIAN GALINDO, FORT STOCKTON, TX | 2018 CAMARO | 154.2 | DNF | |
4 | GENE LEHMANN, KERVILLE, TX | COLT WHETSTONE | 2020 MCLAREN | 150.9 | 157.9 |
6 | KRISTINA BUECHE, ESPANOLA, NM | DAVID LAMB | 2008 CORVETTE | 104.1 | 106.7 |
7 | CHARLIE FRIEND, PAHRUMP, NV | 2014 CTS-V | 168.0 | 163.6 | |
8 | WAYNE M WHITE, ST LOUIS, MO | 2018 BMW M4 COMPETITION | 119.2 | 114.2 | |
9 | GREGG HANSEN, AUSTIN, TX | 2018 CAMARO | 160.8 | 153.7 | |
10 | JOHN KERR, SAN ANTONIO, TX | KEVIN O'GRADY | 1999 CORVETTE | 164.6 | 161.9 |
12 | RHONDA PARMER, PASADENA, TX | 2005 CORVETTE | 132.2 | 132.3 | |
13 | JACK MADELEY, COLLEGE STATION, TX | KEN BUCHHEIT | 2017 GT350 | 165.6 | RF |
14 | RAY FOSTER, FAIRVIEW, TX | 2023 CORVETTE | 110.3 | 121.6 | |
16 | IAN LEHN, BATAVIA, OH | DANIEL BANKS | 1969 MUSTANG | 95.7 | 97.7 |
17 | JOE TRUJILLO, MIDLAND, TX | 2022 MUSTANG | 148.1 | 146.4 | |
18 | PARKER POPE, CYPRESS, TX | JOSH HAYS | 2015 VOLKSWAGEN GTI | 106.9 | 105.4 |
19 | KEITH THOMAS, GARLAND, TX | JOHN THOMAS | 2017 CHEVY SS | 104.3 | 110.8 |
20 | NEIL LAHAYE, HOUSTON, TX | 2021 CORVETTE | 99.6 | 100.7 | |
21 | JARED HELGE, FORT WAYNE, IN | TED HUGHES | 2009 CORVETTE | 143.9 | 142.7 |
22 | MICHAEL MARTIN, NORTH RICHLAND HILLS, TX | JEFFREY MARTIN | 2017 MUSTANG | 146.7 | 147.9 |
23 | LES STEINHOFF, MONTARA, CA | 2022 CORVETTE | 153.7 | 150.3 | |
24 | RANDY ADKISON, HOUSTON, TX | REID POSTLE | 2015 CORVETTE | 133.1 | RF |
25 | DANIEL MICHALAK, KERVILLE, TX | ABIGAIL MICHALAK | 2021 SHELBY | 153.9 | 164.3 |
26 | AMY GREENBAUM, ALPINE, TX | 2021 MUSTANG | 100.9 | 98.6 | |
27 | ROBERT DYSART, ANNA, TX | MIKE HERRICK | 2002 PORSCHE | DQ | DQ |
28 | TRAVIS MCRAE, KERVILLE, TX | BRYCE HAWKINS | 2016 SHELBY GT350 | 162.2 | 157.6 |
33 | DAVID FRYE, SAN ANTONIO, TX | HUGH KONIGSMARK | 2016 PORSCHE | 134.7 | 136.1 |
34 | LELAND DYSART, PEARLAND, TX | MARK NAVALTA | 2019 INFINITY | 101.3 | 99.6 |
35 | MIKE SMITH, SPRING BRANCH, TX | RODNEY THRAILKILL | 2013 GT-R | 207.2 | 223.9 |
36 | PAULINO GONZALES, DEL RIO, TX | 1962 C10 | 112.8 | 108.2 | |
37 | JACOB YAKLIN, NEW BRAUNFELS, TX | MELYN YAKLIN | 2011 CADILLAC | 110.2 | 111.5 |
38 | PHILIPP HUYBRECHTS, MIDLAND, TX | JIM OLD | 2005 CORVETTE | 125.1 | 126.3 |
41 | GREG CHILDS, ODESSA, TX | 2000 CORVETTE | 137.0 | 165.5 | |
42 | BOB PEIPERT, SOUTHLAKE, TX | 2022 CORVETTE | 102.8 | 110.4 | |
43 | DAN LEIMBACH, NEW BRAUNFELS, TX | DEBBIE LEIMBACH | 2015 CORVETTE | 134.1 | 135.4 |
44 | PAT LAURSEN, SAN ANTONIO, TX | SHELLY LAURSEN | 2022 CORVETTE | 114.6 | 110.2 |
45 | JOHN TIEMANN, AUSTIN, TX | 2019 CORVETTE | 133.2 | 134.5 | |
47 | BEN MARRIOTT, SPRING, TX | 2007 CORVETTE | 108.7 | 116.2 | |
51 | DONALD PRESTON, AMARILLO, TX | JIM ALLEN | 1990 CORVETTE | 151.6 | 159.6 |
52 | MIKE JONES, DALLAS, TX | ALLAN CHILDS | 2015 PORSCHE | 108.2 | 109.0 |
53 | PATRICK WEHNER, TEHACHAPI, CA | 2023 FACTORY FIVE RACING | 105.1 | 105.0 | |
54 | JIM FRIERSON, KAUFMAN, TX | KEETER JENKINS | 2004 CORVETTE | 136.9 | 129.8 |
55 | DAVID PHILLIPS, MCKINNEY, TX | ADAM PHILLIPS | 2023 CORVETTE | 109.7 | 109.9 |
56 | BRAD DALEY, MIDLAND, TX | ROWDY LEE MCELFRESH | 2012 CORVETTE | 118.6 | 134.8 |
57 | MAURY SHEPHERD, HOUSTON, TX | 2018 CADILLAC | 110.0 | DNF | |
58 | JAMES WATTERS, BULVERDE, TX | 2009 CORVETTE | 164.1 | 166.6 | |
59 | JOE MASTERS, BELTON, TX | DOUG MASTERS | 2007 MAGNUM | 112.8 | 114.9 |
61 | ROBERT DWYER, MIDLAND, TX | 2016 CORVETTE | 135.4 | 152.2 | |
62 | REX SALLADE, WEATHERFORD, TX | MIKE MCBRIDE | 2006 CHRYSLER | 115.6 | 119.5 |
63 | BRYAN MALATESTA, CLEBURNE, TX | BONNIE MALATESTA | 2017 CORVETTE | 124.2 | 134.9 |
64 | JOE TREVINO, NEW BRAUNFELS, TX | JIM PETRICK | 2011 CAMARO | 130.7 | 139.4 |
65 | MICHAEL CLAVENNA, TROPHY CLUB, TX | 2009 CORVETTE | 128.2 | 163.1 | |
66 | LAKE ELLIS, SAN ANTONIO, TX | BILL SCRIVNER | 2016 CORVETTE | 118.9 | 118.6 |
67 | DAN JENKINS, PALMDALE, CA | ELIZABETH GATES | 2023 CHARGER | 135.7 | 127.5 |
68 | TOM REYNOLDS, HUTTO, TX | ANGELA SHANKS | 2013 CORVETTE | 146.4 | 156.7 |
69 | RICK HERNDON, WHEELING, WV | 2017 CORVETTE | 107.2 | 105.5 | |
70 | MARK LAIPPLY, ATHENS, OH | 2015 CORVETTE | 104.7 | 104.9 | |
71 | KATHERAN CRAWFORD, ALPINE, TX | PAULA BOYD | 2002 CORVETTE | 111.8 | 110.6 |
73 | AJ RANFT, COLORADO SPRINGS, CO | JIM WEBSTER | 2018 PORSCHE | 161.1 | 159.1 |
75 | SCOTT MANN, OSSEO, MI | 2017 CORVETTE | 125.2 | 118.8 | |
76 | BARBARA ASHBY, SNYDER, TX | MAC ASHBY | 2007 CORVETTE | 148.1 | 131.5 |
77 | PATTY BARTLEY, GODLEY, TX | BOB BARTLEY | 2020 CADILLAC | 105.6 | 104.9 |
78 | ROGER LOLLAR, MIDLAND, TX | ISRAEL SOSA | 2003 CORVETTE | 120.3 | 119.7 |
79 | SANDRA BROWN, MARBLE FALLS, TX | RUSSELL BROWN | 2008 CORVETTE | 122.6 | 120.8 |
80 | JOHN BINNS, HUNTINGTON, WV | KELLI-ANN ROBINSON | 2010 CHALLENGER | 151.6 | 153.8 |
81 | NORMAN WILHELM, HOUSTON, TX | 2021 CAMARO | 147.3 | RF | |
82 | DAVID STEINER, LUFKIN, TX | HARRY STEINER | 2017 CIVIC SI | 109.4 | 109.9 |
84 | RAY LONG, BEAUMONT, TX | JENNY NGUYEN | 2019 CORVETTE | 109.6 | 111.0 |
85 | BOBBY STEGALL, SANDERSON, TX | BRANDEE MONSON | 2002 F350 | 112.7 | 116.8 |
86 | JOSHUA GREEN, HOUSTON, TX | GEOFFREY LOWE | 2022 CORVETTE | 102.7 | 105.3 |
87 | KARLYLE HAALAND, DALHART, TX | ADAM HAALAND | 2023 CORVETTE | 105.7 | 108.7 |
88 | SCOTT MINTON, KANSAS CITY, KS | 2014 CORVETTE | 105.3 | 110.3 | |
90 | JOHN ANHALT, RICHMOND | 2019 CORVETTE | 161.3 | 163.5 | |
91 | ANDREW GOLDEN, NEW BRAUNFELS, TX | JOE HASSMANN | 2015 CORVETTE | 106.7 | 108.1 |
95 | TIM TOWSEN, HOUSTON, TX | JIM TOWSEN | 2017 PORSCHE | 162.2 | RF |
96 | JOE SCHUSTER, GLOUCESTER, ON | JOHN REID | 2016 BMW | 109.0 | 110.9 |
98 | KURT DIEKER, MAIZE, KS | CHRIS DIEKER | 2015 MUSTANG | 121.3 | 120.4 |
99 | AJ MEADOWS, STANTON, TX | KENDRA MEADOWS | 2017 CORVETTE | 166.6 | 159.8 |
100 | EDDIE PRESNULL, LIBERTY, TX | 2010 CAMARO | 184.6 | 174.0 | |
101 | TONY STRONG, MIDLAND TX | BRAD STILLWELL | 2010 CORVETTE | 164.7 | DNF |
102 | NICK PERCELL, LAS VEGAS, NV | 2000 PORSCHE | 141.2 | 139.3 | |
106 | RICKY TOLBERT, MIDLAND, TX | EMILY TOLBERT | 2023 CORVETTE | 165.1 | 162.5 |
107 | RAY HAYS, HOUSTON, TX | CHRIS HAYS | 2017 CAMARO | 104.4 | 103.4 |
108 | CHASTAN MCRAE, KERRVILLE, TX | TAYLOR BENEFIELD | 2016 CORVETTE | 125.0 | 124.7 |
109 | THOMAS BRUCE, MIDLAND, TX | 2003 CORVETTE | 166.3 | 163.2 | |
111 | GERARDO RAMIREZ, ODESSA, TX | ALEX BRIGGS | 2023 CHARGER | 109.1 | 108.8 |
112 | TRACY ALEXANDER, FORT STOCKTON, TX | ARNO PITZEN | 2015 CORVETTE | 146.4 | 157.4 |
113 | WAYNE WHITE, PAHRUMP, NV | JEANNE WRIGHT | 2016 CORVETTE | 148.8 | 154.3 |
115 | GUY BURKHART, LAGO VISTA, TX | SUE BLACK | 2005 CORVETTE | 165.1 | 157.6 |
116 | CHRIS KEMPER, ST PAUL, TX | 2023 CORVETTE | 160.1 | 162.1 | |
117 | LISA HANCOCK, WEST VALLEY CITY, UT | HEATHER RYDALCH | 2022 CHALLENGER | 106.3 | 106.9 |
118 | ANDREW KOWALCZYK, PHOENIX, AZ | 1999 TRANS AM | |||
119 | MICHAEL BARRY, MIDLAND, TX | IAN BARRY | 2003 PORSCHE | 110.3 | 109.9 |
120 | STEVEN CUMMINGS, AMARILLO, TX | 2006 CORVETTE | 109.3 | 109.3 | |
125 | BRYON COURTS, MIDLAND, TX | MARK JACOBS | 2024 PORSCHE | 112.2 | 113.5 |
126 | CHRISTOPHER SPLENDORIA, ROUND ROCK, TX | ROBERT SPLENDORIA | 2009 LAMBORGHINI | 116.1 | 110.0 |
127 | MAT RYBICKI, LEANDER, TX | DAN RYBICKI | 2014 GT-R | 161.4 | 166.2 |
128 | ZAC THRASHER, AMARILLO, TX | LEO THRASHER | 2017 CORVETTE | 104.8 | 104.3 |
129 | MIKE HILL, ALLEN, TX | JULIE HILL | 2015 CORVETTE | 164.7 | 165.9 |
130 | LEE MILLER, FORT STOCKTON, TX | LAYLA TYREE | 2016 CHALLENGER | 99.3 | 105.4 |
133 | ROB WILSON, TULSA, OK | 2013 CORVETTE | 166.0 | 166.3 | |
134 | MATTHEW LONGANACRE, DANIELS, WV | SAMUEL LONGANACRE | 2004 MUSTANG | 141.9 | 146.9 |
136 | WILLIAM LEHN, BATAVIA, OH | CHRISTOPHER CONNERS | 2001 FERRARI | 94.4 | 92.8 |
139 | PAULINO GONZALEZ, LAS VEGAS, NV | ANDREW GONZALES | 2023 CAMARO | 110.7 | 112.7 |
140 | RANI HOBGOOD, SAN ANTONIO, TX | LES HOBGOOD | 2009 CORVETTE | 162.4 | 154.5 |
141 | MIKE LEWIS, LANTANA, TX | 2011 CORVETTE | 142.1 | 159.4 | |
143 | BRYAN PARMER, PASADENA, TX | 2008 CORVETTE | 165.0 | 151.8 | |
144 | CARLY BATES, EAGLE MTN, UT | 2019 CAMARO | 121.7 | 114.7 | |
145 | TODD TATE, BRACKETVILLE, TX | 1995 CORVETTE | 100.4 | 100.7 | |
146 | KEN REES, NORTH LAS VEGAS, LV | 2015 CORVETTE | 130.9 | 131.5 | |
147 | RYAN ZEISLER, CEDAR RAPIDS, TX | RODGER ZEISLER | 2014 PORSCHE | 110.2 | 115.6 |
149 | TYLER MILAM, MIDLAND, TX | ERIC SKAGGS | 2019 ASTON MARTIN | 105.7 | 109.0 |
150 | JD STOTTS, ROANOKE, TX | 2021 BMW | 104.1 | 113.1 | |
152 | DANIEL EVILSIZOR, BEDFORD, TX | ALFREDO AGUIRRE | 2023 MUSTANG | 101.4 | 99.8 |
155 | NICK LANGKAMP, AUSTIN, TX | MIKE LEIGHTON | 2019 PORSCHE | 129.3 | 131.5 |
156 | BEN REESE, SPRING, TX | HIREM BRUNO | 2019 CORVETTE | 133.8 | 146.7 |
157 | CHAD KUBOVIAK, BRYAN, TX | JEFF TILTON | 2002 CORVETTE | 164.0 | 145.6 |
158 | MICHAEL BOSTICK, ODESSA, TX | BRYON SMITH | 2001 MUSTANG | 120.7 | 128.8 |
159 | GARY WILLS, PLANO, TX | MARC WILLS | 2022 CORVETTE | 104.4 | 109.3 |
160 | MATTHEW DOFFER, MIDLAND, TX | 2007 CORVETTE | 156.9 | 168.2 | |
162 | TROY CLAWSON, JARRELL, TX | TRAVIS CLAWSON | 2012 CAPRICE | 125.2 | 125.8 |
164 | CHARLES BOWERS, PAMPA, TX | JANYTH BOWERS | 2001 SHELBY COBRA | 113.6 | 102.4 |
165 | MARK SMITH, LONGVIEW, TX | 2012 CORVETTE | 165.7 | 165.3 | |
166 | GEORGE ARGYELAN, FRIENDSWOOD, TX | 2011 CORVETTE | 148.9 | RF | |
168 | KENNETH SOCHA, EL CAMPO, TX | BUBBA BAKER | 2004 LIGHTNING | 109.3 | 120.0 |
170 | MARK SCHMIDT, BRYAN, TX | 2017 CADILLAC | 110.7 | 111.1 | |
171 | BALAZS MAKAI, HENDERSON, AZ | 2017 MUSTANG | 154.5 | RF | |
172 | STEPHEN BEECHER, WILLIAMSPORT, PA | 2004 CORVETTE | 117.2 | 117.9 | |
173 | BRIAN STEINER, OKLAHOMA CITY, OK | JEFF FLEER | 2010 MAZDA SPEED3 | 119.2 | 137.1 |
175 | KIRK MAISENBACHER, HURST, TX | KEVIN ALEXANDER | 2018 CHARGER | 115.5 | 115.0 |
177 | MANUEL CASTRO, ODESSA, TX | ADAM CASTRO | 2021 MUSTANG | 119.6 | 109.3 |
178 | TOM ROGERS, DRIPPINGS SPRINGS, TX | 2016 PORSCHE | 116.2 | 116.0 | |
179 | CHRISTOPHER DAVID, AUSTIN, TX | TAYLOR STULL | 2004 PORSCHE | ||
180 | MALCOLM JOHNSON, TUCSON, AZ | APRIL FISCHER | 2023 CORVETTE | 159.9 | 162.3 |
206 | TRACY CLINKENBEARD, ODESSA, TX | PHILLIP CATES | 2002 CORVETTE | 129.8 | 153.9 |
221 | DWAINE MOORE, GRANBURY, TX | MATT SMITH | 2017 MUSTANG | 157.7 | 152.8 |
222 | CRAIG RESON, FREDRICKBURG, TX | 2008 SHELBY GT500 | 131.8 | 121.0 | |
261 | BLUE OFFUTT, SURPRISE, AZ | DEANA OFFUTT | 2005 MERCEDES | 138.4 | 134.6 |
262 | TED ZALESKI, SPRING | 2009 CORVETTE | 162.2 | 164.4 | |
266 | BOB DIETRICH, FRANKLIN, TX | WALLY STEVENS | 2005 CADILLAC | 104.2 | 105.8 |
302 | JEFFERY BECKER, RAMONA, CA | MIKIE EVANS | 2012 MUSTANG | 134.5 | 146.1 |
303 | TOM SORRELLS, ODESSA, TX | JEREMY RILEY | 2009 GT-500 | 155.1 | 157.6 |
321 | LEE PORTERFIELD, SAN MARCOS, TX | BRUCE VANDERZYDE | 2017 PORSCHE | 130.8 | 131.1 |
333 | MICHAEL DAVIS, SAN MARCOS | MARGUERITE HEGEMAN | 2020 FERRARI | 145.2 | 144.6 |
415 | TODD HAMMOCK, MCKINNEY, TX | DELAINA HAMMOCK | 2019 CHALLENGER | 155.9 | 163.1 |
455 | MARK CAPENER, IDAHO FALLS, ID | 2019 CORVETTE | DQ | DQ | |
516 | MELANIE JONES, MIDLAND, TX | 2019 CORVETTE | 136.8 | RF | |
707 | FRANK CLARK, FAIRVIEW, TX | CHRIS CLARK | 2014 RCR | 128.3 | 114.4 |
787 | KELLI HUGHES, TROPHY CLUB | 2011 CORVETTE | 166.9 | 167.8 | |
923 | BRANDON LARSON, MIDLAND, TX | 2019 CORVETTE | 129.4 | RF |
“RF” = Red Flag.