Big Bend Open Road Race 2023
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
OFFICIAL UNLIMITED RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed Unlimited | Unlimited Class Results | |||||||||
35 | MIKE SMITH | 2013 GT-R | DNF | DNF | DNS | |||||
100 | EDDIE PRESNULL | 2010 CAMARO | DNF | DNF | DNS | |||||
811 | MARK CAPENER | 2019 CORVETTE | Disqualified | Disqualified | Disqualified |
OFFICIAL GRAND SPORT RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 150 (47:12.000) | Grand Sport 5 Class Results | 23:36.000 | 23:36.000 | |||||||
1 | 160 | MATTHEW DOFFER | 2007 CORVETTE | -00:00.023 | 150.001 | 23:34.563 | 150.152 | 23:37.414 | 149.850 | |
2 | 4 | GENE LEHMANN | COLT WHETSTONE | 2019 PORSCHE | -00:00.085 | 150.005 | 23:36.561 | 149.941 | 23:35.354 | 150.068 |
3 | 262 | TED ZALESKI | 2009 CORVETTE | +00:00.127 | 149.993 | 23:27.782 | 150.876 | 23:44.345 | 149.121 | |
4 | 65 | MARK SMITH | 2012 CORVETTE | +00:00.321 | 149.983 | 23:26.750 | 150.986 | 23:45.571 | 148.993 | |
5 | 116 | ROBERT BOWSER | 2009 CORVETTE | -00:00.673 | 150.036 | 23:04.789 | 153.381 | 24:06.538 | 146.833 | |
6 | 25 | DAN MICHALAK | GABBY MICHALAK | 2021 MUSTANG | -00:00.867 | 150.046 | 23:34.275 | 150.183 | 23:36.857 | 149.909 |
7 | 90 | FORREST THOMPSON | SCOT CHAPUT | 2016 CORVETTE | -00:04.220 | 150.224 | 23:52.209 | 148.302 | 23:15.571 | 152.196 |
8 | 7 | CHARLIE FRIEND | 2014 CTS-V | +00:09.458 | 149.501 | 23:44.013 | 149.156 | 23:37.445 | 149.847 | |
9 | 58 | JAMES WATTERS | 2017 CORVETTE | +00:29.332 | 148.462 | 23:38.843 | 149.699 | 24:02.489 | 147.245 | |
10 | 33 | ROBERT WILSON | 2013 CORVETTE | -00:30.499 | 151.633 | 23:16.546 | 152.090 | 23:24.955 | 151.179 | |
11 | 31 | TONY STRONG | BRAD STILLWELL | 2010 CORVETTE | +00:33.457 | 148.249 | 23:58.228 | 147.682 | 23:47.229 | 148.820 |
12 | 130 | WAYNE WHITE | 2016 CORVETTE | +02:01.424 | 143.833 | 23:59.487 | 147.553 | 25:13.937 | 140.296 | |
113 | DAVID HARRELL | DAYTON ROBERTSON | 2006 GT | Disqualified | Disqualified | Disqualified | ||||
415 | TODD HAMMOCK | DELAINA HAMMOCK | 2019 CHALLENGER | Disqualified | Disqualified | Disqualified | ||||
Target Speed 145 (48:49.655) | Grand Sport 4 Class Results | 24:24.828 | 24:24.828 | |||||||
1 | 76 | BARBARA ASHBY | MAC ASHBY | 2007 CORVETTE | +00:00.392 | 144.981 | 24:09.336 | 146.550 | 24:40.712 | 143.445 |
2 | 86 | LANNY LOWMAN | 2012 CORVETTE | +00:01.153 | 144.943 | 24:25.031 | 144.980 | 24:25.777 | 144.906 | |
3 | 10 | JOHN KERR | KEVIN O'GRADY | 1999 CORVETTE | -00:02.942 | 145.146 | 23:35.243 | 150.080 | 25:11.470 | 140.525 |
4 | 2 | MIKE BLACK | 2022 CORVETTE | +00:18.542 | 144.088 | 24:24.825 | 145.000 | 24:43.372 | 143.187 | |
5 | 154 | MIKE LEWIS | 2011 CORVETTE | -00:25.344 | 146.265 | 24:28.551 | 144.632 | 23:55.760 | 147.936 | |
6 | 140 | RANI HOBGOOD | LES HOBGOOD | 2009 CORVETTE | +00:39.969 | 143.048 | 23:41.290 | 149.442 | 25:48.335 | 137.180 |
Target Speed 140 (50:34.286) | Grand Sport 3 Class Results | 25:17.143 | 25:17.143 | |||||||
1 | 83 | MIKE HILL | JULIE HILL | 2015 CORVETTE | -00:00.001 | 140.000 | 25:17.080 | 140.006 | 25:17.205 | 139.994 |
2 | 127 | DAN RYBICKI | MAT RYBICKI | 2014 GTR | +00:00.104 | 139.995 | 25:17.165 | 139.998 | 25:17.225 | 139.992 |
3 | 12 | BRYAN PARMER | RHONDA PARMER | 2005 CORVETTE | +00:01.163 | 139.946 | 25:07.584 | 140.888 | 25:27.865 | 139.018 |
4 | 97 | AJ MEADOWS | KENDRA MEADOWS | 1999 CORVETTE | -00:04.450 | 140.206 | 25:08.707 | 140.783 | 25:21.128 | 139.633 |
5 | 30 | DAVID PARMER | 2009 CORVETTE | -00:04.799 | 140.222 | 25:14.836 | 140.213 | 25:14.651 | 140.230 | |
6 | 221 | DWAINE MOORE II | MIKE SMITH | 2017 MUSTANG | -00:06.057 | 140.280 | 25:28.255 | 138.982 | 24:59.973 | 141.603 |
7 | 119 | THOMAS BRUCE | 2003 CORVETTE | -00:09.505 | 140.440 | 25:19.899 | 139.746 | 25:04.882 | 141.141 | |
8 | 9 | GREGG HANSEN | PAT MAYO | 2018 CAMARO | -00:12.739 | 140.590 | 24:28.671 | 144.621 | 25:52.876 | 136.779 |
9 | 167 | SCOT DOWD | 1965 DAYTONA | +00:15.798 | 139.275 | 25:16.647 | 140.046 | 25:33.437 | 138.512 | |
10 | 139 | AJ RANFT | 2018 PORSCHE | -00:57.581 | 142.708 | 25:10.435 | 140.622 | 24:26.269 | 144.857 | |
11 | 64 | DAN DECKER | 2015 CORVETTE | +01:38.590 | 135.594 | 26:26.817 | 133.853 | 25:46.060 | 137.382 | |
26 | CHAD KUBOVIAK | JEFF TILTON | 1999 CAMARO | DNF | DNF | DNS | ||||
Target Speed 135 (52:26.667) | Grand Sport 2 Class Results | 26:13.333 | 26:13.333 | |||||||
1 | 787 | KELLI HUGHES | 2011 CORVETTE | -00:00.070 | 135.003 | 26:13.262 | 135.006 | 26:13.335 | 135.000 | |
2 | 261 | BLUE OFFUTT | DEANA OFFUTT | 2005 MERCEDES | -00:00.078 | 135.003 | 26:13.132 | 135.017 | 26:13.457 | 134.989 |
3 | 125 | JERRY COX | 2008 VIPER | -00:00.204 | 135.009 | 26:14.977 | 134.859 | 26:11.486 | 135.159 | |
4 | 28 | TRAVIS MCRAE | BRICE HAWKINS | 2016 MUSTANG | -00:00.223 | 135.010 | 26:16.433 | 134.735 | 26:10.011 | 135.286 |
5 | 22 | MICHAEL MARTIN | JEFFREY MARTIN | 2017 MUSTANG GT350 | +00:00.390 | 134.983 | 26:18.005 | 134.600 | 26:09.051 | 135.368 |
6 | 23 | LES STEINHOFF | 2022 CORVETTE | +00:00.452 | 134.981 | 26:14.006 | 134.942 | 26:13.113 | 135.019 | |
7 | 190 | JOHN ANHALT | TOM BOS | 2019 CORVETTE | +00:00.468 | 134.980 | 26:13.526 | 134.983 | 26:13.609 | 134.976 |
8 | 163 | T COY MORALES | KIMBERLY MORALES | 2018 CAMARO | +00:01.286 | 134.945 | 26:12.348 | 135.085 | 26:15.604 | 134.805 |
9 | 135 | WILLIAM PAUL | RAYMOND PAUL | 2017 GT350 | +00:01.424 | 134.939 | 26:14.703 | 134.883 | 26:13.388 | 134.995 |
10 | 95 | JIMMY TOWSEN | JIM TOWSEN | 2017 PORSCHE | -00:01.436 | 135.062 | 26:12.130 | 135.103 | 26:13.101 | 135.020 |
11 | 229 | STEVEN WRIGHT | HAROLD STEAR | 1985 CORVETTE | -00:02.659 | 135.114 | 26:17.365 | 134.655 | 26:06.642 | 135.577 |
12 | 109 | TRACY ALEXANDER | ARNO PITZEN | 2015 CORVETTE | -00:02.789 | 135.120 | 26:22.068 | 134.255 | 26:01.810 | 135.996 |
13 | 39 | FABRICE LAPORTE | 2016 CORVETTE | -00:03.370 | 135.145 | 26:06.998 | 135.546 | 26:16.298 | 134.746 | |
14 | 63 | BRYAN MALATESTA | BONNIE MALATESTA | 2017 CORVETTE | -00:04.408 | 135.189 | 25:24.688 | 139.307 | 26:57.570 | 131.308 |
Target Speed 130 (54:27.692) | Grand Sport 1 Class Results | 27:13.846 | 27:13.846 | |||||||
1 | 285 | TOM SORRELLS | JEREMY RILEY | 2010 ACR | -00:00.024 | 130.001 | 27:13.960 | 129.991 | 27:13.708 | 130.011 |
2 | 16 | JARED HELGE | TED HUGHES | 2009 CORVETTE | -00:00.039 | 130.002 | 27:13.712 | 130.011 | 27:13.942 | 129.992 |
3 | 146 | KEN REES | MIKE REES | 2009 CORVETTE | +00:00.106 | 129.996 | 27:13.913 | 129.995 | 27:13.886 | 129.997 |
4 | 89 | MARTIN HICKMAN | SCOTT MONTRULL | 1989 PORSCHE | +00:00.291 | 129.988 | 27:09.291 | 130.363 | 27:18.692 | 129.616 |
5 | 13 | JACK MADELEY | KEN BUCHHEIT | 2017 SHELBY | +00:00.292 | 129.988 | 27:12.769 | 130.086 | 27:15.216 | 129.891 |
6 | 14 | GREG CHILDS | 2000 CORVETTE | -00:00.494 | 130.020 | 27:14.638 | 129.937 | 27:12.561 | 130.102 | |
7 | 36 | PAULINO GONZALES | PAULINO GONZALEZ III | 2023 CAMARO | +00:01.383 | 129.945 | 27:16.714 | 129.772 | 27:12.361 | 130.118 |
8 | 106 | RICKY TOLBERT | EMILY TOLBERT | 2001 CORVETTE | +00:01.891 | 129.925 | 27:11.440 | 130.192 | 27:18.144 | 129.659 |
9 | 68 | TOM REYNOLDS | CARLY BATES | 2013 CORVETTE | +00:01.938 | 129.923 | 26:57.665 | 131.300 | 27:31.965 | 128.574 |
10 | 455 | JESSICA MORTON | 2011 CORVETTE | +00:04.171 | 129.834 | 27:42.583 | 127.753 | 26:49.281 | 131.984 | |
707 | FRANK CLARK JR | 2014 SLC | DNF | 27:24.822 | 129.133 | DNF | ||||
17 | JOSEPH TRUJILLO | 2007 NASCAR | DNS | DNS | DNS | |||||
53 | JASON DEAN | 2007 CORVETTE | Disqualified | Disqualified | Disqualified |
OFFICIAL GRAND TOURING RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 125 (56:38.400) | Grand Touring 3 Class Results | 28:19.200 | 28:19.200 | |||||||
1 | 141 | JEFF BECKER | DAVID CLINKSCALES | 2020 MUSTANG | -00:00.042 | 125.002 | 28:15.371 | 125.282 | 28:22.986 | 124.722 |
2 | 111 | JOSHUA BUCY | STUART JORDAN | 2022 R8 | -00:00.342 | 125.013 | 28:33.299 | 123.971 | 28:04.760 | 126.071 |
3 | 302 | MIKIE EVANS | MICHAELA EVANS | 2012 MUSTANG | +00:00.704 | 124.974 | 28:20.594 | 124.898 | 28:18.509 | 125.051 |
4 | 333 | MIKE DAVIS | MARGUERITE HEGEMAN | 2020 FERRARI | +00:01.412 | 124.948 | 28:19.073 | 125.009 | 28:20.738 | 124.887 |
5 | 45 | JOHN TIEMANN | APRIL WHITE | 2019 CORVETTE | -00:03.194 | 125.118 | 28:14.341 | 125.358 | 28:20.865 | 124.878 |
6 | 73 | DANIEL CARAWAY | DALTON WHITAKER | 2002 CORVETTE | -00:10.874 | 125.401 | 28:34.166 | 123.909 | 27:53.360 | 126.930 |
7 | 114 | DAVID CUDD | 2005 SSR | +00:24.868 | 124.092 | 28:18.692 | 125.037 | 28:44.576 | 123.161 | |
8 | 80 | CHRIS BECKER | 2017 CHARGER | -00:44.139 | 126.645 | 28:05.660 | 126.004 | 27:48.601 | 127.292 | |
9 | 172 | JOSEPH TREVINO | MIKE DALY | 2011 CAMARO | +00:45.572 | 123.346 | 28:45.572 | 123.090 | 28:38.400 | 123.603 |
Target Speed 120 (59:00.000) | Grand Touring 2 Class Results | 29:30.000 | 29:30.000 | |||||||
1 | 118 | ANDREW KOWALCZYK | 1999 TRANS AM | +00:00.008 | 120.000 | 29:30.060 | 119.996 | 29:29.947 | 120.004 | |
2 | 52 | MALCOLM JOHNSON | 2022 CORVETTE | +00:00.058 | 119.998 | 29:29.256 | 120.050 | 29:30.803 | 119.946 | |
3 | 123 | LINTON SAVAGE | JANET SAVAGE | 2009 CORVETTE | +00:00.139 | 119.995 | 29:25.821 | 120.284 | 29:34.318 | 119.708 |
4 | 34 | BEN REESE | 2019 CORVETTE | +00:00.175 | 119.994 | 29:30.085 | 119.994 | 29:30.090 | 119.994 | |
5 | 55 | NICK LANGKAMP | MIKE LEIGHTON | 2015 GT3 | +00:00.458 | 119.984 | 29:30.404 | 119.973 | 29:30.053 | 119.996 |
6 | 122 | BOB GLASS | 2009 CORVETTE | +00:00.512 | 119.983 | 29:27.428 | 120.175 | 29:33.084 | 119.791 | |
7 | 66 | LAKE ELLIS JR | GARY BURGESS | 2016 CORVETTE | -00:00.573 | 120.019 | 29:28.661 | 120.091 | 29:30.766 | 119.948 |
8 | 78 | NICHOLAS PERCELL | 2000 PORSCHE | +00:00.590 | 119.980 | 29:29.525 | 120.032 | 29:31.065 | 119.928 | |
9 | 169 | JUSTIN GRENERT | 1998 CORVETTE | +00:00.658 | 119.978 | 29:23.094 | 120.470 | 29:37.563 | 119.489 | |
10 | 72 | DAVID JANES | FOSTER JANES | 2018 MUSTANG | +00:02.375 | 119.920 | 29:24.327 | 120.386 | 29:38.048 | 119.457 |
11 | 75 | MICHAEL MANN | 2007 CORVETTE | -00:02.559 | 120.087 | 29:38.089 | 119.454 | 29:19.352 | 120.726 | |
12 | 589 | NICK STEWART | DIANE STEWART | 2002 CAMARO | -00:02.708 | 120.092 | 29:27.827 | 120.148 | 29:29.465 | 120.036 |
13 | 179 | ADAM YASIN | MICHAEL MAIER | 2002 CORVETTE | +00:03.271 | 119.889 | 29:28.915 | 120.074 | 29:34.357 | 119.705 |
14 | 171 | BALAZS MAKAI | 2017 CORVETTE | +00:03.634 | 119.877 | 29:30.172 | 119.988 | 29:33.462 | 119.766 | |
15 | 136 | CHARLES BROWN | PETER MORENO | 2016 CTS-V | +00:07.719 | 119.739 | 29:22.778 | 120.492 | 29:44.941 | 118.996 |
16 | 143 | GARY PARMER | 2008 CORVETTE | +00:08.425 | 119.715 | 29:20.013 | 120.681 | 29:48.412 | 118.765 | |
Target Speed 115 (61:33.913) | Grand Touring 1 Class Results | 30:46.957 | 30:46.957 | |||||||
1 | 49 | DOUG MASTERS | 2012 COOPER S | -00:00.216 | 115.007 | 30:47.065 | 114.993 | 30:46.632 | 115.020 | |
2 | 138 | LEE PORTERFIELD | BRUCE VANDERZYDE | 2017 PORSCHE | +00:00.313 | 114.990 | 30:54.366 | 114.540 | 30:39.860 | 115.444 |
3 | 144 | TOM GEORGALIS | DON WALLACE | 1996 VIPER | -00:00.807 | 115.025 | 30:46.323 | 115.039 | 30:46.784 | 115.011 |
4 | 79 | SANDY BROWN | RUSSELL BROWN | 2008 CORVETTE | -00:01.175 | 115.037 | 31:01.040 | 114.130 | 30:31.698 | 115.958 |
5 | 69 | TONY JACOBS | 1969 MUSTANG | +00:01.477 | 114.954 | 30:48.623 | 114.896 | 30:46.767 | 115.012 | |
6 | 170 | GYORGY ARGYELAN | 2011 CORVETTE | -00:02.163 | 115.067 | 30:46.363 | 115.037 | 30:45.388 | 115.098 | |
7 | 54 | JIM FRIERSON | 2004 CORVETTE | +00:02.328 | 114.928 | 30:31.784 | 115.953 | 31:04.457 | 113.921 | |
8 | 156 | MICHAEL CLAVENNA | 2009 CORVETTE | +00:02.440 | 114.924 | 30:45.172 | 115.111 | 30:51.181 | 114.738 | |
9 | 85 | ROBERT L STEGALL | BRANDEE MUNSON | 2002 F350 | -00:02.814 | 115.088 | 30:42.014 | 115.309 | 30:49.085 | 114.868 |
158 | MICHAEL BOSTICK | TOM BOSTICK | 2001 BULLITT MUSTANG | DNS | DNS | DNS |
OFFICIAL TOURING RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 110 (64:21.818) | Touring 3 Class Results | 32:10.909 | 32:10.909 | |||||||
1 | 174 | KEVIN ALEXANDER | KIRK MAISENBACHER | 2013 MERCEDES | -00:00.147 | 110.004 | 32:06.796 | 110.235 | 32:14.875 | 109.775 |
2 | 107 | KAYLEE JOHNSTONE | MINDY DENNY | 2021 CORVETTE | -00:00.178 | 110.005 | 32:14.764 | 109.781 | 32:06.877 | 110.230 |
3 | 98 | KURT DIEKER | CHRISTOPHER DIEKER | 2015 MUSTANG | +00:00.412 | 109.988 | 32:09.286 | 110.093 | 32:12.945 | 109.884 |
4 | 46 | PAUL LONGMAN | ALLAN RICHARDS | 2018 CAMARO | +00:00.647 | 109.982 | 32:07.842 | 110.175 | 32:14.624 | 109.789 |
5 | 82 | DAVID STEINER | BRIAN STEINER | 2017 CIVIC SI | -00:00.798 | 110.023 | 32:11.449 | 109.969 | 32:09.571 | 110.076 |
6 | 71 | MARK SCHMIDT | 2017 CADILLAC | +00:00.839 | 109.976 | 32:10.688 | 110.013 | 32:11.970 | 109.940 | |
7 | 41 | NORMAN WILHELM | 2021 CAMARO | -00:00.866 | 110.025 | 32:08.591 | 110.132 | 32:12.361 | 109.917 | |
8 | 115 | ROBERT STRONG | BRYAN STRONG | 2022 MUSTANG | +00:00.929 | 109.974 | 32:10.847 | 110.004 | 32:11.900 | 109.944 |
9 | 51 | JAMES BREDEWATER | 2019 MUSTANG | -00:01.490 | 110.042 | 32:10.131 | 110.044 | 32:10.197 | 110.041 | |
10 | 50 | REX SALLADE | MICHAEL MCBRIDE | 2006 300 SRT8 | +00:01.745 | 109.950 | 32:12.999 | 109.881 | 32:10.564 | 110.020 |
11 | 88 | TED HOLT | TIM HOLT | 2001 CORVETTE | +00:01.752 | 109.950 | 32:13.915 | 109.829 | 32:09.655 | 110.071 |
12 | 161 | JARED VOGLER | TREY VOGLER | 2016 CHALLENGER | +00:02.072 | 109.941 | 32:13.436 | 109.856 | 32:10.454 | 110.026 |
13 | 168 | KENNETH SOCHA | WINSTON BAKER JR | 2004 LIGHTNING | +00:02.153 | 109.939 | 32:09.845 | 110.061 | 32:14.127 | 109.817 |
14 | 157 | RYAN ZEISLER | RODGER ZEISLER | 2018 AUDI | +00:02.424 | 109.931 | 32:12.561 | 109.906 | 32:11.681 | 109.956 |
15 | 59 | JOE MASTERS | 2007 MAGNUM | +00:02.632 | 109.925 | 32:13.798 | 109.836 | 32:10.652 | 110.015 | |
16 | 182 | ERIK DRAKE | PAT BOONE | 2017 CAMARO | +00:02.707 | 109.923 | 32:06.725 | 110.239 | 32:17.800 | 109.609 |
17 | 152 | DAVID WRIGHT | GARY CANN | 2006 CORVETTE | +00:03.048 | 109.913 | 32:16.041 | 109.708 | 32:08.826 | 110.119 |
18 | 103 | TEX GROSS | JAKE FRAZIER | 2018 CAMARO | -00:03.077 | 110.088 | 32:11.543 | 109.964 | 32:07.198 | 110.212 |
19 | 91 | ADAM ROGERS | AUSTIN ROGERS | 2007 PORSCHE | +00:03.180 | 109.909 | 32:09.859 | 110.060 | 32:15.140 | 109.760 |
20 | 149 | KATHY WILSON | CHARLIE WILSON | 1970 CHEVELLE | -00:03.214 | 110.092 | 32:08.318 | 110.148 | 32:10.286 | 110.035 |
21 | 121 | LOGAN BOATNER | LARRY BOATNER | 2016 GT4 | +00:03.501 | 109.900 | 32:11.060 | 109.991 | 32:14.259 | 109.810 |
22 | 175 | PATRICK LAURSEN | SHELLY LAURSEN | 2022 CORVETTE | +00:03.763 | 109.893 | 32:12.541 | 109.907 | 32:13.041 | 109.879 |
23 | 44 | WILLIAM MCALEB | RYAN MCALEB | 2009 PORSCHE | -00:04.151 | 110.118 | 32:08.843 | 110.118 | 32:08.824 | 110.119 |
24 | 142 | DAN JENKINS | 2022 CHALLENGER | -00:04.335 | 110.124 | 32:05.235 | 110.324 | 32:12.249 | 109.924 | |
25 | 722 | ERIC KELNER | KRISTI CLARK | 2015 GT3 | -00:04.374 | 110.125 | 32:08.868 | 110.116 | 32:08.576 | 110.133 |
26 | 137 | ROBERT PEIPERT | KELLIE HOUGHTON | 2022 CORVETTE | -00:05.079 | 110.145 | 32:13.187 | 109.870 | 32:03.553 | 110.421 |
27 | 32 | MICHAEL JONES | TRACI WHITFIELD | 2015 PORSCHE | -00:05.693 | 110.162 | 32:08.473 | 110.139 | 32:07.652 | 110.186 |
28 | 120 | TOM ROGERS | 2016 PORSCHE | +00:06.037 | 109.828 | 32:15.660 | 109.730 | 32:12.194 | 109.927 | |
29 | 5 | MARK BRAY | 2016 MUSTANG | +00:06.726 | 109.809 | 32:36.994 | 108.534 | 31:51.551 | 111.114 | |
30 | 18 | RANDALL ADKISON | KYLE BUCHANAN | 2015 CORVETTE | -00:07.578 | 110.216 | 32:17.629 | 109.619 | 31:56.611 | 110.821 |
31 | 129 | JASON HODGES | STEVEN IMMEL | 2010 CTSV | +00:07.798 | 109.778 | 32:25.949 | 109.150 | 32:03.668 | 110.414 |
32 | 164 | CHARLES BOWERS | JANYTH BOWERS | 2001 COBRA | +00:08.779 | 109.751 | 32:01.997 | 110.510 | 32:28.600 | 109.001 |
33 | 176 | MANUEL CASTRO | ADAM CASTRO | 2021 MUSTANG | -00:09.537 | 110.272 | 32:01.328 | 110.549 | 32:10.954 | 109.997 |
34 | 87 | STEVEN ALTENBURG | JERALD WOOD | 2016 CORVETTE | -00:13.202 | 110.377 | 32:05.382 | 110.316 | 32:03.233 | 110.439 |
35 | 47 | BILL ALSTRIN | VICKI ALSTRIN | 2014 CTS V | -00:18.026 | 110.516 | 31:43.148 | 111.605 | 32:20.644 | 109.448 |
36 | 180 | DAVE DIULUS | 2020 MUSTANG | -00:21.281 | 110.610 | 31:56.742 | 110.813 | 32:03.795 | 110.407 | |
184 | CHASTAN MCRAE | TRENTON GRIFFIN | 2016 CORVETTE | DNS | DNS | DNS | ||||
159 | RAY MAIONE | JOE GUERIN | 2010 CAMARO | Disqualified | Disqualified | Disqualified | ||||
Target Speed 105 (67:25.714) | Touring 2 Class Results | 33:42.857 | 33:42.857 | |||||||
1 | 81 | ROBERT DIETRICH | WALTER STEVENS | 2005 CTS-V | +00:00.157 | 104.996 | 33:42.941 | 104.996 | 33:42.930 | 104.996 |
2 | 101 | JOSH HAYS | PIERCE HAYS | 2012 128I | +00:00.283 | 104.993 | 33:42.945 | 104.995 | 33:43.052 | 104.990 |
3 | 43 | DEBBIE LEIMBACH | DAN LEIMBACH | 2011 CORVETTE | -00:00.487 | 105.013 | 33:45.009 | 104.888 | 33:40.219 | 105.137 |
4 | 40 | HOWARD WELLS | JON LUTRELL | 2009 GTR | +00:00.693 | 104.982 | 33:43.401 | 104.972 | 33:43.007 | 104.992 |
5 | 178 | JACOB ONEILL | GREG COLLINS | 2017 CORVETTE | -00:00.699 | 105.018 | 33:49.952 | 104.633 | 33:35.064 | 105.406 |
6 | 147 | COLIN CASSELLS | CARL SCOTT | 2016 BMW | -00:00.819 | 105.021 | 33:43.576 | 104.963 | 33:41.319 | 105.080 |
7 | 99 | MICHAEL FRAZIER | CAROL BARNES | 1999 CORVETTE | -00:01.786 | 105.046 | 33:45.402 | 104.868 | 33:38.526 | 105.225 |
8 | 27 | TRAVIS CLAWSON | TROY CLAWSON | 2012 CAPRESS | -00:03.058 | 105.079 | 33:40.225 | 105.137 | 33:42.431 | 105.022 |
9 | 206 | KIM CLINKENBEARD | TRACY CLINKENBEARD | 2002 CORVETTE | +00:03.216 | 104.917 | 33:42.652 | 105.011 | 33:46.279 | 104.823 |
10 | 19 | ROGER RIDLON | REBECCA KIRBY MD | 2015 MERCEDES | -00:04.816 | 105.125 | 33:42.028 | 105.043 | 33:38.870 | 105.207 |
11 | 77 | BOB BARTLEY | PATTY BARTLEY | 2022 CHARGER | +00:06.256 | 104.838 | 33:39.952 | 105.151 | 33:52.018 | 104.527 |
12 | 21 | GREG DRAKE | WALTER DOUGLAS | 2002 MUSTANG | +00:07.224 | 104.813 | 33:43.762 | 104.953 | 33:49.177 | 104.673 |
13 | 104 | RAY HAYS | CHRIS HAYS | 2013 BMW | +09:41.626 | 91.802 | 36:38.247 | 96.622 | 40:29.093 | 87.440 |
Target Speed 100 (70:48.000) | Touring 1 Class Results | 35:24.000 | 35:24.000 | |||||||
1 | 6 | LAWRENCE PENNER | DAVID LAMB | 2008 TAURUS | +00:00.333 | 99.992 | 35:21.383 | 100.123 | 35:26.951 | 99.861 |
2 | 20 | NEIL LAHAYE | 2021 CORVETTE | -00:00.822 | 100.019 | 35:25.634 | 99.923 | 35:21.544 | 100.116 | |
3 | 173 | LEE MILLER | LAYLA DUNMAM | 1989 PONTIAC | -00:01.093 | 100.026 | 35:18.231 | 100.272 | 35:28.676 | 99.780 |
4 | 37 | MIKE EVANS | 2004 CORVETTE | +00:03.031 | 99.929 | 35:25.972 | 99.907 | 35:25.060 | 99.950 | |
5 | 29 | KEITH THOMAS | JOHN THOMAS | 2008 LEXUS | +00:03.445 | 99.919 | 35:22.937 | 100.050 | 35:28.508 | 99.788 |
6 | 313 | BELYNDA MOORE | GEORGE LEGRANDE | 2021 HELLCAT | -00:06.662 | 100.157 | 35:20.574 | 100.162 | 35:20.764 | 100.153 |
7 | 70 | JASON GALBRAITH | 1969 CAMARO | -00:38.542 | 100.916 | 35:05.133 | 100.896 | 35:04.325 | 100.935 |