Big Bend Open Road Race 2023 October 2.0
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
OFFICIAL UNLIMITED RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed Unlimited | Unlimited Class Results | |||||||||
1 | 455 | MARK CAPENER | 2019 CORVETTE | 43:19.862 | 163.393 | 21:42.881 | 163.023 | 21:36.981 | 163.765 | |
DMM | 35 | MIKE SMITH | 2013 GT-R | 44:38.148 | 158.617 | 22:22.614 | 158.199 | 22:15.534 | 159.038 | |
DMM = DIDN'T MEET MINIMUM AVERAGE SPEED |
OFFICIAL GRAND SPORT RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 155 (45:40.645) | Grand Sport 5 Class Results | 22:50.323 | 22:50.323 | |||||||
Target Speed 150 (47:12.000) | Grand Sport 5 Class Results | 23:36.000 | 23:36.000 | |||||||
1 | 165 | MARK SMITH | 2012 CORVETTE | -00:00.100 | 150.005 | 23:08.466 | 152.975 | 24:03.434 | 147.149 | |
2 | 262 | TED ZALESKI | 2009 CORVETTE | +00:00.118 | 149.994 | 23:32.736 | 150.347 | 23:39.382 | 149.643 | |
3 | 25 | DAN MICHALAK | ABIGAIL MICHALAK | 2021 MUSTANG | -00:00.287 | 150.015 | 23:35.443 | 150.059 | 23:36.270 | 149.971 |
4 | 89 | TONY STRONG | BRAD STILLWELL | 2010 CORVETTE | -00:10.545 | 150.561 | 23:27.683 | 150.886 | 23:33.772 | 150.236 |
5 | 58 | JAMES WATTERS | 2017 CORVETTE | +00:20.113 | 148.942 | 23:41.389 | 149.431 | 23:50.724 | 148.456 | |
6 | 3 | ARIAN GALINDO | 2018 CAMARO | +00:20.369 | 148.929 | 23:43.694 | 149.189 | 23:48.675 | 148.669 | |
7 | 113 | WAYNE WHITE | 2016 CORVETTE | +00:45.217 | 147.643 | 24:23.603 | 145.121 | 23:33.614 | 150.253 | |
30 | DAVID PARMER | 2009 CORVETTE | DNF | DNF | DNS | |||||
415 | TODD HAMMOCK | DELAINA HAMMOCK | 2019 CHALLENGER | DNF | DNF | DNS | ||||
7 | CHARLIE FRIEND | 2014 CTS-V | Disqualified | Disqualified | Disqualified | |||||
Target Speed 145 (48:49.655) | Grand Sport 4 Class Results | 24:24.828 | 24:24.828 | |||||||
1 | 2 | MIKE BLACK | 2022 CORVETTE | -00:00.033 | 145.002 | 23:37.095 | 149.884 | 25:12.527 | 140.427 | |
2 | 76 | BARBARA ASHBY | MAC ASHBY | 2007 CORVETTE | +00:00.100 | 144.995 | 24:20.986 | 145.381 | 24:28.769 | 144.611 |
3 | 90 | JOHN ANHALT | TOM BOS | 2019 CORVETTE | -00:00.249 | 145.012 | 23:52.812 | 148.240 | 24:56.595 | 141.922 |
4 | 120 | TOMMY DALE VINES | MARCIA GRAVES | 2007 CORVETTE | -00:00.546 | 145.027 | 24:21.795 | 145.301 | 24:27.314 | 144.754 |
5 | 77 | BOB BARTLEY | 1988 CORVETTE | -00:01.796 | 145.089 | 24:24.253 | 145.057 | 24:23.607 | 145.121 | |
Target Speed 140 (50:34.286) | Grand Sport 3 Class Results | 25:17.143 | 25:17.143 | |||||||
1 | 29 | MIKE HILL | JULIE HILL | 2015 CORVETTE | -00:00.012 | 140.001 | 25:17.134 | 140.001 | 25:17.140 | 140.000 |
2 | 28 | TRAVIS MCRAE | BRICE HAWKINS | 2016 SHELBY GT350 | -00:00.079 | 140.004 | 24:57.499 | 141.836 | 25:36.708 | 138.218 |
3 | 787 | KELLI HUGHES | 2011 CORVETTE | -00:00.120 | 140.006 | 25:27.123 | 139.085 | 25:07.043 | 140.938 | |
4 | 127 | MAT RYBICKI | 2014 GTR | -00:00.136 | 140.006 | 25:17.102 | 140.004 | 25:17.048 | 140.009 | |
5 | 73 | AJ RANFT | 2018 BOXSTER GTS | +00:00.648 | 139.970 | 25:16.965 | 140.016 | 25:17.969 | 139.924 | |
6 | 119 | THOMAS BRUCE | 2003 CORVETTE | -00:02.034 | 140.094 | 25:01.783 | 141.432 | 25:30.470 | 138.781 | |
7 | 31 | PAULINO GONZALES | PAULINO GONZALES | 2023 CAMARO | +00:02.555 | 139.882 | 25:18.948 | 139.834 | 25:17.893 | 139.931 |
8 | 140 | RANI HOBGOOD | LES HOBGOOD | 2009 CORVETTE | +00:16.803 | 139.229 | 23:23.304 | 151.357 | 27:27.785 | 128.900 |
9 | 141 | CHRIS KEMPER | 2023 CORVETTE | -00:25.197 | 141.172 | 25:23.707 | 139.397 | 24:45.382 | 142.994 | |
10 | 99 | AJ MEADOWS | KENDRA MEADOWS | 2017 CORVETTE | -01:43.363 | 144.937 | 24:27.143 | 144.771 | 24:23.780 | 145.104 |
Target Speed 135 (52:26.667) | Grand Sport 2 Class Results | 26:13.333 | 26:13.333 | |||||||
1 | 303 | TOM SORRELLS | JEREMY RILEY | 2009 GT-500 | +00:00.108 | 134.995 | 26:12.942 | 135.034 | 26:13.833 | 134.957 |
2 | 43 | DAN LEIMBACH | DEBBIE LEIMBACH | 2015 CORVETTE | -00:00.409 | 135.018 | 26:13.666 | 134.971 | 26:12.592 | 135.064 |
3 | 154 | BOB ALLYN | MALCOLM JOHNSON | 2023 CORVETTE | -00:00.508 | 135.022 | 26:16.046 | 134.768 | 26:10.113 | 135.277 |
4 | 261 | BLUE OFFUTT | DEANA OFFUTT | 2005 MERCEDES | -00:00.796 | 135.034 | 26:13.562 | 134.980 | 26:12.309 | 135.088 |
26 | ROBERT DYSART | MIKE HERRICK | 2002 PORSCHE | Disqualified | Disqualified | Disqualified | ||||
Target Speed 130 (54:27.692) | Grand Sport 1 Class Results | 27:13.846 | 27:13.846 | |||||||
1 | 118 | ANDREW KOWALCZYK | 1999 TRANS AM | +00:00.021 | 129.999 | 27:13.850 | 130.000 | 27:13.863 | 129.999 | |
2 | 22 | NICK PERCELLL | 2000 PORSCHE | -00:00.122 | 130.005 | 27:13.830 | 130.001 | 27:13.741 | 130.008 | |
3 | 146 | KEN REES | 2015 CORVETTE Z06 | -00:00.143 | 130.006 | 27:13.815 | 130.002 | 27:13.734 | 130.009 | |
4 | 68 | TOM REYNOLDS | JOHN KERR | 2013 CORVETTE | +00:00.309 | 129.988 | 27:10.585 | 130.260 | 27:17.416 | 129.717 |
5 | 41 | GREG CHILDS | 2000 CORVETTE | +00:00.442 | 129.982 | 27:13.217 | 130.050 | 27:14.918 | 129.915 | |
6 | 229 | STEVEN WRIGHT | BUD STEAR | 1985 CORVETTE | +00:01.206 | 129.952 | 27:18.187 | 129.656 | 27:10.712 | 130.250 |
7 | 206 | TRACY CLINKENBEARD | 2002 CORVETTE | +00:02.283 | 129.909 | 27:14.400 | 129.956 | 27:15.575 | 129.863 | |
8 | 45 | JOHN TIEMANN | APRIL WHITE | 2019 CORVETTE | -00:06.884 | 130.274 | 27:12.097 | 130.139 | 27:08.712 | 130.410 |
61 | ROBERT DWYER | 2016 CORVETTE | Disqualified | Disqualified | Disqualified |
OFFICIAL GRAND TOURING RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 125 (56:38.400) | Grand Touring 3 Class Results | 28:19.200 | 28:19.200 | |||||||
1 | 156 | BEN REESE | DAVID REESE | 2019 CORVETTE | +00:00.108 | 124.996 | 28:19.191 | 125.001 | 28:19.317 | 124.991 |
2 | 94 | MICHAEL CLAVENNA | 2009 CORVETTE Z06 | -00:00.170 | 125.006 | 28:17.861 | 125.099 | 28:20.370 | 124.914 | |
3 | 321 | LEE PORTERFIELD | BRUCE VANDERZYDEE | 2017 PORSCHE | -00:00.200 | 125.007 | 28:24.371 | 124.621 | 28:13.829 | 125.396 |
4 | 150 | GEOFFREY DYOTT | JASON DYOTT | 2020 CAMARO | +00:00.214 | 124.992 | 28:18.623 | 125.042 | 28:19.991 | 124.942 |
5 | 222 | CRAIG RESON | 2008 GT 500 | -00:00.410 | 125.015 | 28:17.989 | 125.089 | 28:20.001 | 124.941 | |
6 | 170 | GYORGY ARGYELAN | 2011 CORVETTE | +00:01.368 | 124.950 | 28:19.360 | 124.988 | 28:20.408 | 124.911 | |
7 | 116 | TOM GEORGALIS | DON WALLACE | 2016 PORSCHE | -00:04.171 | 125.154 | 28:17.243 | 125.144 | 28:16.986 | 125.163 |
8 | 12 | RHONDA PARMER | BRYAN PARMER | 2008 CORVETTE | +00:22.352 | 124.183 | 28:33.765 | 123.938 | 28:26.986 | 124.430 |
171 | BALAZS MAKAI | BRADLEY PARVIN | 2017 MUSTANG | Disqualified | Disqualified | Disqualified | ||||
Target Speed 120 (59:00.000) | Grand Touring 2 Class Results | 29:30.000 | 29:30.000 | |||||||
1 | 49 | DOUG MASTERS | 2012 MINI COOPER | -00:00.003 | 120.000 | 29:30.030 | 119.998 | 29:29.967 | 120.002 | |
2 | 39 | KEVIN ALEXANDER | NICHOLAS SAKULENZKI | 2013 MERCEDES CL65 | +00:00.020 | 119.999 | 29:29.069 | 120.063 | 29:30.951 | 119.936 |
3 | 21 | BOB GLASS | 2009 CORVETTE | +00:00.113 | 119.996 | 29:29.832 | 120.011 | 29:30.281 | 119.981 | |
4 | 18 | NORMAN WILHELM | 2021 CAMARO | -00:00.497 | 120.017 | 29:28.712 | 120.087 | 29:30.792 | 119.946 | |
5 | 79 | SANDRA BROWN | RUSSELL BROWN | 2008 CORVETTE | -00:02.953 | 120.100 | 29:14.640 | 121.050 | 29:42.407 | 119.165 |
6 | 589 | NICK STEWART | DIANE STEWART | 2002 CAMARO SS | -00:05.280 | 120.179 | 29:18.641 | 120.775 | 29:36.078 | 119.589 |
7 | 16 | MELANIE JONES | 2019 CORVETTE | +00:10.985 | 119.629 | 29:10.643 | 121.327 | 30:00.341 | 117.978 | |
8 | 128 | BRANDON LARSON | 2019 CORVETTE | -00:11.383 | 120.387 | 28:50.694 | 122.725 | 29:57.923 | 118.136 | |
9 | 143 | GARY PARMER | 2005 CORVETTE | -00:19.203 | 120.654 | 29:15.354 | 121.001 | 29:25.443 | 120.310 | |
10 | 88 | RANDY ADKISON | 2015 CORVETTE | -00:25.937 | 120.886 | 29:10.070 | 121.367 | 29:23.992 | 120.409 | |
11 | 302 | MIKIE EVANS | 2012 MUSTANG | +00:29.952 | 118.993 | 29:31.171 | 119.921 | 29:58.780 | 118.080 | |
Target Speed 115 (61:33.913) | Grand Touring 1 Class Results | 30:46.957 | 30:46.957 | |||||||
1 | 6 | DAVID LAMB | 2008 CORVETTE | +00:00.035 | 114.999 | 30:46.891 | 115.004 | 30:47.057 | 114.994 | |
2 | 149 | KATHY WILSON | CHARLIE WILSON | 1970 CHEVELLE | -00:00.468 | 115.015 | 30:46.248 | 115.044 | 30:47.197 | 114.985 |
3 | 54 | JIM FRIERSON | KEETER JENKINS | 2004 CORVETTE | +00:00.892 | 114.972 | 30:48.204 | 114.922 | 30:46.601 | 115.022 |
4 | 14 | TOM ROGERS | 2016 PORSCHE | +00:01.276 | 114.960 | 30:47.013 | 114.997 | 30:48.177 | 114.924 | |
5 | 172 | TROY CLAWSON | TRAVIS CLAWSON | 2012 CAPRICE | -00:02.134 | 115.066 | 30:17.265 | 116.879 | 31:14.515 | 113.309 |
6 | 144 | CARLY BATES | 2019 CAMARO | -00:02.275 | 115.071 | 30:43.167 | 115.236 | 30:48.471 | 114.906 | |
7 | 107 | KAYLEE JOHNSTONE | MINDY DENNY | 2021 CORVETTE | -00:03.348 | 115.104 | 30:46.841 | 115.007 | 30:43.725 | 115.202 |
8 | 158 | MICHAEL BOSTICK | 2001 BULLITT MUSTANG | -00:03.793 | 115.118 | 30:44.613 | 115.146 | 30:45.507 | 115.090 | |
9 | 85 | BOBBY STEGALL | BRANDEE MONSON | 2002 F350 | +00:10.497 | 114.674 | 30:42.494 | 115.279 | 31:01.916 | 114.076 |
10 | 164 | CHARLES BOWERS | JANYTH BOWERS | 2001 COBRA | +00:15.572 | 114.517 | 30:48.800 | 114.885 | 31:00.685 | 114.151 |
OFFICIAL TOURING RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 110 (64:21.818) | Touring 3 Class Results | 32:10.909 | 32:10.909 | |||||||
1 | 84 | RAY LONG | JENNY NGUYGEN | 2019 CORVETTE | -00:00.189 | 110.005 | 32:10.754 | 110.009 | 32:10.875 | 110.002 |
2 | 4 | GENE LEHMANN | COLT WHETSTONE | 2023 ESCALADE V | +00:00.482 | 109.986 | 32:10.162 | 110.043 | 32:12.138 | 109.930 |
3 | 23 | PAUL LOBRE | KEVIN O'GRADY | 2016 CHARGER | +00:01.035 | 109.971 | 31:38.171 | 111.897 | 32:44.682 | 108.109 |
4 | 102 | PAT LAURSEN | SHELLY LAURSEN | 2022 CORVETTE | +00:01.074 | 109.969 | 32:11.487 | 109.967 | 32:11.405 | 109.972 |
5 | 168 | KENNETH SOCHA | LEEANNA SHIMEK | 2004 LIGHTNING | +00:01.074 | 109.969 | 32:10.987 | 109.996 | 32:11.905 | 109.943 |
6 | 176 | JOHN BRITTAIN | MATT BRITTAIN | 2019 CAMARO ZL1 1LE | -00:01.104 | 110.031 | 32:09.129 | 110.102 | 32:11.585 | 109.961 |
7 | 138 | ROGER LOLLAR | ISRAEL SOSA | 2003 CORVETTE Z06 | +00:01.151 | 109.967 | 32:11.659 | 109.957 | 32:11.310 | 109.977 |
8 | 59 | JOE MASTERS | 2007 MAGNUM | +00:01.575 | 109.955 | 32:16.363 | 109.690 | 32:07.030 | 110.221 | |
9 | 47 | BEN MARRIOTT | ALBERT GARCIA | 2007 CORVETTE Z06 | -00:01.750 | 110.050 | 32:15.932 | 109.715 | 32:04.136 | 110.387 |
10 | 161 | JAMES BREDEWATER | 2019 MUSTANG BULLITT | -00:02.335 | 110.067 | 32:09.464 | 110.082 | 32:10.019 | 110.051 | |
11 | 34 | CHASTAN MCRAE | TRENTON GRIFFIN | 2016 CORVETTE | -00:02.364 | 110.067 | 32:10.755 | 110.009 | 32:08.699 | 110.126 |
12 | 74 | PHILIPP HUYBRECHTS | KARL HUYBRECHTS | 2005 CORVETTE | +00:02.406 | 109.931 | 32:10.547 | 110.021 | 32:13.678 | 109.843 |
13 | 27 | CHET WILLIS | SUE WILLIS | 2014 CAMARO | -00:03.147 | 110.090 | 32:06.572 | 110.248 | 32:12.099 | 109.932 |
14 | 126 | CHRISTOPHER SPLENDORIA | ROBERT SPLENDORIA | 2002 PORSCHE | -00:03.266 | 110.093 | 32:10.331 | 110.033 | 32:08.221 | 110.153 |
15 | 70 | GARY VERLINDEN | BENJAMIN VERLINDEN | 2014 CORVETTE | -00:04.871 | 110.139 | 32:04.666 | 110.357 | 32:12.281 | 109.922 |
16 | 137 | ARTHUR LENARD | KENNY BLEDSOE | 2014 CORVETTE | +00:05.225 | 109.851 | 32:12.573 | 109.905 | 32:14.470 | 109.798 |
17 | 130 | MICHAEL RASMUSSEN | MIKE RASMUSSEN | 2006 PORSCHE | -00:05.468 | 110.156 | 32:08.242 | 110.152 | 32:08.108 | 110.160 |
18 | 63 | SCOTT MINTON | LELAND DYSART | 2014 CORVETTE | +00:05.569 | 109.842 | 32:14.358 | 109.804 | 32:13.029 | 109.879 |
19 | 19 | ZACH LANGAN | ALEX SMITH | 2012 PORSCHE | -00:16.813 | 110.481 | 31:50.607 | 111.169 | 32:14.398 | 109.802 |
20 | 80 | ESPERANZA WHITE | KARL WEISS | 2004 CORVETTE | -00:20.194 | 110.578 | 31:57.270 | 110.783 | 32:04.354 | 110.375 |
21 | 148 | GREGG ORCHARD | 2023 CORVETTE | -00:30.177 | 110.866 | 32:02.384 | 110.488 | 31:49.257 | 111.247 | |
22 | 179 | WILLIAM THOMPSON | 2012 AUDI R8 | -00:58.683 | 111.697 | 31:42.270 | 111.656 | 31:40.865 | 111.739 | |
5 | MARK BRAY | 2016 MUSTANG | DNS | DNS | DNS | |||||
42 | MATT PATTERSON | BLISS STERLING | 2002 CORVETTE | Disqualified | Disqualified | Disqualified | ||||
117 | PETER LEE | STEPHEN TSE | 2007 ASTON MARTIN V8 | Disqualified | Disqualified | Disqualified | ||||
Target Speed 105 (67:25.714) | Touring 2 Class Results | 33:42.857 | 33:42.857 | |||||||
1 | 147 | RYAN ZEISLER | RODGER ZEISLER | 2014 PORSCHE | +00:00.028 | 104.999 | 33:43.106 | 104.987 | 33:42.636 | 105.011 |
2 | 87 | KARLYLE HAALAND | DONALD PRESTON | 2023 CORVETTE | +00:00.206 | 104.995 | 33:15.749 | 106.426 | 34:10.172 | 103.601 |
3 | 266 | BOB DIETRICH | WALTER STEVENS | 2005 CTS-V | +00:00.757 | 104.980 | 33:42.613 | 105.013 | 33:43.859 | 104.948 |
4 | 129 | MARK BOLLES | BOB WESTMORELAND | 1998 MERCEDES SL600 | -00:00.867 | 105.022 | 33:42.836 | 105.001 | 33:42.012 | 105.044 |
5 | 91 | HARRY STEINER | DAVID STEINER | 2017 CIVIC SI | +00:01.191 | 104.969 | 33:42.046 | 105.042 | 33:44.859 | 104.896 |
6 | 13 | THOMAS CLAWSON | 2001 CAMARO | -00:01.543 | 105.040 | 33:42.238 | 105.032 | 33:41.933 | 105.048 | |
7 | 92 | KEITH THOMAS | JOHN THOMAS | 2008 IS 250 | +00:02.018 | 104.948 | 33:46.952 | 104.788 | 33:40.780 | 105.108 |
8 | 104 | RAY HAYS | CHRIS HAYS | 2017 CAMARO | +00:03.159 | 104.918 | 33:43.284 | 104.978 | 33:45.589 | 104.858 |
9 | 123 | PATTY BARTLEY | 2022 CHARGER | +00:14.895 | 104.615 | 33:59.000 | 104.169 | 33:41.608 | 105.065 | |
10 | 121 | JOHN HUDGINS | AARON PACKLHOFER | 2015 M5 COMPETITION | +00:17.738 | 104.542 | 33:41.153 | 105.089 | 34:02.299 | 104.000 |
11 | 81 | JIMMY HARPER | JAY BAYMAN | 2021 CORVETTE | -00:24.425 | 105.638 | 33:20.112 | 106.194 | 33:41.177 | 105.087 |
Target Speed 100 (70:48.000) | Touring 1 Class Results | 35:24.000 | 35:24.000 | |||||||
1 | 71 | LAURIE SCHMIDT | MARK SCHMIDT | 2017 ATSV | +00:00.337 | 99.992 | 35:24.771 | 99.964 | 35:23.565 | 100.020 |
2 | 51 | LEE MILLER | LAYLA DUNNAM | 2016 CALLENGER | +00:00.347 | 99.992 | 35:21.748 | 100.106 | 35:26.599 | 99.878 |
3 | 166 | MARK EGLESTON | MARY EGLESTON | 2013 CORVETTE | +00:00.928 | 99.978 | 35:24.092 | 99.996 | 35:24.836 | 99.961 |
4 | 33 | DAVID FRYE | HUGH KONIGSMARK | 2016 PORSCHE | -00:00.940 | 100.022 | 35:22.524 | 100.070 | 35:24.536 | 99.975 |
5 | 173 | MIKE EVANS | SCOTT EVANS | 2004 CORVETTE | +00:01.045 | 99.975 | 35:22.438 | 100.074 | 35:26.607 | 99.877 |
6 | 93 | WILL HAYS | PIERCE HAYS | 2013 BMW X5 | +00:01.452 | 99.966 | 35:24.901 | 99.958 | 35:24.551 | 99.974 |
7 | 20 | NEIL LAHAYE | 2021 CORVETTE | +00:01.487 | 99.965 | 35:21.920 | 100.098 | 35:27.567 | 99.832 | |
8 | 106 | CHARLES LIPSCOMB | GREG WALL | 1995 CAMARO | +00:05.332 | 99.875 | 35:31.966 | 99.626 | 35:21.366 | 100.124 |
9 | 313 | BELYNDA MOORE | GEORGE LEGRAND | 2021 DURANGO | +00:06.446 | 99.848 | 35:34.138 | 99.525 | 35:20.308 | 100.174 |
10 | 36 | DONNA WOODWARD | CADE FURLOW | 2020 CORVETTE | +02:30.969 | 96.568 | 36:51.572 | 96.040 | 36:27.396 | 97.102 |
37 | GARY WILLS | MARC WILLS | 2022 CORVETTE | Disqualified | Disqualified | Disqualified |