Big Bend Open Road Race 2022
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
OFFICIAL UNLIMITED RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed Unlimited | Unlimited Class Results | |||||||||
1 | 187 | LAURENCE ALBRECHT, ORLANDO, FL | MARIA DIAZ | 1987 GRAND NATIONAL | 48:56.561 | 144.659 | 24:56.265 | 141.953 | 24:00.296 | 147.470 |
78 | MIKE SMITH, LONGVIEW, TX | 2013 GT-R | DNS | DNS | DNS |
OFFICIAL GRAND SPORT RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 150 (47:12.000) | Grand Sport 5 Class Results | Perfect = 23:36.000 | Perfect = 23:36.000 | |||||||
1 | 4 | GENE LEHMANN, KERRVILLE, TX | COLT WHETSONE | 2019 GT3RS | -00:00.038 | 0.002 | 23:36.447 | 149.953 | 23:35.514 | 150.051 |
2 | 262 | TED ZALESKI, SPRING, TX | 2009 CORVETTE | -00:00.130 | 0.007 | 23:30.475 | 150.588 | 23:41.394 | 149.431 | |
3 | 174 | TED HUGHES, SEWARD, NE | JARED HELGE | 2019 CORVETTE | -00:00.190 | 0.010 | 23:35.777 | 150.024 | 23:36.033 | 149.996 |
4 | 711 | MARK CAPENER, IDAHO FALLS, ID | 2019 CORVETTE | -00:00.251 | 0.013 | 23:46.930 | 148.851 | 23:24.820 | 151.194 | |
5 | 118 | BOB BOWSER, POWAY, CA | 2009 CORVETTE | +00:00.277 | -0.015 | 23:06.530 | 153.188 | 24:05.748 | 146.914 | |
6 | 115 | MIKE HILL, ALLEN, TX | JULIE HILL | 2015 CORVETTE | +00:00.354 | -0.019 | 23:31.351 | 150.494 | 23:41.003 | 149.472 |
7 | 106 | MATT DOFFER, MIDLAND, TX | 2007 CORVETTE | -00:00.539 | 0.029 | 23:02.791 | 153.602 | 24:08.669 | 146.617 | |
8 | 41 | WAYNE WHITE, PAHRUMP, NV | JEANNIE WHITE | 2016 CORVETTE | +00:01.487 | -0.079 | 23:37.275 | 149.865 | 23:36.212 | 149.978 |
9 | 42 | DAVID ROWAN, HOUSTON, TX | RANDY THIGPEN | 2020 GT500 | +00:01.875 | -0.099 | 23:24.760 | 151.200 | 23:49.115 | 148.623 |
10 | 25 | DAN MICHALAK, KERRVILLE, TX | GABBY MICHALAK | 2021 MUSTANG | -00:01.940 | 0.103 | 23:34.050 | 150.207 | 23:36.011 | 149.999 |
11 | 90 | FORREST THOMPSON, LAKEWOOD, CO | JAMES KEAGY | 2016 CORVETTE | -00:02.615 | 0.139 | 23:35.193 | 150.086 | 23:34.193 | 150.192 |
12 | 98 | TONY STRONG, MIDLAND, TX | BRAD STILLWELL | 2002 CORVETTE | -00:03.204 | 0.170 | 23:35.687 | 150.033 | 23:33.109 | 150.307 |
13 | 113 | DAVID HARRELL, FREDERICKSBURG, TX | DAYTON ROBERTSON | 2012 MUSTANG | -00:04.727 | 0.251 | 23:33.334 | 150.283 | 23:33.939 | 150.219 |
14 | 65 | MARK SMITH, LONGVIEW, TX | MIKE SMITH | 2012 CORVETTE | -00:05.659 | 0.300 | 23:14.770 | 152.283 | 23:51.571 | 148.368 |
15 | 7 | CHARLIE FRIEND, PAHRUMP, NV | 2014 CTS-V | +00:17.174 | -0.904 | 24:06.672 | 146.820 | 23:22.502 | 151.444 | |
16 | 415 | TODD HAMMOCK, MCKINNEY, TX | DELAINA HAMMOCK | 2019 CHALLENGER | +00:33.422 | -1.750 | 23:57.678 | 147.738 | 23:47.743 | 148.766 |
17 | 29 | KURT URBAN, LUBBOCK, TX | CHANCE MCCLARAN | 2020 CAMARO | +01:11.497 | -3.694 | 24:28.087 | 144.678 | 23:55.410 | 147.972 |
18 | 110 | JOHN KERR, SAN ANTONIO, TX | KEVIN O'GRADY | 1999 CORVETTE | -01:16.369 | 4.157 | 22:57.409 | 154.203 | 22:58.222 | 154.112 |
Target Speed 145 (48:49.655) | Grand Sport 4 Class Results | Perfect = 24:24.828 | Perfect = 24:24.828 | |||||||
1 | 76 | BARBARA ASHBY, SNYDER, TX | MAC ASHBY | 2007 CORVETTE | +00:00.036 | -0.002 | 24:20.970 | 145.383 | 24:28.721 | 144.616 |
2 | 135 | GUY BURKHART, LAGO VISTA, TX | SUE BLACK | 2005 CORVETTE | +00:00.253 | -0.013 | 24:25.665 | 144.917 | 24:24.243 | 145.058 |
3 | 125 | JERRY COX, SAN ANGELO, TX | 2008 VIPER | +00:00.280 | -0.014 | 24:24.607 | 145.022 | 24:25.328 | 144.950 | |
4 | 9 | GREGG HANSEN, AUSTIN, TX | 2018 CAMARO | +00:00.310 | -0.015 | 24:22.811 | 145.200 | 24:27.155 | 144.770 | |
5 | 157 | MIKE LEWIS, LANTANA, TX | TROY DUGAL | 2011 CORVETTE | -00:00.322 | 0.016 | 24:39.831 | 143.530 | 24:09.502 | 146.533 |
6 | 58 | JAMES WATTERS, BULVERDE, TX | 2017 CORVETTE | -00:49.472 | 2.491 | 24:02.454 | 147.249 | 23:57.730 | 147.733 | |
7 | 57 | MAURY SHEPHERD, HOUSTON, TX | 2001 CORVETTE | +02:57.543 | -8.285 | 25:49.998 | 137.032 | 25:57.200 | 136.399 | |
333 | MIKE DAVIS, SAN MARCOS, TX | LEE PORTERFIELD | 2013 CORVETTE | DNS | DNS | DNS | ||||
Target Speed 140 (50:34.286) | Grand Sport 3 Class Results | Perfect = 25:17.143 | Perfect = 25:17.143 | |||||||
1 | 2 | MIKE BLACK, GARLAND, TX | 2022 CORVETTE | +00:00.013 | -0.001 | 25:18.123 | 139.910 | 25:16.176 | 140.089 | |
2 | 141 | RANI HOBGOOD, SAN ANTONIO, TX | LES HOBGOOD | 2009 CORVETTE | -00:00.143 | 0.007 | 24:31.707 | 144.322 | 26:02.435 | 135.942 |
3 | 127 | DAN RYBICKI, KEMAH, TX | MAT RYBICKI | 2014 GT-R | -00:00.146 | 0.007 | 25:16.095 | 140.097 | 25:18.044 | 139.917 |
4 | 63 | BRYAN MALATESTA, CLEBURNE, TX | BONNIE MALATESTA | 2017 CORVETTE | -00:01.857 | 0.086 | 25:15.832 | 140.121 | 25:16.596 | 140.050 |
5 | 99 | AJ MEADOWS, STANTON, TX | KENDRA MEADOWS | 1999 CORVETTE | -01:42.322 | 4.886 | 24:21.118 | 145.368 | 24:30.846 | 144.407 |
12 | RHONDA PARMER, PASADENA, TX | BRYAN PARMER | 2005 CORVETTE | DNF | DNF | DNS | ||||
16 | CLAYT STEVENS, KINGSLEY, MI | 2008 CORVETTE | Disqualified | Disqualified | Disqualified | |||||
Target Speed 135 (52:26.667) | Grand Sport 2 Class Results | Perfect = 26:13.333 | Perfect = 26:13.333 | |||||||
1 | 169 | MALCOLM JOHNSON, TUCSON, AZ | 2007 CORVETTE | -00:00.033 | 0.001 | 26:12.340 | 135.085 | 26:14.294 | 134.918 | |
2 | 206 | TRACY CLINKENBEARD JR, ODESSA, TX | KIM CLINKENBEARD | 2002 CORVETTE | +00:00.591 | -0.025 | 26:14.403 | 134.908 | 26:12.855 | 135.041 |
3 | 112 | ARNO PITZEN, KINGSLAND, TX | TRACY ALEXANDER | 2015 CORVETTE | +00:00.661 | -0.028 | 26:12.479 | 135.073 | 26:14.849 | 134.870 |
4 | 3 | ARIAN GALINDO, FORT STOCKTON, TX | KASI SHOCK | 2018 CAMARO | -00:00.676 | 0.029 | 26:12.072 | 135.108 | 26:13.918 | 134.950 |
5 | 87 | HOMAR LOPEZ, FORT STOCKTON, TX | HOMAR LOPEZ | 2013 CAMARO | -00:01.321 | 0.057 | 26:13.037 | 135.025 | 26:12.309 | 135.088 |
6 | 95 | JIM TOWSEN, HOUSTON, TX | JIMMY TOWSEN | 2017 911 4S | +00:01.668 | -0.072 | 26:14.160 | 134.929 | 26:14.175 | 134.928 |
7 | 163 | COY MORALES, KERRVILLE, TX | KIMBERLY MORALES | 2018 CAMARO | -00:06.412 | 0.276 | 26:09.548 | 135.326 | 26:10.706 | 135.226 |
8 | 22 | MICHAEL MARTIN, NORTH RICHLAND HILLS, TX | JEFFREY MARTIN | 2017 MUSTANG | -00:07.223 | 0.311 | 25:50.665 | 136.974 | 26:28.779 | 133.688 |
9 | 91 | FABRICE LAPORTE, CORINTH, TX | JOEL GUIZON | 2016 CORVETTE | +00:44.212 | -1.871 | 26:13.656 | 134.972 | 26:57.223 | 131.336 |
10 | 33 | JOHN BINNS, SURRY HILLS, NSW AUSTRAILIA | KELLI-ANN ROBINSON | 2010 CHALLENGER | +01:30.398 | -3.770 | 26:47.597 | 132.123 | 27:09.468 | 130.349 |
23 | LES STEINHOFF, MONTARA, CA | 2011 CORVETTE | DNS | DNS | DNS | |||||
Target Speed 130 (54:27.692) | Grand Sport 1 Class Results | Perfect = 27:13.846 | Perfect = 27:13.846 | |||||||
1 | 170 | GREG CHILDS, ODESSA, TX | THOMAS BRUCE | 2003 CORVETTE | -00:00.045 | 0.002 | 27:13.623 | 130.018 | 27:14.024 | 129.986 |
2 | 285 | TOM SORRELLS, ODESSA, TX | CHRIS HUBERT | 2010 ACR | -00:00.098 | 0.004 | 27:13.040 | 130.064 | 27:14.554 | 129.944 |
3 | 89 | MARTIN HICKMAN, CORSICANA, TX | SCOTT MONTRULL | 1989 PORSCHE | +00:00.329 | -0.013 | 27:00.470 | 131.073 | 27:27.551 | 128.919 |
4 | 50 | WILLIAM PAUL, BELLAIRE, TX | RAYMOND PAUL | 2017 MUSTANG | +00:00.549 | -0.022 | 27:13.468 | 130.030 | 27:14.773 | 129.926 |
5 | 13 | JACK MADELEY, COLLEGE STATION, TX | BILL KILLION | 2017 GT350 | -00:01.726 | 0.069 | 27:12.200 | 130.131 | 27:13.766 | 130.006 |
6 | 137 | DALLAS DALEY, MIDLAND, TX | BRAD DALEY | 2009 CTSV | +00:03.376 | -0.134 | 27:11.853 | 130.159 | 27:19.215 | 129.574 |
7 | 114 | DAVID CUDD, MONTGOMERY, TX | 2005 SSR | +00:28.794 | -1.136 | 27:06.952 | 130.551 | 27:49.535 | 127.221 | |
229 | STEVEN WRIGHT, COPPELL, TX | BUD STEAR | 1985 CORVETTE | Disqualified | Disqualified | Disqualified |
OFFICIAL GRAND TOURING RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 125 (56:38.400) | Grand Touring 3 Class Results | Perfect = 28:19.200 | Perfect = 28:19.200 | |||||||
1 | 26 | CHAD KUBOVIAK, BRYAN, TX | JEFF TILTON | 1999 CAMARO | -00:00.031 | 0.001 | 28:19.305 | 124.992 | 28:19.064 | 125.010 |
2 | 164 | KEN REES, NORTH LAS VEGAS, NV | MIKE REES | 2015 CORVETTE | +00:00.069 | -0.003 | 28:19.002 | 125.015 | 28:19.468 | 124.980 |
3 | 166 | TONY JACOBS, FRIENDSWOOD, TX | 2000 VIPER | +00:00.135 | -0.005 | 28:21.169 | 124.855 | 28:17.366 | 125.135 | |
4 | 75 | TRAVIS MCRAE, KERRVILLE, TX | CHASTAN MCRAE | 2016 MUSTANG | +00:00.492 | -0.018 | 28:19.474 | 124.980 | 28:19.419 | 124.984 |
5 | 104 | MARK SCHMIDT, PORT ARTHUR, TX | JAKE BERRET III | 2009 CORVETTE | +00:00.512 | -0.019 | 28:20.125 | 124.932 | 28:18.787 | 125.030 |
6 | 101 | CARTER BOYER, NEW BRAUNFELS, TX | RACHEL BOYER | 2000 CORVETTE | -00:00.685 | 0.025 | 28:19.546 | 124.975 | 28:18.169 | 125.076 |
7 | 302 | JEFFERY BECKER, RAMONA, CA | MIKIE EVANS | 2012 MUSTANG | -00:01.324 | 0.049 | 28:18.649 | 125.041 | 28:18.427 | 125.057 |
8 | 64 | DAN DECKER, BRADENTON, FL | DAVID STRAINGE | 2015 CORVETTE | -00:01.981 | 0.073 | 28:23.545 | 124.681 | 28:12.874 | 125.467 |
9 | 55 | DAN JENKINS JR, ERDA, UT | DAN JENKINS | 2006 MUSTANG | -00:02.361 | 0.087 | 28:18.948 | 125.019 | 28:17.091 | 125.155 |
10 | 83 | DALTON WHITAKER, STANTON, TX | SHIANNA WHITAKER | 2002 CORVETTE | -00:34.155 | 1.269 | 28:13.935 | 125.389 | 27:50.311 | 127.162 |
138 | PAUL SHOQUIST, COLUMBIA, SC | 2013 CAMARO | Disqualified | Disqualified | Disqualified | |||||
Target Speed 120 (59:00.000) | Grand Touring 2 Class Results | Perfect = 29:30.000 | Perfect = 29:30.000 | |||||||
1 | 303 | JEREMY RILEY, ODESSA, TX | SPENCER REYNOLDS | 2009 GT-500 | +00:00.004 | 0.000 | 29:30.573 | 119.961 | 29:29.432 | 120.039 |
2 | 455 | JESS MORTON, SPANISH SPRINGS, NV | MATT KRAL | 2011 CORVETTE | -00:00.452 | 0.015 | 29:30.989 | 119.933 | 29:28.560 | 120.098 |
3 | 589 | NICK STEWART, FRISCO, TX | DIANE STEWART | 2002 CAMARO SS | -00:00.613 | 0.021 | 29:31.398 | 119.905 | 29:27.989 | 120.136 |
4 | 45 | JOHN TIEMANN, AUSTIN, TX | 2019 CORVETTE | -00:01.054 | 0.036 | 29:20.841 | 120.624 | 29:38.105 | 119.453 | |
5 | 143 | GARY PARMER, FRIENDSWOOD, TX | WAYNE WESTBRROK | 2008 CORVETTE | -00:01.307 | 0.044 | 29:04.925 | 121.724 | 29:53.768 | 118.410 |
6 | 84 | ADAM YASIN, BRIDGE CITY, TX | MIKE MAIER | 2002 CORVETTE | -00:01.368 | 0.046 | 29:31.070 | 119.928 | 29:27.562 | 120.166 |
7 | 167 | BOB DIETRICH, FRANKLIN, TN | 2016 CHALLENGER | +00:02.176 | -0.074 | 29:18.603 | 120.778 | 29:43.573 | 119.087 | |
8 | 122 | LINTON SAVAGE, MATHIS, TX | JAN SAVAGE | 2009 CORVETTE | -00:02.994 | 0.102 | 29:28.249 | 120.119 | 29:28.757 | 120.084 |
9 | 61 | ROB DWYER, MIDLAND, TX | 2016 CORVETTE | -00:35.200 | 1.205 | 29:36.621 | 119.553 | 28:48.179 | 122.904 | |
10 | 97 | RYAN JOHNSON, BOERNE, TX | 2010 CORVETTE | -01:42.794 | 3.589 | 29:03.549 | 121.821 | 28:13.657 | 125.409 | |
11 | 116 | RICKY TOLBERT, MIDLAND, TX | 2001 CORVETTE | -01:45.649 | 3.691 | 28:40.238 | 123.471 | 28:34.113 | 123.912 | |
12 | 17 | JOE TRUJILLO, ODESSA, TX | 2021 MUSTANG | -01:57.441 | 4.118 | 28:25.533 | 124.536 | 28:37.026 | 123.702 | |
Target Speed 115 (61:33.913) | Grand Touring 1 Class Results | Perfect = 30:46.957 | Perfect = 30:46.957 | |||||||
1 | 24 | BRANT MILLER, LEANDER, TX | JIM MILLER | 2016 CADILLAC | -00:00.150 | 0.005 | 30:47.074 | 114.993 | 30:46.689 | 115.017 |
2 | 179 | WILLIAM VARNUM, ST. LOUIS, MO | JANE EXLER | 2020 CORVETTE | +00:00.263 | -0.008 | 30:46.951 | 115.000 | 30:47.224 | 114.983 |
3 | 54 | JIM FRIERSON, KAUFMAN, TX | CHARLES JENKINS | 2004 CORVETTE | +00:01.125 | -0.035 | 30:45.272 | 115.105 | 30:49.765 | 114.825 |
4 | 158 | MICHAEL BOSTICK, ODESSA, TX | ALAN KELLEHER | 2001 MUSTANG | +00:01.482 | -0.046 | 30:46.634 | 115.020 | 30:48.761 | 114.888 |
5 | 52 | JOE TREVINO, NEW BRAUNFELS, TX | JAMES PETRICK | 2011 CAMARO | -00:03.167 | 0.099 | 30:46.708 | 115.015 | 30:44.038 | 115.182 |
6 | 156 | ROBERT DYSART, ANNA, TX | LELAND DYSART | 2002 996 TURBO | -00:05.016 | 0.156 | 30:55.204 | 114.489 | 30:33.694 | 115.832 |
7 | 132 | SCOTT CASEY, ORLANDO, FL | KEN BRAHIER | 1979 TRANS AM | -00:24.164 | 0.757 | 30:40.897 | 115.379 | 30:28.851 | 116.138 |
126 | PAULINO GONZALES JR, DEL RIO, TX | 1962 C10 | Disqualified | Disqualified | Disqualified |
OFFICIAL TOURING RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 110 (64:21.818) | Touring 3 Class Results | Perfect = 32:10.909 | Perfect = 32:10.909 | |||||||
1 | 136 | BILL BROWN, MIDLAND, TX | PETE MORENO | 2016 CTS-V | +00:00.015 | 0.000 | 31:40.717 | 111.747 | 32:41.115 | 108.306 |
2 | 39 | MICHAEL FRAZIER, SAN ANTONIO, TX | CAROL BARNES | 1999 CORVETTE | +00:00.036 | -0.001 | 32:12.514 | 109.909 | 32:09.340 | 110.089 |
3 | 47 | BILL ALSTRIN, WAXAHACHIE, TX | VICKI ALSTRIN | 2014 CTS-V | +00:00.250 | -0.007 | 32:15.669 | 109.730 | 32:06.400 | 110.257 |
4 | 11 | NICK LANGKAMP, AUSTIN, TX | MIKE LEIGHTON | 2015 GT3 | +00:00.306 | -0.009 | 32:08.957 | 110.111 | 32:13.167 | 109.872 |
5 | 119 | PETER LEE, FAIR OAKS RANCH, TX | THOMAS HENAO | 2007 V8 VANTAGE | +00:00.341 | -0.010 | 32:10.342 | 110.032 | 32:11.817 | 109.948 |
6 | 59 | JOE MASTERS, BELTON, TX | KEVIN MASON | 2007 MAGNUM | +00:00.454 | -0.013 | 32:11.043 | 109.992 | 32:11.229 | 109.982 |
7 | 72 | GARY BESSEE, SAN ANTONIO, TX | MARY MASSEY | 2019 TTRS | +00:00.543 | -0.015 | 32:09.938 | 110.055 | 32:12.423 | 109.914 |
8 | 142 | KURT DIEKER, MAIZE, KS | ANDREW HORVATH | 2017 GT350 | -00:00.609 | 0.017 | 32:11.828 | 109.948 | 32:09.381 | 110.087 |
9 | 80 | RICH TILLSTROM, GRAND RAPIDS, MI | 2018 Q60 RED SPORT | +00:00.987 | -0.028 | 32:10.950 | 109.998 | 32:11.856 | 109.946 | |
10 | 168 | KENNETH SOCHA, EL CAMPO, TX | BUBBA BAKER | 2020 EXPLORER | +00:01.002 | -0.029 | 32:11.659 | 109.957 | 32:11.160 | 109.986 |
11 | 124 | ROBERT MANN, MIDLAND, TX | ZAC ELLIS | 2008 CORVETTE | -00:01.073 | 0.031 | 31:37.791 | 111.920 | 32:42.954 | 108.204 |
12 | 161 | JIM BREDEWATER, NEW BRAUNFELS, TX | 2019 MUSTANG | -00:01.135 | 0.032 | 32:10.951 | 109.998 | 32:09.732 | 110.067 | |
13 | 111 | JOSHUA BUCY, FISCHER, TX | STUART JORDAN | 2022 AUDI | -00:01.232 | 0.035 | 32:09.577 | 110.076 | 32:11.009 | 109.994 |
14 | 100 | EDDIE PRESNULL, LIBERTY, TX | 2020 GT500 | -00:01.906 | 0.054 | 32:06.408 | 110.257 | 32:13.505 | 109.852 | |
15 | 151 | MARK HARGRAVE, PLANO, TX | MARK NAVALTA | 2016 MUSTANG | +00:01.990 | -0.057 | 32:12.205 | 109.926 | 32:11.603 | 109.960 |
16 | 8 | DAVID CLINKSCALES, OXFORD, NC | TODD AHRENS | 2020 MUSTANG | +00:02.856 | -0.081 | 32:14.888 | 109.774 | 32:09.786 | 110.064 |
17 | 152 | REX SALLADE, WEATHERFORD, TX | MIKE MCBRIDE | 2006 300 | +00:03.160 | -0.090 | 32:12.272 | 109.922 | 32:12.707 | 109.898 |
18 | 107 | KAYLEE JOHNSTONE, LOUIS VILLE, TX | MINDY DENNY | 2021 CORVETTE | -00:03.438 | 0.098 | 32:08.917 | 110.114 | 32:09.464 | 110.082 |
19 | 85 | BOBBY STEGALL, SANDERSON, TX | RICHARD SANDERS | 2002 F350 | +00:04.318 | -0.123 | 32:06.294 | 110.264 | 32:19.843 | 109.493 |
20 | 56 | BEN REESE, HOUSTON, TX | 2020 CAMARO | -00:06.190 | 0.177 | 32:04.686 | 110.356 | 32:10.943 | 109.998 | |
21 | 160 | LARRY BOATNER, HUMBLE, TX | 2016 MIATA | -00:06.455 | 0.184 | 32:05.671 | 110.299 | 32:09.692 | 110.069 | |
22 | 140 | MIKE JONES, DALLAS, TX | TRACY WHITFIELD | 2015 PORSCHE | -00:06.766 | 0.193 | 32:08.297 | 110.149 | 32:06.755 | 110.237 |
23 | 145 | GREG COLLINS, NEW BRAUNFELS, TX | TYLER COLLINS | 2016 PORSCHE | +00:08.169 | -0.232 | 32:14.481 | 109.797 | 32:15.505 | 109.739 |
24 | 60 | JOE LAROUX, PROSPER, TX | RAY LAROUX | 2010 CORVETTE | -00:09.065 | 0.259 | 32:01.448 | 110.542 | 32:11.305 | 109.977 |
25 | 173 | ALLAN CHILDS, FORT STOCKTON, TX | BRETT WHITFIELD | 2009 CORVETTE | -00:09.143 | 0.261 | 32:09.359 | 110.088 | 32:03.316 | 110.434 |
26 | 134 | TEX GROSS, WAXAHACHIE, TX | 2018 CAMARO | -00:23.068 | 0.661 | 32:00.367 | 110.604 | 31:58.384 | 110.718 | |
27 | 73 | SCOTTY HILLGER, GARDEN CITY, TX | LYNN CARAWAY | 2002 CORVETTE | -00:24.966 | 0.716 | 31:25.053 | 112.676 | 32:31.799 | 108.823 |
28 | 67 | BOB PEIPERT, SOUTHLAKE, TX | KELLIE HOUGHTON | 2002 CORVETTE | -00:26.314 | 0.755 | 32:13.042 | 109.879 | 31:42.462 | 111.645 |
29 | 129 | CYRUS BROUSSARD, BULLARD, TX | 2016 CORVETTE | -00:34.032 | 0.978 | 31:42.839 | 111.623 | 32:04.948 | 110.341 | |
30 | 103 | JASON DEAN, MIDLAND, TX | KEN DEAN | 2007 Z06 | -01:48.265 | 3.173 | 32:17.446 | 109.629 | 30:16.107 | 116.953 |
31 | 18 | CHRIS BECKER, THE COLONY, TX | JENNINGS SMITH | 2017 CHARGER | -03:43.654 | 6.762 | 30:19.355 | 116.745 | 30:18.809 | 116.780 |
Target Speed 105 (67:25.714) | Touring 2 Class Results | Perfect = 33:42.857 | Perfect = 33:42.857 | |||||||
1 | 94 | DONALD SPECHT, BULVERDE, TX | LINDA SPECHT | 2014 CORVETTE | -00:00.119 | 0.003 | 33:43.263 | 104.979 | 33:42.332 | 105.027 |
2 | 128 | ANDREW GOLDEN, SAN ANTONIO, TX | GARY BURGESS | 2015 CORVETTE | +00:00.342 | -0.009 | 33:42.754 | 105.005 | 33:43.303 | 104.977 |
3 | 86 | JOSH HAYS, HOUSTON, TX | PARKER POPE | 2012 BMW | +00:00.499 | -0.013 | 33:42.580 | 105.014 | 33:43.633 | 104.960 |
4 | 178 | ROGER RIDLON, WICHITA, KS | REBECCA KIRBY | 2015 MERCEDES | +00:00.581 | -0.015 | 33:43.869 | 104.947 | 33:42.426 | 105.022 |
5 | 27 | COLLIN LARRABEE, FORT STOCKTON, TX | BLAKE VAN DEN EINDE | 2019 370Z NISMO | -00:00.658 | 0.017 | 33:46.092 | 104.832 | 33:38.964 | 105.202 |
6 | 71 | MIKE CRISTE, GRAPEVINE, TX | SHERRY CRISTE | 2019 MUSTANG | +00:00.859 | -0.022 | 33:43.113 | 104.987 | 33:43.460 | 104.969 |
7 | 81 | JIMMY HARPER, WINDCREST, TX | CLAYTON HARPER | 2021 CORVETTE | -00:01.416 | 0.037 | 33:41.246 | 105.084 | 33:43.052 | 104.990 |
8 | 149 | KATHY WILSON, SNYDER, TX | CHARLIE WILSON | 1970 CHEVELLE | -00:01.662 | 0.043 | 33:17.001 | 106.359 | 34:07.051 | 103.759 |
9 | 28 | MIKE BURGAN, PAHRUMP, NV | 2007 MUSTANG | +00:01.740 | -0.045 | 33:42.006 | 105.044 | 33:45.448 | 104.866 | |
10 | 175 | PAT LAURSEN, SAN ANTONIO, TX | SHELLY LAURSEN | 2022 CORVETTE | +00:02.576 | -0.067 | 33:43.456 | 104.969 | 33:44.833 | 104.898 |
11 | 144 | CARLY BATES, EAGLE MOUNTAIN, UT | LES STEINHOFF | 2019 CAMARO | +00:05.243 | -0.136 | 33:46.249 | 104.824 | 33:44.708 | 104.904 |
12 | 82 | DAVID STEINER, LUFKIN, TX | BRIAN STEINER | 2017 CIVIC SI | +00:07.098 | -0.184 | 33:40.247 | 105.136 | 33:52.565 | 104.498 |
13 | 77 | PATRICIA BARTLEY, GODLEY, TX | BOB BARTLEY | 1991 CORVETTE | -00:27.927 | 0.730 | 33:42.550 | 105.016 | 33:15.238 | 106.453 |
102 | GREG DRAKE, NEW BRAUNFELS, TX | DOUG ARNOLD | 2002 MUSTANG | DNF | 33:36.892 | 105.311 | DNS | |||
120 | GEARY HARE, EDNA, TX | MARTHA HARE | 2020 CAMARO | DNS | DNS | DNS | ||||
Target Speed 100 (70:48.000) | Touring 1 Class Results | Perfect = 35:24.000 | Perfect = 35:24.000 | |||||||
1 | 49 | DOUG MASTERS, HUTTO, TX | 2012 COOPER S | +00:00.107 | -0.003 | 35:23.855 | 100.007 | 35:24.252 | 99.988 | |
2 | 79 | RUSSELL BROWN, MARBLE FALLS, TX | SANDRA BROWN | 2008 CORVETTE | -00:00.276 | 0.006 | 35:22.181 | 100.086 | 35:25.543 | 99.927 |
3 | 6 | MELISSA LENOX, MABANK, TX | DAVID LAMB | 2008 TAURUS | +00:00.301 | -0.007 | 35:24.745 | 99.965 | 35:23.556 | 100.021 |
4 | 146 | RAY HAYS, HOUSTON, TX | CHRIS HAYS | 2012 VOLVO | -00:00.312 | 0.007 | 35:24.428 | 99.980 | 35:23.260 | 100.035 |
5 | 37 | MIKE EVANS, LITTLE ELM, TX | 2004 CORVETTE | -00:00.477 | 0.011 | 35:22.672 | 100.063 | 35:24.851 | 99.960 | |
6 | 109 | LEE MILLER, FORT STOCKTON, TX | 2016 CHALLENGER | +00:00.619 | -0.015 | 35:24.312 | 99.985 | 35:24.307 | 99.986 | |
7 | 313 | BELYNDA MOORE, SEGUIN, TX | GEORGE LEGRAND | 2021 DURANGO | -00:00.850 | 0.020 | 35:22.695 | 100.061 | 35:24.455 | 99.979 |
8 | 20 | NEIL LAHAYE, HOUSTON, TX | 2021 CORVETTE | +00:01.198 | -0.028 | 35:24.620 | 99.971 | 35:24.579 | 99.973 | |
9 | 53 | CHARLES SIMONS, SAN ANGELO, TX | CLAIRE SIMONS | 2022 CORVETTE | -00:02.174 | 0.051 | 35:24.160 | 99.992 | 35:21.667 | 100.110 |
10 | 96 | JASON PARKER, FORT WORTH, TX | JOHN STELLA | 2006 MUSTANG | +00:05.146 | -0.121 | 35:24.753 | 99.965 | 35:28.393 | 99.794 |
11 | 159 | LIREL HOLT, OLATHE, KS | 2021 TESLA | +00:06.479 | -0.152 | 35:29.388 | 99.747 | 35:25.091 | 99.949 | |
12 | 162 | SCOTT MINTON, OVERLAND PARK, KS | CASEY WARD | 2014 CORVETTE | +00:06.671 | -0.157 | 35:17.440 | 100.310 | 35:37.231 | 99.381 |
