Big Bend Open Road Race 2022 October 2.0
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
UNLIMITED RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed Unlimited | Unlimited Class Results | |||||||||
1 | 35 | MIKE SMITH, LONGVIEW,TX | 2013 GT-R | 47:40.387 | 148.511 | 23:56.644 | 147.845 | 23:43.743 | 149.184 | |
187 | LAURENCE ALBRECHT, ORLANDO ,FL | GLEN JORDAN | 1987 GRAND NATIONAL | DNF | DNF | DNS |
SUPER SPORT RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 160 (44:15.000) | Super Sport 1 Class Results | Perfect = 22:07.500 | Perfect = 22:07.500 | |||||||
1 | 811 | MARK CAPENER, IDAHO FALLS,ID | SCOTT CAPENER | 2019 CORVETTE | +02:35.313 | 151.158 | 23:36.375 | 149.960 | 23:13.938 | 152.374 |
110 | JOHN KERR, SAN ANTONIO,TX | KEVIN O'GRADY | 1999 CORVETTE | DNF | 23:49.082 | 148.627 | DNS |
GRAND SPORT RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 150 (47:12.000) | Grand Sport 5 Class Results | Perfect = 23:36.000 | Perfect = 23:36.000 | |||||||
1 | 29 | MIKE HILL, ALLEN,TEXAS | JULIE HILL | 2015 CORVETTE | +00:00.038 | 149.998 | 23:36.029 | 149.997 | 23:36.009 | 149.999 |
2 | 4 | GENE LEHMANN, KERRVILLE,TX | COLT WHETSTONE | 2019 GT3RS | +00:00.070 | 149.996 | 23:32.355 | 150.387 | 23:39.714 | 149.608 |
3 | 262 | TED ZALESKI, SPRING,TX | 2009 CORVETTE | +00:00.294 | 149.984 | 23:43.543 | 149.205 | 23:28.751 | 150.772 | |
4 | 162 | MATTHEW DOFFER, MIDLAND,TX | 2007 CORVETTE | +00:00.295 | 149.984 | 22:20.623 | 158.434 | 24:51.673 | 142.390 | |
5 | 25 | DANIEL MICHALAK, KERRVILLE ,TEXAS | CRAIG RESON | 2021 MUSTANG | +00:00.315 | 149.983 | 23:35.038 | 150.102 | 23:37.277 | 149.865 |
6 | 65 | MARK SMITH, LONGVIEW,TX | 2012 CORVETTE | +00:00.681 | 149.964 | 23:31.380 | 150.491 | 23:41.300 | 149.441 | |
7 | 100 | EDDIE PRESNULL, LIBERTY ,TX | 2017 CORVETTE | -00:08.421 | 150.447 | 23:56.475 | 147.862 | 23:07.105 | 153.125 | |
8 | 415 | TODD HAMMOCK, MCKINNEY,TX | DELAINA HAMMOCK | 2019 CHALLENGER | +00:10.512 | 149.445 | 23:26.784 | 150.983 | 23:55.728 | 147.939 |
9 | 7 | CHARLIE FRIEND, PAHRUMP,NV | 2014 CTS-V | +00:12.349 | 149.349 | 23:47.090 | 148.834 | 23:37.259 | 149.867 | |
10 | 33 | ROBERT WILSON, TULSA,OK | 2013 CORVETTE | +00:48.091 | 147.495 | 23:52.780 | 148.243 | 24:07.312 | 146.755 | |
11 | 5 | KURT URBAN, LUBBOCK, TX | CHANCE MCCLARAN | 2020 CAMARO | +01:22.915 | 145.733 | 24:29.484 | 144.541 | 24:05.431 | 146.946 |
70 | CLYT STEVENS, KINGSLEY, MI | 2008 CORVETTE | DNF | 22:32.756 | 157.013 | DNF | ||||
98 | TONY STRONG, MIDLAND,TX | BRAD STILLWELL | 2002 CORVETTE | Disqualified | Disqualified | Disqualified | ||||
113 | DAVID HARRELL, FREDERICKSBURG,TX | DAYTON ROBERYTSON | 2006 GT | Disqualified | Disqualified | Disqualified | ||||
Target Speed 145 (48:49.655) | Grand Sport 4 Class Results | Perfect = 24:24.828 | Perfect = 24:24.828 | |||||||
1 | 76 | BARBARA ASHBY, SNYDER,TX | MAC ASHBY | 2007 CORVETTE | -00:00.179 | 145.009 | 24:22.643 | 145.217 | 24:26.833 | 144.802 |
2 | 125 | JERRY COX, SAN ANGELO,TX | 2008 VIPER | +00:00.404 | 144.980 | 24:24.192 | 145.063 | 24:25.867 | 144.897 | |
3 | 2 | MIKE BLACK, GARLAND,TX | JANET BLACK | 2022 CORVETTE | +00:17.638 | 144.132 | 24:23.844 | 145.097 | 24:43.450 | 143.180 |
4 | 44 | MIKE LEWIS, LANTANA,TX | 2011 CORVETTE | -00:18.869 | 145.940 | 24:36.787 | 143.826 | 23:53.999 | 148.117 | |
5 | 58 | JAMES WATTERS, BULVERDE,TX | JAMES WATTERS III | 2017 CORVETTE | -01:43.987 | 150.336 | 23:41.424 | 149.428 | 23:24.243 | 151.256 |
120 | TOMMY VINES, EAGLE BUTTE,SD | MARCIA GRAVES | 2007 CORVETTE | DNS | DNS | DNS | ||||
9 | GREGG HANSEN, AUSTIN,TX | 2018 CAMARO | Disqualified | Disqualified | Disqualified | |||||
Target Speed 140 (50:34.286) | Grand Sport 3 Class Results | Perfect = 25:17.143 | Perfect = 25:17.143 | |||||||
1 | 140 | RANI HOBGOOD, SAN ANTONIO,TX | LES HOBGOOD | 2009 CORVETTE | +00:09.820 | 139.548 | 23:57.702 | 147.736 | 26:46.404 | 132.221 |
2 | 99 | AJ MEADOWS, STANTON,TX | KENDRA MEADOWS | 1999 CORVETTE | -00:42.332 | 141.981 | 24:30.423 | 144.448 | 25:21.531 | 139.596 |
Target Speed 135 (52:26.667) | Grand Sport 2 Class Results | Perfect = 26:13.333 | Perfect = 26:13.333 | |||||||
1 | 26 | CHAD KUBOVIAK, BRYAN,TX | JEFF TILTON | 1999 CAMARO | -00:00.102 | 135.004 | 26:13.221 | 135.010 | 26:13.343 | 134.999 |
2 | 169 | MALCOLM JOHNSON, TUCSON,AZ | 2007 CORVETTE | -00:00.162 | 135.007 | 26:13.377 | 134.996 | 26:13.127 | 135.018 | |
3 | 261 | BLUE OFFUTT, SURPRISE,AZ | DEANA OFFUTT | 2005 MERCEDES | -00:00.613 | 135.026 | 26:14.215 | 134.924 | 26:11.839 | 135.128 |
4 | 163 | T COY MORALES, KERRVILLE,TX | KIMBERLY MORALES | 2018 CAMARO | +00:01.735 | 134.926 | 26:13.204 | 135.011 | 26:15.198 | 134.840 |
5 | 12 | RHONDA PARMER, PASADENA,TEXAS | BRYAN PARMER | 2005 CORVETTE | +00:02.387 | 134.898 | 27:03.011 | 130.868 | 25:26.043 | 139.183 |
6 | 221 | DWAINE MOORE, GRANBURY,TX | DWAINE MOORE | 2017 MUSTANG | +00:27.431 | 133.833 | 25:19.730 | 139.762 | 27:34.368 | 128.387 |
303 | TOM SORRELLS, ODESSA,TX | JEREMY RILEY | 2009 MUSTANG | DNF | 26:29.118 | 133.659 | DNF | |||
87 | HOMAR LOPEZ, FORT STOCKTON ,TX | HOMAR LOPEZ | 2013 CAMARO | DNS | DNS | DNS | ||||
Target Speed 130 (54:27.692) | Grand Sport 1 Class Results | Perfect = 27:13.846 | Perfect = 27:13.846 | |||||||
1 | 45 | JOHN TIEMANN, AUSTIN,TX | 2019 CORVETTE | -00:00.298 | 130.012 | 27:08.401 | 130.435 | 27:18.994 | 129.592 | |
2 | 170 | GREG CHILDS, ODESSA,TX | THOMAS BRUCE | 2003 CORVETTE | -00:00.435 | 130.017 | 27:13.924 | 129.994 | 27:13.334 | 130.041 |
3 | 46 | KEN REES, NORTH LAS VEGAS,NV | MIKE REES | 2015 CORVETTE | +00:00.437 | 129.983 | 27:13.961 | 129.991 | 27:14.168 | 129.974 |
4 | 32 | RICKY TOLBERT, MIDLAND,TX | EMILY TOLBERT | 2001 CORVETTE | -00:07.332 | 130.292 | 27:12.538 | 130.104 | 27:07.823 | 130.481 |
5 | 121 | TOM REYNOLDS, HUTTO,TX | 2013 CORVETTE | +00:08.578 | 129.660 | 27:19.468 | 129.554 | 27:16.802 | 129.765 | |
6 | 229 | STEVEN WRIGHT, COPPELL,TX | HAROLD STEAR | 1985 CORVETTE | -00:09.041 | 130.361 | 27:19.832 | 129.525 | 26:58.819 | 131.207 |
17 | JOE TRUJILLO, ODESSA,TX | 2022 MUSTANG | DNF | DNF | DNS | |||||
47 | FRANK CLARK, FAIRVIEW,TX | CHRIS CLARK | 2015 SUPERLITE | DNS | DNS | DNS | ||||
135 | ROBERT DWYER, MIDLAND,TX | 2016 CORVETTE | DNS | DNS | DNS |
GRAND TOURING RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 125 (56:38.400) | Grand Touring 3 Class Results | Perfect = 28:19.200 | Perfect = 28:19.200 | |||||||
1 | 302 | MICHAEL EVANS, ROCKWALL,TX | JEFFERY BECKER | 2012 MUSTANG | -00:00.057 | 125.002 | 28:21.986 | 124.795 | 28:16.357 | 125.209 |
2 | 455 | JESSICA MORTON, SPANISH SPRINGS,NV | 2011 CORVETTE | -00:00.195 | 125.007 | 28:18.959 | 125.018 | 28:19.246 | 124.997 | |
3 | 90 | JOHN ANHALT, RICHMOND ,TX | TOM BOS | 2019 CORVETTE | +00:01.344 | 124.951 | 28:21.064 | 124.863 | 28:18.681 | 125.038 |
4 | 167 | SCOT DOWD, SHALLOWATER,TX | 1965 SHELBY | -00:01.388 | 125.051 | 28:19.127 | 125.005 | 28:17.886 | 125.097 | |
5 | 18 | ROBERT DYSART, ANNA,TEXAS | LELAND DYSART | 2002 PORSCHE | +00:01.718 | 124.937 | 28:18.685 | 125.038 | 28:21.433 | 124.836 |
6 | 124 | ROBERT MANN, MIDLAND,TX | ZAC ELLIS | 2008 CORVETTE | -00:02.634 | 125.097 | 28:22.503 | 124.758 | 28:13.264 | 125.438 |
7 | 787 | KELLI HUGHES, TROPHY CLUB,TX | 2011 CORVETTE | -04:08.438 | 134.859 | 25:51.230 | 136.924 | 26:38.732 | 132.855 | |
Target Speed 120 (59:00.000) | Grand Touring 2 Class Results | Perfect = 29:30.000 | Perfect = 29:30.000 | |||||||
1 | 22 | ROBERT GLASS, WAXHAW,NC | LANNY LOWMAN | 2009 CORVETTE | +00:00.673 | 119.977 | 29:29.907 | 120.006 | 29:30.766 | 119.948 |
2 | 589 | NICK STEWART, FRISCO,TX | DIANE STEWART | 2002 CAMARO SS | -00:02.799 | 120.095 | 29:28.083 | 120.130 | 29:29.118 | 120.060 |
3 | 143 | GARY PARMER, FRIENDSWOOD,TEXAS | 2008 CORVETTE | -00:07.884 | 120.268 | 29:10.711 | 121.322 | 29:41.405 | 119.232 | |
4 | 103 | JASON DEAN, MIDLAND,TX | 2007 CORVETTE | -01:01.763 | 122.131 | 28:42.039 | 123.342 | 29:16.198 | 120.943 | |
Target Speed 115 (61:33.913) | Grand Touring 1 Class Results | Perfect = 30:46.957 | Perfect = 30:46.957 | |||||||
1 | 28 | WILLIAM VARNUM, ST. LOUIS ,MO | JANE EXLER | 2017 FOCUS | +00:00.202 | 114.994 | 30:47.127 | 114.989 | 30:46.987 | 114.998 |
2 | 54 | JAMES FRIERSON, KAUFMAN,TX | KEETER JENKINS | 2004 CORVETTE | -00:00.674 | 115.021 | 30:46.654 | 115.019 | 30:46.584 | 115.023 |
3 | 79 | SANDRA BROWN, MARBLE FALLS,TX | RUSSELL BROWN | 2008 CORVETTE | -00:00.981 | 115.031 | 30:45.764 | 115.074 | 30:47.169 | 114.987 |
4 | 42 | GEOFFREY DYOTT, CYPRESS,TX | JASON DYOTT | 2020 CAMARO | +00:01.014 | 114.968 | 30:47.560 | 114.962 | 30:47.368 | 114.974 |
5 | 41 | JOSEPH TREVINO, NEW BRAUNFELS,TX | 2011 CAMARO | -00:07.521 | 115.235 | 30:46.249 | 115.044 | 30:40.143 | 115.426 | |
6 | 132 | SCOTT CASEY, ORLANDO ,FL | KEN BRAHIER | 1979 TRANS AM | +00:10.098 | 114.686 | 30:46.046 | 115.057 | 30:57.965 | 114.319 |
7 | 144 | CARLY BATES, EAGLE MOUNTAIN ,UT | 2019 CAMARO | -00:16.219 | 115.507 | 30:58.765 | 114.269 | 30:18.930 | 116.772 |
TOURING RESULTS
OVERALL | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME ERROR | AVE SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 110 (64:21.818) | Touring 3 Class Results | Perfect = 32:10.909 | Perfect = 32:10.909 | |||||||
1 | 49 | DOUG MASTERS, HUTTO,TX | 2012 COOPER S | -00:00.005 | 110.000 | 32:10.875 | 110.002 | 32:10.939 | 109.998 | |
2 | 118 | ANDREW KOWALCZYK, PHOENIX,AZ | 1999 TRANS AM | +00:00.014 | 110.000 | 32:10.912 | 110.000 | 32:10.920 | 109.999 | |
3 | 160 | KENNETH SOCHA, EL CAMPO,TX | LEEANNA SHIMEK | 2004 LIGHTNING | +00:00.323 | 109.991 | 32:11.076 | 109.990 | 32:11.065 | 109.991 |
4 | 127 | MATHEW RYBICKI, LEANDER,TX | DANNY MULLIGAN | 2014 GT-R | +00:00.413 | 109.988 | 32:11.383 | 109.973 | 32:10.848 | 110.003 |
5 | 78 | NICK PERCELL, LAS VEGAS,NV | 2000 CARRERA | -00:00.424 | 110.012 | 32:11.668 | 109.957 | 32:09.725 | 110.067 | |
6 | 56 | BEN REESE, HOUSTON,TX | DAVID REESE | 2021 CAMARO | +00:00.475 | 109.986 | 32:10.420 | 110.028 | 32:11.874 | 109.945 |
7 | 91 | ADAM ROGERS, DURANGO,CO | JEFF THULSON | 2007 PORSCHE | +00:00.498 | 109.986 | 32:07.391 | 110.201 | 32:14.925 | 109.772 |
8 | 139 | MARK BOLLES, BURNET,TX | BOB WESTMORELAND | 1998 MERCEDES | -00:00.532 | 110.015 | 32:10.637 | 110.016 | 32:10.649 | 110.015 |
9 | 178 | DAN JENKINS, ERDA,UT | DAN JENKINS | 2022 CHALLENGER | -00:00.739 | 110.021 | 32:17.763 | 109.611 | 32:03.316 | 110.434 |
10 | 119 | CHANCE EDMONDSON, BOERNE,TX | SHAWN URY | 2021 CORVETTE | -00:00.915 | 110.026 | 32:11.134 | 109.987 | 32:09.769 | 110.065 |
11 | 109 | KIRK MAISENBACHER, HURST,TX | KEVIN ALEXANDER | 2018 CHARGER | +00:00.919 | 109.974 | 32:09.045 | 110.106 | 32:13.692 | 109.842 |
12 | 61 | JOHN DALEY, MIDLAND,TX | DALLAS DALEY | 2013 F150 | +00:00.992 | 109.972 | 32:08.080 | 110.161 | 32:14.730 | 109.783 |
13 | 168 | GEORGE ARGYELAN, FRIENDSWOOD,TX | 2017 BMW | -00:01.441 | 110.041 | 32:10.211 | 110.040 | 32:10.167 | 110.042 | |
14 | 175 | PATRICK LAURSEN, SAN ANTONIO,TX | SHELLY LAURSEN | 2022 CORVETTE | -00:01.670 | 110.048 | 32:12.585 | 109.905 | 32:07.563 | 110.191 |
15 | 60 | JOE LAROUX, PROSPER,TX | RAY LAROUX | 2010 CORVETTE | +00:01.782 | 109.949 | 32:09.354 | 110.089 | 32:14.246 | 109.810 |
16 | 152 | ZACH TAYLOR, SPRING,TX | ALLISON TAYLOR | 2019 CORVETTE | -00:02.004 | 110.057 | 32:09.021 | 110.108 | 32:10.793 | 110.007 |
17 | 171 | BALAZS MAKAI, HENDERSON,NV | 2017 CORVETTE | +00:02.195 | 109.938 | 32:09.509 | 110.080 | 32:14.505 | 109.796 | |
18 | 14 | THOMAS ROGERS, DRIPPING SPRINGS,TX | 2016 PORSCHE | -00:02.374 | 110.068 | 32:15.864 | 109.718 | 32:03.580 | 110.419 | |
19 | 107 | KAYLEE JOHNSTONE, HIGHLAND VILLAGE,TX | MINDY DENNY | 2021 CORVETTE | -00:02.757 | 110.079 | 32:07.784 | 110.178 | 32:11.277 | 109.979 |
20 | 111 | JOSHUA BUCY, FISCHER,TX | STUART JORDAN | 2022 AUDI | +00:02.895 | 109.918 | 31:13.876 | 113.348 | 33:10.837 | 106.689 |
21 | 733 | LANCE LANGEHENNIG, ALVIN,TX | DE'AN DAIL | 2004 GTO | -00:02.952 | 110.084 | 32:09.720 | 110.068 | 32:09.146 | 110.101 |
22 | 149 | KATHY WILSON, SNYDER,TX | CHARLIE WILSON | 1970 CHEVELLE | -00:03.043 | 110.087 | 32:02.798 | 110.464 | 32:15.977 | 109.712 |
23 | 77 | ROBERT BARTLEY, GODLEY,TX | 2022 CHARGER | -00:03.273 | 110.093 | 31:37.021 | 111.965 | 32:41.524 | 108.283 | |
24 | 85 | ROBERT L STEGALL, SANDERSON,TX | BRANDEE MUNSON | 2002 F 350 | -00:03.473 | 110.099 | 32:00.762 | 110.581 | 32:17.584 | 109.621 |
25 | 126 | CHRISTOPHER SPLENDORIA, ROUND ROCK,TX | ROBERT SPLENDORIA | 1984 PORSCHE | -00:03.837 | 110.109 | 32:08.688 | 110.127 | 32:09.293 | 110.092 |
26 | 84 | RAY LONG, BEAUMONT ,TX | JENNY NGUYEN | 2019 CORVETTE | -00:04.295 | 110.122 | 32:11.691 | 109.955 | 32:05.832 | 110.290 |
27 | 166 | TROY CLAWSON, JARRELL,TX | THOMAS CLAWSON | 2001 CAMARO | -00:04.698 | 110.134 | 32:08.408 | 110.143 | 32:08.712 | 110.125 |
28 | 137 | ART LENARD, KERRVILLE ,TX | KENNY BLEDSOE | 2014 CORVETTE | +00:05.089 | 109.855 | 32:12.330 | 109.919 | 32:14.578 | 109.791 |
29 | 97 | JUSTIN GRENERT, AZLE,TX | JERRIN LUTSCH | 1998 CORVETTE | +00:05.879 | 109.833 | 31:57.128 | 110.791 | 32:30.569 | 108.891 |
30 | 147 | SCOTT MINTON, OVERLAND PARK,KS | 2014 CORVETTE | +00:06.201 | 109.824 | 32:09.757 | 110.066 | 32:18.263 | 109.583 | |
31 | 59 | JOE MASTERS, BELTON,TX | 2007 MAGNUM | -00:09.563 | 110.273 | 32:20.914 | 109.433 | 31:51.342 | 111.126 | |
32 | 173 | STEPHEN LUCAS, GONZALES,TX | 2020 CORVETTE | -00:12.113 | 110.346 | 32:05.281 | 110.322 | 32:04.424 | 110.371 | |
33 | 123 | BRANDON LARSON, MIDLAND ,TX | 2019 CORVETTE | -00:17.600 | 110.504 | 32:05.409 | 110.314 | 31:58.809 | 110.694 | |
34 | 80 | ROLAND GLADDEN, GRANDBURY,TX | 2022 LEXUS | +00:23.920 | 109.323 | 32:15.598 | 109.734 | 32:30.140 | 108.915 | |
35 | 16 | MELANIE JONES, MIDLAND ,TX | 2019 CORVETTE | -00:27.654 | 110.793 | 31:39.022 | 111.847 | 32:15.142 | 109.759 | |
36 | 146 | SCOTT MITCHELL, NEW BRAUNFELS ,TX | 2009 CORVETTE | +00:34.137 | 109.036 | 32:33.875 | 108.707 | 32:22.080 | 109.367 | |
159 | LIREL HOLT, OLATHE,KS | RYAN WEBER | 2021 TESLA | DNF | 32:12.739 | 109.896 | DNF | |||
Target Speed 105 (67:25.714) | Touring 2 Class Results | Perfect = 33:42.857 | Perfect = 33:42.857 | |||||||
1 | 67 | ROBERT DIETRICH, FRANKLIN,TN | 2005 CADILLAC | +00:00.136 | 104.996 | 33:42.992 | 104.993 | 33:42.858 | 105.000 | |
2 | 86 | JOSH HAYS, HOUSTON,TX | WILL HAYS | 2012 BMW | -00:00.221 | 105.006 | 33:42.899 | 104.998 | 33:42.595 | 105.014 |
3 | 6 | MELISSA LENOX, MABANK,TX | DAVID LAMB | 2008 TAURUS | +00:00.285 | 104.993 | 33:43.154 | 104.985 | 33:42.845 | 105.001 |
4 | 105 | ROGER RIDLON, WICHITA,KS | REBECCA KIRBY | 2015 MERCEDES | -00:01.270 | 105.033 | 33:41.966 | 105.046 | 33:42.479 | 105.020 |
5 | 134 | MICHAEL FRAZIER, SAN ANTONIO,TX | CAROL BARNES | 1999 CORVETTE | +00:01.350 | 104.965 | 33:44.039 | 104.939 | 33:43.025 | 104.991 |
6 | 106 | MARK EGLESTON, GEORGRTOWN,TX | MARY EGLESTON | 2013 CORVETTE | -00:02.949 | 105.077 | 33:41.644 | 105.063 | 33:41.122 | 105.090 |
7 | 128 | ANDREW GOLDEN, SAN ANTONIO,TX | CYNTHIA CLEMENTS | 2015 CORVETTE | +00:03.281 | 104.915 | 33:44.254 | 104.928 | 33:44.741 | 104.902 |
8 | 164 | CHARLES BOWERS, PAMPA,TX | JANYTH BOWERS | 2001 COBRA | -00:03.550 | 105.092 | 33:14.621 | 106.486 | 34:07.543 | 103.734 |
9 | 74 | NATHAN SMITH, MELISSA,TX | BRAD ESTES | 2020 BMW | -00:03.560 | 105.092 | 33:41.834 | 105.053 | 33:40.320 | 105.132 |
10 | 73 | PATRICIA BARTLEY, GODLEY,TX | KRISTINE BROWN-LEWIS | 1991 CORVETTE | +00:04.254 | 104.890 | 33:40.827 | 105.105 | 33:49.142 | 104.675 |
156 | GARY BURCH, SAN ANTONIO,TX | SKYLER BURCH | 2017 GTI | DNS | DNS | DNS | ||||
Target Speed 100 (70:48.000) | Touring 1 Class Results | Perfect = 35:24.000 | Perfect = 35:24.000 | |||||||
1 | 43 | DEBORAH LEIMBACH, NEW BRAUNFELS,TX | DANIEL LEIMBACH | 2011 CORVETTE | -00:00.124 | 100.003 | 35:22.450 | 100.073 | 35:25.426 | 99.933 |
2 | 93 | LEE MILLER, FORT STOCKTON ,TX | LAYLA DUNNAM | 2016 CHALLENGER | -00:00.275 | 100.006 | 35:23.450 | 100.026 | 35:24.275 | 99.987 |
3 | 20 | NEIL LAHAYE, HOUSTON,TX | 2021 CORVETTE | +00:01.137 | 99.973 | 35:24.511 | 99.976 | 35:24.625 | 99.971 | |
4 | 55 | LAURIE SCHMIDT, PORT ARTHUR,TX | MARK SCHMIDT | 2017 CADILLAC | +00:01.200 | 99.972 | 35:24.498 | 99.977 | 35:24.702 | 99.967 |
5 | 53 | CHARLES SIMONS, SAN ANGELO,TX | CLAIRE SIMONS | 2022 CORVETTE | +00:01.757 | 99.959 | 35:24.261 | 99.988 | 35:25.496 | 99.930 |
6 | 104 | RAY HAYS, HOUSTON,TX | CHRIS HAYS | 2011 VOLVO | +00:01.957 | 99.954 | 35:24.462 | 99.978 | 35:25.495 | 99.930 |
7 | 37 | MIKE EVANS, LITTLE ELM,TX | 2004 CORVETTE | +00:03.411 | 99.920 | 35:23.361 | 100.030 | 35:28.050 | 99.810 | |
8 | 116 | TOM GEORGALIS, DALLAS ,TX | RANDY SADLER | 2006 PORSCHE | -00:03.490 | 100.082 | 35:23.200 | 100.038 | 35:21.310 | 100.127 |
9 | 157 | RYAN ZEISLER, CEDAR RAPIDS,IA | RODGER ZEISLER | 2018 AUDI | +00:03.768 | 99.911 | 35:25.843 | 99.913 | 35:25.926 | 99.909 |
10 | 313 | BELYNDA MOORE, SEGUIN,TX | GEORGE LEGRAND | 2019 CORVETTE | -00:06.061 | 100.143 | 35:21.058 | 100.139 | 35:20.881 | 100.147 |
11 | 154 | MICHAEL RASMUSSEN, PLATTSMOUTH,NE | 2009 VOLVO | -00:10.079 | 100.238 | 34:56.267 | 101.323 | 35:41.654 | 99.176 | |
12 | 31 | GERALD FRANCIS, CONCORD,CA | 2010 CORVETTE | -00:11.688 | 100.276 | 35:18.302 | 100.269 | 35:18.010 | 100.283 | |
13 | 10 | MIRIAM PENDLETON, SAN ANGELO,TX | WAYLAND COOKSEY | 2006 CORVETTE | +00:19.219 | 99.550 | 35:29.569 | 99.738 | 35:37.650 | 99.361 |
14 | 161 | WILLAIM VOGLER, PIQUA,OH | WILLIAM VOGLER | 1987 MAZDA | +01:00.576 | 98.594 | 33:51.070 | 104.575 | 37:57.506 | 93.260 |
81 | JIMMY HARPER, WINDCREST,TX | CLAYTON HARPER | 2021 CORVETTE | DNS | DNS | DNS |