Big Bend Open Road Race 2021 October 2.0
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
OFFICIAL UNLIMITED RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed Unlimited | Unlimited Class Results | |||||||||
1 | 35 | MIKE SMITH, LONGVIEW, TEXAS | 2013 GT-R | 46:06.964 | 153.526 | 22:27.899 | 157.579 | 23:39.065 | 149.676 | |
2 | 40 | LARRY ROBINSON, ODESSA, TX | 2008 CHARGER | 48:35.804 | 145.689 | 24:50.790 | 142.475 | 23:45.014 | 149.051 | |
10 | JOHN KERR, SAN ANTONIO, TEXAS | KEVIN O'GRADY | 1999 CORVETTE | DNF | DNF | DNS | ||||
187 | LAURENCE ALBRECHT, ORLANDO , FLORIDA | MARIA ALBRECHT | 1987 GRAND NATIONAL | DNF | DNF | DNS |
OFFICIAL GRAND SPORT RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 150 (47:12.000) | Grand Sport 5 Class Results | Perfect = 23:36.000 | Perfect = 23:36.000 | |||||||
1 | 25 | DANIEL MICHALAK, KERRVILLE, TEXAS | GABBY MICHALAK | 2021 MUSTANG | -00:00.172 | 0.009 | 23:36.814 | 149.914 | 23:35.014 | 150.105 |
2 | 65 | MARK SMITH, LONGVIEW, TX | 2012 CORVETTE | +00:00.194 | -0.010 | 23:29.277 | 150.716 | 23:42.918 | 149.271 | |
3 | 262 | TED ZALESKI, SPRING, TEXAS | 2009 CORVETTE | +00:00.231 | -0.012 | 23:29.683 | 150.672 | 23:42.548 | 149.310 | |
4 | 4 | GENE LEHMANN, KERRVILLE, TX | COLT WHETSTONE | 2019 GT3RS | +00:00.260 | -0.014 | 23:36.218 | 149.977 | 23:36.042 | 149.996 |
5 | 87 | HOMAR LOPEZ, FORT STOCKTON , TEXAS | HOMAR LOPEZ | 2013 CAMARO | -00:00.721 | 0.038 | 23:35.358 | 150.068 | 23:35.921 | 150.008 |
6 | 113 | DAVID HARRELL, FREDERICKSBURG, TX | DAYTON ROBERTSON | 2012 MUSTANG | -00:01.612 | 0.085 | 23:17.433 | 151.993 | 23:52.955 | 148.225 |
7 | 3 | ARIAN GALINDO, FORT STOCKTON, TX | KASI SHOCK | 2018 CAMARO | -00:01.624 | 0.086 | 23:38.976 | 149.685 | 23:31.400 | 150.489 |
8 | 136 | WAYNE C WHITE, PAHRUMP, NV | 2016 C7R | -00:07.384 | 0.392 | 23:26.230 | 151.042 | 23:38.386 | 149.748 | |
9 | 99 | TONY STRONG, MIDLAND, TEXAS | BRAD STILLWELL | 2002 CORVETTE | +00:08.148 | -0.430 | 23:49.340 | 148.600 | 23:30.808 | 150.552 |
10 | 135 | KURT URBAN, LUBBOCK, TX | DANE ARNOLD | 2020 CAMARO | +01:01.652 | -3.196 | 24:34.573 | 144.042 | 23:39.078 | 149.675 |
11 | 160 | MATTHEW DOFFER, MIDLAND, TX | 2007 CORVETTE Z06 | -02:56.648 | 9.979 | 22:07.681 | 159.978 | 22:07.670 | 159.979 | |
7 | CHARLIE FRIEND, PAHRUMP, NV | 2014 CTS-V | Disqualified | Disqualified | Disqualified | |||||
Target Speed 145 (48:49.655) | Grand Sport 4 Class Results | Perfect = 24:24.828 | Perfect = 24:24.828 | |||||||
1 | 76 | BARBARA ASHBY, SNYDER, TEXAS | MAC ASHBY | 2007 CORVETTE | +00:00.000 | 0.000 | 24:24.386 | 145.044 | 24:25.269 | 144.956 |
2 | 131 | MIKE HILL, ALLEN, TX | JULIE HILL | 2015 CORVETTE | +00:00.067 | -0.003 | 24:24.857 | 144.997 | 24:24.865 | 144.996 |
3 | 79 | RUSSELL BROWN, MARBLE FALLS, TX | 2008 CORVETTE | -00:02.662 | 0.132 | 24:31.436 | 144.349 | 24:15.557 | 145.924 | |
4 | 14 | MIKE LEWIS, LANTANA, TEXAS | TROY DUGAL | 2011 CORVETTE Z06 | +00:04.566 | -0.226 | 24:01.869 | 147.309 | 24:52.352 | 142.326 |
5 | 711 | MARK CAPENER, IDAHO FALLS, IDAHO | 2019 CORVETTE | +00:12.196 | -0.601 | 24:29.063 | 144.582 | 24:32.788 | 144.216 | |
6 | 58 | JAMES WATTERS, BULVERDE, TX | 2017 CORVETTE | -00:57.067 | 2.881 | 23:59.013 | 147.601 | 23:53.575 | 148.161 | |
Target Speed 140 (50:34.286) | Grand Sport 3 Class Results | Perfect = 25:17.143 | Perfect = 25:17.143 | |||||||
1 | 86 | LANNY LOWMAN, HENDERSON, NEVADA | 2012 CORVETTE Z-06 | +00:00.176 | -0.008 | 25:17.596 | 139.958 | 25:16.866 | 140.026 | |
2 | 69 | MATHEW RYBICKI, LEANDER, TEXAS | DANIEL RYBICKI | 2014 GTR | -00:00.201 | 0.009 | 25:17.485 | 139.968 | 25:16.599 | 140.050 |
3 | 12 | BRYAN PARMER, PASADENA , TX | RHONDA PARMER | 2005 CORVETTE | -00:00.498 | 0.023 | 25:14.046 | 140.286 | 25:19.742 | 139.761 |
4 | 9 | GREGG HANSEN, AUSTIN, TX | PATRICK MAYO | 2018 CAMARO | -00:17.321 | 0.804 | 25:01.370 | 141.471 | 25:15.595 | 140.143 |
Target Speed 135 (52:26.667) | Grand Sport 2 Class Results | Perfect = 26:13.333 | Perfect = 26:13.333 | |||||||
1 | 261 | BLUE OFFUTT, SURPRISE, AZ | DEANA OFFUTT | 2005 C55 AMG | +00:00.025 | -0.001 | 26:13.869 | 134.954 | 26:12.823 | 135.044 |
2 | 154 | MALCOLM JOHNSON, TUCSON, AZ | ROBERT ALLYN | 2007 CORVETTE Z06 | -00:00.384 | 0.016 | 26:13.253 | 135.007 | 26:13.029 | 135.026 |
3 | 43 | DANIEL LEIMBACH, NEW BRAUNFELS, TX | DEBORAH LEIMBACH | 2015 CORVETTE | +00:00.938 | -0.040 | 26:13.703 | 134.968 | 26:13.901 | 134.951 |
4 | 179 | JACK JONES, MONDAMIN, IA | GARY BATES | 2006 VIPER | -00:00.966 | 0.041 | 26:10.926 | 135.207 | 26:14.775 | 134.876 |
5 | 102 | BRICE BRANTLEY, PARKER, COLORADO | MARTIN HICKMAN | 2016 GTR | +00:31.830 | -1.352 | 26:09.810 | 135.303 | 26:48.687 | 132.033 |
6 | 13 | AJ MEADOWS, STANTON, TEXAS | KENDRA MEADOWS | 1999 CORVETTE | -01:33.487 | 4.134 | 25:32.585 | 138.589 | 25:20.595 | 139.682 |
Target Speed 130 (54:27.692) | Grand Sport 1 Class Results | Perfect = 27:13.846 | Perfect = 27:13.846 | |||||||
1 | 96 | BRADLEY HASKETT, ALLEN, TX | 2007 CTS-V | -00:00.041 | 0.002 | 27:13.841 | 130.000 | 27:13.811 | 130.003 | |
2 | 303 | TOM SORRELLS, ODESSA, TX | 2009 SHELBY GT 500 | -00:00.146 | 0.006 | 27:13.719 | 130.010 | 27:13.827 | 130.002 | |
3 | 333 | MIKE DAVIS, SAN MARCOS, TX | LEE PORTERFIELD | 2013 Z06 | +00:00.669 | -0.027 | 27:14.568 | 129.943 | 27:13.793 | 130.004 |
4 | 157 | CLAYT STEVENS, DEL RIO, TX | 2008 CORVETTE | +00:01.707 | -0.068 | 27:14.944 | 129.913 | 27:14.456 | 129.952 | |
5 | 51 | TOM REYNOLDS, HUTTO, TEXAS | MATTHEW MCGUIRE | 2004 CORVETTE | +00:04.786 | -0.190 | 27:15.647 | 129.857 | 27:16.831 | 129.763 |
6 | 221 | DWAINE MOORE, GRANBURY, TX | DWAINE MOORE SR | 2017 MUSTANG GT | -00:28.442 | 1.141 | 27:28.588 | 128.838 | 26:30.662 | 133.529 |
127 | FRANK CLARK, FAIRVIEW, TEXAS | CHRIS CLARK | 2015 SUPERLITE | DNF | DNF | DNS | ||||
112 | TRACY ALEXANDER, FORT STOCKTON , TX | ARNO PITZEN | 2015 CORVETTE | Disqualified | Disqualified | Disqualified |
OFFICIAL GRAND TOURING RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 125 (56:38.400) | Grand Touring 3 Class Results | Perfect = 28:19.200 | Perfect = 28:19.200 | |||||||
1 | 28 | TRAVIS MCRAE, KERRVILLE, TEXAS | CHASTON MCRAE | 2016 SHELBY GT350 | +00:00.701 | -0.026 | 28:18.809 | 125.029 | 28:20.292 | 124.920 |
2 | 125 | MIKIE EVANS, ROCKWALL, TX | JEFFERY BECKER | 2012 MUSTANG | -00:08.081 | 0.298 | 28:12.627 | 125.485 | 28:17.693 | 125.111 |
3 | 30 | DAVID PARMER, FRIENDSWOOD, TEXAS | 2009 CORVETTE | -00:10.110 | 0.373 | 28:02.545 | 126.237 | 28:25.745 | 124.520 | |
4 | 163 | COY MORALES, KERRVILLE, TEXAS | KIMBERLY MORALES | 2018 CAMARO | -00:11.615 | 0.429 | 28:17.364 | 125.135 | 28:09.421 | 125.724 |
Target Speed 120 (59:00.000) | Grand Touring 2 Class Results | Perfect = 29:30.000 | Perfect = 29:30.000 | |||||||
1 | 111 | CHAD KUBOVIAK, BRYAN, TX | JEFF TILTON | 1999 CAMARO | -00:00.013 | 0.000 | 29:29.977 | 120.002 | 29:30.009 | 119.999 |
2 | 146 | KEN REES, NORTH LAS VEGAS, NV | 2015 CORVETTE Z06 | +00:00.118 | -0.004 | 29:30.021 | 119.999 | 29:30.097 | 119.993 | |
3 | 170 | TOMMY BRUCE, MIDLAND, TEXAS | GREG CHILDS | 2003 CORVETTE | +00:00.758 | -0.026 | 29:28.371 | 120.111 | 29:32.387 | 119.838 |
4 | 137 | DALLAS DALEY, MIDLAND, TX | JOHN DALEY | 2009 CTSV | -00:00.981 | 0.033 | 29:27.362 | 120.179 | 29:31.657 | 119.888 |
5 | 138 | STEVEN WRIGHT, COPPELL, TX | BUD STEAR | 1985 CORVETTE | +00:01.119 | -0.038 | 29:28.284 | 120.116 | 29:32.835 | 119.808 |
6 | 67 | DAN JENKINS, PALMDALE, CA | 2006 MUSTANG | -00:04.296 | 0.146 | 29:26.892 | 120.211 | 29:28.811 | 120.081 | |
7 | 172 | CHRIS MORALES, KERRVILLE, TEXAS | 2021 CAMARO ZL1 | -00:05.141 | 0.175 | 29:28.164 | 120.125 | 29:26.695 | 120.224 | |
8 | 589 | NICK STEWART, FRISCO, TEXAS | DIANE STEWART | 2002 CAMARO | +00:05.915 | -0.200 | 29:49.617 | 118.685 | 29:16.298 | 120.936 |
9 | 22 | LINTON SAVAGE, MATHIS, TEXAS | 2009 CORVETTE | +00:11.597 | -0.392 | 29:27.973 | 120.138 | 29:43.624 | 119.083 | |
167 | SCOT DOWD, SHALLOWATER, TEXAS | 1965 DAYTONA | DNS | DNS | DNS | |||||
6 | RICKY TOLBERT, MIDLAND, TEXAS | EMILY TOLBERT | 2001 CORVETTE | Disqualified | Disqualified | Disqualified | ||||
Target Speed 115 (61:33.913) | Grand Touring 1 Class Results | Perfect = 30:46.957 | Perfect = 30:46.957 | |||||||
1 | 55 | WILLIAM VARNUM, ST. LOUIS , MISSOURI | JANE EXLER | 2020 CORVETTE | -00:00.538 | 0.017 | 30:49.087 | 114.868 | 30:44.289 | 115.166 |
2 | 455 | JESSICA MORTON, SPARKS , NV. | MATTHEW KRAL | 2011 CORVETTE GS | +00:00.571 | -0.018 | 30:43.510 | 115.215 | 30:50.975 | 114.750 |
3 | 140 | DAN DECKER, BRADENTON,FL | JOE TREVINO | 2011 CAMARO | -00:00.595 | 0.019 | 30:20.320 | 116.683 | 31:12.998 | 113.401 |
4 | 54 | JIM FRIERSON, KAUFMAN, TX | KEETER JENKINS | 2004 CORVETTE | -00:04.211 | 0.131 | 30:44.517 | 115.152 | 30:45.184 | 115.110 |
5 | 57 | MIKE DOMINGUEZ, FORT STOCKTON, TX | ETHAN SULLIVAN | 2019 CHALLENGER | -00:47.116 | 1.486 | 29:14.132 | 121.086 | 31:32.665 | 112.223 |
159 | MIKE BOSTICK, ODESSA, TX | ALAN KELLEHER | 2001 MUSTANG | DNF | DNF | DNS |
OFFICIAL TOURING RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 110 (64:21.818) | Touring 3 Class Results | Perfect = 32:10.909 | Perfect = 32:10.909 | |||||||
1 | 60 | JOE LAROUX, PROSPER, TEXAS | RAY LAROUX | 2010 ZR1 | -00:00.023 | 0.001 | 32:13.743 | 109.839 | 32:08.052 | 110.163 |
2 | 143 | GARY PARMER, FRIENDSWOOD,TEXAS | 2008 CORVETTE | +00:00.634 | -0.018 | 32:09.992 | 110.052 | 32:12.460 | 109.912 | |
3 | 139 | MICHAEL FRAZIER, SAN ANTONIO, TX | CAROL BARNES | 1999 CORVETTE | -00:00.666 | 0.019 | 32:11.038 | 109.993 | 32:10.115 | 110.045 |
4 | 56 | BEN REESE, HOUSTON, TX | 2021 CAMARO | +00:00.898 | -0.026 | 32:09.491 | 110.081 | 32:13.225 | 109.868 | |
5 | 117 | DANIEL WHITMER, CORSICANA, TX | JOE WHITMER | 2008 PORSCHE | +00:00.903 | -0.026 | 32:12.178 | 109.928 | 32:10.543 | 110.021 |
6 | 168 | KENNETH SOCHA, EL CAMPO, TEXAS | LEEANNA SHIMEK | 2020 EXPLORER | +00:00.985 | -0.028 | 32:12.160 | 109.929 | 32:10.643 | 110.015 |
7 | 90 | JOHN ANHALT, RICHMOND, TX | TOM BOS | 2020 CORVETTE | +00:01.514 | -0.043 | 32:11.692 | 109.955 | 32:11.641 | 109.958 |
8 | 50 | MARTIN B. HOCHMAN, SAN PEDRO, CA | MARY ANN HOCHMAN | 2001 740I SPORT | -00:01.628 | 0.046 | 32:10.333 | 110.033 | 32:09.857 | 110.060 |
9 | 66 | KELLY SMITH, CASTROVILLE, TX | TRAVIS SMITH | 2016 CORVETTE | +00:02.502 | -0.071 | 32:07.854 | 110.174 | 32:16.466 | 109.684 |
10 | 64 | ROBERT DYSART, ANNA, TEXAS | LELAND DYSART | 2001 PORSCHE 996 | -00:02.993 | 0.085 | 32:13.847 | 109.833 | 32:04.978 | 110.339 |
11 | 73 | AJ RANFT, GARDENRIDGE, TX | 2018 PORSCHE | -00:04.018 | 0.115 | 32:10.347 | 110.032 | 32:07.453 | 110.197 | |
12 | 161 | JIM BREDEWATER, NEW BRAUNFELS , TX | 2019 MUSTANG | -00:04.059 | 0.116 | 32:11.045 | 109.992 | 32:06.714 | 110.240 | |
13 | 787 | KELLI HUGHES, TROPHY CLUB, TX | 2012 CORVETTE | -00:04.920 | 0.140 | 32:09.191 | 110.098 | 32:07.708 | 110.183 | |
14 | 59 | JOE MASTERS, BELTON, TX | 2007 MAGNUM | +00:06.097 | -0.173 | 32:37.557 | 108.503 | 31:50.359 | 111.183 | |
15 | 129 | ROBERT SMITH, MARATHON, TX | 2010 MIATA | -00:07.259 | 0.207 | 32:09.349 | 110.089 | 32:05.210 | 110.326 | |
16 | 107 | KAYLEE JOHNSTONE, HIGHLAND VILLAGE, TX | MELINDA DENNY | 2021 CORVETTE | -00:07.339 | 0.209 | 32:09.577 | 110.076 | 32:04.902 | 110.343 |
17 | 84 | RAY LONG, BEAUMONT , TX | JENNY LONG | 2019 CORVETTE ZR1 | +00:08.760 | -0.249 | 32:15.492 | 109.740 | 32:15.086 | 109.763 |
18 | 169 | RYAN JOHNSON, BOERNE, TX | RUSSELL JOHNSON | 2010 CORVETTE | +00:16.110 | -0.457 | 32:23.163 | 109.306 | 32:14.765 | 109.781 |
19 | 39 | SCOTT CASEY, ORLANDO , FLORIDA | CASEY CLEVELAND | 1979 TRANS AM | +00:23.670 | -0.670 | 31:47.914 | 111.326 | 32:57.574 | 107.404 |
20 | 17 | JOE TRUJILLO, ODESSA, TEXAS | 2021 MUSTANG | -00:37.857 | 1.089 | 31:26.525 | 112.588 | 32:17.436 | 109.629 | |
21 | 61 | ROBERT DWYER, MIDLAND, TEXAS | 2016 CORVETTE | -01:32.077 | 2.687 | 32:03.202 | 110.441 | 30:46.539 | 115.026 | |
Target Speed 105 (67:25.714) | Touring 2 Class Results | Perfect = 33:42.857 | Perfect = 33:42.857 | |||||||
1 | 206 | TRACY CLINKENBEARD, ODESSA, TEXAS | KIM CLINKENBEARD | 2002 CORVETTE | -00:00.049 | 0.001 | 33:50.574 | 104.601 | 33:35.091 | 105.405 |
2 | 156 | MICHAEL CLAVENNA, TROPHY CLUB, TX | 2009 CORVETTE Z06 | +00:00.316 | -0.008 | 33:42.483 | 105.019 | 33:43.547 | 104.964 | |
3 | 147 | GEOFFREY DYOTT, CYPRESS, TX | JASON DYOTT | 2020 CAMARO | +00:00.402 | -0.010 | 33:42.739 | 105.006 | 33:43.377 | 104.973 |
4 | 100 | ROGER RIDLON, WICHITA, KANSAS | 2015 E63-S | -00:01.497 | 0.039 | 33:40.870 | 105.103 | 33:43.348 | 104.975 | |
5 | 27 | MIKE BURGAN, PAHRUMP, NEVADA | 2007 MUSTANG | +00:01.962 | -0.051 | 33:38.641 | 105.219 | 33:49.035 | 104.680 | |
6 | 128 | ANDREW GOLDEN, SAN ANTONIO, TX | BILL SCRIVNER | 2015 STINGRAY | +00:06.725 | -0.174 | 33:45.824 | 104.846 | 33:46.615 | 104.805 |
7 | 85 | BRANDEE MONSON, GREAT FALLS, MT | BOBBY STEGALL | 2002 FORD PU | -00:07.688 | 0.200 | 33:27.178 | 105.820 | 33:50.848 | 104.587 |
8 | 34 | CARLY BATES, EAGLE MOUNTAIN, UT | 2019 CAMARO | -00:09.636 | 0.251 | 33:40.174 | 105.139 | 33:35.905 | 105.362 | |
9 | 106 | DANIEL PATTILLO, FARMINGTON, AR | SUZANNE ANSLEY | 2007 CORVETTE Z06 | -00:21.041 | 0.549 | 33:33.139 | 105.507 | 33:31.534 | 105.591 |
Target Speed 100 (70:48.000) | Touring 1 Class Results | Perfect = 35:24.000 | Perfect = 35:24.000 | |||||||
1 | 16 | MARY MASSEY, SAN ANTONIO, TX | KRIS MOORE | 2010 MX-5 MIATA | +00:00.019 | 0.000 | 35:23.461 | 100.025 | 35:24.557 | 99.974 |
2 | 313 | BELYNDA MOORE, SEGUIN, TX | GEORGE LEGRAND | 2017 MUSTANG | -00:00.353 | 0.008 | 35:22.043 | 100.092 | 35:25.604 | 99.925 |
3 | 120 | NEIL LAHAYE, HOUSTON, TX | 2021 CORVETTE | -00:00.794 | 0.019 | 35:23.398 | 100.028 | 35:23.808 | 100.009 | |
4 | 77 | BOB BARTLEY, GODLEY, TX | PATRICIA BARTLEY | 1991 CORVETTE ZR1 | -00:01.172 | 0.028 | 35:24.649 | 99.969 | 35:22.180 | 100.086 |
5 | 149 | KATHY WILSON, SNYDER, TEXAS | CHARLES WILSON | 1970 CHEVELLE | -00:05.178 | 0.122 | 34:50.461 | 101.604 | 35:52.361 | 98.682 |
6 | 53 | CHARLES SIMONS, SAN ANGELO, TX | ELANA SIMONS | 2017 CORVETTE | -00:05.436 | 0.128 | 35:19.043 | 100.234 | 35:23.521 | 100.023 |
7 | 81 | JIMMY HARPER, SAN ANTONIO, TX | CLAYTON HARPER | 2021 CORVETTE | -00:11.235 | 0.265 | 35:12.598 | 100.540 | 35:24.167 | 99.992 |
OFFICIAL STREET ROD RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed 95 (74:31.579) | Street Rod 3 Class Results | Perfect = 37:15.789 | Perfect = 37:15.789 | |||||||
1 | 144 | JOSH HAYS, HOUSTON, TEXAS | WILL HAYS | 2012 128I | -00:01.472 | 0.031 | 37:14.714 | 95.046 | 37:15.393 | 95.017 |
2 | 11 | LEE MILLER, FORT STOCKTON, TX | 2016 CHALLENGER | -00:07.805 | 0.166 | 37:12.507 | 95.140 | 37:11.267 | 95.193 | |
3 | 158 | STEVE SUTTLES, HOUSTON, TX | 2016 F150 | -00:45.982 | 0.987 | 36:48.137 | 96.190 | 36:57.460 | 95.785 | |
Target Speed 90 (78:40.000) | Street Rod 2 Class Results | Perfect = 39:20.000 | Perfect = 39:20.000 | |||||||
1 | 49 | DOUGLAS MASTERS, HUTTO, TEXAS | 1972 240Z | -00:00.168 | 0.003 | 39:19.904 | 90.004 | 39:19.928 | 90.003 | |
2 | 71 | LAURIE SCHMIDT, PORT ARTHUR, TX | MARK SCHMIDT | 2017 ATS V | +00:00.824 | -0.016 | 39:18.657 | 90.051 | 39:22.168 | 89.917 |
3 | 104 | RAY HAYS, HOUSTON, TX | CHRIS HAYS | 1995 MIATA | +00:01.581 | -0.030 | 39:21.691 | 89.936 | 39:19.891 | 90.004 |
4 | 72 | MIKE EVANS, LITTLE ELM, TX | 2004 CORVETTE | -00:02.074 | 0.040 | 39:13.290 | 90.257 | 39:24.636 | 89.824 | |
5 | 118 | MARK BRAY, SAN ANTONIO, TX | 2021 SUPRA | -00:05.040 | 0.096 | 39:17.496 | 90.096 | 39:17.464 | 90.097 | |
6 | 36 | PAUL GONZALES, DEL RIO, TX | PAULINO GONZALES | 2018 3500 | +00:22.521 | -0.427 | 39:27.914 | 89.699 | 39:34.608 | 89.446 |
Target Speed 85 (83:17.647) | Street Rod 1 Class Results | Perfect = 41:38.824 | Perfect = 41:38.824 | |||||||
1 | 45 | JOHN TIEMANN, AUSTIN, TX | 1936 MOD 68 DELUX | -00:10.415 | 0.178 | 41:27.447 | 85.389 | 41:39.786 | 84.967 | |
2 | 19 | ALAN POWELL, HOUSTON, TX | 2012 MUSTANG | -00:36.661 | 0.628 | 41:18.379 | 85.701 | 41:22.607 | 85.555 |