POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 150 |
Grand Sport 5 Class Results | | | | | Perfect = 23:36.000 | | Perfect = 23:36.000 | | | |
1 | 90 | FORREST THOMPSON, LAKEWOOD, CO | DAVID BONE | 16 CORVETTE | -00:00.022 | -0.001 | 23:31.399 | 150.489 | 23:40.579 | 149.516 | | |
2 | 262 | TED ZALESKI, SPRING, TX | | 09 CORVETTE | +00:00.057 | 0.003 | 23:36.783 | 149.917 | 23:35.274 | 150.077 | | |
3 | 116 | BOB BOWSER, POWAY, CA | | 09 CORVETTE | +00:00.116 | 0.006 | 23:16.262 | 152.121 | 23:55.855 | 147.926 | | |
4 | 70 | DAVID ROWAN, HOUSTON, TX | WILLIAM SWENDSEN | 19 GT | +00:01.752 | 0.093 | 23:30.555 | 150.579 | 23:43.197 | 149.241 | | |
5 | 30 | WAYNE WHITE, PAHRUM, NV | JEANNE WRIGHT | 16 CORVETTE | +00:06.496 | 0.343 | 23:26.568 | 151.006 | 23:51.927 | 148.332 | | |
6 | 113 | DAVID HARRELL, FREDERICKSBURG, TX | DAYTON ROBERTSON | 12 MUSTANG | +00:13.746 | 0.725 | 23:44.457 | 149.109 | 23:41.289 | 149.442 | | |
7 | 22 | LAURENCE ALBRECHT, ORLANDO, FL | MARIA DIAZ | 17 CAMARO | -00:15.820 | -0.843 | 23:20.807 | 151.627 | 23:35.373 | 150.066 | | |
8 | 99 | DAVID CUDD, MONTGOMERY, TX | | 15 CORVETTE | +00:57.841 | 3.002 | 23:47.300 | 148.812 | 24:22.541 | 145.227 | | |
| 140 | GENE LEHMANN, KERRVILLE, TX | COLT WHETSTONE | 14 VIPER | DNF | | 24:27.653 | 144.721 | DNS | | | |
=====Target Speed 145 | |
Grand Sport 4 Class Results | | | | | Perfect = 24:24.828 | | Perfect = 24:24.828 | | | |
1 | 281 | BRIAN HASKETT, TOMBALL, TX | | 03 MUSTANG | +00:00.027 | 0.001 | 24:24.836 | 144.999 | 24:24.846 | 144.998 | | |
2 | 25 | DAN MICHALAK, KERRVILLE, TX | GABBY MICHALAK | 16 MUSTANG | +00:00.105 | 0.005 | 24:24.637 | 145.019 | 24:25.122 | 144.971 | | |
3 | 24 | GARY INNOCENTI, CAVE CREEK, AZ | JOHN MCKENZIE | 01 CORVETTE | +00:00.417 | 0.021 | 25:09.298 | 140.728 | 23:40.774 | 149.496 | | |
4 | 139 | MARK SMITH, LONGVIEW, TX | CHIP SLADE | 12 CORVETTE | +00:00.569 | 0.028 | 24:02.044 | 147.291 | 24:48.180 | 142.725 | | |
5 | 9 | GREGG HANSEN, AUSTIN, TX | | 18 CAMARO | +00:03.825 | 0.189 | 24:28.572 | 144.630 | 24:24.909 | 144.992 | | |
6 | 126 | TOMMY VINES, EAGLE BUTTE, SD | MARCIA GRAVES | 07 CORVETTE | -00:04.807 | -0.238 | 24:08.605 | 146.624 | 24:36.243 | 143.879 | | |
7 | 7 | CHARLIE FRIEND, ALAMOGORDO, NM | | 14 CADILLAC | +00:09.466 | 0.467 | 25:03.502 | 141.270 | 23:55.619 | 147.950 | | |
8 | 58 | JAMES WATTERS, SAN ANTONIO, TX | | 17 CORVETTE | -00:14.132 | -0.703 | 24:08.179 | 146.667 | 24:27.345 | 144.751 | | |
9 | 115 | GUY BURKHART, LAGO VISTA, TX | SUE BLACK | 05 CORVETTE | +00:17.248 | 0.849 | 24:22.390 | 145.242 | 24:44.513 | 143.077 | | |
10 | 141 | PAUL SHOQUIST, COLOMBIA, SC | | 13 CAMARO | +00:52.161 | 2.536 | 24:42.870 | 143.236 | 24:58.946 | 141.700 | | |
| 16 | MAURY SHEPHERD, HOUSTON, TX | | 01 CORVETTE | DNF | | 23:13.524 | 152.419 | DNF | | | |
| 76 | BARBARA ASHBY, SNYDER, TX | MAC ASHBY | 07 CORVETTE | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 140 |
Grand Sport 3 Class Results | | | | | Perfect = 25:17.143 | | Perfect = 25:17.143 | | | |
1 | 2 | MIKE BLACK, GARLAND, TX | JANET BLACK | 15 CORVETTE | +00:00.000 | 0.000 | 25:17.189 | 139.996 | 25:17.097 | 140.004 | | |
2 | 180 | H LEE MATTHEWS, FORT WORTH, TX | LUKE MATTHEWS | 08 BMW | +00:00.039 | 0.002 | 25:17.374 | 139.979 | 25:16.951 | 140.018 | | |
3 | 27 | MATTHEW RYBICKI, LEANDER, TX | DANIEL RYBICKI | 14 GTR | +00:00.075 | 0.003 | 25:21.979 | 139.555 | 25:12.382 | 140.441 | | |
4 | 14 | MIKE HILL, ALLEN, TX | JULIE HILL | 15 CORVETTE | -00:00.155 | -0.007 | 25:17.137 | 140.001 | 25:16.994 | 140.014 | | |
5 | 135 | MALCOLM JOHNSON, TUCSON, AZ | | 07 CORVETTE | +00:00.300 | 0.014 | 25:17.848 | 139.935 | 25:16.738 | 140.037 | | |
6 | 79 | RUSSELL BROWN, MARBLE FALLS, TX | SANDRA BROWN | 08 CORVETTE | -00:00.301 | -0.014 | 25:16.824 | 140.029 | 25:17.161 | 139.998 | | |
7 | 102 | TOM GLASS, LOS ANGELES, CA | | 16 CORVETTE | -00:01.929 | -0.089 | 25:14.644 | 140.231 | 25:17.712 | 139.947 | | |
8 | 170 | THOMAS BRUCE, MIDLAND, TX | | 03 CORVETTE | -00:02.760 | -0.127 | 25:19.349 | 139.797 | 25:12.178 | 140.460 | | |
9 | 41 | MARK CAPENER, IDAHO FALLS, ID | | 15 CORVETTE | -00:05.807 | -0.268 | 25:21.387 | 139.609 | 25:07.091 | 140.934 | | |
10 | 427 | NICKY FOWLER, LUBBOCK, TX | KEITH WILSON | 13 CORVETTE | +00:06.789 | 0.313 | 25:06.488 | 140.990 | 25:34.587 | 138.409 | | |
11 | 4 | MIKE LEWIS, LANTANA, TX | KRISTINE LEWIS | 11 CORVETTE | +00:23.196 | 1.062 | 25:27.074 | 139.090 | 25:30.407 | 138.787 | | |
12 | 444 | RT GREEN, PLEASANTON, CA | | 15 CORVETTE | +01:04.517 | 2.915 | 24:53.619 | 142.205 | 26:45.184 | 132.321 | | |
| 86 | LANNY LOWMAN, HENDERSON, NV | | 07 CORVETTE | DNF | | 25:17.660 | 139.952 | DNS | | | |
| 127 | FRANK CLARK, FAIRVIEW, TX | CHRIS CLARK | 15 RCR | DNF | | DNF | | DNS | | | |
| 98 | TONY STRONG, MIDLAND, TX | BRAD STILLWELL | 17 VIPER | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 135 | |
Grand Sport 2 Class Results | | | | | Perfect = 26:13.333 | | Perfect = 26:13.333 | | | |
1 | 95 | JIM TOWSEN, HOUSTON, TX | JIMMY TOWSEN | 17 PORSCHE | -00:00.045 | -0.002 | 26:13.598 | 134.977 | 26:13.023 | 135.027 | | |
2 | 160 | CORBIN DOFFER, MIDLAND, TX | MATT DOFFER | 07 CORVETTE | +00:00.098 | 0.004 | 26:13.005 | 135.028 | 26:13.760 | 134.963 | | |
3 | 82 | LES HOBGOOD, SAN ANTONIO, TX | RANI HOBGOOD | 16 CORVETTE | +00:00.180 | 0.008 | 25:29.416 | 138.877 | 26:57.431 | 131.319 | | |
4 | 261 | BLUE OFFUTT, SURPRISE, AZ | JACOB WIESE | 05 MERCEDES | +00:00.675 | 0.029 | 26:14.584 | 134.893 | 26:12.757 | 135.049 | | |
5 | 415 | TODD HAMMOCK, MICKINNEY, TX | DELAINA HAMMOCK | 19 CHALLENGER | +00:11.045 | 0.472 | 26:14.927 | 134.863 | 26:22.784 | 134.194 | | |
6 | 39 | JOHN BINNS, TEMPE, AZ | | 10 CHALLENGER | -00:26.403 | -1.142 | 26:01.740 | 136.002 | 25:58.524 | 136.283 | | |
7 | 159 | STAN MARTIN, ROGERS, AR | | 95 MUSTANG | -01:49.780 | -4.880 | 25:20.520 | 139.689 | 25:16.366 | 140.072 | | |
| 18 | HOMAR LOPEZ, FORT STOCKTON, TX | HOMAR LOPEZ JR | 13 CAMARO | DNF | | 26:13.237 | 135.008 | DNF | | | |
| 303 | TOM SORRELLS, ODESSA, TX | JEREMY RILEY | 10 VIPER | DNF | | 26:13.277 | 135.005 | DNF | | | |
| 143 | BRYAN PARMER, PASADENA, TX | BRIAN SCHNEIDER | 09 CORVETTE | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 130 |
Grand Sport 1 Class Results | | | | | Perfect = 27:13.846 | | Perfect = 27:13.846 | | | |
1 | 106 | TRACY CLINKENBEARD, ODESSA, TX | KIM CLINKENBEARD | 02 CORVETTE | -00:00.299 | -0.012 | 27:13.883 | 129.997 | 27:13.511 | 130.027 | | |
2 | 89 | MARTIN HICKMAN, PARKER, CO | SCOTT MONTRULL | 89 PORSCHE | +00:00.393 | 0.016 | 27:03.260 | 130.848 | 27:24.825 | 129.132 | | |
3 | 107 | WALT DAVISSON, COVINGTON, LA | DONNY SMITH | 15 CORVETTE | +00:00.615 | 0.024 | 27:10.019 | 130.305 | 27:18.289 | 129.647 | | |
4 | 43 | DAN LEIMBACH, NEW BRAUNFELS, TX | DEBORAH LEIMBACH | 15 CORVETTE | +00:00.627 | 0.025 | 27:13.584 | 130.021 | 27:14.735 | 129.929 | | |
5 | 136 | KEN REES, NORTH LAS VEGAS, NV | MIKE REES | 15 CORVETTE | +00:00.896 | 0.036 | 27:13.823 | 130.002 | 27:14.765 | 129.927 | | |
6 | 155 | LYNN CARDWELL, MIDLAND, TX | JEFF CARDWELL | 12 MUSTANG | +00:02.131 | 0.085 | 27:13.957 | 129.991 | 27:15.866 | 129.839 | | |
7 | 172 | MARK SCHMIDT, PORT ARTHUR, TX | JIM COSCO | 09 CORVETTE | -00:04.131 | -0.165 | 27:12.507 | 130.107 | 27:11.054 | 130.223 | | |
8 | 131 | FABRICE LAPORTE, CORINTH, TX | | 16 CORVETTE | +00:04.717 | 0.187 | 26:53.400 | 131.647 | 27:39.010 | 128.028 | | |
9 | 12 | MICHAEL MARTIN, NORTH RICHLAND HILLS, TX | ANTHONY MARTIN | 17 MUSTANG | -00:10.026 | -0.400 | 27:15.505 | 129.868 | 27:02.161 | 130.936 | | |
| 75 | SCOTT MANN, FORT WAYNE, IN | | 93 CORVETTE | DNF | | 27:35.129 | 128.328 | DNS | | | |
| 13 | JACK MADELEY, COLLEGE STATION, TX | KEN BUCHHEIT | 17 SHELBY | DSQ | | DSQ | | DSQ | | | |