POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 110 |
Touring 3 Class Results | | | | | Perfect = 32:10.909 | | Perfect = 32:10.909 | | | |
1 | 136 | Charles Inglis, Dallas, TX | Conner Inglis | 18 BMW | -00:00.000 | 0.000 | 32:19.228 | 109.528 | 32:02.590 | 110.476 | | |
2 | 91 | Ray Alexander, Valley Center, CA | Todd Bartley | 08 CORVETTE | +00:00.033 | 0.001 | 32:10.756 | 110.009 | 32:11.095 | 109.989 | | |
3 | 19 | Jason Magnavice, Austin, TX | Tiffany Dimesky | 07 GT500 | +00:00.229 | 0.007 | 31:57.973 | 110.742 | 32:24.075 | 109.255 | | |
4 | 201 | Joe Masters, Tyler, TX | | 07 MAGNUM | -00:00.264 | -0.008 | 32:08.897 | 110.115 | 32:12.657 | 109.901 | | |
5 | 168 | Kenneth Socha, El Campo, TX | Bubba Baker Jr. | 17 EXPLORER | +00:00.292 | 0.008 | 32:11.217 | 109.982 | 32:10.893 | 110.001 | | |
6 | 131 | Arno Pitzen, Austin, TX | Ronny Fisher | 03 MERCEDES | +00:00.418 | 0.012 | 32:10.697 | 110.012 | 32:11.539 | 109.964 | | |
7 | 50 | Martin Hochman, San Pedro, CA | Mary Ann Hochman | 01 BMW | +00:00.908 | 0.026 | 32:11.433 | 109.970 | 32:11.293 | 109.978 | | |
8 | 787 | Kelli Hughes, Trophy Club, TX | | 12 CORVETTE | +00:00.943 | 0.027 | 32:10.433 | 110.027 | 32:12.328 | 109.919 | | |
9 | 166 | Tony Jacobs, Seabrook, TX | | 66 COBRA | +00:01.334 | 0.038 | 32:10.895 | 110.001 | 32:12.257 | 109.923 | | |
10 | 176 | Agustin Gonzalez, Marfa, TX | Daniel Mendoza | 18 CORVETTE | -00:01.537 | -0.044 | 32:09.199 | 110.097 | 32:11.082 | 109.990 | | |
11 | 56 | Bill Swendsen, Crosby, TX | Steven Harrison | 65 SHELBY | -00:01.594 | -0.045 | 32:10.596 | 110.018 | 32:09.628 | 110.073 | | |
12 | 147 | John Rogotzke, Snyder, TX | Jeffrey Graff | 15 CHARGER | -00:01.632 | -0.047 | 32:08.971 | 110.111 | 32:11.215 | 109.983 | | |
13 | 64 | Brian Malatesta, Cleburne, TX | Bonnie Malatesta | 17 CORVETTE | +00:02.144 | 0.061 | 32:12.074 | 109.934 | 32:11.889 | 109.944 | | |
14 | 84 | Greg Maxwell, Kerrville, TX | Russell Dale | 04 CORVETTE | +00:02.834 | 0.081 | 32:23.529 | 109.286 | 32:01.123 | 110.560 | | |
15 | 44 | Lee Miller, Fort Stockton, TX | Roger Miller | 16 CHALLENGER | -00:03.448 | -0.098 | 32:09.768 | 110.065 | 32:08.602 | 110.132 | | |
16 | 151 | Dennis Cole, Austin, TX | Philip Stegent | 18 CORVETTE | -00:03.458 | -0.099 | 32:19.910 | 109.490 | 31:58.450 | 110.714 | | |
17 | 28 | Travis Mcrae, Kerrville, TX | Kyle Haman | 16 MUSTANG | -00:03.514 | -0.100 | 32:13.334 | 109.862 | 32:04.971 | 110.339 | | |
18 | 130 | Don Stowell II, Georgetown, TX | Norm Nicholas | 17 CORVETTE | +00:03.655 | 0.104 | 32:15.395 | 109.745 | 32:10.079 | 110.047 | | |
19 | 159 | Jon Cochrum, Wharton, TX | Kevin Hale | 15 MUSTANG | +00:04.457 | 0.127 | 32:15.293 | 109.751 | 32:10.982 | 109.996 | | |
20 | 139 | Clayton Shoot, Alpine, TX | | 15 CORVETTE | -00:04.697 | -0.134 | 32:11.763 | 109.951 | 32:05.359 | 110.317 | | |
21 | 152 | Steven Faber, Crossville, TN | Peggy Faber | 16 CADILLAC | -00:05.344 | -0.152 | 32:05.978 | 110.282 | 32:10.497 | 110.024 | | |
22 | 26 | Allan Childs, Fort Stockton, TX | Dennis Lithgow | 11 AUDI | -00:05.729 | -0.163 | 32:06.513 | 110.251 | 32:09.576 | 110.076 | | |
23 | 24 | George Chopelas, Alpine, TX | | 16 CORVETTE | +00:06.108 | 0.174 | 31:45.495 | 111.467 | 32:42.431 | 108.233 | | |
24 | 141 | Rich Tillstrom, Grand Rapids, MI | | 18 HONDA | -00:06.573 | -0.188 | 32:09.228 | 110.096 | 32:06.017 | 110.279 | | |
25 | 54 | Jim Frierson, Kaufman, TX | Keeter Jenkins | 04 CORVETTE | -00:07.480 | -0.213 | 32:16.636 | 109.675 | 31:57.701 | 110.758 | | |
26 | 33 | Gregory Hall, San Antonio, TX | | 15 CORVETTE | -00:25.103 | -0.720 | 30:55.694 | 114.458 | 33:01.020 | 107.217 | | |
27 | 72 | Mike Jones, Dallas, TX | Tracy Whitfield | 15 PORSCHE | +00:26.067 | 0.738 | 32:26.591 | 109.114 | 32:21.295 | 109.412 | | |
28 | 109 | Robert Smith, Marathon, TX | Charles Acker | 10 MIATA | +00:33.370 | 0.942 | 32:13.839 | 109.833 | 32:41.349 | 108.293 | | |
29 | 41 | Richard Daniel, Katy, TX | | 14 PORSCHE | -00:53.867 | -1.556 | 33:16.688 | 106.376 | 30:11.264 | 117.266 | | |
30 | 82 | RB Kinney, Pleasant Hill, OH | | 05 CROSSFIRE | -01:01.673 | -1.785 | 31:44.569 | 111.521 | 31:35.576 | 112.050 | | |
31 | 80 | Jud Kendall, Keller, TX | Adam Duckworth | 17 HOLDEN | -01:22.083 | -2.389 | 31:31.053 | 112.318 | 31:28.682 | 112.459 | | |
32 | 177 | Suzy Patterson, New Braunsfels, TX | Brandon Patterson | 17 JAGUAR | -02:11.808 | -3.887 | 31:26.200 | 112.607 | 30:43.810 | 115.196 | | |
33 | 174 | Robert Wilson, Tulsa, OK | Doug Hicks | 16 CORVETTE | -04:18.084 | -7.878 | 30:27.867 | 116.201 | 29:35.868 | 119.604 | | |
=====Target Speed 105 | |
Touring 2 Class Results | | | | | Perfect = 33:42.857 | | Perfect = 33:42.857 | | | |
1 | 137 | Donald Specht, Bulverde, TX | Cynthia Clements | 12 CORVETTE | -00:00.083 | -0.002 | 33:43.179 | 104.983 | 33:42.452 | 105.021 | | |
2 | 92 | Amy Bowser, Reno, NV | Larry Kates | 78 PORSCHE | +00:00.386 | 0.010 | 33:41.033 | 105.095 | 33:45.068 | 104.885 | | |
3 | 128 | Shell Storer, New Braunsfels, TX | Trey Storer | 15 BMW | +00:00.715 | 0.019 | 33:42.384 | 105.025 | 33:44.045 | 104.938 | | |
4 | 46 | Al Richards, Cypress, TX | Sean Ornduff | 66 SHELBY | +00:00.951 | 0.025 | 33:43.336 | 104.975 | 33:43.330 | 104.975 | | |
5 | 65 | Gary Silence, Bend, OR | Janis Silence | 05 CORVETTE | +00:01.372 | 0.036 | 33:43.287 | 104.978 | 33:43.799 | 104.951 | | |
6 | 63 | Scott Casey, Orlando, FL | Julian Echavarria | 79 TRANS AM | -00:01.637 | -0.042 | 33:47.360 | 104.767 | 33:36.717 | 105.320 | | |
7 | 121 | Danny Nolen, Carlsbad, NM | Brenon Nolen | 17 RAPTOR | +00:03.249 | 0.084 | 33:17.291 | 106.344 | 34:11.673 | 103.525 | | |
8 | 333 | Mike Davis, San Marcos, TX | Lee Porterfield | 15 PORSCHE | -00:03.452 | -0.090 | 33:39.035 | 105.199 | 33:43.227 | 104.981 | | |
9 | 162 | Andrew Golden, San Antonio, TX | Robert Newman | 04 CORVETTE | -00:06.566 | -0.171 | 33:32.295 | 105.551 | 33:46.854 | 104.793 | | |
10 | 153 | Gail Yovanaovich, Alpine, TX | | 17 CAMARO | +01:07.094 | 1.713 | 32:17.056 | 109.651 | 36:15.752 | 97.621 | | |
=====Target Speed 100 |
Touring 1 Class Results | | | | | Perfect = 35:24.000 | | Perfect = 35:24.000 | | | |
1 | 20 | Vaughn Gross, Dallas, TX | Ginger Lemons | 15 CORVETTE | +00:01.151 | 0.027 | 35:22.717 | 100.060 | 35:26.434 | 99.886 | | |
2 | 145 | Neil LaHaye, Houston, TX | | 13 ASTON MARTIN | -00:01.166 | -0.027 | 35:21.194 | 100.132 | 35:25.640 | 99.923 | | |
3 | 94 | Linda Specht, Bulverde, TX | Katherine Lopez | 14 CORVETTE | +00:02.517 | 0.059 | 35:43.316 | 99.099 | 35:07.201 | 100.797 | | |
4 | 57 | Dalton Whitaker, Staton, TX | Lynn Caraway | 85 CORVETTE | +00:03.477 | 0.082 | 35:28.072 | 99.809 | 35:23.406 | 100.028 | | |
5 | 108 | Antoine Lam, Grapevine, TX | Nadege Picotin | 14 CORVETTE | +00:15.179 | 0.356 | 33:39.184 | 105.191 | 37:23.995 | 94.653 | | |
6 | 116 | Leland Sweet, Bulverde, TX | Benjamin Sweet | 15 CAMARO | -00:37.386 | -0.888 | 35:22.526 | 100.069 | 34:48.088 | 101.720 | | |
7 | 135 | Jessica Morton, Sparks, NV | | 13 CHALLENGER | +00:49.647 | 1.155 | 38:18.534 | 92.407 | 33:19.113 | 106.247 | | |