POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED | | |
=====Target Speed 130 |
Grand Sport 1 Class Results | | | | | Perfect = 27:13.846 | | Perfect = 27:13.846 | | | |
1 | 43 | Daniel Leimbach, San Antonio, TX | Deborah Leimbach | 15 CORVETTE | -00:00.003 | +0.000 | 27:13.932 | 129.993 | 27:13.758 | 130.007 | | |
2 | 303 | Tom Sorrells, Odessa, TX | Jeremy Riley | 09 SHELBY | +00:00.408 | -0.016 | 27:13.103 | 130.059 | 27:14.997 | 129.908 | | |
3 | 79 | Russell Brown, Marble Falls, TX | Sandra Brown | 08 CORVETTE | +00:00.698 | -0.028 | 27:13.422 | 130.034 | 27:14.969 | 129.911 | | |
4 | 134 | Bryan Parmer, Pasadena, TX | Rhonda Parmer | 05 CORVETTE | -00:01.116 | +0.044 | 26:43.616 | 132.451 | 27:42.960 | 127.724 | | |
5 | 152 | Mark Capener, Idaho Falls, ID | Robert Capener | 16 CORVETTE | +00:04.140 | -0.165 | 27:02.632 | 130.898 | 27:29.201 | 128.790 | | |
6 | 39 | Maury Shepherd, Houston, TX | - | 01 CORVETTE | -00:14.862 | +0.594 | 24:22.046 | 145.276 | 29:50.783 | 118.607 | | |
7 | 75 | Scott Mann, Fort Wayne, IN | - | 04 CORVETTE | -00:19.160 | +0.767 | 26:47.985 | 132.091 | 27:20.547 | 129.469 | | |
8 | 117 | Fred Wagner, Las Vegas, NV | - | 96 PORSCHE | DNS | | DNS | | DNS | | | |
9 | 127 | Frank Clark, Fairview, TX | Chris Clark | 14 RCR | DNF | | DNF | | DNS | | | |
| 73 | AJ Ranft, Garden Ridge, TX | - | 15 PORSCHE | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 135 | |
Grand Sport 2 Class Results | | | | | Perfect = 26:13.333 | | Perfect = 26:13.333 | | | |
1 | 180 | H.L. Matthews, Fort Worth, TX | Luke Matthews | 08 BMW | -00:00.078 | +0.003 | 26:13.570 | 134.980 | 26:13.019 | 135.027 | | |
2 | 76 | Barbara Ashby, Snyder, TX | Mac Ashby | 07 CORVETTE | +00:00.082 | -0.004 | 26:14.220 | 134.924 | 26:12.529 | 135.069 | | |
3 | 154 | Malcolm Johnson, Tucson, AZ | Barbara Barron | 07 CORVETTE | -00:00.155 | +0.007 | 26:14.594 | 134.892 | 26:11.918 | 135.122 | | |
4 | 285 | Don Hoffman, Midland, TX | Doug Bodine | 16 RADICAL | -00:00.170 | +0.007 | 26:12.488 | 135.073 | 26:14.009 | 134.942 | | |
5 | 112 | Ron Fisher, Bulverde, TX | Arno Pitzen | 12 MUSTANG | +00:00.325 | -0.014 | 26:10.228 | 135.267 | 26:16.763 | 134.706 | | |
6 | 129 | Mike Hill, Allen, TX | Julie Hill | 09 CORVETTE | +00:00.333 | -0.014 | 26:13.392 | 134.995 | 26:13.607 | 134.977 | | |
7 | 109 | Stan Martin, Rogers, AZ | - | 95 MUSTANG | -00:00.616 | +0.026 | 26:13.430 | 134.992 | 26:12.620 | 135.061 | | |
8 | 261 | Blue Offutt, Surprise, AZ | Deanna Offutt | 05 MERCEDES | -00:00.621 | +0.027 | 26:14.314 | 134.916 | 26:11.732 | 135.138 | | |
9 | 458 | Jack Schumacher, Bastrop, TX | Jennifer Johnson | 12 CORVETTE | +00:02.013 | -0.086 | 26:16.406 | 134.737 | 26:12.274 | 135.091 | | |
10 | 171 | Judd Mcclure, San Antonio, TX | Michael Mayo | 11 MUSTANG | +00:02.837 | -0.122 | 26:13.947 | 134.947 | 26:15.556 | 134.810 | | |
11 | 91 | Ray Alexander, Valley Center, CA | - | 08 CORVETTE | +00:04.727 | -0.203 | 26:15.096 | 134.849 | 26:16.297 | 134.746 | | |
12 | 148 | Keith Wilson, Lubbock, TX | Warren Ekery | 00 FIREBIRD | -00:06.691 | +0.288 | 26:26.239 | 133.902 | 25:53.736 | 136.703 | | |
13 | 69 | Steve Belardo, Alpine, TX | Kenda Belardo | 06 PANOZ | +00:06.941 | -0.297 | 26:44.648 | 132.365 | 25:48.959 | 137.124 | | |
14 | 88 | Alice Trusley, Homesassa, FL | Jim Trusley | 10 CORVETTE | -00:07.129 | +0.307 | 25:56.917 | 136.423 | 26:22.620 | 134.208 | | |
15 | 135 | Mike Smith, Longview, TX | Frank Slade | 13 GTR | +00:08.280 | -0.354 | 26:14.505 | 134.900 | 26:20.442 | 134.393 | | |
16 | 23 | Les Steinhoff, Montara, CA | - | 11 CORVETTE | -00:17.836 | +0.770 | 26:13.694 | 134.969 | 25:55.137 | 136.580 | | |
17 | 97 | Rodney Armstrong, Dublin, TX | - | 98 MUSTANG | +00:37.926 | -1.608 | 26:51.268 | 131.822 | 26:13.325 | 135.001 | | |
| 128 | Rani Hobgood, Alexandria, VA | Les Hobgood | 03 CORVETTE | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 140 |
Grand Sport 3 Class Results | | | | | Perfect = 25:17.143 | | Perfect = 25:17.143 | | | |
1 | 2 | Mike Black, Garland, TX | - | 15 CORVETTE | +00:00.207 | -0.010 | 25:17.384 | 139.978 | 25:17.109 | 140.003 | | |
2 | 86 | Lanny Lowman, Henderson, NV | Ken Rees | 07 CORVETTE | -00:00.241 | +0.011 | 25:16.821 | 140.030 | 25:17.224 | 139.992 | | |
3 | 25 | Dan Michalak, Kerrville, TX | Roy Ward | 07 MUSTANG | -00:00.857 | +0.040 | 24:47.555 | 142.785 | 25:45.874 | 137.398 | | |
4 | 56 | Bill Swendsen, Crosby, TX | - | 16 MUSTANG | +00:01.317 | -0.061 | 25:18.820 | 139.845 | 25:16.783 | 140.033 | | |
5 | 50 | Paul Shoquist, Columbia, SC | - | 13 CAMARO | -00:01.832 | +0.085 | 24:45.655 | 142.967 | 25:46.799 | 137.316 | | |
6 | 166 | Larry Boatner, Humble, TX | - | 16 MUSTANG | -00:02.404 | +0.111 | 25:17.455 | 139.971 | 25:14.427 | 140.251 | | |
7 | 120 | Tommy Dale Vines, Eagle Butte, SD | Marcia Graves | 07 CORVETTE | +00:02.947 | -0.136 | 25:15.389 | 140.162 | 25:21.844 | 139.568 | | |
8 | 140 | Jim Webster, Calgary, AB (Canada) | Jacques Beaudoin | 07 PORSCHE | +00:03.836 | -0.177 | 25:21.152 | 139.631 | 25:16.970 | 140.016 | | |
9 | 95 | Jim Towsen, Houston, TX | Tim Towsen | 08 PORSCHE | -00:04.632 | +0.214 | 25:17.750 | 139.944 | 25:11.904 | 140.485 | | |
10 | 64 | Roland Gladden, Grandbury, TX | Judy Gladden | 12 NISSAN | +00:09.102 | -0.419 | 25:09.814 | 140.680 | 25:33.573 | 138.500 | | |
11 | 18 | John Fowler, Round Rock, TX | - | 01 CORVETTE | -00:12.684 | +0.588 | 25:03.835 | 141.239 | 25:17.767 | 139.942 | | |
12 | 172 | David Rowan, Houston, TX | Henrik Rogstrom | 06 MUSTANG | +01:01.200 | -2.768 | 25:34.595 | 138.408 | 26:00.890 | 136.076 | | |
13 | 107 | Mike Dominguez, Fort Stockton, TX | Michael Dominguez Jr. | 15 CORVETTE | +01:13.865 | -3.327 | 26:25.059 | 134.001 | 25:23.091 | 139.453 | | |
14 | 333 | Mike Davis, San Marcos, TX | Bruce Cain | 09 CORVETTE | -01:34.709 | +4.511 | 23:46.386 | 148.908 | 25:13.191 | 140.366 | | |
| 70 | Chris Stockman, Elkhorn, NE | Gerry Bisaillon | 16 VIPER | DNF | | DNF | | DNS | | | |
=====Target Speed 145 | |
Grand Sport 4 Class Results | | | | | Perfect = 24:24.828 | | Perfect = 24:24.828 | | | |
1 | 26 | Gary Innocenti, Cave Creek, AZ | Berry Lowman | 01 CORVETTE | +00:00.003 | 0.000 | 24:11.041 | 146.378 | 24:38.618 | 143.648 | | |
2 | 81 | Brian Haskett, Tomball, TX | - | 03 MUSTANG | +00:00.056 | -0.003 | 24:24.868 | 144.996 | 24:24.843 | 144.999 | | |
3 | 57 | Rob Hilts, Carrollton, TX | - | 11 CORVETTE | -00:00.146 | +0.007 | 24:20.857 | 145.394 | 24:28.652 | 144.622 | | |
4 | 125 | Jerry Cox, Midland, TX | - | 08 VIPER | +00:00.236 | -0.012 | 24:21.721 | 145.308 | 24:28.170 | 144.670 | | |
5 | 119 | Guy Burkhart, Richmond, TX | Sue Black | 05 CORVETTE | +00:01.328 | -0.066 | 24:23.512 | 145.130 | 24:27.472 | 144.739 | | |
6 | 130 | Wayne White, Pahrump, NV | - | 07 CORVETTE | +00:03.883 | -0.192 | 24:37.304 | 143.775 | 24:16.234 | 145.856 | | |
7 | 58 | James Watters, Marion, TX | - | 08 CORVETTE | +00:21.486 | -1.056 | 24:27.004 | 144.785 | 24:44.137 | 143.114 | | |
| 132 | Nicky Fowler, Lubbock, TX | Brett Birdsinger | 12 CORVETTE | DNF | | 24:59.012 | 141.693 | DNS | | | |
| 115 | David Cudd, Montgomery, TX | Rob Walton | 15 CORVETTE | DSQ | | DSQ | | DSQ | | | |
=====Target Speed 150 |
Grand Sport 5 Class Results | | | | | Perfect = 23:36.000 | | Perfect = 23:36.000 | | | |
1 | 160 | Matthew Doffer, Midland, TX | Corbin Doffer | 07 CORVETTE | -00:00.014 | +0.001 | 22:55.104 | 154.461 | 24:16.882 | 145.791 | | |
2 | 68 | Bob Bowser, Poway, CA | - | 09 CORVETTE | +00:00.056 | -0.003 | 23:27.821 | 150.871 | 23:44.235 | 149.133 | | |
3 | 262 | Ted Zaleski, Spring, TX | - | 09 CORVETTE | +00:00.082 | -0.004 | 23:35.783 | 150.023 | 23:36.299 | 149.968 | | |
4 | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 08 CORVETTE | +00:01.678 | -0.089 | 23:25.834 | 151.085 | 23:47.844 | 148.756 | | |
5 | 10 | John Kerr, San Antonio, TX | Kevin O'Grady | 99 CORVETTE | +00:02.144 | -0.113 | 23:37.311 | 149.861 | 23:36.833 | 149.912 | | |
6 | 29 | Michael Bottom, Georgetown, TX | Zach Isbell | 08 CORVETTE | -00:03.460 | +0.183 | 23:26.116 | 151.054 | 23:42.424 | 149.323 | | |
7 | 98 | Tony Strong, Midland, TX | Bryan Meadows | 13 VIPER | -00:06.507 | +0.345 | 23:32.146 | 150.409 | 23:33.348 | 150.281 | | |
8 | 444 | Rt Green, Pleasanton, CA | - | 15 CORVETTE | -00:06.908 | +0.367 | 23:08.751 | 152.943 | 23:56.340 | 147.876 | | |
9 | 113 | David Harrell, Snyder, TX | Dayton Robertson | 12 MUSTANG | +00:26.421 | -1.386 | 24:10.083 | 146.474 | 23:28.338 | 150.816 | | |
| 59 | Laurence Albrecht, Orlando, TX | Maria Diaz | 95 VIPER | DNF | | 25:58.512 | 136.284 | DNS | | | |
| 100 | Eddie Presnull, Liberty, TX | - | 10 CAMARO | DNF | | 24:18.508 | 145.628 | DNF | | | |