=====Target Speed 130.000(54:27.692 +/-.013)================================================ |
1 | 0.002+mph (0:00.047-t) | 58 | James Watters, Jr., Fredricksburg, TX | James Watters, III | 99 Corvette | 27:30.742 @ 128.669 | 26:56.903 @ 131.362 | |
2 | 0.014-mph (0:00.352+t) | 145 | Malcolm Johnson, Tucson, AZ | | 07 Corvette | 27:15.458 @ 129.872 | 27:12.586 @ 130.100 | |
3 | 0.017+mph (0:00.420-t) | 164 | Mike Black, Garland, TX | | 09 Corvette | 27:13.624 @ 130.018 | 27:13.648 @ 130.016 | |
4 | 0.064+mph (0:01.606-t) | 53 | Bruce Wood, Alpine, TX | John Sablatura | 99 Mustang | 27:13.405 @ 130.035 | 27:12.681 @ 130.093 | |
5 | 0.067+mph (0:01.686-t) | 60 | Joe Laroux, Snyder, TX | | 07 Corvette | 27:12.706 @ 130.091 | 27:13.300 @ 130.043 | |
6 | 0.124+mph (0:03.105-t) | 68 | Larry Hollar, Big Spring, TX | | 07 Corvette | 26:37.467 @ 132.960 | 27:47.120 @ 127.405 | |
7 | 0.146+mph (0:03.659-t) | 34 | Russell Roach, Fort Stockton, TX | Randy Rohlfs | 07 Mustang | 27:11.285 @ 130.204 | 27:12.748 @ 130.087 | |
8 | 0.178-mph (0:04.486+t) | 171 | Bill Boden, Fort Worth, TX | Gwen Kaushagen | 05 Pontiac GTO | 27:20.208 @ 129.496 | 27:11.970 @ 130.149 | |
9 | 0.320+mph (0:08.028-t) | 184 | Craig Loeck, Lincoln, NE | | 96 Corvette | 26:19.227 @ 134.496 | 28:00.437 @ 126.396 | |
10 | 0.799+mph (0:19.956-t) | 36 | Mike Kessel, Amarillo, TX | Bobby Evans | 95 Corvette | 27:45.633 @ 127.519 | 26:22.103 @ 134.252 | |
11 | 3.373-mph (1:27.043+t) | 153 | Marilyn Anderson, Bothell, WA | | 05 Cadillac CTS-V | 27:41.731 @ 127.819 | 28:13.004 @ 125.457 | |
12 | 5.312+mph (2:08.271-t) | 26 | Rick Mueller, Austin, TX | Mary Mueller | 91 Corvette | 26:01.961 @ 135.983 | 26:17.460 @ 134.647 | |
| DNF | 92 | Brad Ekstam, Marthasville, MO | Keith Summers | 06 Dodge PU | 25:43.919 @ 137.572 | Did Not Finish | |
| DNF | 12 | Scott Sparkman, Midland, TX | Stephanie Sparkman | 99 Corvette | 27:40.813 @ 127.889 | Did Not Finish | |
| ***DSQ*** | 117 | Fred Wagner, Las Vegas, NV | | 96 Porsche | ** Disqualified ** | ** Disqualified ** | |
=====Target Speed 135.000(52:26.667 +/-.012)================================================ | |
1 | 0.003 +mph (0:00.077-t) | 142 | Rob Walton, Overland Park, KS | | 00 Ford Contour | 26:02.379 @ 135.947 | 26:24.211 @ 134.073 | |
2 | 0.006 +mph (0:00.137-t) | 140 | Jim Webster, Calgary, Alberta | Joshua Ho | 94 Porsche | 26:17.137 @ 134.674 | 26:09.393 @ 135.339 | |
3 | 0.009 -mph (0:00.208+t) | 261 | Blue Offutt, Sahuarita, AZ | Deana Offutt | 93 Mazda RX7 | 26:13.769 @ 134.963 | 26:13.106 @ 135.020 | |
4 | 0.036 +mph (0:00.838-t) | 128 | Brad Haskett, Allen, TX | | 02 Monte Carlo | 26:10.829 @ 135.215 | 26:15.000 @ 134.857 | |
5 | 0.064 +mph (0:01.481-t) | 4 | R. T. Green, Pleasanton, CA | Rob Compton | 08 Corvette | 26:27.353 @ 133.808 | 25:57.833 @ 136.343 | |
6 | 0.144 +mph (0:03.364-t) | 8 | John Schmidt, Lincoln, NE | Bruce Younglove | 08 Corvette | 26:09.858 @ 135.299 | 26:13.445 @ 134.990 | |
7 | 0.148 +mph (0:03.443-t) | 38 | Vernon Stump, Alpine, TX | | 98 Corvette | 26:24.170 @ 134.077 | 25:59.054 @ 136.236 | |
8 | 1.292 -mph (0:30.409+t) | 97 | Rodney Armstrong, Dublin, TX | | 98 Mustang | 26:16.528 @ 134.726 | 26:40.548 @ 132.705 | |
9 | 3.506 -mph (1:23.908+t) | 33 | Jim Thornton, Calgary, Alberta | | 07 Subaru | 26:41.321 @ 132.640 | 27:09.254 @ 130.366 | |
=====Target Speed 140.000(50:34.286 +/-.011)================================================ |
1 | 0.005 +mph (0:00.104-t) | 148 | Gary Innocenti, Cave Creek, AZ | Gary Felton | 01 Corvette | 25:01.686 @ 141.441 | 25:32.496 @ 138.597 | |
2 | 0.039 +mph (0:00.836-t) | 116 | Robert Bowser, Poway, CA | Rick Kester | 09 Corvette | 25:15.329 @ 140.168 | 25:18.121 @ 139.910 | |
3 | 0.078 +mph (0:01.697-t) | 72 | Harry Butler, Vero Beach, FL | Stacey Good | 07 Corvette | 25:21.546 @ 139.595 | 25:11.043 @ 140.565 | |
4 | 0.107 +mph (0:02.328-t) | 207 | J. C. Collier, Phoenix, AZ | Cobra Collier | 06 Lamborghini | 25:15.537 @ 140.148 | 25:16.421 @ 140.067 | |
5 | 0.148 -mph (0:03.221+t) | 127 | Mathew Rybicki, Austin, TX | Daniel Rybicki | 06 BMW M5 | 25:17.464 @ 139.970 | 25:20.043 @ 139.733 | |
6 | 0.264 +mph (0:05.714-t) | 90 | Houghtie Furr, Lincoln, NE | Barry Ehrmann | 01 Camaro | 25:11.453 @ 140.527 | 25:17.119 @ 140.002 | |
7 | 1.471 +mph (0:31.544-t) | 119 | Rick Heckler, Andrews, TX | Sonya Heckler | 04 Corvette | 24:23.920 @ 145.090 | 25:38.822 @ 138.028 | |
8 | 2.299 -mph (0:50.665+t) | 25 | Daniel Michalak, Kerrville, TX | Rick Blackburn | 07 Mustang | 26:01.074 @ 136.060 | 25:23.877 @ 139.381 | |
| ***DSQ*** | 64 | Roland Gladden, Odessa, TX | Judy Gladden | 09 Nissan GTR | ** Disqualified ** | ** Disqualified ** | |
=====Target Speed 145.000(48:49.655 +/-.010) ================================================ | |
1 | 0.001 +mph (0:00.010-t) | 91 | Philip Bowser, San Jose, CA | Amy Bowser | 97 Porsche | 24:40.173 @ 143.497 | 24:09.472 @ 146.536 | |
2 | 0.004 -mph (0:00.071+t) | 155 | Matthew Doffer, Midland, TX | Corbin Doffer | 03 Mustang | 24:23.157 @ 145.166 | 24:26.569 @ 144.828 | |
3 | 0.019 -mph (0:00.390+t) | 23 | Les Steinhoff, Montara, CA | Allan Childs | 08 Corvette | 24:25.222 @ 144.961 | 24:24.823 @ 145.000 | |
4 | 0.234 +mph (0:04.710-t) | 57 | Robert Hilts, Carrollton, TX | | 07 Corvette | 23:55.492 @ 147.963 | 24:49.453 @ 142.603 | |
5 | 0.297 +mph (0:05.998-t) | 93 | John Kerr, San Antonio, TX | | 79 Firebird | 24:19.361 @ 145.543 | 24:24.296 @ 145.053 | |
6 | 1.295 -mph (0:26.395+t) | 113 | Wayne White, Pahrump, NV | | 07 Corvette | 24:32.423 @ 144.252 | 24:43.627 @ 143.163 | |
7 | 1.981 -mph (0:40.570+t) | 21 | Brad Borges, North Platte, NE | Shane Kepler | 08 Corvette | 24:27.079 @ 144.777 | 25:03.146 @ 141.304 | |
=====Target Speed 150.000(47:12.000 +/-.009)================================================ |
1 | 0.023 -mph (0:00.429+t) | 46 | Ted Hughes, Seward, NE | Jared Helge | 00 Corvette | 23:36.984 @ 149.896 | 23:35.445 @ 150.059 | |
2 | 0.041 +mph (0:00.782-t) | 150 | Larry Robinson, Odessa, TX | | 00 Viper | 23:32.853 @ 150.334 | 23:38.365 @ 149.750 | |
3 | 0.049 -mph (0:00.920+t) | 41 | Scott Cardwell, Erie, CO | Steve Rima | 06 Corvette | 23:19.394 @ 151.780 | 23:53.526 @ 148.166 | |
4 | 0.196 +mph (0:03.693-t) | 16 | Don Herbel, Lakewood, CO | Mel Herbel | 09 Corvette | 23:38.797 @ 149.704 | 23:29.510 @ 150.691 | |
5 | 0.287 -mph (0:05.427+t) | 161 | Mitch Clark, Midland, TX | Dave Sowa | 08 Audi R8 | 23:41.679 @ 149.401 | 23:35.748 @ 150.027 | |
6 | 0.462 +mph (0:08.692-t) | 169 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 08 Corvette | 23:40.048 @ 149.572 | 23:23.260 @ 151.362 | |
7 | 0.651 -mph (0:12.349+t) | 99 | Clement Caracciolo, Flower Mound, TX | | 99 Corvette | 23:27.882 @ 150.865 | 23:56.467 @ 147.863 | |
8 | 0.685 -mph (0:12.988+t) | 114 | David Cudd, Montgomery, TX | | 07 Corvette | 23:35.793 @ 150.022 | 23:49.195 @ 148.615 | |
9 | 5.688 -mph (1:51.616+t) | 73 | Bob Schilling, Thornton, CO | | 73 Cuda | 24:38.973 @ 143.613 | 24:24.643 @ 145.018 | |
10 | 7.403 -mph (2:27.022+t) | 206 | Lester Pittenger, Bridgewater | | 01 Corvette | 24:32.167 @ 144.277 | 25:06.855 @ 140.956 | |
| ***DSQ*** | 111 | Cynthia Caracciolo, Flower Mound, TX | | 07 Corvette | ** Disqualified ** | ** Disqualified ** | |