Big Bend Open Road Race 2009
Results final May 12, 2009
Chief of Timing and Scoring
Dabney Crump, dabney@dhcrump.com
1st ---- TEAM INVADERS ---- 1.538 Seconds |
||||
64 | ROLAND GLADDEN | JUDY GLADDEN | 09 NISSAN GTR | 00:00.190 |
161 | MITCH CLARK | DAVE SOWA | 08 AUDI R8 | 00:00.202 |
160 | BILL HAYES | SUZAN ROPER | 06 VW GTI | 00:00.230 |
261 | BLUE OFFUTT | DEANA OFFUTT | 93 MAZDA RX-7 | 00:00.436 |
84 | TRACY CASTRO | JILL JERGLER | 08 AVENGER | 00:00.480 |
28 | A.J. RANFT | SHELL STORER | 09 PORSCHE | 00:00.535 |
127 | MAT RYBICKI | DANIEL RYBICKI | 06 BMW M5 | 00:00.734 |
94 | PHILIP BOWSER | AMY BOWSER | 97 PORSCHE | 00:00.737 |
173 | J.C. COLLIER | 06 LAMBORGHINI | 00:01.427 | |
140 | JIM WEBSTER | BOB HOLMAN | 94 PORSCHE | 00:01.766 |
125 | BOB DAVIDSON | ROGER DAVIDSON | 02 FERRARI | 00:01.821 |
117 | FRED WAGNER | - | 96 PORSCHE | 00:02.032 |
170 | BILL GRAHAM | CATHIE GRAHAM | 06 PORSCHE | 00:02.407 |
107 | CHUCK TIONGSON | CHARLIE TIONGSON | 06 BMW M3 | 00:02.483 |
105 | RICH TILLSTROM | - | 02 HONDA | 00:03.218 |
133 | JIM THORNTON | - | 07 SUBARU STI | 00:04.617 |
47 | DON NEUMEYER | PAULA NEUMEYER | 09 NISSAN GTR | 00:06.347 |
78 | DENNIS KRANZ | TERRI KRANZ | 09 PORSCHE | 00:08.865 |
129 | MIKE POYNOR | FRANK ALBIN | 03 HONDA | 06:45.114 |
2nd ---- LONE STAR CORVETTE #2 ---- 1.853 Seconds |
||||
6 | PAULA HAMBRICK | TIM MAGRATH | 08 CORVETTE | 00:00.025 |
112 | LES MYRAH | - | 03 CORVETTE | 00:00.318 |
113 | MIKE BLACK | JANET BLACK | 09 CORVETTE | 00:00.372 |
99 | CLEMENT CARACCIOLO | - | 99 CORVETTE | 00:00.374 |
13 | DON DAVIS | DAX DAVIS | 00 CORVETTE | 00:00.764 |
67 | JOHNNY DOWNS | EDIE DOWNS | 07 CORVETTE | 00:00.900 |
110 | KARL SAMUEL | AUDREY SAMUEL | 08 CORVETTE | 00:03.551 |
57 | ROBERT HILTS | JOSHUA HILTS | 07 CORVETTE | 00:05.267 |
60 | JOE LAROUX | RAY LAROUX | 07 CORVETTE | 00:09.815 |
31 | TOM WHALEN | - | 02 CORVETTE | 00:22.248 |
3rd ---- LONE STAR CORVETTE #1 ---- 3.558 |
||||
17 | WADE MORRIS | DIANE MORRIS | 03 CORVETTE | 00:00.197 |
74 | BRIAN DONNELLY | BRENDA DONNELLY | 06 CORVETTE | 00:00.478 |
131 | JEFF EPP | BRAD SUESS | 09 CORVETTE | 00:00.700 |
50 | KEITH ROBERTS | MARK CASTELLANA | 07 CORVETTE | 00:00.841 |
29 | MIKE HILL | WILLIAM MCDANIEL | 07 CORVETTE | 00:01.342 |
111 | CYNTHIA CARACCIOLO | - | 07 CORVETTE | 00:01.572 |
62 | JOHN HART | MARCIA HART | 07 CORVETTE | 00:01.611 |
9 | GARY ELLSWORTH | JANNA ELLSWORTH | 00 CORVETTE | 00:06.437 |
138 | TOM BAGNETTO | DAWN BAGNETTO | 08 CORVETTE | 00:15.943 |
98 | BILL ARMSTRONG | - | 06 TRAILBLAZER | 00:32.451 |
4th ---- TEAM FORD ---- 5.290 |
||||
25 | DANIEL MICHALAK | RICK BLACKBURN | 07 SHELBY | 00:00.015 |
86 | DOUG DEMOTS | RANDY MARSH | 65 FFR COBRA | 00:00.155 |
53 | BRUCE WOOD | KEVIN WOOD | 99 MUSTANG | 00:00.837 |
155 | MATTHEW DOFFER | CORBIN DOFFER | 03 MUSTANG | 00:01.817 |
18 | JIM RIGHETTI | RICH RIGHETTI | 02 MUSTANG | 00:02.466 |
97 | RODNEY ARMSTRONG | - | 98 MUSTANG | 00:03.336 |
44 | TOM SORRELLS | ROBERT ANDERSON | 09 SHELBY | 00:10.157 |
103 | BRIAN HASKETT | BRAD HASKETT | 03 FORD COBRA | 00:33.423 |
45 | JOHN TIEMANN | CATHY CODY | 69 FORD GT40 | 01:29.463 |
96 | STAN MARTIN | MARK GREENWALD | 95 COBRA | 02:22.720 |
2 | BOB GONZALES | BILL COOPER | 02 T-BIRD | DNF |
5th ---- ROD BENDERS ---- 7.350 |
||||
82 | MATT WALSH | RUSSELL JOHNSON | 99 CAMARO | 00:00.242 |
171 | JOHN GRIMES | DUANE GRIMES | 98 TRANS AM | 00:01.077 |
87 | LLOYD GOLDWIRE | - | 06 PORSCHE | 00:01.110 |
141 | TOM REYNOLDS | - | 04 NISSAN 350Z | 00:01.310 |
175 | ERIC PRIEBE | REBECCA PRIEBE | 95 CAMARO | 00:01.611 |
156 | BILL BODEN | GWEN KAUSHAGEN | 05 GTO | 00:02.838 |
93 | JEFF HARRIS | DAWN HARRIS | 96 CAMARO SS | 00:02.869 |
222 | CRAIG RESON | - | 08 SHELBY GT500 | 00:03.297 |
167 | DARRELL GRAY | DARRICK GRAY | 08 CHALLENGER | 00:07.310 |
65 | KEVIN O'GRADY | JOHN GOLD | 66 COBRA | 00:12.761 |
32 | ROBERT COX | RAYMON SMITH | 88 CAMARO | DNF |
35 | DAVID BYRD | ANDY KIER | 68 MUSTANG | DNF |
152 | JOHN KERR | MICHAEL SALSMAN | 79 FIREBIRD | DNF |
137 | GLEN ROBERTS | JON GARRISON | 94 LINCOLN | DQ + 2.000 |
6th ---- PERMIAN BASIN CORVETTE ---- 8.438 |
||||
149 | MICHAEL REZNIK | DEREK REZNIK | 03 CORVETTE | 00:00.273 |
12 | SCOTT SPARKMAN | STEPHANIE SPARKMAN | 99 CORVETTE | 00:00.846 |
24 | PHIL PARKER | - | 08 CORVETTE | 00:01.585 |
123 | FRANK SUTTLES | KHENDA DAVIS | 63 VETTO | 00:01.757 |
206 | LESTER PITTENGER | - | 01 CORVETTE | 00:01.977 |
46 | GEORGE SCOTT | - | 07 CORVETTE | 00:04.375 |
101 | BOB YOUNG | DANIEL YOUNG | 04 CORVETTE | 00:05.949 |
26 | JOE SYSLO | MARIANNE SYSLO | 99 CORVETTE | 00:17.570 |
58 | JAMES WATTERS | DAVID WATTERS | 99 CORVETTE | 00:20.206 |
68 | LARRY HOLLAR | - | 07 CORVETTE | 00:20.657 |
139 | JIM TRUSLEY | ALICE TRUSLEY | 08 CORVETTE | 00:26.615 |
119 | LEE MORGAN | BRETT BRACKETT | 06 CORVETTE | 00:46.457 |
14 | MICHAEL COURTNEY | SHARON COURTNEY | 07 CORVETTE | 01:14.586 |
126 | MALCOLM DAVIS | BROOKE DAVIS | 94 CORVETTE | DQ + 2.000 |
7th ---- TEAM SORC ---- 9.310 |
||||
27 | TED HUGHES | DONNIE TOLER | 00 CORVETTE | 00:00.174 |
56 | GLENN HILLHOUSE | STEVE FOLSOM | 05 CORVETTE | 00:00.678 |
240 | J.R. SMITH | JILL SMITH | 00 CORVETTE | 00:01.219 |
625 | RYAN RUSHER | BRAD WHEELHOUSE | 02 CORVETTE | 00:01.549 |
114 | BRAD BORGES | SHANE KEPLER | 08 CORVETTE | 00:01.690 |
59 | RAY WARNER | LINDA WARNER | 08 COBALT SS | 00:01.862 |
8 | ERIC SCHMIDT | JOHN SCHMIDT | 08 CORVETTE | 00:01.921 |
34 | BRUCE YOUNGLOVE | DAVID YOUNGLOVE | 01 CORVETTE | 00:02.552 |
132 | RONALD ADEE | JOLYNN JOHNSTON | 09 CORVETTE | 00:03.772 |
184 | CRAIG LOECK | - | 96 CORVETTE | 00:05.626 |
37 | KEN HODGES | LES PETERSON | 07 CORVETTE | 00:22.781 |
458 | REX SCHUMACHER | JACK SCHUMACHER | 07 MUSTANG | 00:26.080 |
157 | MARCIA GRAVES | TOMMY VINES | 07 CORVETTE | 00:36.610 |
39 | HOUGHTIE FURR | - | 01 CAMARO | DNF |
43 | CHRIS BISCHOF | JON BISCHOF | 86 AERO COUPE | DNF |
21 | BILL KUIPER | KAREN FREIBERG | 70 CYCLONE | DQ + 2.000 |
72 | HARRY BUTLER | - | 07 CORVETTE | DQ + 2.000 |
8th ---- LOOKING GLAS CORVETTE ---- 20.403 |
||||
52 | ALLEN GLENN | BECKY GLENN | 08 CORVETTE | 00:01.199 |
23 | STEPHEN STEINHOFF | LES STEINHOFF | 08 CHEV Z06 | 00:01.325 |
16 | DON HERBEL | MEL HERBEL | 06 CORVETTE | 00:01.756 |
41 | SCOTT CARDWELL | STEVE RIMA | 06 CORVETTE | 00:04.384 |
116 | ROBERT BOWSER | - | 01 CORVETTE | 00:07.739 |
118 | TED ZALESKI | MICHAEL PERSCHKE | 90 CORVETTE | 00:34.349 |
130 | GARY KISTLER | VERN NELSON | 96 CORVETTE | 00:35.670 |
36 | R.T. GREEN | DAVE CARPENTER | 08 CORVETTE | 01:35.555 |
90 | FORREST THOMPSON | JAIMIE LOU THOMPSON | 03 CORVETTE | DQ + 2.000 |
63 | BARY KINSLOW | BETTY KINSLOW | 04 CORVETTE | DQ + 2.000 |