===== Target Speed 130.000 (54:27.692 +/-.013)================================================ |
1 | 0.001 -mph(0:00.015+t) | 25 | Daniel Michalak, Kerrville, TX | Rick Blackburn | 07 Shelby | 27:11.016 @ 130.226 | 27:16.691 @ 129.774 | |
2 | 0.014 +mph(0:00.346-t) | 121 | Gary Innocenti, Cave Creek, AZ | Gary Felton | 89 Firebird | 26:59.559 @ 131.147 | 27:27.787 @ 128.900 | |
3 | 0.033 +mph(0:00.837-t) | 53 | Bruce Wood, Alpine, TX | Kevin Wood | 99 Mustang | 27:10.980 @ 130.228 | 27:15.875 @ 129.839 | |
4 | 0.033 -mph(0:00.841+t) | 50 | Keith Robers, Colleyville, TX | Mark Castellana | 07 Corvette | 27:11.673 @ 130.173 | 27:16.860 @ 129.761 | |
5 | 0.034 -mph(0:00.846+t) | 12 | Scott Sparkman, Midland, TX | Stephanie Sparkmam | 99 Corvette | 27:30.240 @ 128.709 | 26:58.298 @ 131.249 | |
6 | 0.053 -mph(0:01.325+t) | 23 | Stephen Steinhoff, Montara, CA | Les Steinhoff | 08 Corvette | 27:14.464 @ 129.951 | 27:14.553 @ 129.944 | |
7 | 0.070 +mph(0:01.766-t) | 140 | Jib Webster, Calgary/AB/Canada | Bob Holman | 94 Porsche | 27:03.853 @ 130.800 | 27:22.073 @ 129.349 | |
8 | 0.076 -mph(0:01.921+t) | 8 | Eric Schmidt, Lincoln, NE | John Schmidt | 08 Corvette | 27:12.405 @ 130.115 | 27:17.208 @ 129.733 | |
9 | 0.081 +mph(0:02.032-t) | 117 | Fred WAgner, Las Vegas, NV | none | 96 Porsche | 27:11.531 @ 130.184 | 27:14.129 @ 129.977 | |
10 | 0.102 +mph(0:02.552-t) | 34 | Bruce Younglove, Lincoln, NE | David Younglove | 01 Corvette | 27:09.481 @ 130.348 | 27:15.659 @ 129.856 | |
11 | 0.183 -mph(0:04.617+t) | 133 | Jim Thornton, Calgary/AB/Canada | none | 07 Subaru STI | 27:15.034 @ 129.906 | 27:17.275 @ 129.728 | |
12 | 0.224 +mph(0:05.626-t) | 184 | Craig Loeck, Lincoln, NE | none | 96 Corvette | 27:10.924 @ 130.233 | 27:11.142 @ 130.216 | |
13 | 0.703 +mph(0:17.570-t) | 26 | Joe Syslo, N. Richmond Hills, TX | Marianne Syslo | 99 Corvette | 27:15.642 @ 129.857 | 26:54.480 @ 131.559 | |
14 | 0.809 +mph(0:20.206-t) | 58 | James Watters, Fredricksburg, TX | David Waters | 99 Corvette | 27:44.881 @ 127.577 | 26:22.605 @ 134.209 | |
15 | 0.817 -mph(0:20.657+t) | 68 | Larry Hollar, Big Spring, TX | none | 07 Corvette | 27:26.408 @ 129.008 | 27:21.941 @ 129.359 | |
16 | 1.435 +mph(0:35.670-t) | 130 | Gary Kistler, Parker, CO | Vern Nelson | 96 Corvette | 26:50.451 @ 131.889 | 27:01.571 @ 130.984 | |
| DNS | 122 | Ryan Rusher, Yankton, SD | Brad Wheelhouse | 02 Corvette | Did Not Start | Did Not Start | |
===== Target Speed 135.000 (52:26.667 +/-.012)================================================ | |
1 | 0.019 +mph(0:00.436-t) | 261 | Blue Offutt, Sahuarita , AZ | Deana Offutt | 93 Mazda RX-7 | 26:13.381 @ 134.996 | 26:12.850 @ 135.041 | |
2 | 0.143 +mph(0:03.336-t) | 97 | Rodney Armstrong, Dublin, TX | none | 98 Mustang | 26:14.129 @ 134.932 | 26:09.202 @ 135.355 | |
3 | 0.245 -mph(0:05.719+t) | 80 | Ray Cook, Lake Havasu City, AZ | Cindy Vasquez | 87 Camaro | 26:16.750 @ 134.707 | 26:15.636 @ 134.803 | |
4 | 0.256 +mph(0:05.949-t) | 101 | Bob Young, Midland, TX | Daniel Young | 04 Corvette | 25:54.324 @ 136.651 | 26:26.394 @ 133.889 | |
5 | 0.336 -mph(0:07.852+t) | 145 | Dave Domingues, Centerton, AR | none | 02 Trans AM | 26:18.119 @ 134.591 | 26:16.400 @ 134.737 | |
6 | 0.381 +mph(0:08.865-t) | 78 | Dennis Kranz, Daytona Beach, FL | Terri Kranz | 09 Porsche | 26:04.821 @ 135.734 | 26:12.981 @ 135.030 | |
| DNF | 43 | Chris Bischof, Southlake, TX | Jon Bischof | 86 Aero Coupe | Did Not Finish | Did Not Start | |
| DNF | 152 | John Kerr, San Antonio, TX | Michael Salsman | 79 Firebird | 27:18.799 @ 129.607 | Did Not Start | |
| **DQ** | 54 | Bruce Parmelee, Binghamton, NY | Richard Archi | 04 Corvette | ** Disqualified ** | ** Disqualified ** | |
===== Target Speed 140.000 (50:34.286 +/-.011)================================================ |
1 | 0.009 +mph(0:00.190-t) | 64 | Roland Gladden, Odessa, TX | Judy Gladden | 09 Nissan GTR | 25:15.147 @ 140.184 | 25:18.949 @ 139.834 | |
2 | 0.034 -mph(0:00.734+t) | 127 | Mat Rybicki, Austin, TX | Daniel Rybicki | 06 BMW M5 | 25:22.103 @ 139.544 | 25:12.917 @ 140.391 | |
2 | 0.034 +mph(0:00.737-t) | 94 | Philip Bowser, San Jose, CA | Amy Bowser | 97 Porsche | 25:18.354 @ 139.888 | 25:15.195 @ 140.180 | |
4 | 0.056 +mph(0:01.219-t) | 240 | J.R. Smith, Cottonwood Heights, UT | Jill Smith | 00 Corvette | 25:17.954 @ 139.925 | 25:15.113 @ 140.188 | |
5 | 0.066 +mph(0:01.427-t) | 173 | J.C. Collier, Phoenix, AZ | none | 06 Lamborghini | 25:17.498 @ 139.967 | 25:15.361 @ 140.165 | |
6 | 0.078 -mph(0:01.690+t) | 114 | Brad Borges, North Platte, NE | Shane Kepler | 08 Corvette | 25:19.728 @ 139.762 | 25:16.248 @ 140.083 | |
7 | 0.164 -mph(0:03.551+t) | 110 | Karl Samuel, Weatherford, TX | Audrey Samuel | 08 Corvette | 25:29.882 @ 138.834 | 25:07.955 @ 140.853 | |
8 | 1.525 -mph(0:33.423+t) | 103 | Brian Haskett, Tomball, TX | Brad Haskett | 03 Ford Cobra | 25:32.628 @ 138.585 | 25:35.081 @ 138.364 | |
9 | 4.201 +mph(1:28.406-t) | 73 | Robert Schilling, Thornton, CO | none | 73 'Cuda | 24:51.161 @ 142.439 | 24:14.719 @ 146.008 | |
| DNF | 39 | Houghtie Furr, Lincoln, NE | none | 01 Camaro | 25:14.427 @ 140.251 | Did Not Start | |
| ***DQ*** | 72 | Harry Butler, Vero Beach, FL | none | 07 Corvette | ** Disqualified ** | ** Disqualified ** | |
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================ | |
1 | 0.010 +mph(0:00.202-t) | 161 | Mitch Clark, Midland, TX | Dave Sowa | 08 Audi R8 | 24:23.433 @ 145.138 | 24:26.020 @ 144.882 | |
2 | 0.019 +mph(0:00.374-t) | 99 | Clement Caracciolo, Flower Mound, TX | none | 99 Corvette | 24:05.016 @ 146.988 | 24:44.265 @ 143.101 | |
3 | 0.078 +mph(0:01.572-t) | 111 | Cynthia Caracciolo, Flower Mound, TX | none | 07 Corvette | 24:21.103 @ 145.370 | 24:26.980 @ 144.787 | |
4 | 0.098 +mph(0:01.977-t) | 206 | Lester Pittenger, Bridgewater, NJ | none | 01 Corvette | 23:59.139 @ 147.588 | 24:48.539 @ 142.690 | |
5 | 0.261 +mph(0:05.267-t) | 57 | Robert Hilts, Carrollton, TX | Joshua Hilts | 07 Corvette | 24:27.968 @ 144.690 | 24:16.420 @ 145.837 | |
6 | 0.319 +mph(0:06.437-t) | 9 | Gary Ellsworth, Keller, TX | Janna Ellsworth | 00 Corvette | 24:25.186 @ 144.965 | 24:18.032 @ 145.676 | |
7 | 0.382 -mph(0:07.739+t) | 116 | Robert Bowser, Poway, CA | none | 01 Corvette | 24:07.957 @ 146.689 | 24:49.437 @ 142.604 | |
===== Target Speed 150.000 (47:12.000 +/-.009)================================================ |
1 | 0.009 +mph(0:00.174-t) | 27 | Ted Hughes, Seward, NE | Stan Mifflin | 00 Corvette | 23:33.814 @ 150.232 | 23:38.012 @ 149.787 | |
2 | 0.057 +mph(0:01.077-t) | 171 | John Grimes, Spring Creek, NV | Duane Grimes | 98 Trans AM | 23:47.410 @ 148.801 | 23:23.513 @ 151.335 | |
3 | 0.058 +mph(0:01.101-t) | 150 | Larry Robinson, Odessa, TX | none | 00 Viper | 23:19.727 @ 151.744 | 23:51.172 @ 148.410 | |
4 | 0.093 +mph(0:01.756-t) | 16 | Don Herbel, Lakewood, CO | Mel Herbel | 06 Corvette | 23:03.126 @ 153.565 | 24:07.118 @ 146.774 | |
5 | 0.096 +mph(0:01.817-t) | 155 | Matthew Doffer, Midland, TX | Corbin Doffer | 03 Mustang | 23:36.889 @ 149.906 | 23:33.294 @ 150.287 | |
6 | 0.200 -mph(0:03.772+t) | 132 | Ronald Adee, Gilberts, IL | Jolynn Johnston | 09 Corvette | 23:53.468 @ 148.172 | 23:22.304 @ 151.465 | |
7 | 0.233 +mph(0:04.384-t) | 41 | Scott Cardwell, Erie, CO | Steve Rima | 06 Corvette | 23:37.706 @ 149.820 | 23:29.910 @ 150.648 | |
8 | 1.798 -mph(0:34.349+t) | 118 | Ted Zaleski, Spring, TX | Michael Perschke | 90 Corvette | 23:44.605 @ 149.094 | 24:01.744 @ 147.322 | |
9 | 5.238 +mph(1:35.555-t) | 36 | Dave Carpenter, Parker, CO | R.T. Green | 08 Corvette | 23:09.997 @ 152.806 | 22:26.448 @ 157.748 | |
10 | 5.388 -mph(1:45.517+t) | 203 | Tom Hill, Searchlight, NV | Pat Ackeret | 04 Corvette | 24:38.771 @ 143.633 | 24:18.746 @ 145.605 | |
11 | 7.197 -mph(2:22.720+t) | 96 | Stan Martin, Rogers, AR | Mark Greenwald | 95 Cobra | 24:53.646 @ 142.202 | 24:41.074 @ 143.409 | |
| ***DQ*** | 3 | Wayne Meinert, Garden Ridge, TX | Ernie Hunter | 07 Corvette | ** Disqualified ** | ** Disqualified ** | |
| ***DQ*** | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 03 Corvette | ** Disqualified ** | ** Disqualified ** | |
| ***DQ*** | 66 | Steve White, San Antonio, TX | Ruth Minert | 07 Corvette | ** Disqualified ** | ** Disqualified ** | |