===== Target Speed 130.000 (54:27.692 +/-.013)================================================ |
1 | 0.015 +mph (0:00.367-t) | 37 | JC Collier, Phoenix, AZ | none | 06 Lamborghini | 27:22.016 @ 129.353 | 27:05.309 @ 130.683 | |
2 | 0.020 -mph (0:00.498+t) | 28 | Brad Haskett, Allen, TX | none | 04 Monte Carlo | 27:15.891 @ 129.837 | 27:12.299 @ 130.123 | |
2 | 0.048 -mph (0:01.203+t) | 50 | Keith Roberts, Colleyville, TX | Mark Castellana | 07 Corvette | 27:14.485 @ 129.949 | 27:14.410 @ 129.955 | |
4 | 0.126 +mph (0:03.152-t) | 8 | John Schmidt, Lincoln, NE | Mike Puchalla | 90 Corvette | 27:06.473 @ 130.589 | 27:18.067 @ 129.665 | |
4 | 0.126 +mph (0:03.161-t) | 184 | Craig Loeck, Lincoln, NE | none | 96 Corvette | 27:21.073 @ 129.428 | 27:03.458 @ 130.832 | |
5 | 0.126 +mph (0:03.168-t) | 49 | Gary Kistler, Parker, CO | Vern Nelson | 96 Corvette | 27:49.664 @ 127.211 | 26:34.860 @ 133.178 | |
7 | 0.161 +mph (0:04.040-t) | 19 | Rich Righetti, San Antonio, TX | Melissa Righetti | 02 GTI | 27:07.842 @ 130.479 | 27:15.810 @ 129.844 | |
8 | 0.210 +mph (0:05.270-t) | 53 | Bruce Wood, Alpine, TX | Stephen Wood | 99 Mustang | 27:12.735 @ 130.088 | 27:09.687 @ 130.332 | |
9 | 0.936 +mph (0:23.348-t) | 72 | Robert Schilling, Thorton, CO | none | 73 Cuda | 27:13.505 @ 130.027 | 26:50.839 @ 131.857 | |
10 | 1.013 +mph (0:25.265-t) | 108 | Frank Anderson, Needles, CA | Cindy Vasquez | 87 Camaro | 26:49.880 @ 131.935 | 27:12.547 @ 130.103 | |
11 | 1.032 -mph (0:26.158+t) | 71 | Jim Travis, Loganport, IN | none | 00 Camaro | 27:44.410 @ 127.613 | 27:09.440 @ 130.352 | |
12 | 1.058 +mph (0:26.370-t) | 164 | David Cudd, Montgomery, TX | Roger Johns | 64 Continental | 28:00.252 @ 126.410 | 26:01.070 @ 136.061 | |
13 | 1.558 +mph (0:38.690-t) | 777 | Darin Gaylor, Odessa, TX | none | 04 Viper Pickup | 26:35.854 @ 133.095 | 27:13.148 @ 130.056 | |
14 | 1.723 -mph (0:43.900+t) | 136 | Marilyn Anderson, Bothell, WA | none | 05 CTS-V | 27:27.522 @ 128.921 | 27:44.070 @ 127.639 | |
15 | 1.772 -mph (0:45.147+t) | 117 | Fred Wagner, Las Vegas, NV | none | 96 Porsche | 27:17.980 @ 129.672 | 27:54.859 @ 126.817 | |
| DNF | 92 | Brad Ekstam, Marthasville, MO | Bruce Mallinson | 06 RAM | Did Not Finish | Did Not Start | |
| DNF | 47 | Bill Boden, Fort Worth , TX | Gwen Kaushagen | 05 Pontiac | 27:13.331 @ 130.041 | Did Not Finish | |
| DNS | 75 | Scott Mann, Auburn, IN | | 98 Corvette | Did Not Start | Did Not Start | |
===== Target Speed 135.000 (52:26.667 +/-.012)================================================ | |
1 | 0.028 -mph (0:00.656+t) | 261 | Blue Offutt, Sahuarita, AZ | Deana Offutt | 93 RX7 | 26:12.984 @ 135.030 | 26:14.339 @ 134.914 | |
2 | 0.054 +mph (0:01.257-t) | 101 | Bob Young, Midland, TX | Daniel Young | 04 Corvette | 26:19.801 @ 134.447 | 26:05.609 @ 135.666 | |
3 | 0.133 +mph (0:03.097-t) | 134 | Bruce Younglove, Lincoln, NE | Dave Younglove | 01 Corvette | 26:10.880 @ 135.211 | 26:12.690 @ 135.055 | |
4 | 0.225 +mph (0:05.227-t) | 97 | Rodney Armstrong Dublin, TX | none | 98 Cobra | 26:06.480 @ 135.591 | 26:14.960 @ 134.861 | |
5 | 0.378 +mph (0:08.786-t) | 38 | Scotty Cardwell, Erie, CO | Scott Cundiff | 06 Corvette | 26:11.041 @ 135.197 | 26:06.840 @ 135.559 | |
6 | 1.022 +mph (0:23.645-t) | 159 | Vern Stump, Austin, TX | Kelly Stump | 98 Corvette | 26:07.583 @ 135.495 | 25:55.439 @ 136.553 | |
| DNF | 43 | Chris Bischof, South Lake, TX | Jon Bischof | 86 Grand Prix | 26:12.711 @ 135.053 | Did Not Start | |
===== Target Speed 140.000 (50:34.286 +/-.011)================================================ |
1 | 0.012 +mph (0:00.264-t) | 95 | Stan Martin, Rogers, AR | Mark Greenwald | 95 Mustang | 25:16.837 @ 140.028 | 25:17.185 @ 139.996 | |
2 | 0.061 +mph (0:01.330-t) | 110 | Karl Samuel Weatherford, TX | Audrey Samuel | 04 Corvette | 25:32.157 @ 138.628 | 25:00.799 @ 141.525 | |
3 | 0.081 +mph (0:01.744-t) | 64 | Roland Gladden, Odessa, TX | Judy Gladden | 06 Corvette | 25:19.132 @ 139.817 | 25:13.410 @ 140.345 | |
4 | 0.186 -mph (0:04.039+t) | 56 | Dave Graves, Pierre, SD | Marcia Graves | 07 Corvette | 25:20.615 @ 139.680 | 25:17.710 @ 139.948 | |
5 | 0.526 +mph (0:11.350-t) | 111 | Cynthia Caracciolo, Flower Mound, TX | none | 96 Corvette | 24:53.127 @ 142.252 | 25:29.809 @ 138.841 | |
6 | 0.591 +mph (0:12.751-t) | 203 | Tom Hill, Searchlight, NV | Pat Ackeret | 04 Corvette | 25:17.948 @ 139.926 | 25:03.587 @ 141.262 | |
7 | 1.464 -mph (0:32.070+t) | 109 | Eric Priebe, Saline, MI | Roy Priebe | 95 Z28 | 25:46.630 @ 137.331 | 25:19.726 @ 139.762 | |
8 | 1.686 -mph (0:36.995+t) | 171 | John Grimes, Spring Creek, NV | Duane Grimes | 98 Trans Am | 26:18.731 @ 134.538 | 24:52.550 @ 142.307 | |
9 | 2.366 -mph (0:52.163+t) | 123 | Frank Suttles, Midland, TX | Jerry Cox | 01 Corvette | 25:46.590 @ 137.334 | 25:39.859 @ 137.935 | |
10 | 10.786 -mph (4:13.294+t) | 63 | Sid Harchelroad, Imperial, NE | Cody Jantz | 06 Corvette | 27:49.740 @ 127.205 | 26:57.840 @ 131.286 | |
| DNF | 91 | Philip Bowser, San Jose, CA | Nathan Cullinan | 97 Carrera | Did Not Finish | Did Not Start | |
| DNF | 129 | Chuck Buehler, Euless, TX | Nicholes Runyon | 01 Trans Am | 26:38.671 @ 132.860 | Did Not Start | |
===== Target Speed 145.000 (48:49.655 +/-.010) ================================================ | |
1 | 0.009 + mph (0:00.186-t) | 116 | Robert Bowser, Poway, CA | Rick Kester | 01 Corvette | 24:21.760 @ 145.304 | 24:27.709 @ 144.715 | |
2 | 0.049 +mph (0:00.996-t) | 6 | Lester Pittenger, Bridgwater, | none | 03 Corvette | 24:18.851 @ 145.594 | 24:29.808 @ 144.509 | |
3 | 0.060 -mph (0:01.222+t) | 9 | Gary Ellsworth, Keller, TX | Janna Ellsworth | 00 Corvette | 24:26.311 @ 144.853 | 24:24.566 @ 145.026 | |
4 | 0.063 +mph (0:01.265-t) | 99 | Clement Caracciolo, Flower Mound, TX | none | 99 Corvette | 24:13.591 @ 146.121 | 24:34.799 @ 144.020 | |
5 | 0.514 +mph (0:10.353-t) | 115 | John Kerr, San Antonio, TX | Michael Salsman | 00 Corvette | 24:12.443 @ 146.236 | 24:26.859 @ 144.799 | |
6 | 0.918 -mph (0:18.674+t) | 139 | Paul Duckett, Poplar Bluff, MO | Dave Ryman | 03 Mustang | 25:01.991 @ 141.412 | 24:06.338 @ 146.854 | |
7 | 1.230 -mph (0:25.056+t) | 119 | Rick Heckler, Andrews, TX | Sonya Heckler | 04 Corvette | 24:52.505 @ 142.311 | 24:22.206 @ 145.260 | |
8 | 7.291 -mph (2:35.116+t) | 30 | Wayne White, New Braunsfels, TX | none | 07 Corvette | 25:47.932 @ 137.215 | 25:36.839 @ 138.206 | |
| ***DSQ*** | 23 | Les Steinhoff, Montara, CA | Donald Preston | 08 Corvette | ** Disqualified ** | ** Disqualified ** | |
===== Target Speed 150.000 (47:12.000 +/-.009)================================================ |
1 | 0.003 -mph (0:00.051+t) | 41 | Roger Greene, Henderson, NV | Bill Greene | 04 Porsche | 23:29.144 @ 150.730 | 23:42.907 @ 149.272 | |
2 | 0.020 +mph (0:00.370-t) | 150 | Matthew Doffer, Midland,TX | Corbin Doffer | 03 Mustang | 23:41.085 @ 149.463 | 23:30.545 @ 150.580 | |
3 | 0.022 -mph (0:00.418+t) | 59 | Ted Hughes, Seward, NE | Stan Mifflin | 00 Corvette | 23:35.120 @ 150.093 | 23:37.298 @ 149.863 | |
4 | 0.035 +mph (0:00.652-t) | 152 | Larry Robinson, Odessa, TX | none | 00 Viper | 23:30.540 @ 150.581 | 23:40.808 @ 149.492 | |
5 | 0.046 -mph (0:00.863+t) | 148 | Ted Zaleski, Austin, TX | George Hansard | 90 Corvette | 23:34.567 @ 150.152 | 23:38.296 @ 149.757 | |
6 | 0.117 +mph (0:02.202-t) | 16 | Don Herbel, Lakewood, CO | Mel Herbel | 06 Corvette | 23:34.343 @ 150.176 | 23:35.455 @ 150.058 | |
| 0.240 +mph (0:04.521-t) | 3 | Wayne Meinert, Austin, TX | Ruth Meinert | 07 Corvette | 23:03.124 @ 153.565 | 24:04.355 @ 147.055 | |
8 | 1.045 -mph (0:19.868+ t) | 90 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | 03 Corvette | 24:01.961 @ 147.299 | 23:29.907 @ 150.648 | |
| DNF | 31 | Tom Whalen, Frisco, TX | Ron Kopacko | 02 Corvette | 23:14.683 @ 152.293 | Did Not Finish | |
| ***DSQ*** | 120 | Daylon Royal, Lamesa,TX | none | 08 Corvette | ** Disqualified ** | ** Disqualified ** | |