Fort Stockton to Sanderson, Texas
Saturday, April 6, 2002
Dear Racers,
The following are the Official Results from the BBORR 2002. As our rules call for we have disqualified, and not counted in the results the following: one (1) driver for Rule Part I, 16, H in Super Sport (+/-10 mph over target), nine (9) drivers for Rule Part I, 16, D (Tech Speed – not by a little, but unfortunately a lot) in GS, GT and Touring. Also one Novice Driver was disqualified for missing the Driver’s Meeting, Part I, 10, B.
We would like to apologize for the length of time it took us to gather the results and the fact that we didn’t have all the information at the Awards Banquet. Also, we don’t have the car types listed correctly – Chev instead of Corvette or Camaro, etc., which we will fix the next time ( it requires a change in our database). These things happen in a new organization.
While we acknowledge the difficulty of the day and conditions, the race was never the less a short one and the number of drivers greatly exceeding their tech speed was surprising and very disheartening. The rules are written for everyone’s safety and it is up to each entrant to meet these standards.
OFFICIAL UNLIMITED RESULTS
POS | # | Driver, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) | |
---|---|---|---|---|---|---|---|
Leg 1 = 20.2 Miles Leg 2 = 20.2 Miles | |||||||
1 | 20 | Dave Golder, Redlands, CA. | Craig Jull | '99 Pontiac NASCAR Cup Car | 173.895 | 7:07.416 @ 170.139 | 6:48.950 @ 177.821 |
2 | 33 | Bud Ridenour, Incline Village | '84 Corvette | 171.673 (0:10.825) | 7:19.425@ 165.489 | 6:47.766@ 178.338 | |
3 | 83 | Mike Powers, Alpine, TX. | '93 Camaro | 167.575 (0:31.545) | 7:32.250 @ 160.796 | 6:55.661 @ 174.950 |
OFFICIAL SUPER SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) | |
---|---|---|---|---|---|---|---|
Leg 1 = 20.2 Miles Leg 2 = 20.2 Miles | |||||||
====== Target Speed 155.000 (15:38.323 +/-.003) ====== |
|||||||
48 | Bill Golden, Alpine, TX. | '54 Studebaker | DNF | Did Not Finish | Did Not Start | ||
====== Target Speed 160.000 (15:09.000 +/-.003) ====== |
|||||||
1 | 62 | Joel Hannig, Hickson, ND. | Diane Hannig | '62 Dodge Polara | 3.549 (0:20.618+t) | 7:57.346 @ 152.342 | 7:32.272 @ 160.788 |
47 | Tony Talavera, Sealy, TX. | Sylvia Talavera | '84 Corvette | DNF | Did Not Finish | Did Not Start |
OFFICIAL GRAND SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) | |
---|---|---|---|---|---|---|---|
Leg 1 = 20.2 Miles Leg 2 = 20.2 Miles | |||||||
====== Target Speed 130.000 (18:38.769 +/-.004) ======
| |||||||
1 | 54 | Donald R. Neumeyer, Kilgore, T | Derek Neumeyer | '01 Chev | 0.189 (0:01.630+t) | 9:23.766 @ 128.990 | 9:16.633 @ 130.643 t |
2 | 90 | Donald Preston, Amarillo, TX. | Stan Baucum | '90 Chev | 0.466 (0:04.026+t) | 8:55.038 @ 135.916 | 9:47.757 @ 123.725 |
3 | 99 | Clement Caracciolo, Flower Mound | Cynthia Ann T | '99 Chev | 1.274 (0:11.070+t) | 9:09.866 @ 132.250 | 9:39.973 @ 125.385 |
4 | 2 | Louie Schiavone, Grass Valley | Ricco Rodondi | '69 Chev | 2.072 (0:17.550-t) | 9:32.894 @ 126.934 | 8:48.325 @ 137.643 |
====== Target Speed 135.000 (17:57.333 +/-.004) ====== |
|||||||
1 | 74 | John Tiemann, Austin, TX. | Jeannie Tiemann | '71 Chev | 2.873 (0:22.448-t) | 9:00.888 @ 134.446 | 8:33.997 @ 141.479 |
2 | 96 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | '96 Chev | 5.507 (0:42.225-t) | 8:28.068 @ 143.130 | 8:47.040 @ 137.978 |
93 | Stan Martin, Rogers, AR. | Mark Greenwald | '99 Ford | DNS | Did Not Start | Did Not Start | |
====== Target Speed 140.000 (17:18.857 +/-.004) ====== |
|||||||
1 | 7 | Charlie Friend, Alamogordo, NM | '65 Chev | 0.271 (0:02.013+t) | 8:42.515 @ 139.173 | 8:38.355 @ 140.290 | |
2 | 134 | Steve Ruggles, Steamboat Sprin | Larry Ruggles | '98 Chev | 0.461 (0:03.431+t) | 8:52.671 @ 136.520 | 8:29.617 @ 142.695 |
3 | 80 | Frank Anderson, Needles, CA. | Bob Crippen | '87 Chev | 3.766 (0:28.718+t) | 9:32.894 @ 126.934 | 9:05.017 @ 133.427 |
4 | 206 | Lester Pittenger, Winter Sprin | '01 Chev | 4.044 (0:30.904+t) | 9:18.884 @ 130.116 | 8:30.877 @ 142.343 | |
5 | 5 | Gary Mendles, Richland, MI. | '96 Chev | 5.314 (0:40.989+t) | 9:18.458 @ 130.216 | 8:41.388 @ 139.474 | |
====== Target Speed 145.000 (16:43.035 +/-.003) ====== |
|||||||
1 | 49 | John Butler, Sandy, UT. | Hank Marx | '99 Ford | 1.838 (0:12.874+t) | 8:34.371 @ 141.377 | 8:21.538 @ 144.994 |
2 | 75 | Michael Fusco, Stanford, CT | Bob Klemann | '84 Mercury | 28.070 (4:00.791+t) | 10:46.599 @ 112.465 | 9:57.227 @ 121.763 |
====== Target Speed 150.000 (16:09.600 +/-.003) ====== |
|||||||
1 | 16 | Don Herbel, Lakewood, CO. | John Stout | '02 Chev | 0.230 (0:01.485-t) | 8:08.039 @ 149.004 | 8:00.076 @ 151.476 |
2 | 213 | Wayne White, Pahrump, NV. | Bob Klemann | '90 Chev | 12.802 (1:30.475+t) | 9:10.093 @ 132.196 | 8:29.982 @ 142.593 |
OFFICIAL GRAND TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) | |
---|---|---|---|---|---|---|---|
Leg 1 = 20.2 Miles Leg 2 = 20.2 Miles | |||||||
====== Target Speed 115.000 (21:04.696 +/-.005) ====== |
|||||||
1 | 58 | Al Hanna, Plano, TX | Louis Hanna | '01 Chev | 0.401 (0:04.392-t) | 10:42.436 @ 113.194 | 10:17.868 @ 117.695 |
2 | 98 | Gary Barclay, Westminster, CO. | Allyn Barclay | '98 Chev | 0.592 (0:06.548+t) | 10:04.775 @ 120.243 | 11:06.469 @ 109.112 |
3 | 101 | Malcolm Davis, Andrews, TX. | '94 Chev | 0.601 (0:06.578-t) | 10:32.425 @ 114.986 | 10:25.693 @ 116.223 | |
4 | 13 | Don Davis, Colleyville, TX. | Kelly Davis | '00 Chev | 1.960 (0:21.924+t) | 10:33.240 @ 114.838 | 10:53.380 @ 111.298 |
5 | 32 | Octi Hernandez, Edinburg, TX. | '93 Ford | 3.956 (0:42.061-t) | 9:48.461 @ 123.577 | 10:34.174 @ 114.669 | |
6 | 133 | M.H. Snider, Lake Mathew's | Tony Thompson | '99 Kia | 5.685 (1:05.769+t) | 10:08.595 @ 119.488 | 12:01.870 @ 100.738 |
====== Target Speed 120.000 (20:12.000 +/-.005) ====== |
|||||||
1 | 28 | Billy Hunt, Fort Stockton, TX. | Mike Laurence | '95 Chev | 0.103 (0:01.041-t) | 10:11.053 @ 119.008 | 9:59.906 @ 121.219 |
2 | 10 | Peter Schma, Richardson, TX. | Rob Wilson | '00 Chev | 0.216 (0:02.176-t) | 10:03.027 @ 120.592 | 10:06.797 @ 119.842 |
3 | 140 | Larry Robinson, Odessa, TX. | '99 Dodge | 0.339 (0:03.431+t) | 10:06.339 @ 119.933 | 10:09.092 @ 119.391 | |
4 | 53 | Bruce Wood, Alpine, TX. | '99 Ford | 1.189 (0:12.133+t) | 10:10.904 @ 119.037 | 10:13.229 @ 118.585 | |
5 | 65 | James Travis, Logansport, IN. | Betty Travis | '00 Chev | 1.754 (0:17.981+t) | 10:28.165 @ 115.766 | 10:01.816 @ 120.834 |
6 | 69 | Mike Hefner, Flower Mound, TX. | John Waddle | '99 Chev | 3.761 (0:36.830-t) | 9:42.857 @ 124.765 | 9:52.313 @ 122.773 |
7 | 8 | Ben DeWitt, Alpine, TX. | Didi Lofton | '71 Datson | 7.417 (1:19.843+t) | 11:34.936 @ 104.643 | 9:56.907 @ 121.828 |
8 | 59 | Mike Kessel, Amarillo, TX. | John Baker | '83 Chev | 9.111 (1:39.586+t) | 10:26.273 @ 116.116 | 11:25.313 @ 106.112 |
====== Target Speed 125.000 (19:23.520 +/-.005) ====== |
|||||||
1 | 9 | Gary Ellsworth, Keller, TX. | Janna Ellsworth | '00 Chev | 0.014 (0:00.134+t) | 9:42.618 @ 124.816 | 9:41.036 @ 125.156 |
2 | 127 | Harry Butler, Austin, TX. | Rick Vigue | '96 Chev | 0.041 (0:00.383-t) | 9:36.056 @ 126.238 | 9:47.081 @ 123.867 |
3 | 36 | Gary Kistler, Parker, CO. | Vern Nelson | '96 Chev | 0.767 (0:07.179+t) | 9:33.844 @ 126.724 | 9:56.855 @ 121.839 |
4 | 45 | Robert Dewitt, Cherokee, IA. | Rita Dewitt | '00 Pont | 2.103 (0:19.909+t) | 9:40.470 @ 125.278 | 10:02.959 @ 120.605 |
5 | 169 | Leonard Loftin, El Paso, TX. | '70 Porsche | 2.433 (0:23.097+t) | 9:36.619 @ 126.114 | 10:09.998 @ 119.214 |
OFFICIAL TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) | |
---|---|---|---|---|---|---|---|
Leg 1 = 20.2 Miles Leg 2 = 20.2 Miles | |||||||
====== Target Speed 100.000 (24:14.400 +/-.007) ====== |
|||||||
1 | 79 | Kim Nemec, Austin, TX. | John Trevey | '96 BMW | 0.282 (0:04.119+t) | 12:02.215 @ 100.690 | 12:16.304 @ 98.764 |
2 | 15 | Debbie Lasson, Thornton, CO. | Cliff Jones | '88 Chev | 1.183 (0:17.419+t) | 12:06.144 @ 100.145 | 12:25.675 @ 97.522 |
3 | 72 | Michael Frazier, San Antionio | James Cooper | '72 Detomaso | 3.127 (0:44.103-t) | 10:56.585 @ 110.755 | 12:33.712 @ 96.482 |
====== Target Speed 105.000 (23:05.143 +/-.007) ====== |
|||||||
1 | 34 | Jerry Sparkman, McQuenney, TX. | '01 BMW | 0.002 (0:00.026-t) | 11:31.035 @ 105.233 | 11:34.082 @ 104.771 | |
2 | 42 | Dax Davis, Grapevine, TX. | Mylene Davis | '98 Chev | 0.341 (0:04.513+t) | 11:40.715 @ 103.780 | 11:28.941 @ 105.553 |
3 | 66 | Elmer Schuster, Tucumcari, NM. | Clay Schuster | '01 Chev | 2.246 (0:30.274+t) | 11:08.511 @ 108.779 | 12:26.906 @ 97.362 |
====== Target Speed 110.000 (22:02.182 +/-.006) ====== |
|||||||
1 | 55 | Bill Slocomb, Garland, TX. | Dottie Slocomb | '89 Chev | 0.109 (0:01.312+t) | 10:59.880 @ 110.202 | 11:03.614 @ 109.582 |
2 | 46 | Keith Nichols, Ackerly, TX. | Gerald Goodman | '98 Ford | 0.380 (0:04.555-t) | 10:33.153 @ 114.854 | 11:24.474 @ 106.242 |
3 | 171 | Michael Buetikofer, North Rich | Terry Bueti | '01 Chev | 0.399 (0:04.817+t) | 11:03.400 @ 109.617 | 11:03.599 @ 109.584 |
4 | 51 | Jay Meinen, Magnolia, TX. | '90 Chev | 0.425 (0:05.128+t) | 10:59.214 @ 110.313 | 11:08.096 @ 108.847 | |
5 | 64 | Vlasi Poggas, Castle Rock, CO. | Jim Poggas | '64 Chev | 0.448 (0:05.404+t) | 11:00.557 @ 110.089 | 11:07.029 @ 109.021 |
6 | 81 | Bud Powers, Alpine, TX. | '70 Chev | 0.681 (0:08.237+t) | 11:08.329 @ 108.809 | 11:02.090 @ 109.834 | |
7 | 67 | Robert White, Castle Rock, CO. | Leonard Horn | '67 Ford | 0.997 (0:12.095+t) | 11:04.406 @ 109.451 | 11:09.871 @ 108.558 |
8 | 77 | Bradley Brown, Wichita, KS. | '01 Ford | 1.007 (0:12.221+t) | 11:05.463 @ 109.277 | 11:08.940 @ 108.709 | |
9 | 18 | Mike Huber, Carlsbad, NM. | Shaun Hughes | '78 Chev | 1.803 (0:22.037+t) | 11:02.440 @ 109.776 | 11:21.779 @ 106.662 |
10 | 71 | Bernie Longjohn, Palmdale, CA. | Ann Longjohn | '97 Chev | 1.820 (0:21.520-t) | 10:59.465 @ 110.271 | 10:41.197 @ 113.413 |
11 | 100 | Walt Lockwood, Houston, TX. | Rachel Francis | '99 Chev | 1.848 (0:22.593+t) | 10:31.346 @ 115.182 | 11:53.429 @ 101.930 |
12 | 57 | Max Muller, Jr., Edmund, OK. | John Baker | '91 Chev | 3.219 (0:37.589-t) | 10:34.560 @ 114.599 | 10:50.033 @ 111.871 |
OFFICIAL STREET ROD RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) | |
---|---|---|---|---|---|---|---|
Leg 1 = 20.2 Miles Leg 2 = 20.2 Miles | |||||||
====== Target Speed 85.000 (28:31.059 +/-.010)) ====== |
|||||||
1 | 82 | Colin Powers, Odessa, TX. | Kenneth Phillips | '99 Ford | 0.499 (0:10.095+t) | 14:21.144 @ 84.446 | 14:20.010 @ 84.557 |
====== Target Speed 90.000 (26:56.000 +/-.009) ====== |
|||||||
1 | 35 | Richard Hannon, Albany, CA. | ''98 Saturn | 0.171 (0:03.066-t) | 13:33.180 @ 89.427 | 13:19.754 @ 90.928 | |
2 | 4 | Paula Hambrick, Rockwall, TX. | Jackie Loving | '98 Chev | 1.680 (0:29.611-t) | 12:45.449 @ 95.003 | 13:40.940 @ 88.581 |
====== Target Speed 95.000 (25:30.947 +/-.008) ====== |
|||||||
1 | 29 | Bryan Kesman, Plano, TX. | Paige Kesman | '00 Chev | 0.238 (0:03.844+t) | 12:46.035 @ 94.930 | 12:48.756 @ 94.594 |
2 | 111 | B.J. White, Hyrum, UT. | '94 Dodge | 0.704 (0:11.265-t) | 12:38.489 @ 95.875 | 12:41.193 @ 95.534 | |
3 | 3 | Tipton Barnes, San Angelo, TX. | '96 Ford | 1.900 (0:30.012-t) | 12:11.671 @ 99.389 | 12:49.264 @ 94.532 | |
4 | 97 | Jon Haman, Willis, TX. | Mark Humphries | '97 Plymouth | 3.278 (0:54.722+t)) | 12:16.179 @ 98.780 | 14:09.490 @ 85.604 |
BIG BEND OPEN ROAD RACE TIMING & SCORING TEAM
Official Scored Length – 40.40 miles
Fort Stockton to Sanderson, Texas April 6, 2002