Fort Stockton to Sanderson, Texas
Saturday, April 7, 2001
STREET RESULTS
Scored Length 118.00
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59 Miles | Leg 2 = 59 Miles |
||||||
====== Target Speed 85.000 (83:17.640 +/- .028) ====== |
|||||||
1 | 3 | Jerrod Hunt, Ft. Stockton, TX | '90 Chevy Truck | 0.089 (0:05.201-t) | 41:17.165 @ 85.743 | 41:55.281 @ 84.444 |
TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
====== Target Speed 90.000 (78:40.000 +/- .026) ====== |
|||||||
1 | 24 | Joe Hogan, Bridgewater, CT | '99 2.5 RS | 0.037 (0:01.928+t) | 38:58.009 @ 90.847 | 39:43.919 @ 89.097 | |
2 | 44 | Ben De Witt, El Paso, TX | Liesilotte Lofton | '99 Prowler | 0.484 (0:25.241-t) | 39:09.545 @ 90.400 | 39:05.214 @ 90.567 |
3 | 205 | Bernie Brown, Lake Jackson, TX | Jim LeVack | '85 El Camino | 3.332 (2:48.590-t) | 37:52.004 @ 93.486 | 37:59.487 @ 93.179 |
====== Target Speed 95.000 (74:31.579 +/- .024) ====== |
|||||||
1 | 97 | Jon Haman, Willis, TX | Rachel Francis | '97 Prowler | 0.077 (0:03.853+t) | 37:13.717 @ 95.088 | 37:21.501 @ 94.758 |
2 | 67 | Bob White, Castle Rock, CO | Leonard Horn | '67 Mustang | 0.082 (0:03.853+t) | 37:40.798 @ 93.949 | 36:54.634 @ 95.907 |
3 | 35 | Richard Hannon, Albany, CA | '98 Saturn SC | 0.113 (0:05.315+t) | 37:18.061 @ 94.904 | 37:18.833 @ 94.871 | |
4 | 43 | Brian Fink, Washington, MO | '73 Big Bend | 0.186 (0:08.738-t) | 37:01.242 @ 95.622 | 37:21.599 @ 94.754 | |
5 | 7 | Paula Hambric, Rockwall, TX | Earl Harris | '98 Corvette | 0.597 (0:28.260+t) | 37:20.226 @ 94.812 | 37:39.613 @ 93.998 |
6 | 64 | Vlasi Poggas, Castle Rock, CO | Jim Poggas | '64 Corvette | 1.174 (0:54.565-t) | 36:31.536 @ 96.918 | 37:05.478 @ 95.440 |
====== Target Speed 100.000 (70:48.000 +/- .021) ====== |
|||||||
1 | 71 | Charlie Friend, Alamagordo,NM | '65 Chevelle | 0.040 (0:01.703+t) | 35:20.916 @ 100.145 | 35:28.787 @ 99.775 | |
2 | 98 | Geoff Golder, Willis, TX | Robbie Frye | '98 Neon ACR | 0.098 (0:04.174-t) | 34:57.722 @ 101.253 | 35:46.104 @ 98.970 |
3 | 22 | Mike Kessel, Amarillo, TX | Johnny Baker | '83 Camaro | 0.103 (0:04.361-t) | 35:16.774 @ 100.341 | 35:26.865 @ 99.865 |
4 | 66 | Randy Schuster, Amarillo, TX | Elmer Schuster | '01 Corvette Z-06 | 0.159 (0:06.729-t) | 35:05.929 @ 100.858 | 35:35.342 @ 100.212 |
5 | 107 | Bill Brazil, Ft. Worth, TX | Sandra Brazil | '99 Corvette | 0.164 (0:06.971+t) | 35:35.455 @ 99.464 | 35:19.516 @ 102.212 |
6 | 79 | John Trevey, Austin, TX | Kim Nemec | '96 BMW 328is | 2.378 (1:43.459+t) | 41:52.351 @ 84.542 | 30:39.108 @ 115.491 |
7 | 80 | Bud Powers, Alpine, TX | '70 El Camino | 8.188 (5:21.495-t) | 31:16.168 @ 113.209 | 34:10.337 @ 103.593 | |
18 | Mike Huber, Carlsbad, NM | Shaun Hughes | '78 El Camino | DNF | 35:05.626 @ 100.873 | Did not finish | |
34 | J D Sparkman, McQueeny, TX | Jack Berridge | '34 Ford Sedan | DNF | Did not finish | Did not start | |
13 | Donald C Davis, Colleyville | Kelly Davis | '00 Corvette | ***DSQ*** | **Disqualified** | **Disqualified** | |
====== Target Speed 105.000 (67:25.714 +/- .019) ====== |
|||||||
1 | 90 | Donald Preston, Amarillo, TX | Steve Williams | '90 Corvette ZR-1 | 0.096 (0:03.693-t) | 33:39.966 @ 105.150 | 33:42.055 @ 105.042 |
2 | 59 | Bruce Wood, Alpine, TX | '99 Cobra | 0.368 (0:14.121-t) | 33:46.796 @ 104.796 | 33:24.797 @ 105.946 | |
3 | 169 | Leonard Loftin, El Paso, TX | '70 POR 914 | 0.573 (0:21.949-t) | 32:20.679 @ 109.446 | 34:43.086 @ 101.964 | |
4 | 176 | Clayton Zeisig, Webster, TX | Scott Blake | '89 GMC Truck | 0.888 (0:33.928-t) | 31:54.088 @ 110.967 | 34:57.698 @ 105.666 |
5 | 21 | Andrew Craft, Irving, TX | Andrew Guenther | '00 Corvette | 1.647 (1:02.463-t) | 32:53.150 @ 107.645 | 33:30.101 @ 105.666 |
6 | 131 | Dave Wolin, Oakhurts, CA | Jane Wolin | '01 Kia Rio | 3.080 (2:02.242+t) | 34:47.936 @ 101.727 | 34:40.020 @ 102.114 |
====== Target Speed 110.000 (64:21.818 +/- .018) ====== |
|||||||
1 | 143 | Darrell Neumeyer, Hurst, TX | R. Glenn Pond | '00 Lightning | 0.004 (0:00.134+t) | 32:07.734 @ 110.181 | 32:14.218 @ 109.812 |
2 | 110 | John Rathbun, Henderson, NV | '90 BMW 325i | 0.014 (0:00.490-t) | 32:11.734 @ 110.947 | 32:14.218 @ 110.081 | |
3 | 23 | James McCreary, Colorado Springs | Cyrus Thornton | '93 COR ZR-1 | 0.068 (0:02.396-t) | 32:10.411 @ 110.028 | 32:09.011 @ 110.108 |
4 | 88 | William Timberlake, Grapevine | Ed Francis | '98 BMW M3 | 0.097 (0:03.421+t) | 32:07.733 @ 110.181 | 32:17.506 @ 109.625 |
5 | 32 | Aaron McCullough, Magnolia, TX | Allison McCullough | '96 Viper | 0.118 (0:04.154-t) | 31:31.029 @ 112.320 | 32:46.635 @ 108.002 |
6 | 20 | Jerry Klipstine, Midland, TX | Tony Strong | '00 Corvette | 0.180 (0:06.314-t) | 32:08.070 @ 110.162 | 32:07.434 @ 110.198 |
7 | 42 | Robert Mozol, Racine, WI | '87 Monte Carlo | 0.265 (0:09.317+t) | 32:30.380 @ 108.902 | 32:00.755 @ 110.582 | |
8 | 124 | Tom Shields, San Antonio, TX | '01 Corvette | 0.336 (0:11.820+t) | 32:02.101 @ 110.504 | 32:31.537 @ 108.837 | |
9 | 55 | Bill Slocomb, Garland, TX | Dottie Slocomb | '89 Corvette | 0.487 (0:17.036-t) | 31:52.001 @ 111.088 | 32:12.781 @ 109.893 |
10 | 50 | Marc Weinberg, Dallas, TX | Brent Cobb | '94 Acura NSX | 1.487 (0:51.510-t) | 33:23.982 @ 105.989 | 30:06.326 @ 117.587 |
11 | 4 | Mike Hefner, Flower Mound | John Waddle | '99 Corvette | 1.629 (0:56.361-t) | 31:57.098 @ 110.792 | 31:28.359 @ 112.479 |
12 | 210 | Gary Ellsworth, Keller, TX | Janna Ellsworth | '00 Corvette | 1.764 (1:00.957-t) | 30:49.740 @ 114.827 | 32:31.121 @ 108.860 |
13 | 30 | Tom Ashlock, St. Joseph, MO | Robert Holub, SR. | '94 Mustang | 1.795 (1:02.018-t) | 31:31.123 @ 112.314 | 31:48.677 @ 111.281 |
14 | 37 | Don Loafman, Plainview, TX | '93 Mazda RX7 | 5.589 (3:26.737+t) | 32:31.626 @ 108.832 | 35:16.929 @ 100.334 | |
51 | William R Ullom, Plano, TX | Linda Ullom | '99 Corvette | DNF | 31:38.295 @ 111.890 | Did not finish | |
96 | Tom McKenna, Walsenburg, CO | Sandra McKenna | '54 Volvo | DNS | Did not start | Did not start | |
47 | Tony Talavera, Sealy, TX | Sylvia Talavera | '99 Corvette | ***DSQ*** | **Disqualified** | **Disqualified** |
GRAND TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59.15 Miles | Leg 2 = 59.15 Miles |
||||||
====== Target Speed 115.000 (61:33.913 +/- .016) ====== |
|||||||
1 | 10 | Larry Hall, El Cajon, CA | John Hall | '93 BMW 850ci | 0.020 (0:00.658+t) | 30:33.653 @ 115.834 | 31:00.918 @ 114.137 |
2 | 28 | William Hunt, Ft. Stockton, TX | Mike Laurence | '95 Camaro | 0.072 (0:02.307+t) | 30:48.044 @ 114.932 | 30:48.176 @ 114.924 |
3 | 164 | James Travis, Logansport, IN | Amber Dewitt | '00 Z-28 Camaro | 2.325 (1:16.221+t) | 31:28.039 @ 112.498 | 31:22.095 @ 112.853 |
15 | Ashby Floyd, Westminster, CO | Dabney Crump | '95 Impala | DNF | Did not finish | 452:27.093 @ 7.82 | |
62 | William Brandt, St. Joseph, MO | '63 Avanti | DNF | 33:59.376 @ 104.150 | Did not finish | ||
====== Target Speed 120.000 (59:00.000 +/- .015) ====== |
|||||||
1 | 166 | Don Ingram, Watauga, TX | Ken Hawkins | '93 VW Corrado SLC | 0.004 (0:00.120-t) | 29:27.095 @ 120.197 | 29:32.785 @ 119.811 |
2 | 144 | Robert De Witt, Cherokee, IA | Rita De Witt | '00 Grand Pix | 0.035 (0:01.027-t) | 28:55.217 @ 122.405 | 30:03.756 @ 117.754 |
3 | 170 | Pete Lotinsky, Denver, CO | Bill Brecht | '93 Corvette | 0.112 (0:03.288-t) | 29:36.702 @ 119.547 | 29:20.010 @ 120.681 |
4 | 125 | Maureen Hance, The Woodlands | '90 Corvette | 0.139 (0:04.111+t) | 29:31.526 @ 119.897 | 29:32.585 @ 119.825 | |
5 | 99 | Clement Caracciolo, Flower Mountain | Cynthia Turk | '99 Corvette | 0.716 (0:20.990-t) | 28:52.335 @ 122.609 | 29:46.675 @ 118.880 |
6 | 73 | David Bass, Mesquite, TX | '00 Mustang | 1.009 (0:30.008+t) | 29:46.215 @ 118.911 | 29:43.793 @ 119.072 | |
7 | 141 | Larry Robinson, Odessa, TX | '94 Viper | 1.709 (0:51.142+t) | 29:40.604 @ 119.285 | 30:10.538 @ 117.313 | |
40 | Frank Aguirre, Ft. Stockton, TX | '91 T-Bird | DNF | 29:51.580 @ 118.555 | Did not start | ||
====== Target Speed 125.000 (56:38.400 +/- .014) ====== |
|||||||
1 | 38 | Attila Banki, Houston, TX | Joseph Banki | '98 Mercedes | 0.035 (0:00.940+t) | 28:19.683 @ 124.964 | 28:19.657 @ 124.966 |
2 | 127 | Harry Butler, Austin, TX | Rick Vigue | '96 Corvette | 0.043 (0:01.160+t) | 28:04.337 @ 126.103 | 28:35.223 @ 123.832 |
3 | 27 | Donald R Neumeyer, Kilgore, TX | Derek Neumeyer | '01 Corvette | 0.109 (0:02.963-t) | 28:17.296 @ 125.140 | 28:18.141 @ 125.078 |
4 | 53 | Ray Morrison Carrollton, TX | Greg Broussard | '89 Corvette | 0.128 (0:03.475+t) | 28:08.073 @ 125.824 | 28:33.802 @ 123.935 |
5 | 26 | Tracy Grote Austin, TX | Liz Grote | '99 Mustang | 0.170 (0:04.619-t) | 28:23.073 @ 124.679 | 28:10.209 @ 125.023 |
6 | 199 | Rocky Robinson San Antonio, TX | Doug Gladstone | '96 Z28 Camaro | 0.189 (0:05.125-t) | 28:14.382 @ 125.355 | 38:18.893 @ 125.023 |
7 | 52 | LeGrand Kirby Plano, TX | Craig Kirk | '97 Corvette | 0.201 (0:05.458-t) | 28:17.656 @ 125.114 | 28:15.286 @ 125.289 |
8 | 92 | Malcolm Davis Andrews, TX | Rich Heckler | '94 Corvette | 0.672 (0:18.378-t) | 28:09.879 @ 125.689 | 28:46.899 @ 122.995 |
9 | 41 | Tom Looby Sioux Falls, SD | Marv Looby | '91 BMW M5 | 0.956 (0:26.195+t) | 28:30.851 @ 124.149 | 28:33.744 @ 123.939 |
10 | 135 | Paul Cavins Grand Prairie, TX | '91 Corvette | 2.696 (1:11.755-t) | 27:23.791 @ 129.214 | 28:02.854 @ 126.214 | |
76 | Daniel Gunn Georgetown, TX | Jeanette Gunn | '99 Cobra | DNF | Did not finish | Did not start | |
2 | John Elstrod Dallas, TX | '64 Corvette | DNF | 27:48.062 @ 127.333 | Did not start | ||
184 | Craig Loeck Lincoln, NE | '96 Corvette | DNS | Did not start | Did not start |
GRAND SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59 Miles | Leg 2 = 59 Miles |
||||||
====== Target Speed 130.000 (54:27.692 +/- .0113) ====== |
|||||||
1 | 25 | Ted Hughes Seward, NE | Stan Mifflin | '00 Corvette | 0.066 (0:01.656-t) | 27:15.401 @ 129.876 | 27:10.635 @ 130.256 |
2 | 85 | Bill Hayes Austin, TX | Dick Clark | '85 Mustang | 0.080 (0:02.003-t) | 27:11.327 @ 130.201 | 27:14.362 @ 129.959 |
3 | 77 | Bill Armstrong Trophy Club | Bonnie Armstrong | '95 Corvette | 0.334 (0:08.377-t) | 26:06.747 @ 135.568 | 28:12.568 @ 125.490 |
4 | 63 | J C Cherry Dallas, TX | Scott Corso | '01 Corvette | 0.942 (0:23.843+t) | 27:07.702 @ 130.491 | 27:43.833 @ 127.657 |
5 | 94 | John Rovner Santa Clara, CA | '99 Corvette | 5.215 (2:16.575+t) | 28:30.873 @ 124.147 | 28:13.394 @ 125.429 | |
6 | Joe Dimock Wichita Falls, TX | '01 Z06 | ***DSQ*** | **Disqualified** | **Disqualified** | ||
====== Target Speed 135.000 (52:26.667 +/- .012) ====== |
|||||||
1 | 112 | John Butler Sandy, UT | Jennifer Bradley | '99 Cobra | 0.053 (0:01.244-t) | 26:17.067 @ 134.680 | 26:08.356 @ 135.428 |
2 | 744 | John Tiemann Austin, TX | David Bowles | '71 Corvette | 0.353 (1:08.239+t) | 26:12.867 @ 135.040 | 26:22.039 @ 134.257 |
3 | 5 | Gary Mendles Flower Mound, T | '96 Camaro SS | 3.752 (1:25.096-t) | 25:29.332 @ 138.884 | 25:32.239 @ 138.621 | |
4 | 9 | Paul McCarty Canton, TX | '01 Corvette | 5.057 (2:02.459+t) | 27:20.875 @ 129.443 | 27:08.251 @ 130.447 | |
93 | Stan Martin Rogers, AR | Larry Franz | '99 Lightning | DNF | Did not finish | Did not start | |
====== Target Speed 140.000 (50:34.286 +/- .011) ====== |
|||||||
1 | 17 | John Grimes Spring Creek, NV | Susan Grimes | '98 Firebird | 0.020 (0:00.432+t) | 24:40.681 @ 143.448 | 25:54.037 @ 136.676 |
2 | 196 | Forrest Thompson Lakewood, CO | Jamie Lou Thompson | '96 Corvette | 0.520 (0:11.225-t) | 24:35.001 @ 144.000 | 25:48.060 @ 137.204 |
3 | 65 | James D Flowers Houston, TX | Scott Walding | '99 Corvette | 1.144 (0:24.999+t) | 25:38.336 @ 138.071 | 25:20.949 @ 139.650 |
4 | 106 | Kathy Meyer Parker, CO | David Meyer | '94 Corvette | 2.080 (0:45.762+t) | 26:21.413 @ 134.310 | 24:58.635 @ 141.729 |
5 | 206 | Lester Pittinger Winter Spring | '01 Corvette | 2.852 (1:03.102+t) | 25:05.493 @ 141.083 | 26:31.895 @ 133.426 | |
133 | Wayne White Pahrump, NV | '90 Corvette ZR-1 | DNF | Did not finish | Did not start | ||
====== Target Speed 145.000 (48:49.655 +/- .010) ====== |
|||||||
1 | 126 | Ted Zaleski Spring, TX | '90 Corvette ZR-1 | 0.029 (0:00.594-t) | 24:27.244 @ 144.761 | 24:21.817 @ 145.299 | |
2 | 48 | Bill Golden Alpine, TX | '01 Camaro | 1.656 (0:33.845+t) | 24:30.146 @ 144.475 | 24:53.354 @ 142.230 | |
123 | Wayne Kickels Lenoir City, TN | Joyce Kickels | '96 Corvette | DNF | 25:02.377 @ 141.376 | Did not start | |
====== Target Speed 150.000 (47:12.000 +/- .009) ====== |
|||||||
1 | 16 | Donald Herbel Lakewood, CO | John Stout | '97 Corvette | 0.088 (0:01.662+t) | 23:36.685 @ 149.927 | 23:36.977 @ 149.897 |
2 | 179 | Douglas Walker Albuquerque, NM | Susan Beard | '79 Corvette | 2.415 (0:46.340+t) | 24:15.922 @ 145.887 | 23:42.418 @ 149.323 |
19 | Pete Looby Suoix Fall, SD | Katherine Looby | '01 Corvette | ***DSQ*** | **Disqualified** | **Disqualified** |
SUPER SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59 Miles | Leg 2 = 59 Miles |
||||||
====== Target Speed 160.000 (44:15.000 +/- .008) ====== |
|||||||
70 | Bud Ridenour Incline Village | '88 Iroc Z-28 | DNF | Did not finish | Did not start | ||
8 | Bill Hielscher Mansfield, TX | Jim Eskridge | '00 Corvette | DNS | Did not start | Did not start | |
162 | Joel Hannig Hickson, ND | Diane Hannig | '62 Polara 50 | **DSQ** | **Disqualified** | **Disqualified** | |
====== Target Speed 165.000 (42:54.545 +/- .008) ====== |
|||||||
1 | 364 | Curtis Ward Lucas, TX | Greg Herndon | '91 Corvette ZR-1 | 11.901 (3:20.136+t) | 23:11.061 @ 152.689 | 23:03.620 @ 153.513 |
2 | 132 | Roland Roth Huntington Beach | Mike Metcalfe | '98 RUF CTR | 22.478 (6:46.038+t) | 23:23.265 @ 151.361 | 26:17.318 @ 134.659 |
UNLIMITED RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59 Miles | Leg 2 = 59 Miles |
||||||
====== Target Speed UNLIMITED ====== |
|||||||
222 | Todd Carpenter | Jeff Goforth | DNF | Did not finish | Did not start | ||
95 | Klaus Selbert St. Ann, MO | '77 Porche 934 | DNS | Did not start | Did not start |
JUDGES CUP RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59 Miles | Leg 2 = 59 Miles |
||||||
====== Target Speed 170.000 (41:38.824 +/- .007) ====== |
|||||||
1 | 33 | Carl Young Las Vegas, NV | Ellen Young | '96 Porche 993 | 11.705 (3:04.776+t) | 22:23.419 @ 158.104 | 22:20.181 @ 158.486 |
* DSQ – Exceeded Tech Speed (unless stated otherwise) per Race Director