Fort Stockton to Sanderson, Texas
04-15-2000
OFFICIAL UNLIMITED RESULTS
Scored Length 59.15
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
59.15 Miles |
|||||||
1 | 200 | Rick Doria Newport Beach, CA | Will White | '92 Corvette | 165.436 | (0:00.000 t) | 21:27.146 @ 165.436 |
2 | 1 | Mike Powers Alpine, TX | '93 Camaro | 163.718 | (0:13.502 t) | 21:40.648 @ 163.718 | |
3 | 4 | Kevin White Anaheim, CA | Craig Jull | '83 Camaro | 162.494 | (0:23.305 t) | 21:50.451 @ 162.494 |
4 | 20 | David Golder Montgomery, TX | Mark Humphries | '99 Grand Pri | 158.497 | (0:56.346 t) | 22:23.451 @ 158.497 |
5 | 138 | Alan E Blaine Aptos, CA | '94 Camaro Z28 | 150.423 | (2:08.460 t) | 23:35.606 @ 150.423 | |
6 | 47 | Tony Talavera Sealy, TX | Sandy Youngs | '84 Corvette | 150.140 | (2:11.130 t) | 23:38.276 @ 150.140 |
7 | 21 | Marc Thomas Belmont, CA | Susan Thomas | '88 928 | 150.019 | (2:12.274 t) | 23:39.420 @ 150.019 |
8 | 16 | Walter R Seidel Capitan, NM | Cliff Gatlan | '93 Mustang | 142.347 | (3:28.778 t) | 24:55.924 @ 142.347 |
9 | 94 | John Rovner Santa Clara, CA | '94 Corvette | DNS |
OFFICIAL SUPER SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
====== Target Speed 155.000 (22:53.806 +/- .004) ====== |
|||||||
1 | 97 | Steve Corzonkoff Roseville, CA | Claudia Corzonkoff | '87 Corvette | 3.155- | (0:28.541 + t) | 23:22.347 @ 151.845 |
2 | 171 | Jay Matus II Liberty Hill, TX | Eric Tobar | '99 Corvette | 9.148- | (1:26.169 + t) | 24:19.957 @ 145.852 |
3 | 59 | Daniel Aweida Boulder, CO | Mike Wassmer | '95 Supra | 32.946- | (6:10.829 + t) | 29:04.635 @ 122.054 |
4 | 152 | Timothy Murray Cottonwood, CA | Marvin Marks | '52 Pickup | DNS | Did not start | |
====== Target Speed 160.000 (22:10.875 +/- .004) ====== |
|||||||
1 | 162 | Joel C Hannig Hickson, ND | Diane Hannig | '62 Polara 50 | 8.239- | (1:12.248 + t) | 23:23.123 @ 151.761 |
2 | 364 | Curtis Ward Plano, TX | Bert Marks | '91 Corvette | 12.439- | (1:59.192 + t) | 24:03.067 @ 147.561 |
3 | 70 | Bill Golden Alpine, TX | '70 El Camino | DNS | Did not start | ||
====== Target Speed 170.000 (2:52.588 +/- .004) ====== |
|||||||
1 | 33 | Carl Young Las Vegas, NV | Ellen Young | '96 Twin Turbo | 15.284- | (2:03.739 + t) | 22:56.327 @ 154.716 |
2 | 77 | W.A. 'Bud' Ridenour JR. | '88 Camaro | DNF | Did not finish | ||
3 | 186 | Cheryl Lawton San Jose, CA | Robert Lawton | '00 Corvette | DNS | Did not start |
OFFICIAL GRAND SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59.15 Miles | Leg 2 = 59.15 Miles |
||||||
====== Target Speed 130.000 (27:18.000 +/- .006) ====== |
|||||||
1 | 159 | Michael Parigini Folsom, CA | Gary Becton | '99 Corvette | 0.142- | (0:01.79 + t) | 27:19.971 @ 129.858 |
2 | 27 | B J White Hyrum, UT | Rachel Graves | '89 Corvette | 0.227+ | (0:02.852 - t) | 27:15.148 @ 130.227 |
3 | 158 | Raymond Job La Grange, MO | '92 Corvette | 0.347+ | (0:04.634 - t) | 27:13.636 @ 130.347 | |
4 | 92 | Malcom Davis Andrews, TX | Khenda Davis | '94 Corvette | 1.826- | (0:23.340 + t) | 27:41.340 @ 128.174 |
5 | 64 | Ted Bair Glendale, AZ | Jeff Sturrett | '99 Corvette | 2.120+ | (0:23.288 - t) | 26:51.712 @ 132.120 |
6 | 75 | Steve Deshler Chicago, IL | Kevin Deshler | '92 Corvette | 4.259- | (0:55.480 + t) | 28:47.463 @ 125.741 |
7 | 19 | Brad Grimme Fremont, CA | Gayle Aljoe | '93 Mustang | 6.733- | (1:29.463 + t) | 28:54.439 @ 123.267 |
8 | 184 | Craig Loeck Lincoln, NE | '96 Corvette | 7.228- | (1:36.439 + t) | 28:54.439 @ 122.772 | |
9 | 49 | Tom Luck Elko, NV | Gloria Luck | '77 280Z | 10.149- | (2:18.706 + t) | 29:36.706 @ 119.851 |
10 | 41 | Grant Lipsky Aurora, CO | Kurt vollinger | '88 Mustang | DNS | Did not start | |
11 | 89 | Rod Lambert Kelseyville, CA | Denice Carney | '89 928 S4 | DNS | Did not start | |
====== Target Speed 135.000 (26:17.333 +/- .006) ====== |
|||||||
1 | 98 | Rudy Antonucci Nevada City, CA | Tony Woodfin | '98 Corvette | 0.254- | (0:02.972 + t) | 26:20.305 @ 134.746 |
2 | 99 | Lester Pittinger Washington | '99 Corvette | 2.139- | (0:27.572 + t) | 26:44.905 @ 132.681 | |
3 | 53 | Terry Farber Burr Ridge, IL | Michael Borders | '91 Corvette | 2.595- | (0:29.744 - t) | 25:47.589 @ 137.595 |
4 | 5 | Gary Mendles Flower Mound, TX | '96 Camaro SS | 2.773- | (0:33.084 + t) | 26:50.417 @ 132.227 | |
5 | 72 | John Hennessey Houston, TX | Eric Pettersen | '98 Viper | 3.369+ | (0:38.400 - t) | 25:38.933 @ 138.369 |
6 | 333 | Jackie Kress Newport Beach, CA | Dabney Crump | '94 Corvette | 3.558- | (0:42.697 + T) | 27:00.030 @ 131.442 |
7 | 96 | Forrest Thompson Lakewood, CO | Mike Thompson | '96 Corvette | 5.113+ | (0:57.561 - t) | 25:19.772 @ 140.113 |
8 | 43 | Gary Jackson Citrus Hts., CA | Matt Gliko | '94 Formula | 6.407+ | (1:11.470 - t) | 25:05.863 @ 141.407 |
9 | 106 | Kathy Meyer Parker, CO | David Meyer | '92 Corvette | 7.998- | (1:39.329 + t) | 27:56.662 @ 127.002 |
10 | 46 | Dave Ohlemacher Dayton, OH | '86 928S | 8.082- | (1:40.442 + t) | 27:57.775 @ 126.349 | |
11 | 144 | John Tiemann Austin, TX | David Bowles | '71 Corvette | 8.651- | (1:47.996 + t) | 28:05.329 @ 126.349 |
12 | 54 | Don Hanson Lyle, WA | Marie Schofield | '90 928 GT | ***DSQ*** | *disqualified* | |
====== Target Speed 140.000 (25:21.000 +/- .005) ====== |
|||||||
1 | 177 | Lothar Kremer Frankton, CO | '93 Corvette | 0.280+ | (0:03.041 - t) | 25:17.959 @ 140.280 | |
2 | 134 | Steve Ruggles Denver, CO | Larry Ruggles | '98 Corvette | 0.341+ | (0:03.398 - t) | 25:17.302 @ 140.341 |
3 | 65 | James D Flowers Houston, TC | Scott Walding | '99 Corvette | 1.268- | (0:13.906 + t) | 25:34.906 @ 138.732 |
4 | 95 | Bill Reid The Woodlands, TX | Matt Reid | '92 Corvette | 1.347+ | (0:14.498 - t) | 25:06.502 @ 141.347 |
5 | 76 | Ray Hampton N. Las Vegas, NV | Jun Duffy | '99 M3 | 4.108- | (0:45.984 + t) | 26:06.984 @ 135.892 |
6 | 71 | Charlie Friend Alamogordo, NM | '65 Corvair | 4.909- | (0:55.269 + t) | 26:16.269 @ 135.091 | |
7 | 56 | Jim Ettinger Carlsbad, CA | '92 348TB | 5.010- | (056.456 + t) | 26:17.456 @ 134.990 | |
8 | 73 | Alexander Hutcheson Berkeley | Alan G Hutcheson | '94 Corvette | 11.831- | (2:20.398 + t) | 27:41.398 @ 128.169 |
9 | 42 | Ron Metzler Chandler, AZ | Julie Collins | '85 Thunderbird | 21.648- | (4:38.207 + t) | 29:59.207 @ 118.352 |
10 | 145 | 'Bud' Pettisani Vineland, NJ | '87 560 SL | DNF | DNF | ||
11 | 189 | Brad Breehl Louisville, KY | Carla Westmoreland | '83 928S | DNS | DNS | |
====== Target Speed 145.000 (24:28.552 +/- .005) ====== |
|||||||
1 | 18 | Bill Hielscher Ft. Worth, TX | Steve Owen | '00 Corvette | 0.674+ | (0:06.797 - t) | 24:21.755 @ 145.674 |
2 | 135 | Ralph Masterson Durango, CO | Brett Rundquist | '92 Corvette | 1.868+ | (0:18.683 - t) | 24:09.869 @ 146.868 |
3 | 26 | Ted Zaleski Houston, TX | Ted Zaleski III | '90 Corvette | 2.348- | (0:24.176 + t) | 24:52.728 @ 142.652 |
4 | 148 | Francis Richmond Lewistown, M | Kent Culbertson | '94 Corvette | 7.165+ | (1:09.149 - t) | 23:19.403 @ 152.165 |
5 | 80 | Frank Anderson Needles, CA | Bob Crippen | '87 Camaro | 7.643- | (1:21.711 + t) | 25:50.263 @ 137.357 |
6 | 115 | John Grimes Spring Creek, NV | Susan Grimes | '98 Firebird | 9.116- | (1:38.524 + t) | 26:07.076 @ 135.884 |
7 | 111 | Micheal Tomaszewski Albuquerque | '70 Corvette | 9.713- | (1:45.434 + t) | 26:13.986 @ 135.287 | |
8 | 3 | Sue Wilkinson Katy, TX | Kevin Wilkinson | '99 Corvette | 10.018- | (1:48.995 + t) | 26:17.547 @ 134.982 |
====== Target Speed 150.000 (23:39.600 +/- .005) ====== |
|||||||
1 | 29 | Pete Looby Soiux Falls, SD | Katherine Looby | '00 996 | 0.333+ | (0:03.140 - t) | 23:36.460 @ 150.333 |
2 | 23 | Jim Koch Huntington Beach, CA | Jim Robinson | '94 Corvette | 1.458- | (0:13.931 + t) | 23:53.531 @ 148.542 |
3 | 197 | Don Herbel Lakewood, CO | John Stout | '97 Corvette | 1.648- | (0:15.774 + t) | 23:55.374 @ 148.352 |
4 | 123 | Tony Gaples Lake Forest, IL | Marc Haibeck | '97 Corvette | 3.510- | (0:34.016 + t) | 24:13.616 @ 146.490 |
5 | 11 | Wayne Meinert San Antonio, TX | '99 Corvette | 5.262- | (0:51.606 + t) | 24:31.206 @ 144.738 | |
6 | 179 | Douglas Walker Albuquerque | Susan Beard | '79 Corvette | 7.824- | (1:18.125 + t) | 24:57.725 @ 142.176 |
7 | 7 | Bill Armstrong Trophy Club | Bonnie Armstrong | '95 Corvette | DNS | DNS | |
8 | 50 | Monte Lieberfarb Willits, CA | Bob Trimmer | '99 Corvette | DNS | DNS | |
9 | 667 | Don Douglass Franktown, CO | Linda Douglass | '67 Corvette | DNS | DNS |
OFFICIAL GRAND TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59.15 Miles | Leg 2 = 59.15 Miles |
||||||
====== Target Speed 115.000 (30:51.652 +/- .008) ====== |
|||||||
1 | 78 | Jeff Egbert Kimberly, ID | Curt Frye | '96 Viper | 0.082- | (0:01.314 + t) | 30:52.966 @ 114.918 |
2 | 28 | William Hunt Ft. Stockton, TX | Mike Laurence | '95 Camaro | 0.096+ | (0:01.548 - t) | 30:50.104 @ 115.096 |
3 | 79 | Michael Anderson Elkhart, IN | '72 Pantera | 0.191- | (0:03.088 + t) | 30:54.740 @ 114.809 | |
4 | 62 | Maureen Hance The Woodlands | '90 Corvette | 0.241+ | (0:03.447 - t) | 30:48.205 @ 115.214 | |
5 | 44 | Diane Williams Spring, TX | Lani Golder | '00 M5 | 0.325- | (0:05.204 + t) | 30:56.892 @ 114.675 |
6 | 39 | Emmett Connely Aruada, CO | '85 928 S4 | 0.523+ | (0:08.384 - t) | 30:43.268 @ 115.523 | |
7 | 103 | Wayne White Pahrump, NV | Mary Miller | '90 Corvette | 2.022- | (0:33.142 + t) | 31:24.794 @ 112.978 |
8 | 137 | Lyle Runingen Aurora, CO | Eydie Runingen | '95 Corvette | 2.291+ | (0:36.174 - t) | 30:15.478 @ 117.291 |
9 | 155 | Quen Rahal Marianna, FL | Von Memory | '00 Corvette | 6.322+ | (1:36.484 - t) | 29:15.168 @ 121.322 |
10 | 31 | Robert Walton Shawnee Mission | '80 RX7 | 6.691- | (1:54.386 + t) | 32.46.038 @ 108.309 | |
11 | 17 | Greg Sullivan Albuquerque, NM | '80 Pantera | DNS | DNS | ||
12 | 58 | Eddie Upham San Antonio, TX | Sharon Upham | '85 Fiero | DNF | DNF | |
====== Target Speed 120.000 (29:34.500 +/- .007) ====== |
|||||||
1 | 61 | Danielle Bowman Austin, TX | Jeffrey Fisher | '99 Cobra | 0.233- | (0:03.450 + t) | 29:37.950 @ 119.767 |
2 | 18 | Ken Horvath Forest, MS | '88 Corvette | 0.649- | (0:09.649 + t) | 29:44.149 @ 119.351 | |
3 | 38 | Debbie Hanson Burr Ridge, IL | Marsha Borders | '91 Corvette | 0.752- | (0:11.188 + t) | 29:45.688 @ 119.248 |
4 | 12 | John F Butler Sandy, UT | G H Marx II | '99 Cobra | 0.961- | (0:14.324 + t) | 29:48.824 @ 119.039 |
5 | 93 | Stan Martin Rogers, AR | '99 f-150 LIG | 1.016- | (0:15.152 + t) | 29:49.652 @ 118.984 | |
6 | 149 | Lirel Holt Overland Park, KS | Travis Ripley | '97 Viper | 1.019- | (0:15.192 + t) | 29:49.692 @ 118.981 |
7 | 10 | Gary Kistler Parker, CO | Peter Lotinsky JR. | '93 Corvette | 2.718- | (o:41.128 + t) | 30:15.628 @ 117.282 |
8 | 131 | Dave Wolin Riverside, CA | Jane Wolin | '99 Sephia | 3.446- | (0:52.462 + t) | 30:26.962 @ 116.554 |
9 | 6 | Tom R McKenna Walsenburg, CO | Sandra McKenna | '54 Capri | 4.899- | (1:15.535 + t) | 30:50.035 @ 115.101 |
10 | 69 | Dawn Gervais Fremont, CA | Joe Gervais | '88 Corvette | 10.084- | (2:42.790 + t) | 32:17.290 @ 109.916 |
11 | 165 | Scott Cardwell Encinitas, CA | '65 Cobra | DNS | DNS | ||
====== Target Speed 125.000 (28:23.520 +/- .007) ====== |
|||||||
1 | 24 | Atilla Banki Houston, TX | Joseph Banki | '93 C43 AMG | 0.106- | (0:01.447 + t) | 28:24.967 @ 124.894 |
2 | 67 | Tracy Grote Austin, TX | Neal Nelson | '94 Mustang C | 0.285+ | (0:03.879 - t) | 28:19.641 @ 125.285 |
3 | 196 | Brad Haskett Allen, TX | Tracey Haskett | '96 Firebird | 0.335+ | (0:04.559 - t) | 28:18.961 @ 125.335 |
4 | 91 | Thomas Looby Sioux Falls, SD | Marv Looby | '91 M5 | 0.458- | (0:06.271 + t) | 28:29.791 @ 124.542 |
5 | 130 | Rex Schumacher Bastrop, TX | Jack Schumacher | '93 Corvette | 0.459- | (0:06.280 + t) | 28:29.800 @ 124.541 |
6 | 84 | Perry Harris Commerce City | Liz Crawford | '84 Corvette | 0.529+ | (0:07.180 - t) | 28:16.340 @ 125.529 |
7 | 85 | Bill Hayes Austin, TX | Dick clark | '85 Mustang | 0.553+ | (0:07.4999 - t) | 28:16.021 @ 125.553 |
8 | 36 | Norvo Buchloh Sioux Falls, SD | Kate Looby | '94 Supra | 1.550+ | (0:20.864 - t) | 28:02.656 @ 126.550 |
9 | 175 | Michael Schneider Springfield | David Walker | '98 Corvette | 2.417+ | (0:32.316 - t) | 27:51.204 @ 127.417 |
10 | 14 | Roger Dauffenbach Crystal Bay | '98 Mustang C | 3.833- | (0:53.888 + t) | 29:17.408 @ 121.167 | |
11 | 128 | Gregory Martz Elida, OH | '88 Thunderbird | 5.886- | (1:24.185 + t) | 29:47.705 @ 119.114 | |
12 | 121 | Bob Cash Fernley, NV | Dwight Orton | '99 Corvette | 8.605+ | (1:49.713 - t) | 26:33.807 @ 133.605 |
13 | 161 | Ronald Walters Foresthill, CA | '70 Challenge | DNS | DNS | ||
14 | 196 | Brian Seidel Capitan, NM | Dominique Rue | '92 Mustang | DNS | DNS |
OFFICIAL TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH | SCORE (DELTA TIME) |
|
---|---|---|---|---|---|---|---|
Leg 1 = 59.15 Miles | Leg 2 = 59.15 Miles |
||||||
====== Target Speed 95.000 (37:21.474 +/- .012) ====== |
|||||||
1 | 157 | Bob Fink Washington, MO | Brian Fink | '98 1500 Van | 0.073+ | (0:01.730 - t) | 37:19.744 @ 95.073 |
2 | 35 | Richard Hannon Albany, CA | '98 SC2 | 0.107+ | (0:02.528 - t) | 37:18.946 @ 95.107 | |
3 | 66 | Jerry Sparkman McQueeny, TX | '97 Lesabre | 0.421- | (0:09.927 + t) | 37:31.446 @ 94.579 | |
4 | 45 | Jon Haman Willis, TX | Geoff Golder | '97 Prowler | 0.559+ | (0:13.110 - t) | 37:08.364 @ 95.559 |
5 | 142 | Reed Wimmer Folsom, CA | '00 Mustang | 0.586+ | (0:13.746 - t) | 37:07.728 @ 95.586 | |
6 | 25 | Tamara Pike Madison, OH | Douglas Pike | '99 Bonneville | 2.931+ | (1:07.089 - t) | 36:14.385 @ 97.931 |
7 | 153 | Klaus Selbert St. Ann, MO | '53 356 | 3.298- | (1:20.216 + t) | 38:42.06 @ 91.702 | |
8 | 40 | Robert Potter San Diego, CA | '99 Corvette | DNS | DNS | ||
9 | 63 | John Rahner Kenmore, NY | '63 Avanti | DNS | DNS | ||
====== Target Speed 100.000 (35:29.400 +/- .011) ====== |
|||||||
1 | 2 | Robert Maxwell New Braunfels | '94 SL-600 | 0.005+ | (0:00.101 - t) | 35:29.299 @ 100.005 | |
2 | 110 | Robert Waterman Pismo Beach | Joan Waterman | '92 Corvette | 0.059- | (0:01.256 + t) | 35:30.656 @ 99.941 |
3 | 100 | Clement Caracciolo Flower Mountain | Cynthia Turk | '99 Corvette | 0.076+ | (0:01.613 - t) | 35:27.787 @ 100.076 |
4 | 68 | Tom McCarran Houston, TX | '00 Corvette | 0.191+ | (0:04.085 + t) | 35:33.485 @ 99.809 | |
5 | 34 | Paul McCarty Canton, TX | Al Neely | '96 Impala SS | 0.211+ | (0:04.048 - t) | 35:24.918 @ 100.211 |
6 | 141 | Darrell Bunger Plasant Hill | Dennis Harvey | '96 Impala SS | 0.311+ | (0:06.608 - t) | 35:22.792 @ 100.311 |
7 | 166 | Randy Schuster Amarillo, TX | Elmer Schuster | '99 Corvette | 0.480- | (0:10.274 + t) | 35:39.674 @ 99.520 |
8 | 125 | David E Tuttle Colorado Springs | Heather Bower | '99 Corvette | 0.557- | (0:11.933 + t) | 35:41.333 @ 99.443 |
9 | 147 | Donald Neumeyer Kilgore, TX | Darrell Neumeyer | '98 Trans AM | 0.719+ | (0:15.203 - t) | 35:14.197 @ 100.719 |
10 | 109 | Earle S Rickard Evansville | Casey R Rickard | '99 Corvette | 1.812+ | (0;37.905 - t) | 34:51.495 @ 101.812 |
11 | 124 | Matt Futer Houston, TX | Victoria Manchester | '74 RX3 | 3.088- | (1:07.857 + t) | 36:37.257 @ 96.912 |
12 | 60 | William Brandt St. Joseph, MO | '63 Avanti | 4.126- | (1:31.636 + t) | 37:01.036 @ 95.874 | |
====== Target Speed 105.000 (33:48.000 +/- .010) ====== |
|||||||
1 | 48 | Leonora Britton Austin, TX | Dan Britton | '96 Mustang | 0.042+ | (0:00.809 - t) | 33:47.191 @ 105.042 |
2 | 74 | Mark Gagner W. Chicago, IL | Phil Gagner | '74 Corvette | 0.230+ | (0:04.438 - t) | 33:43.561 @ 105.230 |
3 | 112 | Arthur Morgan San Jose, CA | Tom Wilhelm | '00 Mustang | 0.234- | (0:04.535 + t) | 33:52.535 @ 104.766 |
4 | 163 | James Travis Logansport, IN | Rita Dewitt | '00 Camaro Z | 1.330- | (0:26.013 + t) | 34:14.013 @ 103.670 |
5 | 30 | Jerrod Hunt Ft. Stockton, TX | heath Reno | '90 Hastrock | 1.775- | (0:34.866 + t) | 34:22.866 @ 103.255 |
6 | 37 | Dean Smith Las Vegas, NV | Shawn Dodge | '61 300R | 3.298- | (1:05.766 + t) | 34:53.766 @ 101.702 |
7 | 32 | Bruce Wood Alpine, TX | '99 Mustang | 3.788- | (1"15.896 + t) | 35:03.896 @ 101.212 | |
8 | 101 | John Cooper San Antonio, TX | '83 Malibu | DNS | DNS | ||
9 | 168 | George Silva Alpine, TX | '68 Lesabre | DNF | DNF | ||
====== Target Speed 110.000 (32:15.818 +/- .009) ====== |
|||||||
1 | 57 | Susan Dobbins Santa Fe, TX | Alton Dobbins | '96 Corvette | 0.021- | (0:00.371 + t) | 32:16.189 @ 109.979 |
2 | 9 | Mike Dunagan Ft. Stockton, TX | Rocco Wiest | '00 Corvette | 0.130+ | (0:02.277 - t) | 32:13.541 @ 110.130 |
3 | 90 | John Rathbun Henderson, NV | '90 325I | 0.534+ | (0:09.356 - t) | 32:06.462 @ 110.534 | |
4 | 51 | William Ullom Plano, TX | Linda Ullom | '99 Corvette | 1.304+ | (0:22.675 - t) | 31:53.143 @ 111.304 |
5 | 151 | Tom Keel Dallas, TX | '71 240Z | 1.305- | (0:23.242 + t) | 32:39.060 @ 108.695 | |
6 | 127 | Harry Butler Austin, TX | '96 Corvette | 1.325+ | (0:23.035 - t) | 31:52.783 @ 111.325 | |
7 | 55 | Bill Slocomb Garland, TX | Dottie Slocomb | '89 Corvette | 1.677+ | (0:29.069 - t) | 31:46.749 @ 111.677 |
8 | 52 | Sylvia Talavera Sealy, TX | Bob Youngs | '90 Corvette | 1.929+ | (0:33.370 - t) | 31:42.749 @ 111.929 |
9 | 88 | Kelley Flowers Spring, TX | Dominic Lanza | '95 Aero 9000 | 2.626+ | (0:45.137 - t) | 31:30.681 @ 112.626 |
10 | 117 | Richard Tillstrom San Antonio | David Meadows | '97 Prelude | 6.720- | (2:05.955 + t) | 34:21.773 @ 103.280 |
11 | 187 | William Gothard San Antonio | '99 Corvette | DNS | DNS |
Chief of Timing and Scoring
Ruby & Doug Hargrove
Melissa & Joe Maxwell
R&D Engineering Timing & Scoring