Fort Stockton to Sanderson, Texas
April 17, 1999
UNLIMITED RESULTS
Scored Length 118.30
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 83 | Mike Powers, Alpine, TX | '93 Camaro | 161.430 | 22:01.350 @ 161.117 | 21:56.529 @ 161.743 | |
2 | 21 | Susan Kirby, Belmont, CA | Marc Thomas | '88 928 | 151.441 | 23:24.182 @ 151.647 | 23:27.944 @ 151.236 |
3 | 97 | Steve Corzonkoff, Redwood City | Claudia Corzonkoff | '87 Corvette | 149.575 | 23:47.087 @ 149.213 | 23:40.180 @ 149.939 |
4 | 1 | Rick Doria, Newport Beach, CA | Will White | '92 Corvette | DNS | Did not start | Did not start |
5 | 8 | Kevin White, Bellflower, CA | Craig Jull | '89 Camaro | DNS | Did not start | Did not start |
6 | 79 | Derek Eastty, Austin, TX | '84 Corvette | DNF | Did not finish | Did not start | |
7 | 95 | Klaus Selbert, St. Ann, MO | '77 934/S RSR | DNS | Did not start | Did not start | |
8 | 116 | Walter Ray Seidel, Capitan, NM | Clifford Gultin | '93 Mustang | DNS | Did not start | Did not start |
SUPER SPORT RESULTS
POS | # | DRIVER, HOMETOWN | NAVIGATOR | MAKE | MPH Score (Delta time) | Leg 1 = 59.15 Miles Leg 2 = 59.15 Miles |
|
---|---|---|---|---|---|---|---|
====== Target Speed 160.000 (44:21.750 +/- .008) ====== |
|||||||
1 | 62 | Joel C Hannig, Hickson, ND | Diane Hannig | '62 Polara 50 | 18.254- | 24:11.597 @ 146.694 | 25:52.739 @ 137.138 |
2 | 195 | Charlie Turner, Ardmore, AL | '93 Mustang | 20.421- | 25:31.753 @ 139.017 | 25:19.432 @ 140.144 | |
====== Target Speed (41:45.177 +/- .007) ====== |
|||||||
1 | 48 | Bill Golden, Alpine, TX | '70 El Camino | 23.059- | 24:07.856 @ 147.073 | 24:10.443 @ 146.810 | |
2 | 198 | Mark Landry, San Diego, CA | Mary Ann Landry | '72 Sonnet | DNS | Did not start | Did not start |
GRAND SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 130.000 (54:36.000 +/- .013) ====== |
|||||||
1 | 77 | Charles Friend, Alamagordo | '65 Corvair | 0.002+ | 27:32.667 @ 128.846 | 27:03.279 @ 131.179 | |
2 | 73 | Alan Hutcheson, San Mateo, CA | Alex Hutcheson | '94 Corvette | 0.219- | 26:41.413 @ 132.970 | 28:00.112 @ 126.742 |
3 | 26 | Ted Zaleski, Houston, TX | Eric Sullivan | '90 Corvette | 0.303+ | 27:14.277 @ 130.296 | 27:14.099 @ 130.310 |
4 | 27 | Jackie Kress, Newport Beach | B J White | '89 Corvette | 1.278- | 26:15.701 @ 135.140 | 28:52.822 @ 122.886 |
5 | 175 | Rod Lambert, Kelseyville, CA | Denise Carney | '89 928 S4 | 1.462- | 26:52.674 @ 132.042 | 28:20.585 @ 125.216 |
6 | 19 | Brad Grimme, Fremont, CA | Gayle Aljoe | '93 Mustang | 1.805- | 27:34.597 @ 128.696 | 27:47.522 @ 127.698 |
7 | 13 | Rex Schumacher, Bastrop, TX | Jack Schumacher | '93 Corvette | 2.053- | 27:59.673 @ 126.775 | 27:28.889 @ 129.142 |
8 | 93 | Van R Lizanetz, Winnemucca | Mark Lizanetz | '93 Firebird | 2.299- | 27:50.331 @ 127.484 | 27:44.658 @ 127.918 |
9 | 40 | Robert Potter, San Diego, CA | '97 Corvette | DNF | 26:22.635 @ 134.548 | Did not finish | |
10 | 152 | Tom Upton, Houston, TX | '72 Pantera | DNS | Did not start | Did not start | |
====== Target Speed 135.000 (52:34.667 +/- .012) ====== |
|||||||
1 | 55 | Bill Hayes, Austin, TX | John Trevey | '85 Mustang | 0.125- | 26:05.698 @ 136.003 | 26:31.896 @ 133.765 |
2 | 71 | Jay Matsus II, Liberty Hill | Eric Tobar | '90 Corvette | 0.268+ | 26:28.786 @ 134.027 | 25:59.642 @ 136.531 |
3 | 166 | Steve Crall, Tulsa, OK | '95 Corvette | 0.442- | 26:37.202 @ 133.321 | 26:07.825 @ 135.819 | |
4 | 92 | Forrest Thompson, Lakewood, CO | Jaimie Lou Thompson | '92 Corvette | 0.596- | 26:24.498 @ 134.390 | 26:24.166 @ 134.418 |
5 | 162 | Jim Travis, Logansport, IN | '95 Camaro Z | 2.312- | 26:56.248 @ 131.750 | 26:33.392 @ 133.639 | |
6 | 5 | Gary Mendles, Flower Mound | '96 Camaro SS | 4.331- | 27:07.347 @ 130.851 | 27:11.872 @ 130.488 | |
7 | 75 | Ken Potter, Portland, OR | Pat Mueller | '85 Monte Carlo | 5.368- | 27:19.150 @ 129.909 | 27:26.158 @ 129.396 |
8 | 113 | Lucky Ekman, Panama City | '90 928 | DNS | Did not start | Did not start | |
====== Target Speed 140.000 (50:42.000 +/- .011) ====== |
|||||||
1 | 34 | Steve Ruggles, Denver, CO | Larry Ruggles | '98 Corvette | 0.018- | 25:25.830 @ 139.557 | 25:16.554 @ 140.410 |
2 | 16 | Don Herbel, Lakewood, CO | John Stout | '97 Corvette | 0.184- | 25:25.683 @ 139.570 | 25:20.321 @ 140.063 |
3 | 148 | Francis Richmond, Lewistown | Bill Smith | '94 Corvette | 0.755+ | 25:11.536 @ 140.877 | 25:14.137 @ 140.635 |
4 | 11 | Eric Pettersen, Pleasanton, CA | David Brotherton | '68 Mustang | 1.056- | 26:04.459 @ 136.111 | 25:00.661 @ 141.897 |
5 | 123 | Wayne T Kickels, Plainfield | Joyce Kickels | '90 Corvette | 1.200- | 25:48.735 @ 137.493 | 25:19.569 @ 140.132 |
6 | 177 | Kevin Culver, Gretna, NE | Chad Bortnem | '91 Corvette | 1.632+ | 25:02.777 @ 141.698 | 25:04.161 @ 141.567 |
7 | 59 | Daniel Aweida, Boulder, CO | Mark Ridgeway | '95 Mustang | 5.191- | 26:29.723 @ 133.948 | 26:09.402 @ 135.682 |
8 | 364 | Curtis Ward, Plano, TX | Brett Marks | '91 Corvette | ***DSQ*** | **Disqualified** | **Disqualified** |
9 | 666 | Dan Chafetz, Saint David, AZ | '93 Mustang | DNS | Did not start | Did not start | |
====== Target Speed 145.000 (48:57.104 +/- .010) ====== |
|||||||
1 | 4 | Wayne Meinert, San Antonio | Bill Hielscher | '99 Corvette | 2.112- | 24:43.493 @ 143.540 | 24:57.033 @ 142.241 |
2 | 3 | Kevin Wilkinson, Houston, TX | Sue Wilkinson | '99 Corvette | 6.408- | 25:02.208 @ 141.751 | 26:10.706 @ 135.570 |
3 | 80 | Frank Anderson Needles, CA | Bob Crippen | '87 Camaro | DNF | Did not finish | Did not start |
4 | 145 | 'Bud' Pettisani, Vineland, NJ | Francis Reilly | '87 560 SL | DNF | Did not finish | Did not start |
====== Target Speed 150.000 (47:19.200 +/- .009) ====== |
|||||||
1 | 50 | Tony Talavera, Sealy, TX | Terry Thomas | '94 Corvette | 5.399- | 24:56.797 @ 142.264 | 24:08.410 @ 147.016 |
2 | 141 | Robert Topping, St. Charles | Mike Shell | '95 3000 GT VR | 17.522- | 27:14.315 @ 130.293 | 26:20.405 @ 134.738 |
3 | 56 | Ronald Hoover, Irvine, CA | Scott Hoover | '93 Camaro Z28 | DNF | Did not finish | Did not start |
4 | 64 | Charlie Meeks, Oakley, CA | '64 Polara | DNS | Did not start | Did not start | |
5 | 69 | John Rupp, Van Buren, AR | Dale Acker | '90 Corvette | DNF | Did not finish | Did not start |
6 | 138 | Alan E Baline, Aptos, CA | Nick Durben | '94 Camaro Z2 | ***DSQ*** | **Disqualified** | **Disqualified** |
====== Target Speed 155.000 (45:47.613 +/- .009) ====== |
|||||||
1 | 12 | David Golder, Montgomery | Mark Humphries | '96 Viper | 2.134- | 23:07.991 @ 153.416 | 23:17.986 @ 152.319 |
2 | 180 | Terry Chall, Fremont, NE | John Macklin | '90 Corvette | 13.508- | 25:15.355 @ 140.522 | 24:54.576 @ 142.475 |
3 | 94 | John Rovner, Santa Clara | George Stepan | '94 Corvette | 21.273- | 25:54.716 @ 136.964 | 27:09.990 @ 130.639 |
4 | 24 | Todd Carpenter, Lincoln, NE | Patrick Combs | '98 Viper | DNF | Did not finish | Did not start |
5 | 96 | Jack Herrick, Syosset, NY | Sal Russo | '95 Corvette | DNS | Did not start | Did not start |
GRAND TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 115.000 (61:43.304 +/- .016) ====== |
|||||||
1 | 31 | Robert Walton, Topeka, KS | Darren Johnson | '80 RX7 | 4.580- | 32:35.571 @ 108.889 | 31:41.353 @ 111.994 |
2 | 400 | George Lyera, Ft. Stockton, TX | Mike Dominguez | '91 Thunderbird | 9.882- | 34:10.717 @ 103.837 | 33:20.718 @ 106.432 |
====== Target Speed 120.000 (59:09.000 +/- .015) ====== |
|||||||
1 | 15 | Dabney Crump, Englewood, CO | Sean Morris | '93 Typhoon | 0.238+ | 29:19.862 @ 120.998 | 29:42.105 @ 119.488 |
2 | 6 | Bill Reid, The Woodlands, TX | Matt Reid | '92 Corvette | 0.446+ | 29:28.604 @ 120.400 | 29:27.249 @ 120.492 |
3 | 22 | Brian Hood, Katy, TX | Dixie Hood | '90 Talon TSI | 0.826+ | 29:09.291 @ 121.729 | 29:35.451 @ 119.936 |
4 | 33 | W A 'Bud' Ridenour JR | '88 Camaro IR | 4.588+ | 29:16.300 @ 121.244 | 29:42.011 @ 128.122 | |
5 | 65 | Scott Cardwell, Boulder, CO | '65 Cobra | 5.390- | 31:24.560 @ 112.992 | 30:31.337 @ 116.276 | |
6 | 47 | H L Richey, Tyler, TX | Jerry Sparkman | '95 Corvette | 7.127+ | 28:44.020 @ 123.514 | 27:06.009 @ 130.959 |
7 | 88 | Ken Horvath, Forrest, MS | '88 Corvette | DNF | Did not finish | Did not start | |
8 | 89 | Brad Breehl, Louisville, KY | Carla Westmoreland | '92 Typhoon | DNS | Did not start | Did not start |
====== Target Speed 125.000 (56:47.040 +/- .014) ====== |
|||||||
1 | 32 | Attila Banki, Houston, TX | Joseph Banki | '98 C43 | 0.009- | 27:51.386 @ 127.403 | 28:55.897 @ 122.669 |
2 | 107 | Kathy Meyer, Parker, CO | David Meyer | '92 Corvette | 0.128- | 28:16.983 @ 125.482 | 28:33.553 @ 124.268 |
3 | 98 | Jon Dell Blair, Odessa, TX | Ron White | '98 Supra | 0.163- | 28:37.429 @ 123.988 | 28:14.067 @ 125.698 |
4 | 115 | John Grimes, Spring Creek | Susan Grimes | '98 Firebird | 0.352+ | 27:50.046 @ 127.505 | 28:47.423 @ 123.270 |
5 | 38 | Bill Owen, Austin, TX | Mark Miller | '94 Supra TT | 0.859+ | 27:06.922 @ 130.885 | 29:16.854 @ 121.205 |
6 | 74 | John Tiemann, Austin, TX | David Bowles | '71 Corvette | 1.221- | 29:02.325 @ 122.216 | 28:18.315 @ 125.383 |
7 | 125 | Rocky Robinson, San Antonio | Tony Rico | '96 Camaro | 1.983- | 28:16.122 @ 125.545 | 29:25.829 @ 120.589 |
8 | 99 | Gary Collier, Ferris, TX | '96 Trans AM | 2.273- | 28:31.628 @ 124.408 | 29:18.500 @ 121.092 | |
9 | 158 | Raymond Job, La Grange, MO | '92 Corvette | 2.519+ | 27:47.702 @ 127.685 | 27:52.041 @ 127.353 |
TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 95.000 (74:42.947 +/- .024) ====== |
|||||||
1 | 45 | Jon Haman, Willis, TX | Geoff Golder | '97 Prowler | 0.103+ | 37:25.397 @ 94.834 | 37:12.675 @ 95.374 |
2 | 131 | Dave Wolin, Riverside, CA | Jane Wolin | '99 Sephia | 0.466- | 37:02.813 @ 95.798 | 38:02.249 @ 93.303 |
3 | 35 | Richard Hannon, Albany, CA | '98 SC2 | 0.587+ | 37:05.340 @ 95.689 | 37:10.060 @ 95.486 | |
4 | 53 | Dean Lohman, Grand Prairie | '98 Trans AM | DNS | Did not start | Did not start | |
====== Target Speed 100.000 (70:58.800 +/- .021) ====== |
|||||||
1 | 66 | Randy Schuster, Amarillo, TX | Elmer Schuster | '99 Corvette | 0.042+ | 35:22.936 @ 100.304 | 35:34.083 @ 99.781 |
2 | 150 | Douglas Walker, Albuquerque | Susan Beard | '88 Tornado | 0.295+ | 35:26.258 @ 100.148 | 35:20.000 @ 100.443 |
3 | 100 | Alton L Dobbins, Sante Fe, TX | Susan Dobbins | '92 Corvette | 0.536+ | 35:15.160 @ 100.673 | 35:20.931 @ 100.399 |
4 | 58 | George Silva, Alpine, TX | '68 Lesabre | DNF | 36:04.208 @ 98.392 | Did not finish | |
====== Target Speed 105.000 (67:36.000 +/- .019) ====== |
|||||||
1 | 85 | Eddie Upham, San Antonio | Sharon Upham | '85 Fiero | 0.083- | 33:50.383 @ 104.877 | 33:48.827 @ 104.957 |
2 | 81 | Jim Marz, Jackson, CA | Richard Barghoorn | '81 Corvette | 0.151+ | 33:26.072 @ 106.148 | 34:04.117 @ 104.172 |
3 | 82 | Bob Henderson, Chandler, AZ | Matt Davis | '82 Corvette | 0.513+ | 33:28.690 @ 106.009 | 33:47.604 @ 105.021 |
4 | 112 | Tom Wilhelm, San Jose, CA | Authur Morgan | '99 Mustang | 1.519+ | 33:54.304 @ 104.675 | 32:43.846 @ 108.430 |
5 | 169 | Brian Seidel, Capitan, NM | Chad Staples | '92 Mustang | 2.067+ | 32:06.728 @ 110.519 | 34:10.953 @ 103.825 |
6 | 111 | John Cooper, San Antonio, TX | '83 Malibu | DNF | Did not finish | Did not start | |
====== Target Speed 110.000 (64:31.636 +/- .018) ====== |
|||||||
1 | 44 | Diane Williams, Spring, TX | Lani Golder | '91 Stealth | 0.012+ | 32:03.490 @ 110.705 | 32:27.710 @ 109.328 |
2 | 9 | Lester Pittenger, Washington | '99 Corvette | 0.029- | 32:00.713 @ 110.865 | 32:31.955 @ 109.091 | |
3 | 52 | Sylvia Talavera, Sealy, TX | Gabriell Hutcheson | '99 Corvette | 0.145- | 32:26.618 @ 109.390 | 32:10.118 @ 110.325 |
4 | 165 | Ted Bair, Glendale, AZ | Ted Chase | '90 Corvette | 0.278+ | 32:06.823 @ 110.514 | 32:15.052 @ 110.044 |
5 | 199 | Malcolm Davis, Andrews, TX | Brock Davis | '94 Corvette | 0.449+ | 32:13.443 @ 110.135 | 32:02.445 @ 110.765 |
6 | 2 | Frank Molitor, McDermitt, NV | '92 Daytona I | 0.452- | 32:10.779 @ 110.287 | 32:36.835 @ 108.819 | |
7 | 110 | Mark Tyree, Ft. Stockton, TX | Resa Tyree | '95 Corvette | 0.674+ | 31:46.244 @ 111.707 | 32:21.812 @ 109.660 |
8 | 10 | Peter Lotinsky JR, Denver, CO | Phil Williams | '93 Corvette | ***DSQ*** | **Disqualified** | **Disqualified** |
9 | 28 | William Hunt, Ft. Stockton | Mike Laurence | '95 Camaro | ***DSQ*** | **Disqualified** | **Disqualified** |
10 | 54 | James D Flowers, Houston, TX | Kelly Flowers | '95 9000 Aero | DNF | 31:26.714 @ 112.863 | Did not finish |
11 | 63 | Sam Holt, New Bern, NC | '94 Sentra | DNS | Did not start | Did not start | |
12 | 72 | Kenn Steffan, Inglewood, CO | '72 Charger | ***DSQ*** | **Disqualified** | **Disqualified** | |
13 | 157 | JamesMcIntosh, Parker, CO | Brian McIntosh | '95 Corvette | ***DSQ*** | **Disqualified** | **Disqualified** |
Chief of Timing and Scoring
Ruby & Doug Hargrove
R&D Engineering Timing & Scoring