1st Annual
July 25, 1998
OFFICIAL UNLIMITED RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
1 | 79 | Derek Eastty, Austin, TX | '84 Corvette | 165.178 | 21:23.200 @ 165.945 | 21:35.102 @ 164.419 | |
2 | 21 | Susan Kirby, Belmont, CA | Marc Thomas | '88 928 | 155.837 | 23:08.776 @ 153.329 | 22:23.457 @ 158.502 |
3 | 83 | Mike Powers, Alpine, TX. | '93 Camaro | 150.428 | 23:31.598 @ 150.850 | 23:39.515 @ 150.009 | |
4 | 1 | Rick Doria, Newport Beach, CA | Matt Mullen | '92 Corvette | 137.370 | 21:36.367 @ 164.259 | 30:03.867 @ 118.046 |
5 | 04 | Tom Hynes, Bellflower, CA | Craig Jull | '89 Camaro | DNS | ||
6 | 95 | Charlie Turner, Ardmore, AL | '95 Steeda MU | DNS |
OFFICIAL SUPER SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 150.000 (47:19.200 +/- .009) ====== |
|||||||
1 | 48 | Bill Golden, Alpine, TX. | '70 El Camino | 8.825- | 25:45.449 @ 137.785 | 24:31.230 @ 144.736 | |
2 | 94 | John Rovner, Cupertino, CA | '94 Corvette | 13.965- | 25:30.555 @ 139.126 | 26:40.121 @ 133.077 | |
3 | 60 | Jim Travis, Logansport, IN | '95 Camaro Z | 21.576- | 27:41.112 @ 128.191 | 27:35.095 @ 128.657 | |
====== Target Speed 155.000 (45:47.613 +/- .009) ====== |
|||||||
1 | S4 | Todd Carpenter, Lincoln, NE | Patrick Combs | '89 928 S4 | 6.175- | 23:54.111 @ 148.482 | 23:47.509 @ 149.169 |
2 | 64 | Paul Holcomb, Austin, TX | '87 Corvette | DNF | DNS | ||
3 | 169 | John Rupp, Van Buren, AR | Ed Simmons | '90 Corvette | DNS | DNS | |
====== Target Speed 160.000 (44:21.750 +/- .008) ====== |
|||||||
1 | 166 | John Buscema, S. Salem, NY | Jeffrey Donati | '97 Cobra | 16.683- | 25:08.243 @ 141.184 | 24:23.346 @ 145.516 |
2 | 62 | Joel C. Hannig, Hickson, ND | Diane Hannig | '62 Polara 50 | DNF | DNS | |
====== Target Speed 170.000 (41:45.177 +/- .007) ====== |
|||||||
1 | 97 | Steve Corzonkoff, Redwood City | Claudia | '87 Corvette | 31.062- | 26:01.765 @ 136.346 | 25:03.485 @ 141.631 |
2 | 116 | Walter Ray Seidel, Capitan, NM | Brian Seidel | '93 Mustang | DNS | DNS |
OFFICIAL GRAND SPORT RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 130.000 (54:36.000 +/- .013) ====== |
|||||||
1 | 12 | David Golder, Montgomery, TX | Lani Golder | '96 Viper | 0.116+ | 27:09.389 @ 130.687 | 27:17.013 @ 129.549 |
2 | 40 | Robert Potter, San Diego, CA | '97 Corvette | 0.162+ | 27:14.901 @ 130.246 | 27:17.013 @ 130.078 | |
3 | 61 | Harold Olsen, Folsom, CA | '96 Corvette | 1.167+ | 27:15.555 @ 130.194 | 26:51.289 @ 132.155 | |
4 | 17 | Jim Ettinger, Carlsbad, CA | '92 348TB | 4.192+ | 26:46.201 @ 132.573 | 26:07.455 @ 135.851 | |
5 | 19 | Brad Grimme, Fremont, CA | Gayle Aljoe | '93 Mustang | 4.429- | 28:38.144 @ 123.936 | 27:53.398 @ 127.250 |
====== Target Speed 135.000 (52:34.667 +/- .012) ====== |
|||||||
1 | 6 | Bill Hayes, Austin, TX | Roger Scaggs | '85 Mustang | 0.071- | 26:21.804 @ 134.618 | 26:14.532 @ 135.240 |
2 | 145 | 'Bud' Pettisani, Vineland, NJ | '87 560 SL | 0.074- | 26:05.575 @ 136.014 | 26:30.818 @ 133.856 | |
3 | 00 | Donald Brown, Sacramento, CA | Terry Thomas | '90 SS 454 | 0.690- | 26:10.397 @ 135.596 | 26:40.470 @ 133.048 |
4 | 113 | Lucky Ekman, Panama City, FL | Sterling Gee | '99 928 | 3.085- | 27:28.916 @ 129.139 | 26:19.529 @ 134.812 |
5 | 36 | Sam Holt, New Bern, NC | Leslie Holt | '86 Corvette | DNF | DNS | |
====== Target Speed 140.000 (50:42.000 +/- .011) ====== |
|||||||
1 | 11 | Eric Pettersen, Pleasanton, CA | '68 Mustang | 2.414- | 26:29.594 @ 133.959 | 25:05.789 @ 141.414 | |
2 | 66 | Dan Chafetz, Saint David, AZ | Bill Harnack | '93 Mustang | 4.142- | 26:28.499 @ 134.051 | 25:46.256 @ 137.713 |
3 | 99 | Monte Lieberfarb, Willits, CA | Adam Kaup | '76 914 V-8 | 35.087- | 28:45.614 @ 123.400 | 38:53.755 @ 91.244 |
====== Target Speed 145.000 (48:57.104 +/- .010) ====== |
|||||||
1 | 138 | Alan E Blaine, Aptos, CA | Nick Durben | '94 Camaro Z2 | 0.100+ | 24:43.100 @ 143.578 | 24:11.978 @ 146.655 |
2 | 47 | Tony Talavera, Sealy, TX | Henry Talavera | '94 Corvette | 0.880- | 25:10.078 @ 141.013 | 24:04.964 @ 147.367 |
3 | 7 | Dave Neidert, Mantua, UT | Ed Van Nimwegen | '96 Viper | 2.487+ | 25:25.157 @ 169.618 | 24:23.207 @ 145.530 |
4 | 31 | Kevin Wilkinson, Houston, TX | '93 Corvette | 10.333- | 27:05.502 @ 131.000 | 25:36.964 @ 138.546 | |
5 | 52 | Timothy Murray, Cottonwood, C | '52 Pickup | DNS | DNS |
OFFICIAL GRAND TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 115.000 (61:43.304 +/- .016) ====== |
|||||||
1 | 107 | Atanacio C. Guillen, Garden, RI | '37 | 23.609- | 38:55.396 @ 91.179 | 38:44.606 @ 91.603 | |
====== Target Speed 120.000 (59:09.000 +/- .015) ====== |
|||||||
1 | 03 | Gary Mendles, Flower Mound, TX | '96 Camaro SS | 1.724- | 30:20.514 @ 116.967 | 29:40.753 @ 119.579 |
OFFICIAL TOURING RESULTS
POS | # | DRIVER, Hometown | Navigator | Make | MPH Score (Delta time) | Leg 1 = 59 Miles Leg 2 = 59 Miles | |
---|---|---|---|---|---|---|---|
====== Target Speed 95.000 (74:42.947 +/- .024) ====== |
|||||||
1 | 05 | Will White, Hyrum, UT | B. J. White | '98 Century | 0.061- | 37:21.628 @ 94.993 | 37:24.200 @ 94.885 |
2 | 35 | Richard Hannan, Albany, CA | '98 Sable | 0.419- | 36:46.217 @ 96.518 | 38:16.611 @ 92.719 | |
3 | 45 | Jon Haman, Onalaska, TX | Lynne Haman | '90 Prowler | 0.632+ | 36:18.924 @ 97.727 | 37:54.376 @ 93.626 |
====== Target Speed 100.000 (70:58.800 +/- .021) ====== |
|||||||
1 | 110 | Robert Waterman, Clovis, CA | Joan Waterman | '92 Corvette | 0.013- | 35:30.881 @ 99.931 | 35:28.468 @ 100.044 |
2 | 77 | Charles Friend, Alamagordo, NM | '66 Chevelle | 0.098- | 35:26.310 @ 100.145 | 35:36.679 @ 99.659 | |
3 | 02 | Tom Luck, Elko, NV | Gloria Luck | '98 Century | 0.490- | 34:49.832 @ 101.893 | 36:29.921 @ 97.236 |
4 | 38 | William Rice, Whittier, CA | '97 Camaro | 0.612- | 35:40.293 @ 99.491 | 35:44.718 @ 99.286 | |
5 | 112 | Tom Wilhelml, Los Gatos, CA | Arthur Morgan | '97 Olds 88 | 0.677+ | 35:04.557 @ 101.180 | 35:25.607 @ 100.178 |
====== Target Speed 105.000 (67:36.000 +/- .019) ====== |
|||||||
1 | 28 | William Hunt, Ft. Stockton, TX | Camaro | 0.072- | 33:36.918 @ 105.577 | 34:01.854 @ 104.288 | |
2 | 81 | Jim Marz, Jackson, CA | Mark Lundgren | '81 Corvette | 0.335- | 33:19.237 @ 106.511 | 34:29.756 @ 102.882 |
3 | 55 | Mark Tryee, Ft. Stockton, TX | '96 Impala SS | 0.511+ | 31:37.527 @ 112.220 | 35:38.830 @ 99.559 | |
4 | 111 | John Cooper, San Antonio, TX | '83 Malibu | DNF | DNS | ||
====== Target Speed 110.000 (64:31.636 +/- .018) ====== |
|||||||
1 | 177 | Lothar Kremer, Frankton, CO | '93 Corvette | 0.291+ | 32:20.207 @ 109.751 | 32:01.201 @ 110.837 | |
2 | 16 | Attila Banki, Houston, TX | James D Flowers | '92 500E | 0.541- | 32:10.903 @ 110.280 | 32:39.855 @ 108.651 |
3 | 13 | Rex Schumacher, Bastrop, TX | Jack Schumacher | '93 Corvette | 1.192+ | 31:25.235 @ 112.951 | 32:42.887 @ 109.487 |
4 | 69 | Brian Seidel, Capitan, NM | Dominque Rue | '92 Mustang | 16.930- | 38:30.423 @ 92.165 | 37:45.492 @ 93.993 |
5 | 37 | Jacob E Martin, Coppell, TX | '95 993 | **DSQ** | **disqualified** | **disqualified** | |
6 | 51 | C. David Long, Pickens, SC | '79 Sprint | DNS | DNS | ||
7 | 67 | John Avary, Odessa, TX | Cody Avary | '94 Viper | **DSQ** | **disqualified** | **disqualified** |
8 | 124 | Rocky Robinson, San Antonio, TX | T. Marcelo | '96 Camaro |
Chief of Timing and Scoring
Ruby & Doug Hargrove
R&D Engineering Timing & Scoring