Big Bend Open Road Race April 2021
Chief of Timing and Scoring
Dabney Crump,dabney@dhcrump.com
OFFICIAL UNLIMITED RESULTS
OFF PERFECT | LEG#1 = 59.0 Miles | LEG#2 = 59.0 Miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | CAR# | DRIVER/HOMETOWN | NAVIGATOR | YEAR/MAKE | TIME | SPEED | TIME | SPEED | TIME | SPEED |
Target Speed Unlimited | Unlimited Class Results | |||||||||
1 | 21 | KYLE EGGSPUEHLER, HASLET, TX | JEFF CARSON | 1994 CAMARO | 46:14.462 | 153.111 | 23:00.106 | 153.901 | 23:14.356 | 152.328 |
2 | 31 | TOM WHALEN, FRISCO, TX | 2003 CORVETTE | 46:34.807 | 151.996 | 23:19.923 | 151.723 | 23:14.884 | 152.271 | |
3 | 135 | MIKE SMITH, LONGVIEW, TX | 2013 NISSAN | 47:07.149 | 150.257 | 23:43.491 | 149.211 | 23:23.658 | 151.319 | |
10 | JOHN KERR, SAN ANTONIO, TX | KEVIN O'GRADY | 1999 CORVETTE | DNF | DNF | DNS | ||||
37 | EDDIE PRESNULL, LIBERTY, TX | 2010 CAMARO | DNF | DNF | DNS | |||||
187 | LAURENCE ALBRECHT, ORLANDO, FL | MARIA DIAZ | 1987 GRAND NATIONAL | DNF | DNF | DNS | ||||
OFFICIAL SUPER SPORT
Target Speed 155 (45:40.645) | Super Sport Class Results | Perfect = 22:50.323 | Perfect = 22:50.323 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | LARRY ROBINSON, ODESSA, TX | 2008 CHARGER | +02:57.771 | 9.442 | 24:25.777 | 144.906 | 24:12.639 | 146.217 | |
OFFICIAL GRAND SPORT RESULTS
Target Speed 150 (47:12.000) | Grand Sport 5 Class Results | Perfect = 23:36.000 | Perfect = 23:36.000 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | FORREST THOMPSON, LAKEWOOD, CO | DAVID BONE | 2016 CORVETTE | -00:00.035 | -0.002 | 23:40.090 | 149.568 | 23:31.875 | 150.438 |
2 | 160 | MATT DOFFER, MIDLAND, TX | 2007 CORVETTE | -00:00.173 | -0.009 | 22:27.317 | 157.647 | 24:44.510 | 143.078 | |
3 | 116 | BOB BOWSER, POWAY, CA | 2009 CORVETTE | +00:00.201 | 0.011 | 23:16.374 | 152.108 | 23:55.827 | 147.929 | |
4 | 144 | GENE LEHMANN, KERRVILLE, TX | COLT WHETSTONE | 2018 PORSCHE | -00:03.071 | -0.163 | 23:35.264 | 150.078 | 23:33.665 | 150.248 |
5 | 7 | CHARLIE FRIEND, PAHRUMP, NV | 2014 CADILLAC | -00:03.898 | -0.207 | 23:39.411 | 149.640 | 23:28.691 | 150.778 | |
6 | 262 | TED ZALESKI, SPRING, TX | 2009 CORVETTE | +00:17.650 | 0.929 | 23:37.921 | 149.797 | 23:51.730 | 148.352 | |
7 | 42 | DAVID ROWAN, HOUSTON, TX | RANDY THIGPEN | 2020 GT500 | +00:22.485 | 1.182 | 24:16.682 | 145.811 | 23:17.803 | 151.953 |
8 | 25 | DAN MICHALAK, KERVILLE, TX | GABBY MICHALAK | 2016 MUSTANG | +00:33.647 | 1.761 | 24:14.635 | 146.016 | 23:31.012 | 150.530 |
9 | 113 | DAVID HARRELL, FREDERICKSBURG, TX | DAYTON ROBERTSON | 2012 MUSTANG | +00:41.972 | 2.191 | 23:52.574 | 148.265 | 24:01.398 | 147.357 |
10 | 65 | MARK SMITH, LONGVIEW, TX | 2012 CORVETTE | +00:42.216 | 2.203 | 23:42.212 | 149.345 | 24:12.004 | 146.281 | |
11 | 213 | WAYNE WHITE, PAHRUMP, NV | 2016 CORVETTE | +01:01.508 | 3.189 | 24:28.202 | 144.667 | 23:45.306 | 149.021 | |
12 | 415 | TODD HAMMOCK, MCKINNEY, TX | DELAINA HAMMOCK | 2019 CHALLENGER | +01:05.007 | 3.366 | 24:10.723 | 146.410 | 24:06.283 | 146.859 |
56 | BILL SWENDSEN, CROSBY, TX | STEVEN HARRISON | 2016 GT350 | DNF | DNF | DNS | ||||
Target Speed 145 (48:49.655) | Grand Sport 4 Class Results | Perfect = 24:24.828 | Perfect = 24:24.828 | |||||||
1 | 76 | BARBARA ASHBY, SNYDER, TX | MAC ASHBY | 2007 CORVETTE | +00:00.034 | 0.002 | 24:30.146 | 144.475 | 24:19.542 | 145.525 |
2 | 114 | MIKE HILL, ALLEN, TX | JULIE HILL | 2015 CORVETTE | +00:00.134 | 0.007 | 24:24.891 | 144.994 | 24:24.899 | 144.993 |
3 | 711 | MARK CAPENER, AMMON, ID | 2019 CORVETTE | +00:00.838 | 0.041 | 24:36.792 | 143.825 | 24:13.701 | 146.110 | |
4 | 139 | TOMMY DALE VINES, EAGLE BUTTE, SD | MARCIA GRAVES | 2007 CORVETTE | -00:01.880 | -0.093 | 24:24.437 | 145.039 | 24:23.337 | 145.148 |
5 | 115 | GUY BURKHART, LAGO VISTA, TX | SUE BLACK | 2005 CORVETTE | -00:05.490 | -0.272 | 24:19.605 | 145.519 | 24:24.560 | 145.027 |
6 | 61 | ROB WILSON, TULSA, OK | 2013 CORVETTE | +00:13.371 | 0.659 | 24:32.315 | 144.263 | 24:30.711 | 144.420 | |
7 | 125 | JERRY COX, SAN ANGELO, TX | 2008 VIPER | +00:18.820 | 0.926 | 24:20.973 | 145.383 | 24:47.502 | 142.790 | |
8 | 58 | JAMES WATTERS, BULVERDE, TX | 2017 CORVETTE | +00:43.472 | 2.120 | 24:38.980 | 143.613 | 24:54.147 | 142.155 | |
164 | JOHN FOWLER, ROUND ROCK, TX | BRETT BIRDSINGER | 2013 CORVETTE | DNF | 24:48.638 | 142.681 | DNF | |||
9 | GREGG HANSEN, AUSTIN, TX | 2018 CAMARO | DNS | DNS | DNS | |||||
Target Speed 140 (50:34.286) | Grand Sport 3 Class Results | Perfect = 25:17.143 | Perfect = 25:17.143 | |||||||
1 | 2 | MIKE BLACK, GARLAND, TX | 2015 CORVETTE | +00:00.006 | 0.000 | 25:17.149 | 139.999 | 25:17.143 | 140.000 | |
2 | 180 | H LEE MATTHEWS, FORT WORTH, TX | JOHN DEWAR | 2008 BMW | +00:00.328 | 0.015 | 25:16.773 | 140.034 | 25:17.841 | 139.936 |
3 | 28 | MATTHEW LONGANACRE, LAKEWOOD, CO | CRYSTAL SORRELL | 2004 MUSTANG | -00:00.463 | -0.021 | 25:15.350 | 140.166 | 25:18.473 | 139.877 |
4 | 132 | TOM GLASS, LOS ANGELES, CA | 2016 CORVETTE | +00:00.629 | 0.029 | 25:17.301 | 139.985 | 25:17.614 | 139.957 | |
5 | 173 | AJ RANFT, GARDEN RIDGE, TX | 2016 PORSCHE | -00:00.913 | -0.042 | 25:31.447 | 138.692 | 25:01.926 | 141.418 | |
6 | 143 | BRYAN PARMER, PASADENA, TX | BRIAN SCHNEIDER | 2008 CORVETTE | -00:11.874 | -0.550 | 24:54.684 | 142.104 | 25:27.727 | 139.030 |
6 | 4 | MIKE LEWIS, LANTANA, TX | TROY DUGAL | 2011 CORVETTE | -00:11.874 | -0.550 | 24:55.758 | 142.002 | 25:26.653 | 139.128 |
8 | 78 | KURT URBAN, LUBBOCK, TX | WARREN EKERY | 2020 CAMARO | -00:45.449 | -2.129 | 24:35.706 | 143.931 | 25:13.131 | 140.371 |
Target Speed 135 (52:26.667) | Grand Sport 2 Class Results | Perfect = 26:13.333 | Perfect = 26:13.333 | |||||||
1 | 154 | MALCOLM JOHNSON, TUCSON, AZ | DAVID CLINKSCALES | 2007 CORVETTE | -00:00.211 | -0.009 | 26:13.023 | 135.027 | 26:13.432 | 134.992 |
2 | 43 | DAN LEIMBACH, NEW BRAUNFELS, TX | GARY BURGESS | 2015 CORVETTE | +00:00.279 | 0.012 | 26:13.440 | 134.991 | 26:13.505 | 134.985 |
3 | 138 | LES HOBGOOD, SAN ANTONIO, TX | RANI HOBGOOD | 2016 CORVETTE | +00:00.529 | 0.023 | 25:32.553 | 138.592 | 26:54.642 | 131.546 |
4 | 261 | BLUE OFFUTT, SURPRISE, AZ | DEANA OFFUTT | 2005 MERCEDES | -00:00.546 | -0.023 | 26:14.208 | 134.925 | 26:11.912 | 135.122 |
5 | 206 | TRACY CLINKENBEARD, ODESSA, TX | KIM CLINKENBEARD | 2002 CORVETTE | +00:00.604 | 0.026 | 26:13.018 | 135.027 | 26:14.252 | 134.921 |
6 | 87 | HOMAR LOPEZ, FORT STOCKTON, TX | HOMAR LOPEZ JR | 2013 CAMARO | -00:00.614 | -0.026 | 26:08.971 | 135.375 | 26:17.082 | 134.679 |
7 | 3 | ARIAN GALINDO, FORT STOCKTON, TX | KASI SHOCK | 2018 CAMARO | -00:02.155 | -0.093 | 26:24.055 | 134.086 | 26:00.457 | 136.114 |
8 | 98 | TONY STRONG, MIDLAND, TX | BRAD STILLWELL | 2002 CORVETTE | -00:04.740 | -0.204 | 26:11.669 | 135.143 | 26:10.257 | 135.264 |
9 | 162 | NICKY FOWLER, LUBBOCK, TX | KEITH WILSON | 2016 CORVETTE | +03:22.329 | 8.156 | 26:11.628 | 135.146 | 29:37.368 | 119.503 |
Target Speed 130 (54:27.692) | Grand Sport 1 Class Results | Perfect = 27:13.846 | Perfect = 27:13.846 | |||||||
1 | 285 | TOM SORRELLS, ODESSA, TX | 2010 VIPER | +00:00.029 | 0.001 | 27:13.857 | 129.999 | 27:13.865 | 129.999 | |
2 | 146 | KEN REES, NORTH LAS VEGAS, NV | MIKE REES | 2015 CORVETTE | +00:00.078 | 0.003 | 27:13.943 | 129.992 | 27:13.828 | 130.001 |
3 | 89 | MARTIN HICKMAN, CORSICANA, TX | SCOTT MONTRULL | 1989 PORSCHE | +00:00.175 | 0.007 | 27:07.166 | 130.534 | 27:20.702 | 129.457 |
4 | 95 | JIM TOWSEN, HOUSTON, TX | TIM TOWSEN | 2017 PORSCHE | +00:00.518 | 0.021 | 27:14.255 | 129.967 | 27:13.955 | 129.991 |
5 | 130 | BOB GLASS, WAHAW, NC | 2009 CORVETTE | +00:00.565 | 0.022 | 27:13.909 | 129.995 | 27:14.349 | 129.960 | |
6 | 12 | RHONDA PARMER, PASADENA, TX | GARY PARMER | 2005 CORVETTE | -00:00.960 | -0.038 | 27:11.607 | 130.178 | 27:15.125 | 129.898 |
7 | 13 | JACK MADELEY, COLLEGE STATION, TX | KEN BUCHHEIT | 2017 SHELBY | +00:00.964 | 0.038 | 27:29.534 | 128.764 | 26:59.122 | 131.182 |
8 | 23 | LES STEINHOFF, MONTARA, CA | ALLAN CHILDS | 2011 CORVETTE | -00:02.055 | -0.082 | 27:06.598 | 130.579 | 27:19.040 | 129.588 |
9 | 63 | BRYAN MALATESTA, CLEBURNE, TX | BONNIE MALATESTA | 2017 CORVETTE | -00:03.318 | -0.132 | 27:12.782 | 130.085 | 27:11.593 | 130.180 |
10 | 155 | LYNN CARDWELL, MIDLAND, TX | JEFF CARDWELL | 2012 MUSTANG | +00:04.380 | 0.174 | 27:11.952 | 130.151 | 27:20.120 | 129.503 |
11 | 91 | FABRICE LAPORTE, CORINTH, TX | 2016 CORVETTE | -00:09.008 | -0.359 | 27:11.906 | 130.155 | 27:06.779 | 130.565 | |
12 | 177 | AJ MEDOWS, STANTON, TX | KENDRA MEADOWS | 1999 CORVETTE | -00:27.388 | -1.099 | 26:50.501 | 131.884 | 27:09.803 | 130.323 |
13 | 22 | MICHAEL MARTIN, NORTH RICHLAND HILLS, TX | JEFFREY MARTIN | 2017 MUSTANG | -01:00.252 | -2.442 | 26:29.403 | 133.635 | 26:58.037 | 131.270 |
14 | 334 | LELAND SWEET, BULVERDE, TX | ROBERT PARSONS | 2015 CAMARO | -01:00.749 | -2.463 | 26:53.183 | 131.665 | 26:33.760 | 133.270 |
127 | CHRIS CLARK, FAIRVIEW, TX | FRANK CLARK | 2015 RCR | DNF | DNF | DNS |
OFFICIAL GRAND TOURING RESULTS
Target Speed 125 (56:38.400) | Grand Touring 3 Class Results | Perfect = 28:19.200 | Perfect = 28:19.200 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 179 | JACK JONES, MONDAMIN, IA | GARY BATES | 2006 VIPER | +00:00.005 | 0.000 | 28:16.886 | 125.170 | 28:21.518 | 124.830 |
2 | 111 | BRICE BRANTLEY, PARKER, CO | JEFFREY BRANTLEY | 2016 NISSAN | +00:00.091 | 0.003 | 28:19.211 | 124.999 | 28:19.279 | 124.994 |
3 | 36 | TRAVIS MCRAE, KERRVILLE, TX | CHASTAN MCRAE | 2016 SHELBY | +00:00.597 | 0.022 | 28:18.794 | 125.030 | 28:20.203 | 124.926 |
4 | 166 | TONY JACOBS, FRIENDSWOOD, TX | 2000 VIPER | -00:00.790 | -0.029 | 28:18.906 | 125.022 | 28:18.703 | 125.037 | |
5 | 156 | LYNN CARAWAY, MIDLAND, TX | SCOTTY HILLGER | 2002 CORVETTE | -00:01.418 | -0.052 | 28:32.892 | 124.001 | 28:04.090 | 126.122 |
6 | 84 | JON COCHRUM, WHARTON, TX | KEVIN HALE | 2002 CORVETTE | -00:01.600 | -0.059 | 28:17.566 | 125.120 | 28:19.234 | 124.998 |
7 | 46 | AL RICHARDS, CYPRESS, TX | 2018 CAMARO | -00:01.792 | -0.066 | 28:13.097 | 125.451 | 28:23.511 | 124.684 | |
8 | 163 | T COY MORALES, KERRVILLE, TX | KIMBERLY MORALES | 2018 CAMARO | -00:04.510 | -0.166 | 29:08.990 | 121.442 | 27:24.900 | 129.126 |
9 | 83 | DALTON WHITAKER, STANTON, TX | SHIANNA WHITAKER | 2002 CORVETTE | +00:08.562 | 0.314 | 28:29.648 | 124.236 | 28:17.314 | 125.139 |
10 | 67 | DAN JENKINS, PALMDALE, CA | SEAN MCEIWAIN | 2006 MUSTANG | +07:45.977 | 15.073 | 32:03.293 | 110.436 | 32:21.084 | 109.423 |
11 | JOEL HANNIG, SILVER CITY, NM | 1979 AMC | DNS | DNS | DNS | |||||
33 | BUD BUCCHINO, SPRING, TX | ROBERT GUNDERSEN | 2009 CORVETTE | DNS | DNS | DNS | ||||
Target Speed 120 (59:00.000) | Grand Touring 2 Class Results | Perfect = 29:30.000 | Perfect = 29:30.000 | |||||||
1 | 112 | ARNO PITZEN, KINGSLAND, TX | TRACY ALEXANDER | 2015 CORVETTE | +00:00.323 | 0.011 | 29:24.895 | 120.347 | 29:35.428 | 119.633 |
2 | 333 | MIKE DAVIS, SAN MARCOS, TX | LEE PORTERFIELD | 2009 CORVETTE | +00:00.840 | 0.028 | 29:30.823 | 119.944 | 29:30.017 | 119.999 |
3 | 157 | WILLIAM PAUL, BELLAIRE, TX | RAYMOND PAUL | 2017 SHELBY | -00:01.365 | -0.046 | 29:28.553 | 120.098 | 29:30.082 | 119.994 |
4 | 176 | AUGUSTIN GONZALEZ, MARFA, TX | DANIEL MENDOZA | 2018 CORVETTE | -00:01.448 | -0.049 | 29:30.912 | 119.938 | 29:27.640 | 120.160 |
5 | 174 | RICK HERNDON, WHEELING, WV | MARK LAIPPLY | 2017 CORVETTE | -00:03.339 | -0.113 | 29:27.745 | 120.153 | 29:28.916 | 120.074 |
6 | 122 | LINTON SAVAGE, MAHIS, TX | JANET SAVAGE | 2009 CORVETTE | +00:07.053 | 0.239 | 29:26.618 | 120.230 | 29:40.435 | 119.297 |
7 | 589 | NICK STEWART, FRISCO, TX | DIANE STEWART | 2002 CAMARO | -00:13.349 | -0.454 | 29:22.086 | 120.539 | 29:24.565 | 120.370 |
Target Speed 115 (61:33.913) | Grand Touring 1 Class Results | Perfect = 30:46.957 | Perfect = 30:46.957 | |||||||
1 | 118 | MARK SCHMIDT, PORT ARTHUR, TX | MARK BRAY | 2009 CORVETTE | -00:00.272 | -0.008 | 30:47.238 | 114.982 | 30:46.403 | 115.034 |
2 | 302 | JEFFERY BECKER, RAMONA, TX | MICHAEL EVANS | 2012 MUSTANG | -00:00.529 | -0.016 | 30:46.912 | 115.003 | 30:46.472 | 115.030 |
3 | 455 | JESSICA MORTON, SPARKS, NV | ANDREA REED | 2011 CORVETTE | -00:02.039 | -0.064 | 30:48.684 | 114.893 | 30:43.190 | 115.235 |
4 | 68 | BILL ALSTRIN, WAXAHACHIE, TX | VICKI ALSTRIN | 2014 CTS V | -00:27.704 | -0.869 | 30:29.073 | 116.124 | 30:37.137 | 115.615 |
54 | JIM FRIERSON, KAUFMAN, TX | KEETER JENKINS | 2004 CORVETTE | Disqualified | Disqualified | Disqualified | ||||
140 | JOE TREVINO, NEW BRAUNFELS, TX | STEPHEN MCINTURN | 2011 CAMARO | Disqualified | Disqualified | Disqualified |
OFFICIAL TOURING RESULTS
Target Speed 110 (64:21.818) | Touring 3 Class Results | Perfect = 32:10.909 | Perfect = 32:10.909 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | JIM BREDEWATER, NEW BRAUNFELS, TX | 2019 MUSTANG | -00:00.029 | -0.001 | 32:22.584 | 109.339 | 31:59.206 | 110.671 | |
2 | 14 | CARTER BOYER, NEW BRAUNFELS, TX | RACHEL BOYER | 2014 CORVETTE | +00:00.080 | 0.002 | 32:10.356 | 110.031 | 32:11.541 | 109.964 |
3 | 80 | RICH TILLSTROM, GRAND RAPIDS, MI | 2018 CIVIC | -00:00.337 | -0.010 | 32:09.734 | 110.067 | 32:11.747 | 109.952 | |
4 | 178 | BEN REESE, HOUSTON, TX | NICOLAS GONZALEZ | 2021 CAMARO | -00:00.452 | -0.013 | 32:11.141 | 109.987 | 32:10.224 | 110.039 |
5 | 99 | MICHAEL FRAZIER, SAN ANTONIO, TX | JIM COOPER | 1999 CORVETTE | -00:00.558 | -0.016 | 32:22.484 | 109.345 | 31:58.776 | 110.696 |
6 | 787 | KELLI HUGHES, TROPHY CLUB, TX | 2012 CORVETTE | -00:00.605 | -0.017 | 32:09.417 | 110.085 | 32:11.796 | 109.950 | |
7 | 170 | THOMAS BRUCE, MIDLAND, TX | GREG CHILDS | 2003 CORVETTE | +00:00.829 | 0.024 | 32:11.036 | 109.993 | 32:11.611 | 109.960 |
8 | 168 | KENNETH SOCHA, EL CAMPO, TX | BUBBA BAKER | 2020 EXPLORER | +00:00.869 | 0.025 | 32:10.425 | 110.028 | 32:12.263 | 109.923 |
9 | 17 | TOM REYNOLDS, ROUND ROCK, TX | JACOB FUENTES | 2017 CAMARO | +00:00.923 | 0.026 | 31:58.615 | 110.705 | 32:24.126 | 109.252 |
10 | 66 | WILLIAM VARNUM, ST LOUIS, MO | JANE EXLER | 2020 CORVETTE | +00:02.018 | 0.057 | 32:07.800 | 110.177 | 32:16.037 | 109.709 |
11 | 109 | LIREL HOLT, OLATHE, KS | 2015 SUBARU | -00:02.545 | -0.073 | 32:08.929 | 110.113 | 32:10.344 | 110.032 | |
12 | 64 | ROBERT DYSART, ANNA, TX | MIKE HERRICK | 2001 PORSCHE | +00:02.808 | 0.080 | 32:10.989 | 109.995 | 32:13.637 | 109.845 |
13 | 59 | JOE MASTERS, TYLER, TX | 2007 MAGNUM | +00:02.866 | 0.082 | 32:08.334 | 110.147 | 32:16.350 | 109.691 | |
14 | 126 | STEVE WRIGHT, COPPELL, TX | BUD STEAR | 1985 CORVETTE | -00:03.334 | -0.095 | 32:07.841 | 110.175 | 32:10.644 | 110.015 |
15 | 137 | DALLAS DALEY, MILDAND, TX | JOHN DALEY | 2009 CADILLAC | -00:03.636 | -0.104 | 32:07.206 | 110.211 | 32:10.977 | 109.996 |
16 | 52 | NORMAN NICHOLAS, ELBERT, CO | DON STOWELL | 2018 MUSTANG | +00:03.692 | 0.105 | 32:09.312 | 110.091 | 32:16.199 | 109.699 |
17 | 72 | MICHAEL JONES, DALLAS, TX | TRACY WHITFIELD | 2015 PORSCHE | -00:03.945 | -0.112 | 32:09.426 | 110.085 | 32:08.447 | 110.140 |
18 | 124 | BENJAMIN ENGLISH, CORRALES, NM | BEN H ENGLISH | 2011 CAPRICE | -00:03.949 | -0.113 | 32:10.841 | 110.004 | 32:07.028 | 110.222 |
19 | 159 | CLAYT STEVENS, DEL RIO, TX | 2008 CORVETTE | -00:04.187 | -0.119 | 32:06.697 | 110.240 | 32:10.934 | 109.999 | |
20 | 60 | GREG COLLINS, NEW BRAUNFELS, TX | TYLER COLLINS | 2016 PORSCHE | +00:04.402 | 0.125 | 32:16.378 | 109.689 | 32:09.842 | 110.061 |
21 | 192 | TY MORALES, KERRVILLE, TX | MKALEY MORALES | 2017 MUSTANG | -00:04.549 | -0.130 | 32:08.776 | 110.122 | 32:08.494 | 110.138 |
22 | 107 | WALT DAVISSON, COVINGTON, LA | DONNY SMITH | 2019 BMW | -00:05.459 | -0.156 | 32:08.924 | 110.113 | 32:07.435 | 110.198 |
23 | 131 | DENNIS HUGHES, BURLESON, TX | LAUREN HUGHES | 2019 SHELBY | +00:05.793 | 0.165 | 32:15.012 | 109.767 | 32:12.599 | 109.904 |
24 | 172 | CHRIS MORALES, KERRVILLE, TX | 2020 CAMARO | -00:05.990 | -0.171 | 32:08.971 | 110.110 | 32:06.857 | 110.231 | |
25 | 24 | BOB PEIPERT, SOUTHLAKE, TX | KELLIE HOUGTON | 2002 CORVETTE | -00:07.334 | -0.209 | 31:59.366 | 110.662 | 32:15.118 | 109.761 |
26 | 134 | RICK ACKER, W. ISLIP, NY | 2019 MUSTANG | +00:08.774 | 0.249 | 32:01.121 | 110.560 | 32:29.472 | 108.953 | |
27 | 102 | DAVID PARMER, FRIENDSWOOD, TX | DONALD TREDWELL | 2009 CORVETTE | -00:09.663 | -0.276 | 32:10.178 | 110.042 | 32:01.978 | 110.511 |
28 | 120 | GEARY HARE, EDNA, TX | MARTHA HARE | 2020 CAMARO | +00:10.000 | 0.284 | 32:09.269 | 110.094 | 32:22.550 | 109.341 |
29 | 105 | WILLIE ANDINO, MONAHONS, TX | CLIFFORD KIDD | 2017 CORVETTE | -00:17.765 | -0.508 | 32:05.980 | 110.282 | 31:58.074 | 110.736 |
30 | 119 | CHAD KUBOVIAK, BRYAN, TX | JEFF TILTON | 1999 CAMARO | -00:28.649 | -0.822 | 31:57.014 | 110.797 | 31:56.156 | 110.847 |
31 | 117 | DAN WHITMER, CORSICANA, TX | TRACY WHITMER | 2021 GENISIS | +00:29.982 | 0.847 | 32:14.207 | 109.812 | 32:37.594 | 108.501 |
32 | 129 | ROBERT SMITH, MARATHON, TX | 2010 MIATA | +00:30.693 | 0.867 | 32:09.310 | 110.091 | 32:43.202 | 108.191 | |
33 | 145 | ADAM YASIN, BRIDGE CITY, TX | 2002 CORVETTE | -00:40.794 | -1.174 | 31:33.349 | 112.182 | 32:07.675 | 110.185 | |
34 | 34 | KEVIN GRESS, OKLAHOMA CITY, OK | 2017 CAMARO | -00:45.714 | -1.318 | 30:21.185 | 116.627 | 33:14.919 | 106.470 | |
35 | 106 | RICKY TOLBERT, MIDLAND, TX | JOE TRUJILLO | 2001 CORVETTE | -00:47.843 | -1.380 | 31:36.699 | 111.984 | 31:57.277 | 110.782 |
36 | 47 | DAVID CUDD, MONTGOMERY, TX | 2005 SSR | -01:16.816 | -2.232 | 31:12.587 | 113.426 | 31:52.414 | 111.064 | |
37 | 29 | MICHAEL BOWER, GEORGETOWN, TX | DOMINICK BOWER | 2008 CORVETTE | -02:14.057 | -3.956 | 29:59.142 | 118.056 | 32:08.619 | 110.131 |
38 | 108 | TOM WENDEL, ELBERT, CO | KIM WENDEL | 1969 CAMARO | +04:20.369 | 6.948 | 34:01.034 | 104.065 | 34:41.154 | 102.059 |
18 | RANDY ADKISON, HOUSTON, TX | CHRIS ADKISON | 2015 CORVETTE | Disqualified | Disqualified | Disqualified | ||||
Target Speed 105 (67:25.714) | Touring 2 Class Results | Perfect = 33:42.857 | Perfect = 33:42.857 | |||||||
1 | 171 | MIKE CRISTE, GRAPEVINE, TX | SHERRY CRISTE | 2019 MUSTANG | -00:00.023 | -0.001 | 33:43.312 | 104.976 | 33:42.379 | 105.025 |
2 | 158 | MIKE BOSTICK, ODESSA, TX | TOM BOSTICK | 2000 CORVETTE | -00:00.027 | -0.001 | 33:43.096 | 104.988 | 33:42.591 | 105.014 |
3 | 94 | DON SPECHT, BULVERDE, TX | LINDA SPECHT | 2012 CORVETTE | +00:00.345 | 0.009 | 33:42.641 | 105.011 | 33:43.418 | 104.971 |
4 | 92 | ROGER RIDLON, WICHITA, KS | REBECCA KIRBY | 2016 CADILLAC | +00:00.639 | 0.017 | 33:45.648 | 104.855 | 33:40.705 | 105.112 |
5 | 303 | JEREMY RILEY, ODESSA, TX | SPENCER REYNOLDS | 2009 SHELBY | +00:01.945 | 0.050 | 33:43.146 | 104.985 | 33:44.514 | 104.914 |
6 | 62 | REX SALLADE, WEATHERFORD, TX | MIKE MCBRIDE | 2006 CHRYSLER 300 | +00:02.325 | 0.060 | 33:44.290 | 104.926 | 33:43.749 | 104.954 |
7 | 85 | BOBBY STEGALL, SANDERSON, TX | BRANDEE MONSON | 2002 F350 | +00:13.156 | 0.340 | 33:47.824 | 104.743 | 33:51.046 | 104.577 |
8 | 152 | SCOTT CASEY, ORLANDO, FL | LARRY HUTCHINSON | 1979 TRANSAM | -00:26.121 | -0.682 | 33:24.377 | 105.968 | 33:35.216 | 105.398 |
9 | 128 | ROBERT NEWMAN, MISSOURI CITY, TX | ANDREW GOLDEN | 2016 CORVETTE | +00:28.375 | 0.731 | 34:03.020 | 103.964 | 33:51.070 | 104.575 |
Target Speed 100 (70:48.000) | Touring 1 Class Results | Perfect = 35:24.000 | Perfect = 35:24.000 | |||||||
1 | 41 | JOHN MCINTYRE, AUSTIN, TX | NICK MCINTYRE | 2018 CORVETTE | +00:01.168 | 0.027 | 35:17.260 | 100.318 | 35:31.908 | 99.629 |
2 | 77 | BOB BARTLEY, GODLEY, TX | 2019 F150 | +00:01.213 | 0.029 | 35:21.923 | 100.098 | 35:27.290 | 99.845 | |
3 | 53 | JAY SIMONS, SAN ANGELO, TX | SEAN GOODNIGHT | 2017 CORVETTE | -00:01.271 | -0.030 | 35:21.457 | 100.120 | 35:25.272 | 99.940 |
4 | 20 | NEIL LAHAYE, HOUSTON, TX | 2013 ASTON MARTIN | -00:01.296 | -0.031 | 35:25.916 | 99.910 | 35:20.788 | 100.151 | |
5 | 19 | KEN REIMER, DALLAS, TX | CLAUDIA REIMER | 1968 SHELBY | -00:02.209 | -0.052 | 35:20.483 | 100.166 | 35:25.308 | 99.938 |
6 | 167 | SCOT DOWD, SHALLOWATER, TX | 1965 SHELBY | +00:04.624 | 0.109 | 35:19.049 | 100.234 | 35:33.576 | 99.551 | |
7 | 313 | GEORGE LEGRAND, SEGUIN, TX | BELYNDA MOORE | 2017 MUSTANG | +00:30.155 | 0.705 | 33:32.218 | 105.555 | 37:45.937 | 93.736 |
8 | 121 | MIKE BURGAN, PAHRUMP, NV | 2007 MUSTANG | +00:41.051 | 0.957 | 36:11.855 | 97.797 | 35:17.196 | 100.321 |
OFFICIAL STREET ROD RESULTS
Target Speed 95 (74:31.579) | Street Rod 3 Class Results | Perfect = 37:15.789 | Perfect = 37:15.789 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | LEE MILLER, FORT STOCKTON, TX | 2016 CHALLENGER | -00:02.172 | -0.046 | 37:19.692 | 94.834 | 37:09.715 | 95.259 | |
2 | 16 | MARY MASSEY, SAN ANTONIO, TX | KRIS MOORE | 2010 MAZDA | +00:02.368 | 0.050 | 37:16.978 | 94.950 | 37:16.969 | 94.950 |
Target Speed 90 (78:40.000) | Street Rod 2 Class Results | Perfect = 39:20.000 | Perfect = 39:20.000 | |||||||
1 | 73 | MIKE EVANS, LITTLE ELM, TX | NANCY EVANS | 2004 CORVETTE | -00:00.850 | -0.016 | 39:18.282 | 90.066 | 39:20.868 | 89.967 |
