===== Target Speed 100.000 (70:48.000 +/-.021)================================================ |
1 | 132 | Michael Frazier, San Antonio, | Jim Cooper | 72 Pantera | 0.004 -mph(0:00.176+t) | 35:22.580 @ 100.067 | 35:25.596 @ 99.925 |
2 | 144 | Scott Sparkman, Midland, TX | Stephanie Sparkman | 99 Corvette | 0.010 +mph(0:00.405-t) | 35:23.064 @ 100.044 | 35:24.531 @ 99.975 |
3 | 115 | Frank Gagliardi, Las Vegas, NV | Carol Gagliardi | 95 Corvette | 0.018 -mph(0:00.760+t) | 35:24.825 @ 99.961 | 35:23.935 @ 100.003 |
4 | 133 | Mike Evans, Plano, TX | Nancy Evans | 04 Corvette | 0.019 +mph(0:00.823-t) | 35:14.917 @ 100.429 | 35:32.260 @ 99.613 |
5 | 3 | Lecia Zinna, San Antonio, TX | Tracy Meinert | 92 Corvette | 0.022 +mph(0:00.935-t) | 35:21.578 @ 100.114 | 35:25.487 @ 99.930 |
6 | 148 | John Taphorn, Kingwood, TX | Bob Taphorn | 73 Pantera | 0.029 -mph(0:01.253+t) | 35:23.324 @ 100.032 | 35:25.929 @ 99.909 |
7 | 74 | Brian Donnelly, Colleyville, T | Brenda Donnelly | 06 Corvette | 0.045 -mph(0:01.916+t) | 35:25.582 @ 99.926 | 35:24.334 @ 99.984 |
8 | 147 | Johnny Downs, Sadler, TX | Edie Downs | 06 Corvette | 0.057 +mph(0:02.407-t) | 35:46.406 @ 98.956 | 34:59.187 @ 101.182 |
9 | 45 | John Tiemann, Austin, TX | none | 04 Corvette | 0.110 -mph(0:04.660+t) | 35:16.966 @ 100.332 | 35:35.694 @ 99.452 |
10 | 59 | Jerry Tharp, Andrews, TX | Trish Tharp | 04Corvette | 0.133 +mph(0:05.659-t) | 35:17.855 @ 100.290 | 35:24.486 @ 99.977 |
11 | 141 | Tyler Peppard, Nacogdoches, TX | Katy Peppard | 94 Mustang | 0.169 -mph(0:07.179+t) | 35:25.609 @ 99.924 | 35:29.570 @ 99.738 |
12 | 143 | Spencer Peppard, Nacogdoches, | Misti Peppard | 99 Trans Am | 0.527 +mph(0:22.275-t) | 35:17.892 @ 100.288 | 35:07.833 @ 100.767 |
13 | 146 | Brian Hinkley, Sanderson, TX | Bobby Stegall | 62 Chevy P/U | 0.547 +mph(0:23.103-t) | 34:59.404 @ 101.172 | 35:25.493 @ 99.930 |
14 | 507 | Marilyn Anderson, Bothell, WA | none | 01 Spyder MR2 | 0.808 -mph(0:34.604+t) | 35:45.120 @ 99.015 | 35:37.484 @ 99.369 |
15 | 27 | Danny Allen, Sunnyvale, TX | J.B Durham | 05 Corvette | 1.002 -mph(0:42.999+t) | 35:24.526 @ 99.975 | 36:06.473 @ 98.040 |
16 | 70 | Jerry Koons, Sahuarita, AZ | none | 90 300ZX | 1.338 +mph(0:56.089-t) | 33:21.502 @ 106.120 | 36:30.409 @ 96.968 |
17 | 12 | Dale Trollinger, Rowlett, TX | Sandie Trollinger | 05 Corvette | 2.031 -mph(1:28.053+t) | 35:19.657 @ 100.205 | 36:56.396 @ 95.831 |
===== Target Speed 105.000 (67:25.714 +/-.019)================================================= |
1 | 107 | David Bell, Houston, TX | Kathryn Bell | 72 Pantera | 0.037 +mph(0:01.438-t) | 33:46.723 @ 104.800 | 33:37.553 @ 105.276 |
2 | 30 | Greg Pettit, Denton, TX | Jeff Pettit | 92 BMW 850i | 0.043 -mph(0:01.647+t) | 33:43.804 @ 104.951 | 33:43.557 @ 104.964 |
3 | 161 | Mitch Clark, Midland, TX | Dave Sowa | 02 VW Beetle | 0.050 -mph(0:01.921+t) | 33:43.931 @ 104.944 | 33:43.704 @ 104.956 |
4 | 154 | Jim Flynt, Midland, TX | Darren Flynt | 06 Corvette | 0.115 +mph(0:04.416-t) | 33:10.837 @ 106.689 | 34:10.461 @ 103.586 |
5 | 89 | Glen Roberts, Nathrop, CO | none | 67 Mustang | 0.174 -mph(0:06.708+t) | 33:48.912 @ 104.687 | 33:43.510 @ 104.966 |
6 | 128 | Gregory Shipkey, Midland, TX | Dennis Bebak | 04 CLK500 | 0.204 -mph(0:07.866+t) | 33:21.487 @ 106.121 | 34:12.093 @ 103.504 |
7 | 60 | Don Medina, Parker, CO | Eileen Medina | 04 Corvette | 0.323 -mph(0:12.478+t) | 33:20.154 @ 106.192 | 34:18.038 @ 103.205 |
===== Target Speed 110.000 (64:21.818 +/-.018)================================================ |
1 | 145 | Carter Boyer, Schertz, TX | George Cabaza | 95 Mustang | 0.005 +mph(0:00.168-t) | 32:10.741 @ 110.010 | 32:10.909 @ 110.000 |
1 | 2 | Bob Gonzales, Highlands Ranch, CO | Bill Cooper | 02 T-Bird | 0.005 -mph(0:00.176+t) | 32:10.653 @ 110.015 | 32:11.341 @ 109.975 |
2 | 88 | Alton Dobbins, Mustang, OK | Susan Dobbins | 06 Corvette | 0.005 +mph(0:00.179-t) | 32:09.652 @ 110.072 | 32:11.987 @ 109.939 |
4 | 7 | Charlie Friend, Alamogordo, NM | none | 66 Chevelle | 0.007 -mph(0:00.239+t) | 32:11.457 @ 109.969 | 32:10.600 @ 110.018 |
5 | 114 | Les Myrah, Flower Mound, TX | Sharon Myrah | 03 Corvette | 0.010 -mph(0:00.344+t) | 32:10.145 @ 110.044 | 32:12.017 @ 109.937 |
6 | 86 | Steve Hawkins, Spring, TX | Fred Foreman | 72 Pantera | 0.014 +mph(0:00.476-t) | 32:11.460 @ 109.969 | 32:09.882 @ 110.059 |
6 | 65 | Doug DeMots, Aurora, CO | Randy Marsh | 65 Cobra | 0.014 -mph(0:00.487+t) | 32:10.602 @ 110.017 | 32:11.703 @ 109.955 |
8 | 34 | Mark Pollack, Loveland, CO | none | 00 Corvette | 0.041 -mph(0:01.437+t) | 32:09.846 @ 110.061 | 32:13.409 @ 109.858 |
9 | 82 | Dub Holloway, Dallas, TX | none | 01 Camaro | 0.068 -mph(0:02.406+t) | 32:14.724 @ 109.783 | 32:09.500 @ 110.080 |
10 | 58 | Ken Williams, Independence, MO | Dewey Menninga | 66 Cobra | 0.142 -mph(0:04.998+t) | 32:16.408 @ 109.688 | 32:10.408 @ 110.029 |
11 | 4 | Tim Cottingham, Round Rock, TX | none | 03 Viper | 0.200 +mph(0:07.011-t) | 32:07.391 @ 110.201 | 32:07.416 @ 110.199 |
12 | 118 | Sonya Heckler, Abilene, TX | Kenda Heckler | 00 Corvette | 0.224 -mph(0:07.871+t) | 32:21.559 @ 109.397 | 32:08.130 @ 110.159 |
13 | 137 | Pete Mankins, Texarkana, TX | Jim Miller | 06 500E | 0.243 +mph(0:08.511-t) | 32:39.459 @ 108.397 | 31:33.848 @ 112.153 |
14 | 142 | Dan Peppard, Nacogdoches, TX | Suzie Peppard | 06 Mustang | 0.258 -mph(0:09.072+t) | 32:20.828 @ 109.438 | 32:10.062 @ 110.048 |
15 | 32 | Brian Wilcox, Plano, TX | Julia Wilcox | 06 Mustang | 0.288 +mph(0:10.079-t) | 31:10.780 @ 113.536 | 33:00.959 @ 107.221 |
16 | 85 | Bud Powers, Alpine, TX | Aaron Ivey | 70 El Camino | 0.308 -mph(0:10.828+t) | 32:12.772 @ 109.894 | 32:19.874 @ 109.492 |
17 | 39 | Jeff Clemmons, Katy, TX | none | 05 Corvette | 0.321 +mph(0:11.244-t) | 31:29.689 @ 112.399 | 32:40.885 @ 108.318 |
18 | 318 | Larry Duis, Las Vegas, NV | none | 03 Corvette | 0.522 +mph(0:18.254-t) | 32:01.926 @ 110.514 | 32:01.638 @ 110.531 |
19 | 64 | Roland Gladden, Odessa, TX | Judy Gladden | 06 Corvette | 6.072 +mph(3:22.021-t) | 30:21.879 @ 116.583 | 30:37.918 @ 115.566 |